1998 WERA Sportsman Series |
Hallett | 6/7/98 |
125cc GP |
1 | 16 | Ben Spies - , - Honda 125 - Sponsors: |
2 | 19 | Ryan Smith - , - Honda 125 - Sponsors: |
3 | 45 | Brandon Landers - , - Honda 125 - Sponsors: |
4 | 516 | David W. Bowen - , - Honda 125 - Sponsors: |
5 | 83 | Kevin Davis - , - Honda 125 - Sponsors: |
6 | 79 | Chris Newhouse - , - Honda 125 - Sponsors: |
7 | 42 | Noel Nolen - Millsap, TX - Honda 125 - Sponsors: Two-N-Racing |
8 | 695 | Brian Lee - , - Honda 125 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
A Superstock |
1 | 2 | John Haner - , - Suzuki GSXR 750 - Sponsors: |
2 | 75 | Billy N. Eisenacher - Woodstock, GA - Yamaha R1 - Sponsors: Dunlop, Peachtree Performance, |
Marietta Motorsports, Jay Johnson |
3 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
4 | 29 | Steven H. Wright - , - Kawasaki 900 - Sponsors: |
5 | 26 | Dalton Hamilton - , - Yam R1 - Sponsors: |
6 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Production |
1 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
2 | 882 | Steve Nance - , - Suzuki GSXR 750 - Sponsors: |
3 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
4 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
5 | 47 | Paul R. Mitchell - , - Honda 600 - Sponsors: |
6 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
7 | 819 | Jean-Jacques Poux - , - Suzuki GSXR 750 - Sponsors: |
8 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
9 | 252 | Kevin Pate - , - Kawasaki 600 - Sponsors: |
10 | 449 | Tripp Volz - Cordova, TN - Suzuki GSXR 600 - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
11 | 269 | Tim Bailey - Memphis, TN - Suzuki GSXR 600 - Sponsors: Sharkskinz, Maxima, Graves, AGV, Street & |
Competition |
12 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
13 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
14 | 750 | Jeff Selbert - Manchester, MO - Suzuki GSXR 750 - Sponsors: St. Louis Powersports, Selberts Auto Body, |
Cam Cycles |
15 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
16 | 727 | Brian P. Womack - , - Honda 600 - Sponsors: |
17 | 380 | Daylon Brady - , - Honda 600 - Sponsors: |
18 | 162 | David C. McCune - , - Honda 600 - Sponsors: |
19 | 174 | Jeff Mendelson - , - Suzuki GSXR 750 - Sponsors: |
20 | 550 | Steve Creech - , - Honda 600 - Sponsors: |
21 | 525 | Martin Gray - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Expert |
1 | 29 | Gary Sam McDonald - , - Kawasaki 750 - Sponsors: |
2 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
3 | 35 | Ty Howard - , - Suzuki GSXR 750 - Sponsors: |
4 | 2 | John Haner - , - Suzuki GSXR 750 - Sponsors: |
5 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
6 | 157 | Larry Locklear - , - Suzuki GSXR 750 - Sponsors: |
7 | 82 | Darrell Dotson - , - Suzuki GSXR 750 - Sponsors: |
8 | 74 | Micah Stevenson - , - Suzuki GSXR 750 - Sponsors: |
9 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
10 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
11 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
12 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
13 | 205 | Martin Coyne - , - Honda 600 - Sponsors: |
14 | 55 | Michael Carrigan - , - Suzuki GSXR 750 - Sponsors: |
15 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
16 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
17 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Novice |
1 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
2 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
3 | 819 | Jean-Jacques Poux - , - Suzuki GSXR 750 - Sponsors: |
4 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
5 | 174 | Jeff Mendelson - , - Suzuki GSXR 750 - Sponsors: |
6 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
7 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
8 | 815 | Nick Chapman - Tulsa, OK - Kawasaki 600 - Sponsors: Apex Motorsports, Bell, CF Motorsports, Muzzy |
9 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
10 | 750 | Jeff Selbert - Manchester, MO - Suzuki GSXR 750 - Sponsors: St. Louis Powersports, Selberts Auto Body, |
Cam Cycles |
11 | 169 | Owen L. Reid - Collierville, TN - Suzuki GSXR 750 - Sponsors: N/A |
12 | 488 | RoDaniel Edwards - , - Suzuki 1000 - Sponsors: |
13 | 308 | Justin Meaders - , - Kawasaki 600 - Sponsors: |
14 | 449 | Tripp Volz - Cordova, TN - Suzuki GSXR 600 - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
15 | 540 | James Mansour - , - Kawasaki 750 - Sponsors: |
16 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
17 | 269 | Tim Bailey - Memphis, TN - Suzuki GSXR 600 - Sponsors: Sharkskinz, Maxima, Graves, AGV, Street & |
Competition |
18 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
19 | 533 | Chad Ruff - , - Yamaha 600 - Sponsors: |
20 | 881 | Larry A. James - , - Cag 650 - Sponsors: |
21 | 100 | Jonny Humphreys - , - Kawasaki 600 - Sponsors: |
22 | 163 | Roy Villegas - , - Kawasaki 750 - Sponsors: |
23 | 468 | Bryan Whitton - , - Suzuki 1000 - Sponsors: |
24 | 567 | David Frawley - St. Peters, MO - Honda 600 - Sponsors: Cam Cycle |
25 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
26 | 232 | Dan McQuhae - , - Honda 600 - Sponsors: |
27 | 167 | Randy Shepherd - , - Kawasaki 750 - Sponsors: |
28 | 714 | Lane Smith - , - Suzuki 1000 - Sponsors: |
29 | 663 | Robert McNeill - , - Suzuki GSXR 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superstock |
1 | 101 | Rick Kirk - , - Suzuki GSXR 750 - Sponsors: |
2 | 2 | John Haner - , - Suzuki GSXR 750 - Sponsors: |
3 | 35 | Ty Howard - , - Suzuki GSXR 750 - Sponsors: |
4 | 119 | Shane Clarke - , - Suzuki GSXR 750 - Sponsors: |
5 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 750 - Sponsors: The Kenetic Playground, Getchasum Racing |
6 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
7 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
8 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 750 - Sponsors: |
9 | 157 | Larry Locklear - , - Suzuki GSXR 750 - Sponsors: |
10 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
11 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
12 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
13 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
14 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
15 | 55 | Michael Carrigan - , - Suzuki GSXR 750 - Sponsors: |
16 | 88 | Jeremy Saathoff - , - Kawasaki 600 - Sponsors: |
17 | 97 | Scott Harwood - , - Suzuki GSXR 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Production |
1 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
2 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
3 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
4 | 47 | Paul R. Mitchell - , - Honda 600 - Sponsors: |
5 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
6 | 148 | T.J. Patel - , - Honda 600 - Sponsors: |
7 | 251 | Lance Orr - , - Honda 600 - Sponsors: |
8 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
9 | 449 | Tripp Volz - Cordova, TN - Suzuki GSXR 600 - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
10 | 269 | Tim Bailey - Memphis, TN - Suzuki GSXR 600 - Sponsors: Sharkskinz, Maxima, Graves, AGV, Street & |
Competition |
11 | 252 | Kevin Pate - , - Kawasaki 600 - Sponsors: |
12 | 521 | B. Cartwright - , - Honda 600 - Sponsors: |
13 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
14 | 489 | Jeffrey Brice - , - Honda 600 - Sponsors: |
15 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
16 | 380 | Daylon Brady - , - Honda 600 - Sponsors: |
17 | 162 | David C. McCune - , - Honda 600 - Sponsors: |
18 | 267 | Wayne Lumpkin - , - Honda 600 - Sponsors: |
19 | 550 | Steve Creech - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 29 | Gary Sam McDonald - , - Yamaha 600 - Sponsors: |
2 | 35 | Ty Howard - , - Kawasaki 600 - Sponsors: |
3 | 75 | Billy N. Eisenacher - Woodstock, GA - Yamaha 600 - Sponsors: Dunlop, Peachtree Performance, |
Marietta Motorsports, Jay Johnson |
4 | 88 | Jeremy Saathoff - , - Kawasaki 600 - Sponsors: |
5 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
6 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
7 | 205 | Martin Coyne - , - Honda 600 - Sponsors: |
8 | 13 | Mathew Bonasera - , - Yamaha 600 - Sponsors: |
9 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
10 | 22 | Shayne Ellis - , - Suzuki GSXR 600 - Sponsors: |
11 | 49 | J. Blake Bradley - , - Kawasaki 600 - Sponsors: |
12 | 18 | Wesley Wiese - Houston, TX - Yamaha 600 - Sponsors: Longhorn Motorsports, WRW Racing |
13 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
14 | 729 | Rick Stoufer - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Novice |
1 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
2 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
3 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
4 | 148 | T.J. Patel - , - Honda 600 - Sponsors: |
5 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
6 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
7 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
8 | 308 | Justin Meaders - , - Kawasaki 600 - Sponsors: |
9 | 449 | Tripp Volz - Cordova, TN - Suzuki GSXR 600 - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
10 | 815 | Nick Chapman - Tulsa, OK - Kawasaki 600 - Sponsors: Apex Motorsports, Bell, CF Motorsports, Muzzy |
11 | 799 | Chad Steinhoff - , - Honda 600 - Sponsors: |
12 | 881 | Larry A. James - , - Cag 650 - Sponsors: |
13 | 533 | Chad Ruff - , - Yamaha 600 - Sponsors: |
14 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
15 | 100 | Jonny Humphreys - , - Kawasaki 600 - Sponsors: |
16 | 169 | Faustino Sanchez - , - Honda 600 - Sponsors: |
17 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
18 | 269 | Tim Bailey - Memphis, TN - Suzuki GSXR 600 - Sponsors: Sharkskinz, Maxima, Graves, AGV, Street & |
Competition |
19 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superstock |
1 | 35 | Ty Howard - , - Kawasaki 600 - Sponsors: |
2 | 29 | Gary Sam McDonald - , - Yamaha 600 - Sponsors: |
3 | 101 | Rick Kirk - , - Suzuki GSXR 600 - Sponsors: |
4 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 600 - Sponsors: The Kenetic Playground, Getchasum Racing |
5 | 75 | Billy N. Eisenacher - Woodstock, GA - Yamaha 600 - Sponsors: Dunlop, Peachtree Performance, |
Marietta Motorsports, Jay Johnson |
6 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
7 | 88 | Jeremy Saathoff - , - Kawasaki 600 - Sponsors: |
8 | 13 | Mathew Bonasera - , - Yamaha 600 - Sponsors: |
9 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
10 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
11 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
12 | 22 | Shayne Ellis - , - Suzuki GSXR 600 - Sponsors: |
13 | 18 | Wesley Wiese - Houston, TX - Yamaha 600 - Sponsors: Longhorn Motorsports, WRW Racing |
14 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
15 | 89 | Jason Trowbridge - , TN - Suzuki GSXR 600 - Sponsors: Pirelli, Special Events, Suzuki, EBC, Performance |
Plus, Trackside |
16 | 49 | J. Blake Bradley - , - Kawasaki 600 - Sponsors: |
17 | 121 | Alan Taylor - Jonesboro, AR - Suzuki GSXR 600 - Sponsors: 1-800-Crotch Rocket, JT Motorsports, Reathol |
Sprockets, Metzeler, Red- Line, Sharkskinz |
18 | 97 | Scott Harwood - , - Suzuki GSXR 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 3 | Eric R. Falt - , - ROT 600 - Sponsors: |
2 | 81 | Laroy Montgomery - , - ROT 600 - Sponsors: |
3 | 63 | Mark Garrett - Memphis, TN - Cag 650 - Sponsors: Fletchers Cycle, JT Motorsports, Bridgestone |
4 | 70 | J. Bryan Norton - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 688 | Todd E. Gyure - , - Kawasaki 500 - Sponsors: |
2 | 128 | William Tolbert - , - Suzuki 500 - Sponsors: |
3 | 492 | John Casley - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 600 - Sponsors: |
2 | 501 | Kevin Greer - , - Honda hawk - Sponsors: |
3 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
4 | 599 | Chris Robin - , - Honda hawk - Sponsors: |
5 | 441 | Ted Dohmen - , - Honda hawk - Sponsors: |
6 | 242 | Luther Lowman - , - Ducati 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
2 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
3 | 866 | Joseph M. Chatham - , - Yamaha 400 - Sponsors: |
4 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
5 | 124 | 0reg Williams - , - Honda hawk - Sponsors: |
6 | 367 | Matt Spiroff - St. Charles, MO - Honda 400 - Sponsors: CAM Cycles |
7 | 858 | William Boldt - , - Yamaha 400 - Sponsors: |
8 | 492 | John Casley - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Expert |
1 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
2 | 75 | Billy N. Eisenacher - Woodstock, GA - Yamaha R1 - Sponsors: Dunlop, Peachtree Performance, |
Marietta Motorsports, Jay Johnson |
3 | 2 | John Haner - , - Suzuki GSXR 750 - Sponsors: |
4 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
5 | 29 | Steven H. Wright - , - Kawasaki 900 - Sponsors: |
6 | 157 | Larry Locklear - , - Suzuki GSXR 750 - Sponsors: |
7 | 74 | Micah Stevenson - , - Suzuki GSXR 750 - Sponsors: |
8 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 750 - Sponsors: |
9 | 26 | Dalton Hamilton - , - Yam R1 - Sponsors: |
10 | 82 | Darrell Dotson - , - Suzuki GSXR 750 - Sponsors: |
11 | 205 | Martin Coyne - , - Honda 600 - Sponsors: |
12 | 615 | David Probst - , - Yam R1 - Sponsors: |
14 | 265 | Bryan W. Burstfield - , - Yamaha 250 - Sponsors: |
15 | 11 | Keith Hertell - , - Suzuki GSXR 750 - Sponsors: |
16 | 200 | Zachry Lee - , - Honda 250 - Sponsors: |
17 | 181 | Byron D. Reid - Kingwood, TX - Honda 600 - Sponsors: EBC, Protek, Dunlop, Silkolene |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
2 | 174 | Jeff Mendelson - , - Suzuki GSXR 750 - Sponsors: |
3 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
4 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
5 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
6 | 882 | Steve Nance - , - Suzuki GSXR 750 - Sponsors: |
7 | 148 | T.J. Patel - , - Honda 600 - Sponsors: |
8 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
9 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
10 | 488 | RoDaniel Edwards - , - Suzuki 1000 - Sponsors: |
11 | 540 | James Mansour - , - Kawasaki 750 - Sponsors: |
12 | 169 | Owen L. Reid - Collierville, TN - Suzuki GSXR 750 - Sponsors: N/A |
13 | 567 | David Frawley - St. Peters, MO - Honda 600 - Sponsors: Cam Cycle |
14 | 881 | Larry A. James - , - Cag 650 - Sponsors: |
15 | 468 | Bryan Whitton - , - Suzuki 1000 - Sponsors: |
16 | 232 | Dan McQuhae - , - Honda 600 - Sponsors: |
17 | 169 | Faustino Sanchez - , - Honda 600 - Sponsors: |
18 | 167 | Randy Shepherd - , - Kawasaki 750 - Sponsors: |
19 | 727 | Brian P. Womack - , - Honda 600 - Sponsors: |
20 | 663 | Robert McNeill - , - Suzuki GSXR 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 44 | Ryan Landers - Weatherford, TX - Yamaha 250 - Sponsors: Longhorn Motorsports, Inc, PJI |
2 | 6 | Ashley Peterson - , - Yamaha 250 - Sponsors: |
3 | 16 | Ben Spies - , - Honda 125 - Sponsors: |
4 | 200 | Zachry Lee - , - Honda 250 - Sponsors: |
5 | 19 | Ryan Smith - , - Honda 125 - Sponsors: |
6 | 45 | Brandon Landers - , - Honda 125 - Sponsors: |
7 | 83 | Kevin Davis - , - Honda 125 - Sponsors: |
8 | 79 | Chris Newhouse - , - Honda 125 - Sponsors: |
9 | 42 | Noel Nolen - Millsap, TX - Honda 125 - Sponsors: Two-N-Racing |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 187 | James D. Wyble - , - Yamaha 250 - Sponsors: |
2 | 516 | David W. Bowen - , - Honda 125 - Sponsors: |
3 | 375 | Thomas P. Grier - , - Honda 250 - Sponsors: |
4 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
5 | 367 | Matt Spiroff - St. Charles, MO - Honda 400 - Sponsors: CAM Cycles |
6 | 124 | 0reg Williams - , - Honda hawk - Sponsors: |
7 | 492 | John Casley - , - Honda hawk - Sponsors: |
8 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2-Stroke |
1 | 70 | J. Bryan Norton - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 500 |
1 | 259 | Chris Fox - , - Yamaha 500 - Sponsors: |
2 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Ex |
1 | 3 | Eric R. Falt - , - Suzuki 1000 - Sponsors: |
2 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
3 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
4 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
5 | 599 | Chris Robin - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Nv |
1 | 468 | Bryan Whitton - , - Suzuki 1000 - Sponsors: |
2 | 714 | Lane Smith - , - Suzuki 1000 - Sponsors: |
3 | 598 | Michael R. Robin - , - Honda hawk - Sponsors: |
4 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Ex |
1 | 3 | Eric R. Falt - , - Honda hawk - Sponsors: |
2 | 501 | Kevin Greer - , - Honda hawk - Sponsors: |
3 | 81 | Laroy Montgomery - , - ROT 600 - Sponsors: |
4 | 90 | Edward Roelofs - , - Honda hawk - Sponsors: |
5 | 441 | Ted Dohmen - , - Honda hawk - Sponsors: |
6 | 242 | Luther Lowman - , - Ducati 750 - Sponsors: |
7 | 63 | Mark Garrett - Memphis, TN - Ducati 750 - Sponsors: Fletchers Cycle, JT Motorsports, Bridgestone |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Nv |
1 | 598 | Michael R. Robin - , - Honda hawk - Sponsors: |
2 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
3 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
4 | 124 | 0reg Williams - , - Honda hawk - Sponsors: |
5 | 688 | Todd E. Gyure - , - Kawasaki 500 - Sponsors: |
6 | 128 | William Tolbert - , - Suzuki 500 - Sponsors: |
7 | 492 | John Casley - , - Honda hawk - Sponsors: |
8 | 653 | Ronald J. Gyure - , - Yamaha 650 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 3 |
1 | 259 | Chris Fox - , - Yamaha 500 - Sponsors: |
2 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 4 |
1 | 259 | Chris Fox - , - Yamaha 500 - Sponsors: |
2 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 5 |
1 | 242 | Luther Lowman - , - Ducati 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 6 |
1 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 600 - Sponsors: |
2 | 11 | Keith Hertell - , - Suzuki GSXR 750 - Sponsors: |
3 | 284 | Steve C. Findley - , - Suzuki 1100 - Sponsors: |
4 | 90 | Edward Roelofs - , - Honda hawk - Sponsors: |
5 | 124 | 0reg Williams - , - Honda hawk - Sponsors: |
6 | 858 | William Boldt - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |