1998 WERA Sportsman |
Hallett | 8/30/98 |
125cc GP |
1 | 16 | Ben Spies - , - Honda 125 - Sponsors: |
2 | 19 | Ryan Smith - , - Honda 125 - Sponsors: |
3 | 79 | Chris Newhouse - , - Honda 125 - Sponsors: |
4 | 83 | Kevin Davis - , - Honda 125 - Sponsors: |
5 | 42 | Noel Nolen - Millsap, TX - Honda 125 - Sponsors: Two-N-Racing |
6 | 231 | Darin Cooley - , - Honda 125 - Sponsors: |
7 | 76 | J. Carlton Tanner - , - Honda 125 - Sponsors: |
8 | 695 | Brian Lee - , - Honda 125 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
A Superstock |
1 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
2 | 29 | Steven H. Wright - , - Kawasaki 900 - Sponsors: |
3 | 46 | Andy T. Galindo - , - Yam R1 - Sponsors: |
4 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Production |
1 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
2 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
3 | 449 | Tripp Volz - Cordova, TN - Suz TL - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
4 | 47 | Paul R. Mitchell - , - Honda 600 - Sponsors: |
5 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
6 | 166 | Jason D. Jones - , - Honda 600 - Sponsors: |
7 | 165 | Michael Lang - , - Honda 600 - Sponsors: |
8 | 750 | Jeff Selbert - Manchester, MO - Suzuki GSXR 750 - Sponsors: St. Louis Powersports, Selberts Auto Body, |
Cam Cycles |
9 | 252 | Kevin Pate - , - Honda 600 - Sponsors: |
10 | 339 | Jim Bishop - , - Honda 600 - Sponsors: |
11 | 533 | Chad Ruff - , - Honda 600 - Sponsors: |
12 | 234 | James Gillum - , - Honda 600 - Sponsors: |
13 | 505 | Steve Van Blaylock - , - Yamaha 750 - Sponsors: |
14 | 112 | John Sollberger - , - Kawasaki 750 - Sponsors: |
15 | 661 | Chris Lovett - , - Honda 600 - Sponsors: |
16 | 550 | Steve Creech - , - Honda 600 - Sponsors: |
17 | 494 | Mark Daniel - , - Suzuki GSXR 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Expert |
1 | 29 | Gary Sam McDonald - , - Kawasaki 750 - Sponsors: |
2 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
3 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
4 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
5 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
6 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
7 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
8 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Novice |
1 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
2 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
3 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
4 | 750 | Jeff Selbert - Manchester, MO - Suzuki GSXR 750 - Sponsors: St. Louis Powersports, Selberts Auto Body, |
Cam Cycles |
5 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
6 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
7 | 488 | RoDaniel Edwards - , - Suzuki 1000 - Sponsors: |
8 | 449 | Tripp Volz - Cordova, TN - Suz TL - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
9 | 165 | Michael Lang - , - Honda 600 - Sponsors: |
10 | 169 | Owen L. Reid - Collierville, TN - Suzuki GSXR 750 - Sponsors: N/A |
11 | 172 | Dudley R. Irby - , - Honda 600 - Sponsors: |
12 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
13 | 246 | Mitch Ballard - , - Kawasaki 750 - Sponsors: |
14 | 415 | William Little - , - Honda 600 - Sponsors: |
15 | 327 | Jeffrey M. Lee - , - Suzuki GSXR 750 - Sponsors: |
16 | 347 | Jay K. Allen - , - Kawasaki 600 - Sponsors: |
17 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
18 | 234 | James Gillum - , - Honda 600 - Sponsors: |
19 | 541 | Keith Moore - , - Suz - Sponsors: |
20 | 376 | Scott Morrow - , - Kawasaki 750 - Sponsors: |
21 | 167 | Randy Shepherd - , - Kawasaki 750 - Sponsors: |
22 | 908 | Eric Kelcher - , - Suzuki GSXR 750 - Sponsors: |
23 | 525 | Martin Gray - , - Honda 600 - Sponsors: |
24 | 996 | Kory Pappas - , - Yamaha 600 - Sponsors: |
25 | 385 | John Mundy, Jr. - , - Honda - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superstock |
1 | 35 | Ty Howard - , - Suzuki GSXR 750 - Sponsors: |
2 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 750 - Sponsors: The Kenetic Playground, Getchasum Racing |
3 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
4 | 42 | Chad Steven Bynum - Tulsa, OK - Suzuki GSXR 750 - Sponsors: EBC, Factory |
5 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
6 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
7 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 750 - Sponsors: |
8 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
9 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
10 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
11 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
12 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
13 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
14 | 53 | Jason Reed Smith - , - Ducati 750 - Sponsors: |
15 | 501 | Kevin Greer - , - Suzuki 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Production |
1 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
2 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
3 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
4 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
5 | 166 | Jason D. Jones - , - Honda 600 - Sponsors: |
6 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
7 | 165 | Michael Lang - , - Honda 600 - Sponsors: |
8 | 339 | Jim Bishop - , - Honda 600 - Sponsors: |
9 | 47 | Paul R. Mitchell - , - Honda 600 - Sponsors: |
10 | 252 | Kevin Pate - , - Honda 600 - Sponsors: |
11 | 533 | Chad Ruff - , - Honda 600 - Sponsors: |
12 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
13 | 234 | James Gillum - , - Honda 600 - Sponsors: |
14 | 661 | Chris Lovett - , - Honda 600 - Sponsors: |
15 | 550 | Steve Creech - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 29 | Gary Sam McDonald - , - Yamaha 600 - Sponsors: |
2 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
3 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
4 | 9 | Perry Braxmier - , - Suzuki GSXR 600 - Sponsors: |
5 | 74 | Micah Stevenson - , - ROT 600 - Sponsors: |
6 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
7 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
8 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
9 | 142 | Doug Moore - , - HonRS250 - Sponsors: |
10 | 79 | Chris Newhouse - , - Honda 600 - Sponsors: |
11 | 479 | Billy W. Jones - , - Honda 600 - Sponsors: |
12 | 42 | Noel Nolen - Millsap, TX - Kawasaki 600 - Sponsors: Two-N-Racing |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Novice |
1 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
2 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
3 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
4 | 165 | Michael Lang - , - Honda 600 - Sponsors: |
5 | 799 | Chad Steinhoff - , - Honda 600 - Sponsors: |
6 | 339 | Jim Bishop - , - Honda 600 - Sponsors: |
7 | 449 | Craig Montgomery - , - Honda 600 - Sponsors: |
8 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
9 | 533 | Chad Ruff - , - Honda 600 - Sponsors: |
10 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
11 | 166 | Jason D. Jones - , - Honda 600 - Sponsors: |
12 | 169 | Faustino Sanchez - , - Honda 600 - Sponsors: |
13 | 415 | William Little - , - Honda 600 - Sponsors: |
14 | 172 | Dudley R. Irby - , - Honda 600 - Sponsors: |
15 | 541 | Keith Moore - , - Suz - Sponsors: |
16 | 347 | Jay K. Allen - , - Kawasaki 600 - Sponsors: |
17 | 909 | Patrick Stephens - , - Honda 600 - Sponsors: |
18 | 661 | Chris Lovett - , - Honda 600 - Sponsors: |
19 | 996 | Kory Pappas - , - Yamaha 600 - Sponsors: |
20 | 913 | James Wulfkuhle - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superstock |
1 | 35 | Ty Howard - , - Suzuki GSXR 600 - Sponsors: |
2 | 29 | Gary Sam McDonald - , - Yamaha 600 - Sponsors: |
3 | 42 | Chad Steven Bynum - Tulsa, OK - Suzuki GSXR 600 - Sponsors: EBC, Factory |
4 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
5 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
6 | 13 | Mathew Bonasera - , - Yamaha 600 - Sponsors: |
7 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
8 | 479 | Billy W. Jones - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 3 | Eric R. Falt - , - ROT 600 - Sponsors: |
2 | 81 | Laroy Montgomery - , - ROT 600 - Sponsors: |
3 | 411 | Kent Warkentin - , - Yamaha 350 - Sponsors: |
4 | 510 | Roy Pearson - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 135 | Tom Melesky - , - Honda 550 - Sponsors: |
2 | 614 | Barry Robbins - , - Honda 250 - Sponsors: |
3 | 688 | Todd E. Gyure - , - Honda 250 - Sponsors: |
4 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
5 | 653 | Ronald J. Gyure - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 600 - Sponsors: |
2 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
3 | 24 | Tony Lewis - , - Duc - Sponsors: |
4 | 501 | Kevin Greer - , - Honda hawk - Sponsors: |
5 | 441 | Ted Dohmen - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
2 | 722 | Steve Davis - , - Honda - Sponsors: |
3 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
4 | 435 | Scott Levine - , - Honda 600 - Sponsors: |
5 | 124 | Greg Williams - , - Honda hawk - Sponsors: |
6 | 866 | Joseph M. Chatham - , - Yamaha 400 - Sponsors: |
7 | 858 | William Boldt - , - Yamaha 400 - Sponsors: |
8 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
9 | 348 | Tony Miglini - , - Ducati 865 - Sponsors: |
10 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
11 | 264 | Larron Fritz - , - Yamaha 400 - Sponsors: |
12 | 195 | Mark Ballard - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Expert |
1 | 44 | Ryan Landers - Weatherford, TX - HonRS250 - Sponsors: Longhorn Motorsports, Inc, PJI |
2 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
3 | 16 | Ben Spies - , - Yamaha 250 - Sponsors: |
4 | 29 | Steven H. Wright - , - Kawasaki 900 - Sponsors: |
5 | 44 | Daniel D. Dominguez - , - Kawasaki 750 - Sponsors: |
6 | 122 | Rusty Allen - , - Kawasaki 750 - Sponsors: |
7 | 46 | Andy T. Galindo - , - Yam R1 - Sponsors: |
8 | 6 | Ashley Peterson - , - Yan 250 - Sponsors: |
9 | 200 | Zachry Lee - , - Honda 250 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
2 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
3 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
4 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
5 | 488 | RoDaniel Edwards - , - Suzuki 1000 - Sponsors: |
6 | 169 | Owen L. Reid - Collierville, TN - Suzuki GSXR 750 - Sponsors: N/A |
7 | 449 | Tripp Volz - Cordova, TN - Suz TL - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
8 | 750 | Jeff Selbert - Manchester, MO - Suzuki GSXR 750 - Sponsors: St. Louis Powersports, Selberts Auto Body, |
Cam Cycles |
9 | 449 | Craig Montgomery - , - Honda 600 - Sponsors: |
10 | 339 | Jim Bishop - , - Honda 600 - Sponsors: |
11 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
12 | 246 | Mitch Ballard - , - Kawasaki 750 - Sponsors: |
13 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
14 | 415 | William Little - , - Honda 600 - Sponsors: |
15 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
16 | 327 | Jeffrey M. Lee - , - Suzuki GSXR 750 - Sponsors: |
17 | 347 | Jay K. Allen - , - Kawasaki 600 - Sponsors: |
18 | 112 | John Sollberger - , - Kawasaki 750 - Sponsors: |
19 | 376 | Scott Morrow - , - Kawasaki 750 - Sponsors: |
20 | 385 | John Mundy, Jr. - , - Honda - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 44 | Ryan Landers - Weatherford, TX - HonRS250 - Sponsors: Longhorn Motorsports, Inc, PJI |
2 | 16 | Ben Spies - , - Yamaha 250 - Sponsors: |
3 | 6 | Ashley Peterson - , - Yamaha 250 - Sponsors: |
4 | 200 | Zachry Lee - , - Honda 250 - Sponsors: |
5 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
6 | 142 | Doug Moore - , - HonRS250 - Sponsors: |
7 | 265 | Bryan W. Burstfield - , - Yamaha 250 - Sponsors: |
8 | 79 | Chris Newhouse - , - Honda 125 - Sponsors: |
9 | 83 | Kevin Davis - , - Honda 125 - Sponsors: |
10 | 42 | Noel Nolen - Millsap, TX - Honda 125 - Sponsors: Two-N-Racing |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 375 | Thomas P. Grier - , - Honda 250 - Sponsors: |
2 | 187 | James D. Wyble - , - Yamaha 250 - Sponsors: |
3 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
4 | 722 | Steve Davis - , - Honda - Sponsors: |
5 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
6 | 124 | Greg Williams - , - Honda hawk - Sponsors: |
7 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
8 | 222 | Jean Edwards - , - Honda 250 - Sponsors: |
9 | 264 | Larron Fritz - , - Yamaha 400 - Sponsors: |
10 | 695 | Brian Lee - , - Honda 125 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2-Stroke |
1 | 12 | Drew Lippolt - , - ARM 250 - Sponsors: |
2 | 411 | Kent Warkentin - , - Yamaha 350 - Sponsors: |
3 | 240 | M. Neil Grimmer - , - Yam - Sponsors: |
4 | 70 | J. Bryan Norton - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 500 |
1 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula RD |
1 | 11 | Keith Hertell - , - YM 350 - Sponsors: |
2 | 414 | Richard W. Hill - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Ex |
1 | 3 | Eric R. Falt - , - Suzuki 1000 - Sponsors: |
2 | 29 | Steven H. Wright - , - Suzuki 1000 - Sponsors: |
3 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
4 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
5 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
6 | 24 | Tony Lewis - , - Duc - Sponsors: |
7 | 501 | Kevin Greer - , - Suzuki 1000 - Sponsors: |
8 | 53 | Jason Reed Smith - , - Ducati 750 - Sponsors: |
9 | 441 | Ted Dohmen - , - Honda hawk - Sponsors: |
10 | 63 | Mark Garrett - Memphis, TN - Ducati 750 - Sponsors: Fletchers Cycle, JT Motorsports, Bridgestone |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Nv |
1 | 449 | Tripp Volz - Cordova, TN - Suz TL - Sponsors: Team MSSR, 1-800 Crotchrocket, Sky Racing, |
Maxima, AGV, Graves, Street & Competition |
2 | 308 | Justin Meaders - , - Ducati 916 - Sponsors: |
3 | 488 | RoDaniel Edwards - , - Suzuki 1000 - Sponsors: |
4 | 251 | Lance Orr - , - Honda hawk - Sponsors: |
5 | 124 | Greg Williams - , - Honda hawk - Sponsors: |
6 | 348 | Tony Miglini - , - Ducati 865 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Ex |
1 | 3 | Eric R. Falt - , - Honda hawk - Sponsors: |
2 | 59 | Brooks Alvord - , - Honda hawk - Sponsors: |
3 | 81 | Laroy Montgomery - , - ROT 600 - Sponsors: |
4 | 501 | Kevin Greer - , - Honda hawk - Sponsors: |
5 | 90 | Edward Roelofs - , - Honda hawk - Sponsors: |
6 | 510 | Roy Pearson - , - Kawasaki 500 - Sponsors: |
7 | 63 | Mark Garrett - Memphis, TN - Ducati 750 - Sponsors: Fletchers Cycle, JT Motorsports, Bridgestone |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Nv |
1 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
2 | 722 | Steve Davis - , - Honda - Sponsors: |
3 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
4 | 598 | Michael R. Robin - , - Honda hawk - Sponsors: |
5 | 135 | Tom Melesky - , - Honda 550 - Sponsors: |
6 | 435 | Scott Levine - , - Honda 600 - Sponsors: |
7 | 124 | Greg Williams - , - Honda hawk - Sponsors: |
8 | 920 | Michael Souiter - , - Honda hawk - Sponsors: |
9 | 614 | Barry Robbins - , - Honda 250 - Sponsors: |
10 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
11 | 688 | Todd E. Gyure - , - Honda 250 - Sponsors: |
12 | 653 | Ronald J. Gyure - , - Yamaha 500 - Sponsors: |
13 | 195 | Mark Ballard - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 3 |
1 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 4 |
1 | 135 | Tom Melesky - , - Honda 550 - Sponsors: |
2 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
3 | 418 | Bruce A. Jackson - , - Honda 550 - Sponsors: |
4 | 653 | Ronald J. Gyure - , - Yamaha 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 5 |
1 | 12 | Drew Lippolt - , - ARM 250 - Sponsors: |
2 | 80 | Steve Haesemeyer - , - Yam - Sponsors: |
3 | 418 | Bruce A. Jackson - , - Honda 550 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 6 |
1 | 309 | Scott Lindsay - , - Suzuki GSXR 750 - Sponsors: |
2 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 600 - Sponsors: |
3 | 12 | Drew Lippolt - , - Suzuki GSXR 750 - Sponsors: |
4 | 80 | Steve Haesemeyer - , - Yam - Sponsors: |
5 | 59 | Brooks Alvord - , - Honda hawk - Sponsors: |
6 | 124 | Greg Williams - , - Honda hawk - Sponsors: |
7 | 90 | Edward Roelofs - , - Honda hawk - Sponsors: |
8 | 425 | Robert Nickell - , - Suzuki GSXR 750 - Sponsors: |
9 | 858 | William Boldt - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |