1998 WERA Sportsman |
Texas World | 4/19/98 |
125cc GP |
1 | 16 | Ben Spies - , - Honda 125 - Sponsors: |
2 | 19 | Ryan Smith - , - Honda 125 - Sponsors: |
3 | 44 | Ryan Landers - Weatherford, TX - Honda 125 - Sponsors: Longhorn Motorsports, Inc, PJI |
4 | 141 | Jody Hudson - , - Honda 125 - Sponsors: |
5 | 45 | Brandon Landers - , - Honda 125 - Sponsors: |
6 | 516 | David W. Bowen - , - Honda 125 - Sponsors: |
7 | 83 | Kevin Davis - , - Honda 125 - Sponsors: |
8 | 76 | J. Carlton Tanner - , - Honda 125 - Sponsors: |
9 | 42 | Noel Nolen - Millsap, TX - Honda 125 - Sponsors: Two-N-Racing |
10 | 231 | Darn Cooley - , - Honda 125 - Sponsors: |
11 | 198 | Carroll G. Dase - , - Honda 125 - Sponsors: |
12 | 555 | Jess Foltz - , - Honda 125 - Sponsors: |
13 | 25 | J.Scott King - , - Honda 125 - Sponsors: |
14 | 222 | Jean Edwards - , - Honda 125 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
A Superstock |
1 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
2 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
3 | 112 | Jordan Ransom - , - Suzuki GSXR 750 - Sponsors: |
4 | 10 | Kurt Miller - , - Suzuki GSXR 750 - Sponsors: |
5 | 145 | Rodney Smith - , - Suzuki GSXR 750 - Sponsors: 1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
6 | 29 | Steven H. Wright - , - Kawasaki 900 - Sponsors: |
7 | 46 | Andy T. Galindo - , - Honda 600 - Sponsors: |
8 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
9 | 295 | Marcus McBain - , - Suzuki GSXR 600 - Sponsors: |
10 | 55 | Michael Carrigan - , - Suzuki GSXR 750 - Sponsors: |
11 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
12 | 34 | Norman Barilleaux - , - Suzuki GSXR 750 - Sponsors: |
13 | 61 | David William Waddell - , - Suzuki GSXR 750 - Sponsors: |
14 | 11 | Joshua Kurt Hayes - Gulfport, MS - Suzuki 1100 - Sponsors: |
15 | 2 | John Haner - , - Suzuki GSXR 750 - Sponsors: |
16 | 157 | Larry Locklear - , - Kawasaki 900 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Production |
1 | 582 | Steve McBride - , - Honda 600 - Sponsors: |
2 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
3 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
4 | 819 | Jean-Jacques Poux - , - Suzuki GSXR 750 - Sponsors: |
5 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
6 | 47 | Paul R. Mitchell - , - Honda 600 - Sponsors: |
7 | 252 | Kevin Pate - , - Kawasaki 600 - Sponsors: |
8 | 174 | Jeff Mendelson - , - Suzuki GSXR 750 - Sponsors: |
9 | 101 | Lawrence Wilber - , - Honda 600 - Sponsors: |
10 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
11 | 251 | Lance Orr - , - Honda 600 - Sponsors: |
12 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
13 | 161 | Rick Howard - , - Suzuki GSXR 600 - Sponsors: |
14 | 230 | Bo G. Masuyama - , - Suzuki GSXR 750 - Sponsors: |
15 | 868 | Duncan MacDonald - , - Suzuki GSXR 750 - Sponsors: |
16 | 908 | Eric Kelcher - , - Suzuki GSXR 750 - Sponsors: |
17 | 494 | Mark Daniel - , - Suzuki GSXR 750 - Sponsors: |
18 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
19 | 162 | David C. McCune - , - Honda 600 - Sponsors: |
20 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
21 | 246 | Mitch Ballard - , - Kawasaki 750 - Sponsors: |
22 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
23 | 409 | Donald R. Boullion - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Expert |
1 | 101 | Rick Kirk - , - Kawasaki 750 - Sponsors: |
2 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
3 | 35 | Ty Howard - , - Suzuki GSXR 750 - Sponsors: |
4 | 112 | Jordan Ransom - , - Suzuki GSXR 750 - Sponsors: |
5 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
6 | 10 | Kurt Miller - , - Suzuki GSXR 750 - Sponsors: |
7 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 750 - Sponsors: The Kenetic Playground, Getchasum Racing |
8 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
9 | 136 | Paul Bordelon - , - Kawasaki 600 - Sponsors: |
10 | 122 | Rusty Allen - , - Kawasaki 750 - Sponsors: |
11 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
12 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
13 | 205 | Martin Coyne - , - Honda 600 - Sponsors: |
14 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
15 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
16 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
17 | 75 | James Stainton - , - Kawasaki 600 - Sponsors: |
18 | 55 | Michael Carrigan - , - Suzuki GSXR 750 - Sponsors: |
19 | 61 | David William Waddell - , - Suzuki GSXR 750 - Sponsors: |
20 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
21 | 36 | James Compton - , - Suzuki 1100 - Sponsors: |
22 | 549 | Lewis Paul Pierce - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Novice |
1 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
2 | 819 | Jean-Jacques Poux - , - Suzuki GSXR 750 - Sponsors: |
3 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
4 | 148 | T.J. Patel - , - Honda 600 - Sponsors: |
5 | 174 | Jeff Mendelson - , - Suzuki GSXR 750 - Sponsors: |
6 | 751 | Jerry Lai - , - Honda 600 - Sponsors: |
7 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
8 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
9 | 230 | Bo G. Masuyama - , - Suzuki GSXR 750 - Sponsors: |
10 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
11 | 868 | Duncan MacDonald - , - Suzuki GSXR 750 - Sponsors: |
12 | 500 | Orville Barnes - , - Suzuki GSXR 750 - Sponsors: |
13 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
14 | 726 | David Harsay - , - Kawasaki 750 - Sponsors: |
15 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
16 | 468 | Bryan Whitton - , - Suzuki 1000 - Sponsors: |
17 | 415 | William Little - , - Honda 600 - Sponsors: |
18 | 205 | Jonny Humphreys - , - Kawasaki 600 - Sponsors: |
19 | 799 | Chad Steinhoff - , - Honda 600 - Sponsors: |
20 | 908 | Eric Kelcher - , - Suzuki GSXR 750 - Sponsors: |
21 | 540 | James Mansour - , - Kawasaki 750 - Sponsors: |
22 | 172 | Dudley R. Irby - , - Honda 900 - Sponsors: |
23 | 494 | Mark Daniel - , - Suzuki GSXR 750 - Sponsors: |
24 | 763 | Brendan Shane Pierce - , - Kawasaki 600 - Sponsors: |
25 | 308 | Justin Meaders - , - Kawasaki 600 - Sponsors: |
26 | 164 | James J. Flattery - , - Honda 600 - Sponsors: |
27 | 277 | Robert Dietrich - , - Suzuki 1000 - Sponsors: |
28 | 246 | Mitch Ballard - , - Kawasaki 750 - Sponsors: |
29 | 180 | Scott M. Harpster - , - Honda 600 - Sponsors: |
30 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
31 | 724 | Gene Holliday - , - Honda 600 - Sponsors: |
32 | 202 | Gabriel Sanchez - , - Kawasaki 750 - Sponsors: |
33 | 270 | Riad Freijy - , - Honda 600 - Sponsors: |
34 | 996 | Kory Pappas - , - Yamaha 600 - Sponsors: |
35 | 450 | Gary Emerson - , - Kawasaki 750 - Sponsors: |
36 | 390 | Leonard J. Grenillin - , - Honda 600 - Sponsors: |
37 | 944 | Mike Onorato - , - Suzuki GSXR 750 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superstock |
1 | 11 | Joshua Kurt Hayes - Gulfport, MS - Suzuki GSXR 750 - Sponsors: |
2 | 35 | Ty Howard - , - Suzuki GSXR 750 - Sponsors: |
3 | 101 | Rick Kirk - , - Suzuki GSXR 750 - Sponsors: |
4 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
5 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 750 - Sponsors: The Kenetic Playground, Getchasum Racing |
6 | 112 | Jordan Ransom - , - Suzuki GSXR 750 - Sponsors: |
7 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
8 | 145 | Rodney Smith - , - Suzuki GSXR 750 - Sponsors: 1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
9 | 10 | Kurt Miller - , - Suzuki GSXR 750 - Sponsors: |
10 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 750 - Sponsors: |
11 | 136 | Paul Bordelon - , - Kawasaki 600 - Sponsors: |
12 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
13 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
14 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
15 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
16 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
17 | 61 | David William Waddell - , - Suzuki GSXR 750 - Sponsors: |
18 | 53 | Jason Reed Smith - , - Duc - Sponsors: |
19 | 34 | Norman Barilleaux - , - Suzuki GSXR 750 - Sponsors: |
20 | 55 | Michael Carrigan - , - Suzuki GSXR 750 - Sponsors: |
21 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
22 | 75 | James Stainton - , - Kawasaki 600 - Sponsors: |
23 | 479 | Billy W. Jones - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Production |
1 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
2 | 582 | Steve McBride - , - Honda 600 - Sponsors: |
3 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
4 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
5 | 751 | Jerry Lai - , - Honda 600 - Sponsors: |
6 | 251 | Lance Orr - , - Honda 600 - Sponsors: |
7 | 101 | Lawrence Wilber - , - Honda 600 - Sponsors: |
8 | 252 | Kevin Pate - , - Kawasaki 600 - Sponsors: |
9 | 47 | Paul R. Mitchell - , - Honda 600 - Sponsors: |
10 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
11 | 161 | Rick Howard - , - Suzuki GSXR 600 - Sponsors: |
12 | 162 | David C. McCune - , - Honda 600 - Sponsors: |
13 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
14 | 191 | Luther L. Wolff, Jr. - , - Suzuki GSXR 600 - Sponsors: |
15 | 544 | Paul D. Padron, Jr. - , - Yamaha 600 - Sponsors: |
16 | 724 | Gene Holliday - , - Kawasaki 600 - Sponsors: |
17 | 133 | Rick Jansik - , - Suzuki GSXR 600 - Sponsors: |
18 | 366 | William R. Way - , - Honda 600 - Sponsors: |
19 | 481 | Ray Baker, Jr. - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 35 | Ty Howard - , - Kawasaki 600 - Sponsors: |
2 | 95 | James Schaefer - , - Kawasaki 600 - Sponsors: |
3 | 145 | Rodney Smith - , - Suzuki GSXR 600 - Sponsors: 1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
4 | 136 | Paul Bordelon - , - Kawasaki 600 - Sponsors: |
5 | 88 | Jeremy Saathoff - , - Kawasaki 600 - Sponsors: |
6 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 600 - Sponsors: The Kenetic Playground, Getchasum Racing |
7 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
8 | 49 | J. Blake Bradley - , - Kawasaki 600 - Sponsors: |
9 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
10 | 13 | Mathew Bonasera - , - Yamaha 600 - Sponsors: |
11 | 205 | Martin Coyne - , - Honda 600 - Sponsors: |
12 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
13 | 74 | Micah Stevenson - , - Suzuki GSXR 600 - Sponsors: |
14 | 94 | Sergio Villarreal - , - Honda 600 - Sponsors: |
15 | 75 | James Stainton - , - Kawasaki 600 - Sponsors: |
16 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
17 | 18 | Wesley Wiese - Houston, TX - Yamaha 600 - Sponsors: Longhorn Motorsports, WRW Racing |
18 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
19 | 181 | Byron D. Reid - Kingwood, TX - Honda 600 - Sponsors: EBC, Protek, Dunlop, Silkolene |
20 | 303 | George Schroeder - , - Duc - Sponsors: |
21 | 149 | Joey Ramirez - , - Honda 600 - Sponsors: |
22 | 479 | Billy W. Jones - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Novice |
1 | 582 | Steve McBride - , - Honda 600 - Sponsors: |
2 | 148 | T.J. Patel - , - Honda 600 - Sponsors: |
3 | 459 | Joseph Edwards - , - Kawasaki 600 - Sponsors: |
4 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
5 | 218 | Kevin Scott Foster - , - Honda 600 - Sponsors: |
6 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
7 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
8 | 161 | Rick Howard - , - Suzuki GSXR 600 - Sponsors: |
9 | 987 | Brodie L. Martin - , - Suzuki GSXR 600 - Sponsors: |
10 | 256 | Glenn St. John - , - Honda 600 - Sponsors: |
11 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
12 | 184 | Dana Ashlock - , - Honda 600 - Sponsors: |
13 | 415 | William Little - , - Honda 600 - Sponsors: |
14 | 170 | Tony Mayoral - , - Honda 600 - Sponsors: |
15 | 205 | Jonny Humphreys - , - Kawasaki 600 - Sponsors: |
16 | 763 | Brendan Shane Pierce - , - Kawasaki 600 - Sponsors: |
17 | 308 | Justin Meaders - , - Kawasaki 600 - Sponsors: |
18 | 180 | Scott M. Harpster - , - Honda 600 - Sponsors: |
19 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
20 | 270 | Riad Freijy - , - Honda 600 - Sponsors: |
21 | 133 | Rick Jansik - , - Suzuki GSXR 600 - Sponsors: |
22 | 996 | Kory Pappas - , - Yamaha 600 - Sponsors: |
23 | 724 | Gene Holliday - , - Honda 600 - Sponsors: |
24 | 544 | Paul D. Padron, Jr. - , - Yamaha 600 - Sponsors: |
25 | 390 | Leonard J. Grenillin - , - Honda 600 - Sponsors: |
26 | 144 | Jason N. Claxton - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superstock |
1 | 35 | Ty Howard - , - Kawasaki 600 - Sponsors: |
2 | 101 | Rick Kirk - , - Suzuki GSXR 600 - Sponsors: |
3 | 145 | Rodney Smith - , - Suzuki GSXR 600 - Sponsors: 1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
4 | 177 | Shanon Ball - Tulsa, OK - Suzuki GSXR 600 - Sponsors: The Kenetic Playground, Getchasum Racing |
5 | 54 | Harry Tomlinson - Aledo, TX - Honda 600 - Sponsors: EBC, Factory, Sharkskinz, Sikkens, M4 |
6 | 46 | Andy T. Galindo - , - Honda 600 - Sponsors: |
7 | 88 | Jeremy Saathoff - , - Kawasaki 600 - Sponsors: |
8 | 136 | Paul Bordelon - , - Kawasaki 600 - Sponsors: |
9 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
10 | 74 | Micah Stevenson - , - Suzuki GSXR 600 - Sponsors: |
11 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
12 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
13 | 49 | J. Blake Bradley - , - Kawasaki 600 - Sponsors: |
14 | 295 | Marcus McBain - , - Suzuki GSXR 600 - Sponsors: |
15 | 13 | Mathew Bonasera - , - Yamaha 600 - Sponsors: |
16 | 18 | Wesley Wiese - Houston, TX - Yamaha 600 - Sponsors: Longhorn Motorsports, WRW Racing |
17 | 75 | James Stainton - , - Kawasaki 600 - Sponsors: |
18 | 181 | Byron D. Reid - Kingwood, TX - Honda 600 - Sponsors: EBC, Protek, Dunlop, Silkolene |
19 | 20 | Darren W. Behm - , - Honda 600 - Sponsors: |
20 | 479 | Billy W. Jones - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 3 | Eric R. Falt - , - ROT 600 - Sponsors: |
2 | 98 | Bruce W. Moore - , - Skor 600 - Sponsors: |
3 | 81 | Laroy Montgomery - , - Hon 660 - Sponsors: |
4 | 90 | Edward Roelofs - , - Kawasaki 500 - Sponsors: |
5 | 418 | Bruce A. Jackson - , - Honda - Sponsors: |
6 | 510 | Roy Pearson - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 135 | Tom Melesky - , - Honda - Sponsors: |
2 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
3 | 614 | Barry Robbins - , - Honda 250 - Sponsors: |
4 | 688 | Todd E. Gyure - , - Honda 250 - Sponsors: |
5 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
6 | 176 | Erich Colberg - , - Kawasaki 500 - Sponsors: |
7 | 887 | Robert Rowland, Jr. - , - Suzuki 500 - Sponsors: |
8 | 365 | Blake E. Loehr - , - Honda - Sponsors: |
9 | 113 | Alton Bogs - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
2 | 73 | Billy Click - , - Ducati 865 - Sponsors: |
3 | 24 | Tony Lewis - , - Duc - Sponsors: |
4 | 303 | George Schroeder - , - Duc - Sponsors: |
5 | 59 | Brooks Alvord - , - Honda 650 - Sponsors: |
6 | 98 | Bruce W. Moore - , - Skor 600 - Sponsors: |
7 | 599 | Chris Robin - , - Honda 650 - Sponsors: |
8 | 441 | Ted Dohmen - , - Honda 650 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
2 | 484 | Sean Brown - , - Honda 250 - Sponsors: |
3 | 866 | Joseph M. Chatham - , - Yamaha 400 - Sponsors: |
4 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
5 | 858 | William Boldt - , - Yamaha 400 - Sponsors: |
6 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
7 | 216 | Joel Williamson - , - Kaw 400 - Sponsors: |
8 | 492 | John Casley - , - Honda hawk - Sponsors: |
9 | 710 | Steve Hesling - , - Kawasaki 500 - Sponsors: |
10 | 293 | Stephan Lips - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Expert |
1 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
2 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 750 - Sponsors: |
3 | 62 | Cass Cooper - , - Suzuki GSXR 750 - Sponsors: |
4 | 145 | Rodney Smith - , - Suzuki GSXR 600 - Sponsors: 1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
5 | 10 | Kurt Miller - , - Suzuki GSXR 750 - Sponsors: |
6 | 29 | Steven H. Wright - , - Kawasaki 900 - Sponsors: |
7 | 46 | Andy T. Galindo - , - Honda 600 - Sponsors: |
8 | 74 | Micah Stevenson - , - Suzuki GSXR 750 - Sponsors: |
9 | 122 | Rusty Allen - , - Kawasaki 750 - Sponsors: |
11 | 48 | Kevin Nolde - , - Kawasaki 750 - Sponsors: |
12 | 55 | Michael Carrigan - , - Suzuki GSXR 750 - Sponsors: |
13 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
14 | 410 | Keith Hertell - , - Suzuki GSXR 750 - Sponsors: |
15 | 181 | Byron D. Reid - Kingwood, TX - Honda 600 - Sponsors: EBC, Protek, Dunlop, Silkolene |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
2 | 174 | Jeff Mendelson - , - Suzuki GSXR 750 - Sponsors: |
3 | 387 | Jeremy Keller - , - Honda 600 - Sponsors: |
4 | 819 | Jean-Jacques Poux - , - Suzuki GSXR 750 - Sponsors: |
5 | 197 | Christopher Robinson - , - Honda 600 - Sponsors: |
6 | 350 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
7 | 459 | Joseph Edwards - , - Kawasaki 600 - Sponsors: |
8 | 230 | Bo G. Masuyama - , - Suzuki GSXR 750 - Sponsors: |
9 | 451 | Richard Pulliam - , - Kawasaki 600 - Sponsors: |
10 | 868 | Duncan MacDonald - , - Suzuki GSXR 750 - Sponsors: |
11 | 908 | Chuck Catlett - , - Suzuki GSXR 750 - Sponsors: |
12 | 726 | David Harsay - , - Kawasaki 750 - Sponsors: |
13 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
14 | 468 | Bryan Whitton - , - Suzuki 1000 - Sponsors: |
15 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
16 | 148 | T.J. Patel - , - Honda 600 - Sponsors: |
17 | 415 | William Little - , - Honda 600 - Sponsors: |
18 | 763 | Brendan Shane Pierce - , - Kawasaki 600 - Sponsors: |
19 | 540 | James Mansour - , - Kawasaki 750 - Sponsors: |
21 | 619 | Andy Weaver - , - Kawasaki 750 - Sponsors: |
22 | 327 | Jeffrey M. Lee - , - Suzuki GSXR 750 - Sponsors: |
23 | 180 | Scott M. Harpster - , - Honda 600 - Sponsors: |
24 | 246 | Mitch Ballard - , - Kawasaki 750 - Sponsors: |
25 | 191 | Luther L. Wolff, Jr. - , - Suzuki GSXR 600 - Sponsors: |
26 | 202 | Gabriel Sanchez - , - Kawasaki 750 - Sponsors: |
27 | 944 | Mike Onorato - , - Suzuki GSXR 750 - Sponsors: |
28 | 999 | Carl Vaccarcel - , - Suzuki GSXR 750 - Sponsors: |
29 | 913 | James Walfkuhle - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 44 | Ryan Landers - Weatherford, TX - Yamaha 250 - Sponsors: Longhorn Motorsports, Inc, PJI |
2 | 16 | Ben Spies - , - Honda 125 - Sponsors: |
3 | 94 | Sergio Villarreal - , - Honda 250 - Sponsors: |
4 | 200 | Zachry Lee - , - Yamaha 250 - Sponsors: |
5 | 265 | Bryan W. Burstfield - , - Yamaha 250 - Sponsors: |
6 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
7 | 19 | Ryan Smith - , - Honda 125 - Sponsors: |
8 | 85 | Eric Basham - , - Yamaha 250 - Sponsors: |
9 | 24 | Tony Lewis - , - Duc - Sponsors: |
10 | 45 | Brandon Landers - , - Honda 125 - Sponsors: |
11 | 141 | Jody Hudson - , - Honda 125 - Sponsors: |
12 | 59 | Brooks Alvord - , - Honda 650 - Sponsors: |
13 | 76 | J. Carlton Tanner - , - Honda 125 - Sponsors: |
14 | 42 | Noel Nolen - Millsap, TX - Honda 125 - Sponsors: Two-N-Racing |
15 | 231 | Darn Cooley - , - Honda 125 - Sponsors: |
16 | 83 | Kevin Davis - , - Honda 125 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 516 | David W. Bowen - , - Honda 125 - Sponsors: |
2 | 375 | Thomas P. Grier - , - Honda 250 - Sponsors: |
3 | 187 | James D. Wyble - , - Honda 250 - Sponsors: |
4 | 484 | Sean Brown - , - Honda 250 - Sponsors: |
5 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
6 | 198 | Carroll G. Dase - , - Honda 125 - Sponsors: |
7 | 866 | Joseph M. Chatham - , - Yamaha 400 - Sponsors: |
8 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
9 | 858 | William Boldt - , - Yamaha 400 - Sponsors: |
10 | 492 | John Casley - , - Honda 650 - Sponsors: |
11 | 211 | Blake Kerman - , - Honda 125 - Sponsors: |
12 | 293 | Stephan Lips - , - Yamaha 400 - Sponsors: |
13 | 321 | James H. Reynosa - , - Yamaha 250 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Ex |
1 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
2 | 21 | Scott Crews - , - Suzuki 1000 - Sponsors: |
3 | 3 | Eric R. Falt - , - Suzuki 1000 - Sponsors: |
4 | 244 | Randy R. White - , - Ducati 865 - Sponsors: |
5 | 24 | Tony Lewis - , - Duc - Sponsors: |
6 | 53 | Jason Reed Smith - , - Duc - Sponsors: |
7 | 73 | Billy Click - , - Ducati 865 - Sponsors: |
8 | 303 | George Schroeder - , - Duc - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Nv |
1 | 468 | Bryan Whitton - , - Suzuki 1000 - Sponsors: |
2 | 714 | Lane Smith - , - Suzuki 1000 - Sponsors: |
3 | 277 | Robert Dietrich - , - Suzuki 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Ex |
1 | 3 | Eric R. Falt - , - Honda hawk - Sponsors: |
2 | 98 | Bruce W. Moore - , - Skor 600 - Sponsors: |
3 | 59 | Brooks Alvord - , - Honda 650 - Sponsors: |
4 | 78 | Philip C. Davies - , - Suzuki 500 - Sponsors: |
5 | 81 | Laroy Montgomery - , - Hon 660 - Sponsors: |
6 | 441 | Ted Dohmen - , - Honda 650 - Sponsors: |
7 | 90 | Edward Roelofs - , - Kawasaki 500 - Sponsors: |
8 | 510 | Roy Pearson - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Nv |
1 | 484 | Sean Brown - , - Honda 250 - Sponsors: |
2 | 598 | Michael R. Robin - , - Honda hawk - Sponsors: |
3 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
4 | 611 | Wayne Moore - , - Honda hawk - Sponsors: |
5 | 887 | Robert Rowland, Jr. - , - Suzuki 500 - Sponsors: |
6 | 614 | Barry Robbins - , - Honda 250 - Sponsors: |
7 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
8 | 688 | Todd E. Gyure - , - Kawasaki 500 - Sponsors: |
9 | 176 | Erich Colberg - , - Kawasaki 500 - Sponsors: |
10 | 492 | John Casley - , - Honda hawk - Sponsors: |
11 | 250 | Woody Orr - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |