 
|  | SVA 2005 Suzuki 650cc | Sponsors  | Dunlop EBC PITBULL | |
|  | Team Kinetic Endurance Roadracing, Komodo, Cycle Gear, Scorpion, Vortex, Starlane, Kurveygirl, VHS Photography | |||
|  | Details  |  | ||
|  | GSXR 2004 Suzuki 750cc | Sponsors  | Dunlop EBC PITBULL | |
|  | Team Kinetic Endurance Roadracing, Komodo, Cycle Gear, Scorpion, Vortex, Starlane, | |||
|  | Details  |  | ||
|  | SVB 2003 Suzuki 650cc | Sponsors  | Dunlop EBC PITBULL | |
|  | Team Kinetic Endurance Roadracing, Komodo, Scorpion, Cyclegear, Vortex, VHS Photography | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Formula 2 Expert | 17 | 15 | 
| Southeast Region | Formula 2 Expert | 25 | 15 | 
| VMD Region | Formula 2 Expert | 8 | 20 | 
| WERA National Challenge Series | Formula 2 Expert | 8 | 28 | 
| Mid Central Region | LW Twins SB Expert | 20 | 13 | 
| Southeast Region | LW Twins SB Expert | 20 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Formula 2 Expert | 82 | 2 | 
| Southeast Region | Formula 2 Expert | 82 | 3 | 
| VMD Region | Formula 2 Expert | 44 | 3 | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 11 | 17 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 11 | 28 | 
| Mid Central Region | LW Twins SB Expert | 107 | 1 | 
| VMD Region | LW Twins SB Expert | 46 | 2 | 
| Southeast Region | LW Twins SB Expert | 107 | 3 | 
| Mid Central Region | LW Twins SS Expert | 15 | 17 | 
| Southeast Region | LW Twins SS Expert | 15 | 25 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | B Superstock Expert | 9 | 20 | 
| Southeast Region | B Superstock Expert | 9 | 25 | 
| Mid Central Region | LW Twins SB Expert | 64 | 3 | 
| Southeast Region | LW Twins SB Expert | 47 | 6 | 
| Mid Central Region | LW Twins SS Expert | 114 | 2 | 
| Southeast Region | LW Twins SS Expert | 103 | 2 | 
| WERA National Challenge Series | LW Twins SS Expert | 21 | 10 | 
| VMD Region | LW Twins SS Expert | 8 | 15 | 
| Mid Central Region | Senior Superbike HW Expert | 106 | 1 | 
| Southeast Region | Senior Superbike HW Expert | 91 | 3 | 
| VMD Region | Senior Superbike HW Expert | 11 | 13 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | B Superbike Novice | 10 | 18 | 
| Southeast Region | B Superbike Novice | 18 | 19 | 
| Mid Central Region | B Superbike Novice | 8 | 28 | 
| Mid Central Region | B Superstock Novice | 17 | 14 | 
| Southeast Region | B Superstock Novice | 17 | 21 | 
| Mid Central Region | Heavyweight Twins Superbike Nv | 100 | 1 | 
| Southeast Region | Heavyweight Twins Superbike Nv | 154 | 1 | 
| VMD Region | Heavyweight Twins Superbike Nv | 74 | 2 | 
| North Central Region | Heavyweight Twins Superbike Nv | 20 | 7 | 
| Mid Central Region | Heavyweight Twins Superstock Nv | 120 | 1 | 
| Southeast Region | Heavyweight Twins Superstock Nv | 180 | 1 | 
| VMD Region | Heavyweight Twins Superstock Nv | 80 | 1 | 
| North Central Region | Heavyweight Twins Superstock Nv | 20 | 7 | 
 
		