Racer Profile:
Dennis A. Ergo
-
- Bike #: 800
- Status: Expert
- Hometown: Royal Oak, MI
Sponsors
AMT Racing, Hord Power,Michelin, VP, Pit Bull, Jennings GP, Sportbike Tracktime, Woodcraft, Vortex
Racer Transcript
2011
Roebling Road Raceway 3/20
| Class | Bike | Start | Finish |
| Friday Practice | Yamaha 600 | 70 | |
Barber Motorsports Park 5/8
| Class | Bike | Start | Finish |
| B Superbike Expert | Yamaha 600 | 9 | 11 |
| C Superbike Expert | Yamaha 600 | 14 | 15 |
| C Superstock Expert | Yamaha 600 | 17 | 14 |
| Formula 2 Expert | Yamaha 564 | 11 | 9 |
| Heavyweight Solo Expert | Yamaha 600 | 15 | 9 |
| Mediumweight Solo Expert | Yamaha 600 | 18 | 13 |
Jennings GP 5/22
| Class | Bike | Start | Finish |
| B Superbike Expert | Yamaha 600 | DNS | - |
| C Superbike Expert | Yamaha 600 | 4 | 7 |
| Heavyweight Solo Expert | Yamaha 600 | 4 | 4 |
| Mediumweight Solo Expert | Yamaha 600 | 6 | 6 |
Points standings for 2011
| Region | Class | Total Points | PPIC |
| Mid Central Region | B Superbike Expert | 5 | 31 |
| VMD Region | B Superbike Expert | 5 | 32 |
| Southeast Region | B Superbike Expert | 5 | 42 |
| VMD Region | C Superbike Expert | 10 | 24 |
| Southeast Region | C Superbike Expert | 10 | 36 |
| Mid Central Region | C Superbike Expert | 1 | 42 |
| VMD Region | C Superstock Expert | 2 | 33 |
| Mid Central Region | C Superstock Expert | 2 | 39 |
| Southeast Region | C Superstock Expert | 2 | 49 |
| Mid Central Region | Formula 2 Expert | 7 | 23 |
| VMD Region | Formula 2 Expert | 7 | 23 |
| Southeast Region | Formula 2 Expert | 7 | 33 |
2010 Season
Grattan Raceway Park 7/4
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 2 |
| D Superbike Expert | Honda 650 | 1 | 2 |
| D Superstock Expert | Honda 650 | 1 | DNF |
| Formula 2 Expert | Yamaha 564 | 7 | 3 |
| Senior Superbike MW Expert | Yamaha 564 | 4 | 5 |
Summit Point Raceway 8/1
| Class | Bike | Start | Finish |
| 600 Superbike Expert | Yamaha 564 | DNS | - |
| D Superstock Expert | Honda 650 | DNS | - |
| Formula 2 Expert | Yamaha 564 | 9 | DNF |
| Senior Superbike MW Expert | Yamaha 564 | 4 | 4 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 17 | 8 |
| North Central Region | D Superbike Expert | 17 | 7 |
| WERA National Challenge Series | Formula 2 Expert | 15 | 17 |
| North Central Region | Formula 2 Expert | 15 | 20 |
| North Central Region | Senior Superbike MW Expert | 11 | 12 |
| WERA Triple Crown | Senior Superbike MW Expert | 13 | 14 |
| Northeast/Mid-Atlantic Region | Senior Superbike MW Expert | 13 | 15 |
2009 Season
Roebling National 3/15
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 15 | DNF |
| Formula 2 Expert | Yamaha 564 | 1 | DNF |
Jennings GP 4/19
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 12 | 13 |
| Formula 2 Expert | Yamaha 564 | 12 | 8 |
Summit Point 9/20
| Class | Bike | Start | Finish |
| C Superstock Expert | Yamaha 564 | 11 | 11 |
| Clubman Expert | Honda 650 | 3 | 3 |
| D Superbike Expert | Yamaha 400 | 4 | 4 |
| D Superstock Expert | Honda 650 | 2 | 2 |
| Formula 2 Expert | Yamaha 564 | 8 | 6 |
| V6 Lightweight | Yamaha 400 | 4 | 3 |
Nelson Ledges 9/27
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | 11 | 10 |
| C Superstock Expert | Yamaha 564 | 12 | 15 |
| Clubman Expert | Honda 650 | 4 | 1 |
| D Superbike Expert | Yamaha 400 | 3 | 2 |
| D Superstock Expert | Honda 650 | 1 | 1 |
| Formula 2 Expert | Yamaha 564 | 6 | 2 |
| V6 Lightweight | Yamaha 400 | 4 | 1 |
GNF - Nationals
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | DNS | - |
| Formula 2 Expert | Yamaha 564 | DNS | - |
GNF - Sportsman
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | DNS | - |
| C Superstock Expert | Yamaha 564 | 25 | DNF |
| Clubman Expert | Honda 650 | 4 | DNF |
| D Superbike Expert | Yamaha 400 | 5 | 8 |
| D Superstock Expert | Honda 650 | 3 | 4 |
| Formula 2 Expert | Yamaha 564 | 13 | 9 |
| V6 Lightweight | Yamaha 400 | 5 | 3 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| North Central Region | C Superbike Expert | 6 | 40 |
| Northeast/Mid-Atlantic Region | C Superbike Expert | 6 | 46 |
| WERA Triple Crown | C Superbike Expert | 6 | 49 |
| VMD Region | C Superstock Expert | 3 | 29 |
| WERA Triple Crown | C Superstock Expert | 6 | 42 |
| Northeast/Mid-Atlantic Region | C Superstock Expert | 6 | 45 |
| North Central Region | C Superstock Expert | 1 | 47 |
| WERA National Challenge Series | 600 Superstock Expert | 3 | 54 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 35 | 4 |
| WERA Triple Crown | Clubman Expert | 35 | 4 |
| North Central Region | Clubman Expert | 20 | 7 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 30 | 4 |
| WERA Triple Crown | D Superbike Expert | 30 | 4 |
| North Central Region | D Superbike Expert | 17 | 8 |
| Northeast/Mid-Atlantic Region | D Superstock Expert | 37 | 2 |
| WERA Triple Crown | D Superstock Expert | 37 | 2 |
| North Central Region | D Superstock Expert | 20 | 3 |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 27 | 11 |
| WERA Triple Crown | Formula 2 Expert | 27 | 11 |
| North Central Region | Formula 2 Expert | 17 | 19 |
| VMD Region | Formula 2 Expert | 8 | 25 |
| WERA National Challenge Series | Formula 2 Expert | 8 | 32 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 35 | 4 |
| WERA Triple Crown | V6 Lightweight | 35 | 5 |
| North Central Region | V6 Lightweight | 20 | 9 |
2008 Season
Roebling Road National
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 14 | 27 |
| Formula 2 Expert | Yamaha 564 | 1 | 4 |
VIR 3/23
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | 19 | 21 |
| C Superstock Expert | Yamaha 564 | 17 | 19 |
| D Superbike Expert | Yamaha 400 | DNS | - |
| Formula 2 Expert | Yamaha 564 | 3 | 5 |
| Mediumweight Solo Expert | Yamaha 564 | 14 | DNF |
| V6 Lightweight | Yamaha 400 | 2 | 3 |
Talladega Gran Prix Raceway
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 12 | 18 |
| Formula 2 Expert | Yamaha 564 | 1 | 4 |
Jennings GP 5/18
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 17 | 16 |
| Formula 2 Expert | Yamaha 564 | 2 | 4 |
GingerMan 6/1
| Class | Bike | Start | Finish |
| Mediumweight Solo Expert | Yamaha 564 | 8 | DQ |
| V6 Lightweight | Honda 650 | DNS | - |
Las Vegas Motor Speedway 6/29
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 650 | 1 | 9 |
Grattan Raceway Park 7/13
| Class | Bike | Start | Finish |
| 600 Superbike Expert | Yamaha 564 | 15 | 14 |
| Formula 2 Expert | Yamaha 564 | 1 | 5 |
Summit Point National 8/10
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 11 | 17 |
BeaveRun 8/31
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | 22 | 25 |
| C Superstock Expert | Yamaha 564 | 25 | 22 |
| D Superbike Expert | Honda 650 | 7 | 3 |
| Formula 2 Expert | Yamaha 564 | 9 | 1 |
| Mediumweight Solo Expert | Yamaha 564 | 20 | 19 |
| Senior Superbike MW Expert | Yamaha 564 | 9 | 6 |
Barber Motorsports Park National 9/21
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 22 | 28 |
| Formula 2 Expert | Yamaha 564 | 3 | 5 |
Summit Point National Make-Up
| Class | Bike | Start | Finish |
| 750 Superstock Expert | Yamaha 564 | 11 | DNF |
| Formula 2 Expert | Yamaha 564 | 3 | 4 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | 10 | 3 |
| C Superstock Expert | Yamaha 564 | 12 | 13 |
| Clubman Expert | Honda 650 | 2 | 1 |
| D Superbike Expert | Yamaha 400 | 2 | 1 |
| D Superstock Expert | Honda 650 | 1 | 1 |
| Formula 2 Expert | Yamaha 564 | 4 | 3 |
| Mediumweight Solo Expert | Yamaha 564 | 3 | 8 |
| V6 Lightweight | Yamaha 400 | 3 | 3 |
WERA/Michelin Nationals Rd 9
| Class | Bike | Start | Finish |
| 750 Superstock Expert | Yamaha 564 | 19 | DNF |
| 600 Superbike Expert | Yamaha 564 | 14 | DNF |
| 600 Superstock Expert | Yamaha 564 | 31 | 28 |
| Formula 2 Expert | Yamaha 564 | 1 | 5 |
WERA Grand National Finals
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | 17 | 14 |
| C Superstock Expert | Yamaha 564 | 23 | 20 |
| Clubman Expert | Honda 650 | DNS | - |
| D Superbike Expert | Yamaha 400 | DNS | - |
| D Superstock Expert | Honda 650 | 4 | DNF |
| Formula 2 Expert | Yamaha 564 | 5 | 5 |
| Senior Superbike MW Expert | Yamaha 564 | 12 | 10 |
| V6 Lightweight | Yamaha 400 | 7 | 4 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | C Superbike Expert | 15 | 25 |
| North Central Region | C Superbike Expert | 17 | 27 |
| WERA Triple Crown | C Superbike Expert | 15 | 28 |
| WERA National Challenge Series | 600 Superbike Expert | 2 | 61 |
| WERA Triple Crown | C Superstock Expert | 3 | 48 |
| Northeast/Mid-Atlantic Region | C Superstock Expert | 3 | 50 |
| North Central Region | C Superstock Expert | 3 | 52 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 20 | 5 |
| North Central Region | Clubman Expert | 20 | 6 |
| WERA Triple Crown | Clubman Expert | 20 | 6 |
| North Central Region | D Superbike Expert | 35 | 5 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 35 | 6 |
| WERA Triple Crown | D Superbike Expert | 35 | 6 |
| North Central Region | D Superstock Expert | 20 | 4 |
| Northeast/Mid-Atlantic Region | D Superstock Expert | 20 | 4 |
| WERA Triple Crown | D Superstock Expert | 20 | 5 |
| WERA National Challenge Series | Formula 2 Expert | 92 | 1 |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 46 | 4 |
| North Central Region | Formula 2 Expert | 46 | 5 |
| WERA Triple Crown | Formula 2 Expert | 46 | 8 |
| WERA West | Formula 2 Expert | 7 | 21 |
| WERA Triple Crown | Senior Superbike MW Expert | 10 | 12 |
| Northeast/Mid-Atlantic Region | Senior Superbike MW Expert | 10 | 14 |
| North Central Region | Senior Superbike MW Expert | 10 | 18 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 30 | 8 |
| WERA Triple Crown | V6 Lightweight | 30 | 8 |
| North Central Region | V6 Lightweight | 15 | 12 |
2007 Season
VIR 3/11
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | DNS | - |
| Clubman Expert | Honda 650 | 1 | 7 |
| D Superbike Expert | Yamaha 400 | 5 | 9 |
| D Superstock Expert | Honda 650 | 2 | 4 |
| Formula 2 Expert | Yamaha 564 | 6 | 13 |
| V6 Lightweight | Yamaha 400 | 3 | 3 |
Roebling National
| Class | Bike | Start | Finish |
| Formula 2 Expert | Yamaha 564 | 7 | 11 |
Jennings GP 3/25
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | DNS | - |
| Clubman Expert | Honda 650 | 1 | 5 |
| D Superbike Expert | Yamaha 400 | 4 | 5 |
| D Superstock Expert | Honda 650 | 5 | 4 |
| Formula 2 Expert | Yamaha 564 | 5 | 8 |
| V6 Lightweight | Yamaha 400 | 2 | 2 |
Talladega 4/8
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | DNS | - |
| Clubman Expert | Honda 650 | 4 | 6 |
| D Superbike Expert | Yamaha 400 | 8 | 9 |
| D Superstock Expert | Honda 650 | 4 | 4 |
| Formula 2 Expert | Yamaha 564 | 7 | 8 |
| V6 Lightweight | Yamaha 400 | 4 | 5 |
Summit Point 4/22
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | DNS | - |
| Clubman Expert | Honda 650 | 4 | 2 |
| D Superbike Expert | Yamaha 400 | 4 | 6 |
| D Superstock Expert | Honda 650 | 2 | 3 |
| Formula 2 Expert | Yamaha 564 | 7 | 13 |
| V6 Lightweight | Yamaha 400 | 3 | 5 |
Barber National
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 11 | 42 |
| Formula 2 Expert | Yamaha 564 | 10 | 11 |
| LW Twins SS Expert | Honda 650 | DNS | - |
Grattan 5/20
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 4 | 4 |
| D Superbike Expert | Yamaha 400 | 5 | 6 |
| D Superstock Expert | Honda 650 | 3 | 3 |
| Formula 2 Expert | Yamaha 564 | 3 | 3 |
| V6 Lightweight | Yamaha 400 | 2 | 4 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 3 |
| D Superbike Expert | Yamaha 400 | 6 | 5 |
| D Superstock Expert | Honda 650 | 5 | 4 |
| Formula 2 Expert | Yamaha 564 | 7 | 6 |
| V6 Lightweight | Yamaha 400 | 5 | 2 |
Summit Point 6/10
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | 13 | 20 |
| Clubman Expert | Honda 600 | DNS | - |
| D Superbike Expert | Yamaha 400 | 6 | DNF |
| D Superstock Expert | Honda 650 | 3 | 5 |
| Formula 2 Expert | Yamaha 564 | 8 | 5 |
| V6 Lightweight | Yamaha 400 | 3 | 4 |
Miller Motorsports Park 6/17
| Class | Bike | Start | Finish |
| 600 Superbike Expert | Yamaha 564 | DNS | - |
| Clubman Expert | Honda 650 | 2 | 1 |
| D Superbike Expert | Yamaha 400 | 2 | 2 |
| D Superstock Expert | Honda 650 | 1 | 1 |
| Formula 2 Expert | Yamaha 564 | 6 | 15 |
Cycle Jam 2007 - Sportsman
| Class | Bike | Start | Finish |
| C Superbike Expert | Yamaha 564 | DNS | - |
| Clubman Expert | Honda 650 | 4 | 5 |
| D Superbike Expert | Yamaha 400 | 7 | 7 |
| D Superstock Expert | Honda 650 | 4 | 5 |
| Formula 2 Expert | Yamaha 564 | 11 | 12 |
Cycle Jam 2007 - National
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | DNS | - |
| Formula 2 Expert | Yamaha 564 | 8 | 9 |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 3 | 2 |
| D Superbike Expert | Yamaha 400 | 6 | 7 |
| D Superstock Expert | Honda 650 | 3 | 3 |
| Formula 2 Expert | Yamaha 569 | 3 | 2 |
| V6 Lightweight | Yamaha 400 | 2 | 4 |
Grattan 7/15
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | DNS | - |
| Formula 2 Expert | Yamaha 564 | 3 | 7 |
CMP 7/22
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 3 | 5 |
| D Superbike Expert | Honda 650 | DNS | - |
| D Superstock Expert | Honda 650 | 1 | 2 |
| Formula 2 Expert | Yamaha 564 | DNS | - |
| V6 Lightweight | Honda 650 | 1 | 2 |
Summit Point National 8/5
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 12 | DNF |
| Formula 2 Expert | Yamaha 564 | 2 | 6 |
Nelson Ledges 8/19
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 3 | 1 |
| D Superbike Expert | Honda 650 | 4 | 1 |
| D Superstock Expert | Honda 650 | 1 | 1 |
| Formula 2 Expert | Yamaha 564 | 5 | 3 |
| Senior Superbike MW Expert | Yamaha 564 | 3 | 2 |
| V6 Lightweight | Honda 650 | 2 | 2 |
Grattan 8/26
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 3 | 4 |
| D Superbike Expert | Yamaha 400 | 4 | 8 |
| D Superstock Expert | Honda 650 | 3 | 4 |
| Formula 2 Expert | Yamaha 564 | 2 | 2 |
| Senior Superbike MW Expert | Yamaha 564 | 2 | 3 |
| V6 Lightweight | Yamaha 400 | 2 | 4 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 4 |
| D Superbike Expert | Yamaha 400 | 5 | 3 |
| D Superstock Expert | Honda 650 | 3 | 1 |
| Formula 2 Expert | Yamaha 564 | DNS | - |
| Senior Superbike MW Expert | Yamaha 564 | 1 | 4 |
| V6 Lightweight | Yamaha 400 | 2 | 4 |
Nelson Ledges National 9/9
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 10 | 13 |
| Formula 2 Expert | Yamaha 564 | 2 | 2 |
Nashville 9/16
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | DNS | - |
| D Superbike Expert | Yamaha 400 | DNS | - |
| D Superstock Expert | Honda 650 | 4 | 4 |
| Formula 2 Expert | Yamaha 564 | 2 | 1 |
| Senior Superbike MW Expert | Yamaha 564 | 1 | DNF |
| V6 Lightweight | Yamaha 400 | 4 | 7 |
Mid Ohio 9/23
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 3 |
| D Superbike Expert | Yamaha 400 | 5 | DNF |
| Formula 2 Expert | Yamaha 564 | 1 | 7 |
| Senior Superbike HW Expert | Yamaha 564 | 1 | 12 |
Jennings GP 9/30
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | DNS | - |
| Formula 2 Expert | Yamaha 564 | 2 | 6 |
WERA/Michelin Nationals Rd 10
| Class | Bike | Start | Finish |
| 600 Superstock Expert | Yamaha 564 | 29 | 29 |
| Formula 2 Expert | Yamaha 564 | 3 | 7 |
WERA Grand National Finals
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 3 | 7 |
| D Superbike Expert | Yamaha 400 | 5 | 7 |
| D Superstock Expert | Honda 650 | 1 | 9 |
| Formula 2 Expert | Yamaha 564 | 1 | 6 |
| V6 Lightweight | Yamaha 400 | 2 | 3 |
Las Vegas Motor Speedway
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 3 | 2 |
| D Superbike Expert | Yamaha 400 | 2 | 2 |
| D Superstock Expert | Honda 650 | 1 | 1 |
| V6 Lightweight | Yamaha 400 | 1 | 1 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| WERA National Challenge Series | 600 Superstock Expert | 3 | 56 |
| North Central Region | Clubman Expert | 73 | 2 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 81 | 2 |
| WERA Triple Crown | Clubman Expert | 106 | 2 |
| WERA West | Clubman Expert | 37 | 3 |
| VMD Region | Clubman Expert | 22 | 6 |
| Southeast Region | Clubman Expert | 43 | 8 |
| Mid Central Region | Clubman Expert | 21 | 10 |
| WERA West | D Superbike Expert | 34 | 2 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 61 | 3 |
| WERA Triple Crown | D Superbike Expert | 72 | 4 |
| North Central Region | D Superbike Expert | 38 | 5 |
| VMD Region | D Superbike Expert | 20 | 8 |
| Southeast Region | D Superbike Expert | 27 | 13 |
| Mid Central Region | D Superbike Expert | 16 | 15 |
| Northeast/Mid-Atlantic Region | D Superstock Expert | 107 | 1 |
| WERA Triple Crown | D Superstock Expert | 107 | 1 |
| WERA West | D Superstock Expert | 40 | 1 |
| North Central Region | D Superstock Expert | 69 | 3 |
| Southeast Region | D Superstock Expert | 67 | 5 |
| VMD Region | D Superstock Expert | 24 | 5 |
| Mid Central Region | D Superstock Expert | 37 | 7 |
| North Central Region | Formula 2 Expert | 88 | 1 |
| WERA National Challenge Series | Formula 2 Expert | 73 | 3 |
| WERA Triple Crown | Formula 2 Expert | 68 | 4 |
| Mid Central Region | Formula 2 Expert | 32 | 5 |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 36 | 8 |
| Southeast Region | Formula 2 Expert | 40 | 10 |
| VMD Region | Formula 2 Expert | 12 | 14 |
| WERA West | Formula 2 Expert | 1 | 25 |
| North Central Region | Senior Superbike HW Expert | 4 | 25 |
| WERA Triple Crown | Senior Superbike HW Expert | 4 | 25 |
| WERA Triple Crown | Senior Superbike MW Expert | 30 | 6 |
| Northeast/Mid-Atlantic Region | Senior Superbike MW Expert | 30 | 7 |
| North Central Region | Senior Superbike MW Expert | 15 | 11 |
| WERA West | V6 Lightweight | 20 | 1 |
| North Central Region | V6 Lightweight | 65 | 2 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 86 | 2 |
| WERA Triple Crown | V6 Lightweight | 99 | 2 |
| Southeast Region | V6 Lightweight | 54 | 6 |
| VMD Region | V6 Lightweight | 17 | 6 |
| Mid Central Region | V6 Lightweight | 20 | 11 |
2006 Season
Talladega 2/12
| Class | Bike | Start | Finish |
| V6 Lightweight | Yamaha 400 | DNS | - |
Jennings National 3/26
| Class | Bike | Start | Finish |
| Formula 2 Expert | Yamaha 400 | 9 | 11 |
| LW Twins SS Expert | Honda 650 | 14 | 16 |
Talladega National - 4/9
| Class | Bike | Start | Finish |
| Formula 2 Expert | Yamaha 400 | 6 | 14 |
| LW Twins SS Expert | Honda 650 | 12 | 12 |
Summit Point 4/23
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 2 | 3 |
| D Superbike Expert | Honda 650 | 4 | 4 |
| D Superstock Expert | Honda 650 | 3 | 4 |
| V6 Lightweight | Yamaha 400 | DNS | - |
BeaveRun 4/30
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 5 |
| D Superbike Expert | Honda 650 | 2 | 2 |
| D Superstock Expert | Honda 650 | 1 | 4 |
| V6 Lightweight | Honda 650 | 3 | 2 |
Nelson Ledges 5/7
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 1 |
| D Superbike Expert | Honda 650 | 2 | 4 |
| D Superstock Expert | Honda 650 | 2 | 2 |
| V6 Lightweight | Yamaha 400 | 2 | 3 |
Autobahn Combined
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 2 | 3 |
| D Superbike Expert | Honda 650 | 3 | 3 |
| D Superstock Expert | Honda 650 | 1 | 1 |
| Formula 2 Expert | Yamaha 400 | 6 | 9 |
| LW Twins SS Expert | Honda 650 | DNS | - |
Miller Motorsports Park 6/11
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 2 | 2 |
| D Superbike Expert | Honda 650 | 5 | 2 |
| D Superstock Expert | Honda 650 | 4 | 2 |
| Formula 2 Expert | Yamaha 400 | 13 | 24 |
Summit Point 6/18/06
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 650 | 1 | 1 |
| D Superbike Expert | Honda 650 | 2 | 2 |
| D Superstock Expert | Honda 650 | 1 | 3 |
| Formula 2 Expert | Yamaha 400 | 10 | 12 |
| V6 Lightweight | Yamaha 400 | 3 | 4 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | Clubman Expert | 55 | 2 |
| North Central Region | Clubman Expert | 46 | 3 |
| WERA Triple Crown | Clubman Expert | 66 | 4 |
| WERA West | Clubman Expert | 17 | 5 |
| North Central Region | D Superbike Expert | 45 | 6 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 43 | 6 |
| WERA Triple Crown | D Superbike Expert | 60 | 7 |
| WERA West | D Superbike Expert | 17 | 7 |
| North Central Region | D Superstock Expert | 50 | 3 |
| Northeast/Mid-Atlantic Region | D Superstock Expert | 45 | 4 |
| WERA West | D Superstock Expert | 17 | 4 |
| WERA Triple Crown | D Superstock Expert | 58 | 5 |
| WERA National Challenge Series | Formula 2 Expert | 14 | 25 |
| North Central Region | Formula 2 Expert | 7 | 35 |
| WERA Triple Crown | Formula 2 Expert | 4 | 42 |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 4 | 45 |
| WERA National Challenge Series | LW Twins SS Expert | 4 | 37 |
| WERA Triple Crown | V6 Lightweight | 45 | 5 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 28 | 7 |
| North Central Region | V6 Lightweight | 32 | 9 |
2005 Sportsman Series
Spring Classic
| Class | Bike | Start | Finish |
| V6 Heavyweight | Honda 650 | DNS | - |
| V6 Lightweight | Honda 650 | 2 | 2 |
| V7 Heavyweight | Honda 650 | 9 | 7 |
| V7 Mediumweight | Honda 650 | 4 | 5 |
Jennings National 3/27
| Class | Bike | Start | Finish |
| 600 Superstock Novice | Yamaha 600 | 15 | 10 |
| Formula 2 Novice | Yamaha 400 | 3 | 3 |
Summit Point 4/17
| Class | Bike | Start | Finish |
| C Superstock Novice | Yamaha 600 | 45 | 38 |
| Clubman Novice | Honda 650 | 4 | 1 |
| D Superbike Novice | Honda 650 | 3 | 2 |
| D Superstock Novice | Honda 650 | 4 | 4 |
| Formula 2 Novice | Honda 650 | 15 | 11 |
| Mediumweight Solo Novice | Yamaha 600 | 49 | 39 |
| V6 Lightweight | Honda 650 | 2 | 4 |
BeaveRun 4/24
| Class | Bike | Start | Finish |
| C Superstock Novice | Yamaha 600 | DNS | - |
| Clubman Novice | Honda 650 | 1 | 1 |
| D Superbike Novice | Yamaha 400 | 1 | 2 |
| D Superstock Novice | Honda 650 | 2 | 2 |
| Formula 2 Novice | Yamaha 400 | 8 | 7 |
| Lightweight Solo Novice | Yamaha 400 | 3 | 3 |
| Mediumweight Solo Novice | Yamaha 600 | 11 | 14 |
| V6 Lightweight | Yamaha 400 | 2 | 3 |
Autobahn National 5/8
| Class | Bike | Start | Finish |
| 600 Superstock Novice | Yamaha 600 | 5 | 11 |
| Formula 2 Novice | Yamaha 400 | 1 | 1 |
2005 Cycle Jam - National
| Class | Bike | Start | Finish |
| 600 Superstock Novice | Yamaha 600 | 7 | 26 |
| Formula 2 Novice | Honda 650 | 1 | 8 |
2005 Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| C Superstock Novice | Yamaha 600 | 44 | 48 |
| Clubman Novice | Honda 650 | 1 | 2 |
| D Superbike Novice | Yamaha 400 | 6 | 4 |
| D Superstock Novice | Honda 650 | 6 | 3 |
| Formula 2 Novice | Yamaha 600 | 12 | 10 |
Grattan 6/12
| Class | Bike | Start | Finish |
| C Superstock Novice | Yamaha 600 | 12 | 16 |
| Clubman Novice | Honda 650 | 1 | 2 |
| D Superbike Novice | Yamaha 400 | 1 | 1 |
| D Superstock Novice | Honda 650 | 1 | 1 |
| Formula 2 Novice | Yamaha 400 | 2 | 2 |
| Lightweight Solo Novice | Yamaha 400 | 1 | 3 |
| V6 Lightweight | Yamaha 400 | 1 | 1 |
Las Vegas National 6/26
| Class | Bike | Start | Finish |
| 600 Superstock Novice | Yamaha 600 | 10 | 13 |
