Racer Profile:
Christopher Carron
-
- Bike #: 101
- Status: Expert
- Hometown: Las Vegas, NV
Bikes & Sponsors
 |
Ducati 848
2009
Ducati 848cc
|
Sponsors
|
Dunlop
|
|
 |
|
|
|
 |
|
Details
|
|
 |
Daytona
2012
Triumph 675cc
|
Sponsors
|
Dunlop
Galfer
Pit Bull
|
|
 |
|
|
|
 |
|
Details
|
|
 |
Ducati 1098s
2007
Ducati 1098cc
|
Sponsors
|
Dunlop
Galfer
Pit Bull
|
|
 |
|
|
|
 |
|
Details
|
Stock motor!
|
 |
Yamaha r6
2006
Yamaha 600cc
|
Sponsors
|
Dunlop
Galfer
Pit Bull
|
|
 |
|
|
Vortex
|
 |
|
Details
|
|
 |
16 ZX-10R
2016
Kawasaki 1000cc
|
Sponsors
|
Other
|
|
 |
|
|
|
 |
|
Details
|
|
Racer Transcript
2019
Willow Springs 6/29
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 13 | 5 |
| A Superstock Expert | Suzuki 1000 | 12 | 4 |
Points standings for 2019
| Region | Class | Total Points | PPIC |
| WERA West | A Superbike Expert | 11 | 27 |
| WERA West | A Superstock Expert | 13 | 25 |
2018
Las Vegas Motor Speedway - 4/28
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 10 | 4 |
| Formula 1 Expert | Suzuki 1000 | 12 | 4 |
Las Vegas Motor Speedway - 4/29
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
Las Vegas Motor Speedway 9/30
| Class | Bike | Start | Finish |
| A Superstock Expert | Yamaha R1 | 10 | 5 |
| Formula 1 Expert | Yamaha R1 | 7 | 5 |
Points standings for 2018
| Region | Class | Total Points | PPIC |
| WERA West | A Superbike Expert | 13 | 21 |
| WERA West | A Superstock Expert | 11 | 27 |
| WERA West | Formula 1 Expert | 24 | 13 |
2017
Auto Club Speedway 1/29
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 2 |
| A Superstock Expert | Kawasaki 1000 | 1 | 3 |
| Formula 1 Expert | Kawasaki 1000 | 2 | 4 |
Auto Club Speedway 4/9
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 3 |
| A Superstock Expert | Kawasaki 1000 | 1 | DNF |
| Formula 1 Expert | Kawasaki 1000 | 2 | 4 |
Las Vegas Motor Speedway - 5/13
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 1 |
| A Superstock Expert | Kawasaki 1000 | 1 | 1 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 1 |
Las Vegas Motor Speedway - 5/14
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 1 |
| A Superstock Expert | Kawasaki 1000 | 1 | 1 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 2 |
Willow Springs International Raceway 6/10
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 2 |
| A Superstock Expert | Kawasaki 1000 | 1 | 2 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 2 |
Willow Springs International Raceway 6/11
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 2 |
| A Superstock Expert | Kawasaki 1000 | 1 | 3 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 4 |
Buttonwillow Raceway - Sunday 7/2
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 2 |
| A Superstock Expert | Kawasaki 1000 | 1 | 3 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 3 |
Auto Club Speedway 7/23
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 2 |
| A Superstock Expert | Kawasaki 1000 | 1 | 2 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 2 |
Las Vegas Motor Speedway - 9/23
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 1 |
| A Superstock Expert | Kawasaki 1000 | 1 | 2 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 3 |
Las Vegas Motor Speedway - 9/24
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 1 |
| A Superstock Expert | Kawasaki 1000 | 1 | 1 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 2 |
Points standings for 2017
| Region | Class | Total Points | PPIC |
| WERA West | A Superbike Expert | 180 | 1 |
| WERA West | A Superstock Expert | 156 | 1 |
| WERA West | Formula 1 Expert | 157 | 1 |
2016
Auto Club Speedway 1/24
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 13 | 6 |
| A Superstock Expert | Kawasaki 1000 | 9 | 5 |
| Formula 1 Expert | Kawasaki 1000 | 16 | 8 |
Las Vegas Motor Speedway 4/2
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 3 | 4 |
| A Superstock Expert | Kawasaki 1000 | 4 | 4 |
| Formula 1 Expert | Kawasaki 1000 | 4 | 7 |
Las Vegas Motor Speedway 4/3
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 4 | 2 |
| A Superstock Expert | Kawasaki 1000 | 2 | 3 |
| Formula 1 Expert | Kawasaki 1000 | 5 | 3 |
Buttonwillow Raceway Park 5/22
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 4 | 4 |
| A Superstock Expert | Kawasaki 1000 | 2 | 3 |
| Formula 1 Expert | Kawasaki 1000 | 5 | 3 |
Auto Club Speedway 7/24
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 2 | 2 |
| A Superstock Expert | Kawasaki 1000 | 2 | 6 |
| Formula 1 Expert | Kawasaki 1000 | 3 | 6 |
Auto Club Speedway 9/18
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 2 | 3 |
| A Superstock Expert | Kawasaki 1000 | 2 | 2 |
| Formula 1 Expert | Kawasaki 1000 | 2 | DNF |
Las Vegas Motor Speedway 10/8
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 2 |
| A Superstock Expert | Kawasaki 1000 | 1 | 1 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 1 |
Las Vegas Motor Speedway 10/9
| Class | Bike | Start | Finish |
| A Superbike Expert | Kawasaki 1000 | 1 | 4 |
| A Superstock Expert | Kawasaki 1000 | 1 | 3 |
| Formula 1 Expert | Kawasaki 1000 | 1 | 3 |
Points standings for 2016
| Region | Class | Total Points | PPIC |
| WERA West | A Superbike Expert | 115 | 1 |
| WERA West | A Superstock Expert | 116 | 1 |
| WERA West | Formula 1 Expert | 92 | 2 |
2015
Auto Club Speedway 1/25
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 3 | 8 |
| B Superstock Expert | Triumph 675 | 3 | 9 |
| C Superbike Expert | Triumph 675 | 3 | 10 |
| C Superstock Expert | Triumph 675 | 4 | 15 |
Las Vegas Motor Speedway 4/4
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 2 | 2 |
| B Superstock Expert | Triumph 675 | 2 | 2 |
| C Superbike Expert | Triumph 675 | 3 | 2 |
| C Superstock Expert | Triumph 675 | 4 | 2 |
Auto Club Speedway 4/26
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 2 | 5 |
| B Superstock Expert | Triumph 675 | 2 | 3 |
| C Superbike Expert | Triumph 675 | 3 | 6 |
| C Superstock Expert | Triumph 675 | 3 | 3 |
Las Vegas Motor Speedway 5/23
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | DNS | - |
| B Superstock Expert | Triumph 675 | DNS | - |
| C Superbike Expert | Triumph 675 | DNS | - |
| C Superstock Expert | Triumph 675 | 2 | DNF |
Las Vegas Motor Speedway 5/24
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | DNS | - |
| B Superstock Expert | Triumph 675 | DNS | - |
| C Superbike Expert | Triumph 675 | DNS | - |
| C Superstock Expert | Triumph 675 | DNS | - |
Points standings for 2015
| Region | Class | Total Points | PPIC |
| WERA West | B Superbike Expert | 53 | 4 |
| WERA West | B Superstock Expert | 56 | 3 |
| WERA West | C Superbike Expert | 50 | 5 |
| WERA West | C Superstock Expert | 50 | 5 |
2014
Las Vegas Motor Speedway 2/9
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 10 | 6 |
| B Superstock Expert | Triumph 675 | 7 | 6 |
| C Superbike Expert | Triumph 675 | 5 | 7 |
| C Superstock Expert | Triumph 675 | 6 | 9 |
Las Vegas Motor Speedway 3/29
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 6 | 4 |
| B Superstock Expert | Triumph 675 | 6 | 5 |
| C Superbike Expert | Triumph 675 | 7 | 5 |
| C Superstock Expert | Triumph 675 | 7 | 5 |
Las Vegas Motor Speedway 3/30
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 4 | DNF |
| B Superstock Expert | Triumph 675 | 6 | 5 |
| C Superbike Expert | Triumph 675 | 5 | 8 |
| C Superstock Expert | Triumph 675 | 6 | 5 |
Auto Club Speedway 4/27
| Class | Bike | Start | Finish |
| B Superbike Expert | Ducati 848 | 6 | 7 |
| B Superstock Expert | Ducati 848 | 5 | 4 |
| C Superbike Expert | Ducati 848 | 6 | 6 |
| C Superstock Expert | Ducati 848 | 5 | 7 |
Miller Motorsports Park 7/26
| Class | Bike | Start | Finish |
| 750 Superbike Expert | Triumph 675 | 5 | 7 |
| 750 Superstock Expert | Triumph 675 | 6 | 8 |
| 600 Superbike Expert | Triumph 675 | 5 | 6 |
| 600 Superstock Expert | Triumph 675 | 6 | 13 |
Miller Motorsports Park 7/27
| Class | Bike | Start | Finish |
| 750 Superbike Expert | Triumph 675 | 10 | 9 |
| 750 Superstock Expert | Triumph 675 | 5 | 7 |
| 600 Superbike Expert | Triumph 675 | 8 | 10 |
| 600 Superstock Expert | Triumph 675 | 14 | 11 |
Las Vegas Motor Speedway 11/1
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 6 | 4 |
| B Superstock Expert | Triumph 675 | 4 | 3 |
| C Superbike Expert | Triumph 675 | 7 | 5 |
| C Superstock Expert | Triumph 675 | 6 | 5 |
Las Vegas Motor Speedway 11/2
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 6 | 2 |
| B Superstock Expert | Triumph 675 | 4 | 3 |
| C Superbike Expert | Triumph 675 | 5 | 4 |
| C Superstock Expert | Triumph 675 | 5 | 4 |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| WERA West | B Superbike Expert | 78 | 6 |
| WERA National Challenge Series | 750 Superbike Expert | 16 | 24 |
| WERA West | B Superstock Expert | 92 | 4 |
| WERA National Challenge Series | 750 Superstock Expert | 17 | 20 |
| WERA West | C Superbike Expert | 78 | 6 |
| WERA National Challenge Series | 600 Superbike Expert | 16 | 20 |
| WERA West | C Superstock Expert | 70 | 5 |
| WERA National Challenge Series | 600 Superstock Expert | 8 | 48 |
2013
Auto Club Speedway 1/13
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 1 |
| A Superstock Novice | Ducati 1098 | 2 | 1 |
| Formula 1 Novice | Ducati 1098 | 1 | 1 |
Las Vegas Motor Speedway 2/10
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 1 |
| A Superstock Novice | Ducati 1098 | 1 | 2 |
| C Superbike Novice | Yamaha 600 | DNS | - |
| C Superstock Novice | Yamaha 600 | DNS | - |
| Formula 1 Novice | Ducati 1098 | 1 | 1 |
| Mediumweight Solo Novice | Yamaha 600 | 10 | DNF |
Las Vegas Motor Speedway 4/20
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 1 |
| A Superstock Novice | Ducati 1098 | 2 | 1 |
| Formula 1 Novice | Ducati 1098 | 1 | 1 |
Las Vegas Motor Speedway - 4/21
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 1 |
| A Superstock Novice | Ducati 1098 | 1 | 1 |
| Formula 1 Novice | Ducati 1098 | 1 | 2 |
Miller Motorsports Park 7/27
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 1 |
| Open Superstock Novice | Ducati 1098 | 1 | 2 |
| 600 Superbike Novice | Ducati 848 | 5 | 1 |
| 600 Superstock Novice | Ducati 848 | 9 | 1 |
| Formula 1 Novice | Ducati 1098 | 1 | 1 |
Miller Motorsports Park 7/28
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 2 |
| Open Superstock Novice | Ducati 1098 | 1 | 3 |
| 600 Superbike Novice | Ducati 848 | 5 | 1 |
| 600 Superstock Novice | Ducati 848 | 7 | 1 |
| Formula 1 Novice | Ducati 1098 | 1 | 2 |
Auto Club Speedway 9/1
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 1 | 1 |
| A Superstock Novice | Ducati 1098 | 1 | 5 |
| B Superstock Novice | Ducati 848 | 8 | 1 |
| C Superbike Novice | Ducati 848 | 5 | 1 |
| C Superstock Novice | Ducati 848 | 7 | 1 |
| Formula 1 Novice | Ducati 848 | 1 | 1 |
Las Vegas Motor Speedway 11/2
| Class | Bike | Start | Finish |
| A Superstock Novice | Ducati 848 | 1 | 1 |
| C Superbike Novice | Ducati 848 | 3 | 2 |
| C Superstock Novice | Ducati 848 | 4 | 2 |
Las Vegas Motor Speedway 11/3
| Class | Bike | Start | Finish |
| B Superstock Expert | Ducati 848 | 11 | 8 |
| C Superbike Expert | Ducati 848 | 12 | 3 |
| C Superstock Expert | Ducati 848 | 13 | 10 |
Points standings for 2013
| Region | Class | Total Points | PPIC |
| WERA West | A Superbike Novice | 137 | 1 |
| WERA West | A Superstock Novice | 140 | 1 |
| WERA National Challenge Series | Open Superstock Novice | 32 | 7 |
| WERA West | B Superstock Expert | 8 | 34 |
| WERA West | B Superstock Novice | 20 | 10 |
| WERA West | C Superbike Expert | 15 | 23 |
| WERA West | C Superbike Novice | 77 | 3 |
| WERA National Challenge Series | 600 Superbike Novice | 40 | 7 |
| WERA West | C Superstock Expert | 6 | 43 |
| WERA West | C Superstock Novice | 77 | 4 |
| WERA National Challenge Series | 600 Superstock Novice | 40 | 5 |
| WERA West | Formula 1 Novice | 134 | 1 |
2012
Las Vegas Motor Speedway 11/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 8 | 4 |
| A Superstock Novice | Ducati 1098 | 8 | 5 |
| Formula 1 Novice | Ducati 1098 | 8 | 4 |
Las Vegas Motor Speedway 11/4
| Class | Bike | Start | Finish |
| A Superbike Novice | Ducati 1098 | 5 | 2 |
| A Superstock Novice | Ducati 1098 | 7 | 4 |
| Formula 1 Novice | Ducati 1098 | 5 | 2 |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| WERA West | A Superbike Novice | 30 | 9 |
| WERA West | A Superstock Novice | 24 | 11 |
| WERA West | Formula 1 Novice | 30 | 9 |