Racer Profile:
Thomas Kindley
-
- Bike #: 155
- Status: Expert
- Hometown: Asheboro, NC
Sponsors
Dunlop, Vortex, Scotts Performance,
Racer Transcript
2015
WERA Cycle Jam 2015 - Sportsman
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 3 |
| A Superstock Novice | Suzuki 1000 | 11 | 3 |
| Formula 1 Novice | Suzuki 1000 | 7 | 3 |
| Senior SB HW Novice | Suzuki 1000 | 8 | 1 |
Virginia International Raceway 8/1
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 3 |
| Formula 1 Novice | Suzuki 1000 | 2 | 1 |
| Senior SB HW Novice | Suzuki 1000 | 1 | 1 |
Virginia international Raceway 8/2
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 1 |
| Formula 1 Novice | Suzuki 1000 | 2 | 1 |
| Senior SB HW Novice | Suzuki 1000 | 1 | 1 |
Pittsburgh International Race Complex 9/5
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 2 |
| Formula 1 Novice | Suzuki 1000 | 1 | 2 |
| Senior SB HW Novice | Suzuki 1000 | 1 | 1 |
Pittsburgh International Race Complex 9/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 2 |
| Formula 1 Novice | Suzuki 1000 | 1 | 2 |
| Senior SB HW Novice | Suzuki 1000 | 1 | 1 |
2015 WERA GNF - Sportsman/Vintage 10/24
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 3 |
| Formula 1 Novice | Suzuki 1000 | 2 | 4 |
| Senior SB HW Novice | Suzuki 1000 | 1 | 1 |
Points standings for 2015
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 84 | 1 |
| North Central Region | A Superbike Novice | 83 | 2 |
| Southeast Region | A Superbike Novice | 50 | 5 |
| Mid Central Region | A Superbike Novice | 15 | 15 |
| North Central Region | A Superstock Novice | 15 | 7 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 15 | 10 |
| Mid Central Region | A Superstock Novice | 15 | 13 |
| Southeast Region | A Superstock Novice | 15 | 16 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 89 | 1 |
| North Central Region | Formula 1 Novice | 83 | 2 |
| Southeast Region | Formula 1 Novice | 55 | 3 |
| Mid Central Region | Formula 1 Novice | 15 | 11 |
| North Central Region | Senior SB HW Novice | 100 | 1 |
| Northeast/Mid-Atlantic Region | Senior SB HW Novice | 100 | 1 |
| Southeast Region | Senior SB HW Novice | 60 | 4 |
| Mid Central Region | Senior SB HW Novice | 20 | 6 |
2014
Virginia International Raceway 8/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 7 | 2 |
| A Superstock Novice | Suzuki 1000 | DNS | - |
| Formula 1 Novice | Suzuki 1000 | 9 | 2 |
Carolina Motorsports Park 9/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 2 |
| A Superstock Novice | Suzuki 1000 | 4 | 1 |
| Formula 1 Novice | Suzuki 1000 | 8 | 2 |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| Southeast Region | A Superbike Novice | 34 | 10 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 17 | 13 |
| VMD Region | A Superbike Novice | 17 | 17 |
| VMD Region | A Superstock Novice | 20 | 13 |
| Southeast Region | A Superstock Novice | 20 | 15 |
| Southeast Region | Formula 1 Novice | 34 | 14 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 17 | 16 |
| VMD Region | Formula 1 Novice | 17 | 19 |
2013
Virginia International Raceway 8/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 6 | 4 |
| Other - 1 | Suzuki 1000 | 3 | 1 |
Road Atlanta 10/5
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 10 | 4 |
| A Superstock Novice | Suzuki 1000 | 8 | 3 |
Road Atlanta 10/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 9 | 5 |
| A Superstock Novice | Suzuki 1000 | 6 | 4 |
Points standings for 2013
| Region | Class | Total Points | PPIC |
| VMD Region | A Superbike Novice | 24 | 11 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 13 | 14 |
| Southeast Region | A Superbike Novice | 24 | 14 |
| VMD Region | A Superstock Novice | 28 | 10 |
| Southeast Region | A Superstock Novice | 28 | 12 |