Racer Profile:
John Fitz
-
- Bike #: 13
- Status: Expert
- Hometown: Wixom, MI
Sponsors
BMW Motorcycles of Southeast Michigan
Racer Transcript
2019
Grattan Raceway Park 8/4
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 4 | 4 |
| Formula 1 Expert | BMW 1000 | 4 | 3 |
Points standings for 2019
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 13 | 20 |
| North Central Region | Formula 1 Expert | 15 | 10 |
2018
Grattan Raceway Park - 5/5
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 2 | 4 |
| A Superstock Expert | BMW 1000 | 1 | 3 |
| Formula 1 Expert | BMW 1000 | 2 | 4 |
Grattan Raceway Park - 5/6
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 4 | 5 |
| A Superstock Expert | BMW 1000 | 3 | 4 |
| Formula 1 Expert | BMW 1000 | 4 | 5 |
Grattan Raceway Park 6/9
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 4 | 2 |
| A Superstock Expert | BMW 1000 | 2 | 2 |
| Formula 1 Expert | BMW 1000 | 3 | 1 |
Grattan Raceway Park 6/10
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 3 | 5 |
| A Superstock Expert | BMW 1000 | 2 | 4 |
| Formula 1 Expert | BMW 1000 | 2 | 4 |
Pitt Race 6/17
| Class | Bike | Start | Finish |
| A Superstock Expert | BMW 1000 | 3 | 10 |
| Formula 1 Expert | BMW 1000 | 2 | 7 |
Points standings for 2018
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 52 | 6 |
| North Central Region | A Superstock Expert | 64 | 3 |
| WERA National Challenge Series | Open Superstock Expert | 6 | 42 |
| North Central Region | Formula 1 Expert | 66 | 2 |
2017
Grattan Raceway Park 5/7
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 2 | 5 |
| A Superstock Expert | BMW 1000 | 2 | 5 |
| Formula 1 Expert | BMW 1000 | 2 | 6 |
| Heavyweight Solo Expert | BMW 1000 | 5 | 6 |
WERA Cycle Jam 2017 - Sportsman/Vintage
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 15 | 12 |
| A Superstock Expert | BMW 1000 | 16 | 12 |
| Formula 1 Expert | BMW 1000 | 14 | 13 |
WERA Cycle Jam 2017 - Pirelli WERA Nationals
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 11 | DNF |
| Open Superstock Expert | BMW 1000 | 11 | 2 |
AMA Vintage Motorcycle Days 2017 - Day One
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 5 | 6 |
| A Superstock Expert | BMW 1000 | 5 | 6 |
AMA Vintage Motorcycle Days 2017 - Day Two
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | DNS | - |
| A Superstock Expert | BMW 1000 | 5 | 8 |
Pitt Race with N2 7/15-16/17
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | DNS | - |
| A Superstock Expert | BMW 1000 | 5 | 11 |
| Formula 1 Expert | BMW 1000 | 5 | 8 |
Virginia International Raceway with N2 8/6
| Class | Bike | Start | Finish |
| A Superbike Expert | BMW 1000 | 10 | 12 |
| A Superstock Expert | BMW 1000 | 6 | 12 |
| Formula 1 Expert | BMW 1000 | 4 | 11 |
Points standings for 2017
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 25 | 9 |
| Atlantic Coastal | A Superbike Expert | 8 | 23 |
| Mid Central Region | A Superbike Expert | 4 | 24 |
| WERA National Challenge Series | A Superbike Expert | 14 | 24 |
| Southeast Region | A Superbike Expert | 4 | 25 |
| North Central Region | A Superstock Expert | 38 | 4 |
| WERA National Challenge Series | Open Superstock Expert | 44 | 7 |
| Mid Central Region | A Superstock Expert | 4 | 22 |
| Southeast Region | A Superstock Expert | 4 | 29 |
| Atlantic Coastal | A Superstock Expert | 8 | 31 |
| North Central Region | Formula 1 Expert | 23 | 5 |
| Mid Central Region | Formula 1 Expert | 3 | 24 |
| Southeast Region | Formula 1 Expert | 3 | 28 |
| Atlantic Coastal | Formula 1 Expert | 8 | 29 |
2016
Roebling Road Raceway National 3/20
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 14 |
| Open Superstock Expert | Suzuki 1000 | 6 | 16 |
Grattan Raceway Park 5/1
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 1 | 2 |
| A Superstock Expert | Suzuki 1000 | 1 | 3 |
| Formula 1 Expert | Suzuki 1000 | 1 | 4 |
| Heavyweight Solo Expert | Suzuki 1000 | 5 | 6 |
Grattan Raceway Park 6/4
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 5 |
| A Superstock Expert | Suzuki 1000 | 2 | 6 |
| Formula 1 Expert | Suzuki 1000 | 4 | 5 |
Grattan Raceway Park 6/5
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 5 |
| A Superstock Expert | Suzuki 1000 | 4 | 6 |
| Formula 1 Expert | Suzuki 1000 | 4 | 5 |
WERA Cycle Jam 2016 - Sportsman & Vintage Series
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 6 | 11 |
| A Superstock Expert | Suzuki 1000 | 7 | 10 |
| Formula 1 Expert | Suzuki 1000 | 9 | 13 |
WERA Cycle Jam 2016 - National Challenge Series
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 7 | 7 |
| Open Superstock Expert | Suzuki 1000 | 9 | 11 |
| Friday Practice | Suzuki 1000 | 8 | |
AMA Vintage Motorcycle Days 2016 - Day One
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 10 |
| A Superstock Expert | Suzuki 1000 | 2 | 10 |
| Friday Practice | Suzuki 1000 | 79 | |
AMA Vintage Motorcycle Days 2016 - Day Two
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| A Superstock Expert | Suzuki 1000 | DNS | - |
Points standings for 2016
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 50 | 5 |
| WERA National Challenge Series | A Superbike Expert | 17 | 15 |
| Atlantic Coastal | A Superbike Expert | 5 | 25 |
| Mid Central Region | A Superbike Expert | 5 | 31 |
| Southeast Region | A Superbike Expert | 5 | 37 |
| North Central Region | A Superstock Expert | 47 | 6 |
| Atlantic Coastal | A Superstock Expert | 6 | 23 |
| WERA National Challenge Series | Open Superstock Expert | 11 | 28 |
| Mid Central Region | A Superstock Expert | 6 | 29 |
| Southeast Region | A Superstock Expert | 6 | 37 |
| North Central Region | Formula 1 Expert | 38 | 4 |
| Atlantic Coastal | Formula 1 Expert | 3 | 25 |
| Mid Central Region | Formula 1 Expert | 3 | 27 |
| Southeast Region | Formula 1 Expert | 3 | 33 |
2015
Grattan Raceway Park 5/3
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 6 | 3 |
| A Superstock Expert | Suzuki 1000 | 4 | 6 |
| Formula 1 Expert | Suzuki 1000 | 7 | 2 |
| Heavyweight Solo Expert | Suzuki 1000 | 3 | 1 |
WERA Cycle Jam 2015 - Sportsman
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 5 |
| A Superstock Expert | Suzuki 1000 | 8 | 8 |
| Formula 1 Expert | Suzuki 1000 | 3 | 5 |
WERA Cycle Jam 2015 - Nationals
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 7 | 5 |
| Open Superstock Expert | Suzuki 1000 | 9 | 5 |
Pittsburgh International Race Complex 6/27
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 3 |
| A Superstock Expert | Suzuki 1000 | 2 | 3 |
| Formula 1 Expert | Suzuki 1000 | 1 | 2 |
Pittsburgh International Race Complex 6/28
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 1 |
| A Superstock Expert | Suzuki 1000 | 2 | 1 |
| Formula 1 Expert | Suzuki 1000 | 1 | 2 |
Mid-Ohio Sports Car Course 7/13
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 4 |
| Open Superstock Expert | Suzuki 1000 | 4 | 7 |
| Formula 1 Expert | Suzuki 1000 | 1 | 3 |
Grattan Raceway Park 8/22
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 3 |
| A Superstock Expert | Suzuki 1000 | 3 | 3 |
| Formula 1 Expert | Suzuki 1000 | 3 | 3 |
Grattan Raceway Park 8/23
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 2 |
| A Superstock Expert | Suzuki 1000 | 2 | 3 |
| Formula 1 Expert | Suzuki 1000 | 3 | 2 |
Pittsburgh International Race Complex 9/5
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 5 |
| A Superstock Expert | Suzuki 1000 | 2 | 5 |
| Formula 1 Expert | Suzuki 1000 | 1 | 6 |
Pittsburgh International Race Complex 9/6
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 6 |
| A Superstock Expert | Suzuki 1000 | 3 | 3 |
| Formula 1 Expert | Suzuki 1000 | 2 | 4 |
Points standings for 2015
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 148 | 1 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 45 | 5 |
| WERA National Challenge Series | A Superbike Expert | 24 | 12 |
| Mid Central Region | A Superbike Expert | 11 | 24 |
| Southeast Region | A Superbike Expert | 11 | 28 |
| North Central Region | A Superstock Expert | 144 | 2 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 43 | 5 |
| WERA National Challenge Series | Open Superstock Expert | 20 | 18 |
| Mid Central Region | A Superstock Expert | 8 | 24 |
| Southeast Region | A Superstock Expert | 8 | 35 |
| North Central Region | Formula 1 Expert | 155 | 1 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 49 | 4 |
| Mid Central Region | Formula 1 Expert | 11 | 24 |
| Southeast Region | Formula 1 Expert | 11 | 34 |
2014
Grattan Raceway Park 8/2
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 1 |
| A Superstock Novice | Suzuki 1000 | 3 | 1 |
| Formula 1 Novice | Suzuki 1000 | 4 | 3 |
Pittsburgh International Race Complex 9/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 1 |
| A Superstock Novice | Suzuki 1000 | 2 | 1 |
| Formula 1 Novice | Suzuki 1000 | 2 | 1 |
Pittsburgh International Race Complex 9/7
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 6 | 1 |
| A Superstock Novice | Suzuki 1000 | 3 | 2 |
| Formula 1 Novice | Suzuki 1000 | 1 | 1 |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 60 | 3 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 40 | 9 |
| North Central Region | A Superstock Novice | 57 | 3 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 37 | 6 |
| North Central Region | Formula 1 Novice | 55 | 2 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 40 | 2 |