Racer Profile:
 
                   
                  
					Nassef Guirguis
					
						- 
							
								- Bike #: 130
 
								- Status: Expert
 
								- Hometown: Iansdale, PA
 
							
						 
					
                   
                    
				   
  
					  
					  Sponsors
					  Komado Leathers, LP Racing, OSF
	
                    Racer Transcript
 
 
		2007 Season
		
		 
		 
		Summit Point 4/22
		| Class | Bike | Start | Finish | 
| A Superbike Expert  | Suzuki 1000  | 6  | 6  | 
| A Superstock Expert  | Suzuki 1000  | 5  | 7  | 
| C Superstock Expert  | Yamaha 600  | DNS  |  -  | 
| Formula 1 Expert  | Suzuki 1000  | 9  | 10  | 
| Heavyweight Solo Expert  | Suzuki 1000  | 5  | 11  | 
| Mediumweight Solo Expert  | Yamaha 600  | 7  | 13  | 
						    
						    
		
		 
		 
		Summit Point 6/10
		| Class | Bike | Start | Finish | 
| A Superbike Expert  | Suzuki 1000  | 9  | 7  | 
| A Superstock Expert  | Suzuki 1000  | 9  | 9  | 
| Formula 1 Expert  | Suzuki 1000  | 12  | 8  | 
| Heavyweight Solo Expert  | Suzuki 1000  | 18  | 1  | 
						    
						    
		
		
		
		 
		 
		Summit Point National 8/5
		| Class | Bike | Start | Finish | 
| Open Superstock Expert  | Suzuki 1000  | DNS  |  -  | 
| Formula 1 Expert  | Suzuki 1000  | DNS  |  -  | 
						    
						    
		
		 
		 
		Summit Point 9/30
		| Class | Bike | Start | Finish | 
| Heavyweight Solo Expert  | Suzuki 1000  | 10  | DNF  | 
						    
						    
		
		
		
		 
		
		
		 
		 
		
		
						  
						  Points standings for 2007 Season
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region  | A Superbike Expert  | 19  | 13  | 
| WERA Triple Crown  | A Superbike Expert  | 19  | 17  | 
| Northeast/Mid-Atlantic Region  | A Superstock Expert  | 16  | 22  | 
| WERA Triple Crown  | A Superstock Expert  | 16  | 23  | 
| Northeast/Mid-Atlantic Region  | Formula 1 Expert  | 14  | 25  | 
| WERA Triple Crown  | Formula 1 Expert  | 14  | 28  | 
		 
		
		
		2006 Season
		
		 
		 
		VIR 3/12
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 6  | 3  | 
| A Superstock Novice  | Suzuki 1000  | 2  | 4  | 
| B Superbike Novice  | Honda 600  | 4  | DNF  | 
| Formula 1 Novice  | Suzuki 1000  | 3  | 3  | 
| Heavyweight Solo Novice  | Suzuki 1000  | 17  | 7  | 
						    
						    
		
		 
		 
		Summit Point 4/23
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 3  | 2  | 
| A Superstock Novice  | Suzuki 1000  | 2  | 4  | 
| Formula 1 Novice  | Suzuki 1000  | 3  | 2  | 
| Heavyweight Twins Superbike Nv  | Suzuki 1000  | 8  | DQ  | 
						    
						    
		
		
		
		 
		 
		BeaveRun 4/30
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 1  | 4  | 
| A Superstock Novice  | Suzuki 1000  | 1  | 3  | 
| Formula 1 Novice  | Suzuki 1000  | 1  | 3  | 
| Heavyweight Solo Novice  | Suzuki 1000  | DNS  |  -  | 
| Mediumweight Solo Novice  | Suzuki GSXR 600  | DNS  |  -  | 
						    
						    
		
		 
		 
		Nelson Ledges 5/7
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 2  | 9  | 
| A Superstock Novice  | Suzuki 1000  | 2  | 3  | 
| B Superbike Novice  | Honda 600  | DNS  |  -  | 
| Formula 1 Novice  | Suzuki 1000  | 2  | 1  | 
| Heavyweight Solo Novice  | Suzuki 1000  | 6  | 2  | 
| Mediumweight Solo Novice  | Honda 600  | 8  | 6  | 
						    
						    
		
		
		
		 
		 
		Summit Point 6/18/06
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 2  | DNF  | 
| A Superstock Novice  | Suzuki 1000  | 1  | 5  | 
| Formula 1 Novice  | Suzuki 1000  | 1  | 3  | 
| Heavyweight Solo Novice  | Suzuki 1000  | 18  | 8  | 
						    
						    
		
		 
		 
		CMP 7/23
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 4  | 4  | 
| A Superstock Novice  | Suzuki 1000  | 5  | 7  | 
| Formula 1 Novice  | Suzuki 1000  | 2  | 7  | 
| Heavyweight Solo Novice  | Suzuki 1000  | DNS  |  -  | 
						    
						    
		
		
		
		 
		 
		Summit Point National 8/13
		| Class | Bike | Start | Finish | 
| Open Superstock Novice  | Suzuki 1000  | 6  | 2  | 
| 750 Superstock Novice  | Honda 600  | 9  | 7  | 
						    
						    
		
		 
		 
		Nelson Ledges 8/20
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | DNS  |  -  | 
| A Superstock Novice  | Suzuki 1000  | 2  | 16  | 
| Formula 1 Novice  | Suzuki 1000  | DNS  |  -  | 
						    
						    
		
		
		
		 
		 
		Summit Point 9/17
		| Class | Bike | Start | Finish | 
| A Superbike Novice  | Suzuki 1000  | 3  | 4  | 
| A Superstock Novice  | Suzuki 1000  | 2  | 3  | 
| Formula 1 Novice  | Suzuki 1000  | 1  | 4  | 
| Mediumweight Solo Novice  | Honda 600  | 21  | DNF  | 
						    
						    
		
		 
		
		
		 
		 
		
		
						  
						  Points standings for 2006 Season
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region  | A Superbike Novice  | 65  | 3  | 
| WERA Triple Crown  | A Superbike Novice  | 65  | 3  | 
| North Central Region  | A Superbike Novice  | 20  | 10  | 
| Southeast Region  | A Superbike Novice  | 13  | 21  | 
| WERA Triple Crown  | A Superstock Novice  | 82  | 1  | 
| Northeast/Mid-Atlantic Region  | A Superstock Novice  | 76  | 3  | 
| North Central Region  | A Superstock Novice  | 30  | 11  | 
| WERA National Challenge Series  | Open Superstock Novice  | 17  | 17  | 
| Southeast Region  | A Superstock Novice  | 9  | 37  | 
| WERA National Challenge Series  | 750 Superstock Novice  | 9  | 35  | 
| Northeast/Mid-Atlantic Region  | Formula 1 Novice  | 89  | 2  | 
| WERA Triple Crown  | Formula 1 Novice  | 95  | 2  | 
| North Central Region  | Formula 1 Novice  | 35  | 7  | 
| Southeast Region  | Formula 1 Novice  | 9  | 36  | 
		 
		
		
		2005 Sportsman Series
		
		 
		 
		Summit Point 4/17
		| Class | Bike | Start | Finish | 
| A Superstock Novice  | Honda 600  | 12  | 5  | 
| B Superbike Novice  | Honda 600  | 29  | 14  | 
| B Superstock Novice  | Honda 600  | 31  | 13  | 
| C Superstock Novice  | Honda 600  | 47  | 14  | 
| Formula 1 Novice  | Honda 600  | 21  | 8  | 
						    
						    
		
		 
		 
		2005 Cycle Jam -  Sportsman
		| Class | Bike | Start | Finish | 
| A Superstock Novice  | Suzuki 1000  | 15  | 6  | 
| B Superbike Novice  | Suzuki 1000  | 31  | 24  | 
| Formula 1 Novice  | Suzuki 1000  | 17  | DNF  | 
						    
						    
		
		
		
		 
		 
		Summit Point 9/18
		| Class | Bike | Start | Finish | 
| A Superstock Novice  | Honda 600  | 5  | DQ  | 
| B Superbike Novice  | Honda 600  | 14  | 3  | 
| C Superstock Novice  | Honda 600  | DNS  |  -  | 
| Formula 1 Novice  | Honda 600  | 10  | 8  | 
| Heavyweight Solo Novice  | Honda 600  | 23  | 7  | 
| Mediumweight Solo Novice  | Honda 600  | 33  | 28  | 
						    
						    
		
		 
		
		
		 
		 
		
		
						  
						  Points standings for 2005 Sportsman Series
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region  | A Superstock Novice  | 31  | 10  | 
| Mid Central Region  | A Superstock Novice  | 20  | 13  | 
| WERA Triple Crown  | A Superstock Novice  | 31  | 13  | 
| North Central Region  | A Superstock Novice  | 20  | 14  | 
| Southeast Region  | A Superstock Novice  | 20  | 16  | 
| Northeast/Mid-Atlantic Region  | B Superbike Novice  | 17  | 18  | 
| WERA Triple Crown  | B Superbike Novice  | 17  | 29  | 
| Northeast/Mid-Atlantic Region  | B Superstock Novice  | 3  | 52  | 
| WERA Triple Crown  | B Superstock Novice  | 3  | 57  | 
| Northeast/Mid-Atlantic Region  | C Superstock Novice  | 2  | 46  | 
| WERA Triple Crown  | C Superstock Novice  | 2  | 56  | 
| Northeast/Mid-Atlantic Region  | Formula 1 Novice  | 16  | 19  | 
| WERA Triple Crown  | Formula 1 Novice  | 16  | 23  |