2001 WERA Motorcycle |
National Endurance |
Class |
Current As | 10/28/2001 |
Round #: |
Positio | Team | Bike # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
HSB |
1 | Vesrah Suzuki | 57 | 131.26 | 57 | 91.055 | 0 | 104.44 | 113.8 | 115.2 | 91.55 | 104.925 | 108.5 | 860.73 |
2 | Team Pennzoil | 4 | 120.39 | 4 | 101.055 | 103.26 | 75.47 | 133.8 | 0 | 102 | 94.025 | 97.75 | 827.75 |
3 | RacerSupply.com | 7 | 114.52 | 7 | 60.12 | 93.08 | 92.6 | 0 | 0 | 0 | 0 | 0 | 360.32 |
4 | Northern Getaway | 392 | 0 | 392 | 72.005 | 0 | 82.31 | 0 | 0 | 0 | 0 | 84.5 | 238.815 |
5 | Cycle Speed Racing | 77 | 0 | 77 | 84.57 | 78.58 | 0 | 0 | 0 | 0 | 0 | 0 | 163.15 |
6 | Cox Racing Group | 601 | 0 | 601 | 0 | 0 | 0 | 121.8 | 0 | 0 | 0 | 0 | 121.8 |
7 | Crash Clinic | 41 | 106.62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.62 |
8 | Loudon Motorsports II | 818 | 0 | 818 | 0 | 0 | 0 | 0 | 102.8 | 0 | 0 | 0 | 102.8 |
9 | ACE Racing | 79 | 92.92 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.92 |
10 | Varisty Racing | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 88.4 | 0 | 0 | 0 | 88.4 |
11 | Minnesota Maniancs | 93 | 0 | 93 | 79.165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.165 |
12 | Ruckus Racing | 547 | 0 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 70.35 | 0 | 70.35 |
13 | Graves Motorsports | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 63.55 | 0 | 63.55 |
14 | Team Shogun | 147 | 0 | 147 | 0 | 0 | 60.58 | 0 | 0 | 0 | 0 | 0 | 60.58 |
15 | Calibama Racing | 211 | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 58.1 | 0 | 58.1 |
HSS |
1 | Loudoun Motorsports | 19 | 128.94 | 19 | 100.38 | 79.84 | 104.44 | 0 | 114.4 | 101.775 | 86.55 | 107.75 | 824.075 |
2 | J&J Motorsports | 22 | 112.2 | 22 | 0 | 92.36 | 93.06 | 120.6 | 98.2 | 90.65 | 93.125 | 91.25 | 791.445 |
3 | Ridge Racing | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 104 | 79.75 | 103.125 | 97 | 383.875 |
4 | Backdraftmoto.com | 21 | 0 | 21 | 74.3 | 0 | 82.14 | 0 | 72.4 | 0 | 0 | 70.75 | 299.59 |
5 | Paramount Racing LTD | 3 | 0 | 3 | 90.245 | 102.9 | 0 | 0 | 0 | 0 | 0 | 86 | 279.145 |
6 | D&D Racing | 13 | 117.49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.25 | 190.74 |
7 | Lifestar Racing | 31 | 0 | 31 | 58.255 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 145.255 |
8 | XLR Racing | 791 | 0 | 791 | 0 | 0 | 50.69 | 0 | 0 | 85.65 | 0 | 0 | 136.34 |
9 | Team Solid Gold | 166 | 0 | 166 | 54.04 | 0 | 0 | 0 | 0 | 0 | 0 | 78.5 | 132.54 |
10 | MotorcycleUSA.com | 253 | 0 | 253 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 131 |
11 | Rapid Transit | 51 | 0 | 51 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 128.3 |
12 | SB Motorsports 3 | 823 | 0 | 823 | 0 | 0 | 0 | 115.2 | 0 | 0 | 0 | 0 | 115.2 |
13 | Siemens Patent Service | 29 | 0 | 29 | 0 | 0 | 87.14 | 0 | 0 | 0 | 0 | 0 | 87.14 |
14 | Racersupply.com 2 | 780 | 0 | 780 | 84.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.84 |
15 | Lee Auto Body | 893 | 0 | 893 | 0 | 0 | 0 | 72.6 | 0 | 0 | 0 | 0 | 72.6 |
16 | Team LMR | 168 | 0 | 168 | 0 | 0 | 0 | 0 | 62.6 | 0 | 0 | 0 | 62.6 |
17 | Suzukicityinc.com | 275 | 0 | 275 | 46.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.99 |
LSB |
1 | Speedwerks - Cyberlog Tech | 111 | 0 | 111 | 67.28 | 100.92 | 91.91 | 112 | 101.4 | 76.6 | 102.45 | 93.5 | 746.06 |
2 | Maryland Motorsports | 76 | 103.72 | 76 | 77.14 | 90.56 | 73 | 0 | 90.8 | 84.3 | 92.225 | 104 | 715.745 |
3 | Tight Squeeze | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 111.6 | 89.525 | 87 | 67.75 | 355.875 |
4 | Speedwerks Racing | 400 | 0 | 400 | 89.03 | 0 | 47.76 | 0 | 41.8 | 100.65 | 51.975 | 0 | 331.215 |
5 | Intrepid Racing | 194 | 0 | 194 | 99.165 | 0 | 102.6 | 0 | 0 | 0 | 0 | 84.25 | 286.015 |
6 | SB Motorsports | 124 | 0 | 124 | 0 | 0 | 0 | 128.6 | 0 | 0 | 0 | 91.5 | 220.1 |
7 | Florinbama Riders | 224 | 0 | 224 | 0 | 0 | 79.38 | 0 | 0 | 65.975 | 74.075 | 0 | 219.43 |
8 | Robin's Roost | 59 | 125.46 | 59 | 82.815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.275 |
9 | Dynisco Racing | 417 | 0 | 417 | 0 | 0 | 85.76 | 0 | 72.4 | 0 | 0 | 0 | 158.16 |
10 | Mercer Racing Technologies | 711 | 0 | 711 | 0 | 0 | 59.32 | 0 | 79 | 0 | 0 | 0 | 138.32 |
11 | Cajun Fever Racing | 199 | 0 | 199 | 0 | 0 | 49.01 | 0 | 0 | 0 | 0 | 74 | 123.01 |
12 | SB Motorsports 2 | 213 | 0 | 213 | 0 | 0 | 0 | 118.2 | 0 | 0 | 0 | 0 | 118.2 |
13 | Champion Racing | 65 | 114.88 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114.88 |
14 | Cycle 1 Racing | 352 | 109.59 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.59 |
15 | Damage Inc. | 41 | 0 | 41 | 0 | 0 | 0 | 100.6 | 0 | 0 | 0 | 0 | 100.6 |
16 | Team Speedy Gonzales | 160 | 97.85 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.85 |
17 | Team Charm | 911 | 0 | 911 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
18 | Cycle Pros | 210 | 0 | 210 | 0 | 0 | 0 | 0 | 85.2 | 0 | 0 | 0 | 85.2 |
19 | G Squared Racing | 223 | 0 | 223 | 0 | 83.04 | 0 | 0 | 0 | 0 | 0 | 0 | 83.04 |
20 | Team Ina Endurance | 326 | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 81.1 | 0 | 81.1 |
21 | cycleshark.com | 504 | 0 | 504 | 0 | 0 | 0 | 0 | 76.6 | 0 | 0 | 0 | 76.6 |
22 | ILA | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 68.6 | 0 | 0 | 0 | 68.6 |
23 | Tom Colin Racing | 9 | 0 | 9 | 0 | 0 | 0 | 59.6 | 0 | 0 | 0 | 0 | 59.6 |
MSB |
1 | Army of Darkness | 99 | 128.65 | 99 | 100.11 | 102.9 | 93.06 | 131.6 | 113.8 | 0 | 187.15 | 107.75 | 965.02 |
2 | Leaning Lizard Racing | 8 | 116.62 | 8 | 89.705 | 92.36 | 73.46 | 0 | 81.4 | 85.65 | 164.9 | 86.5 | 790.595 |
3 | Velocity Crew | 12 | 0 | 12 | 45.16 | 0 | 103.29 | 0 | 89 | 54.05 | 176.7 | 81.5 | 549.7 |
4 | Triad Racing | 96 | 0 | 96 | 0 | 0 | 92.83 | 0 | 0 | 101.325 | 207.6 | 97.5 | 499.255 |
5 | Cycle Specialty | 131 | 0 | 131 | 40 | 67.14 | 71.45 | 0 | 0 | 56.425 | 31.675 | 66.75 | 333.44 |
6 | SB Motorsports | 124 | 0 | 124 | 0 | 0 | 0 | 128.6 | 0 | 0 | 0 | 91.5 | 220.1 |
7 | No Quarter | 432 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 78.85 | 133.3 | 0 | 212.15 |
8 | Pensacola Motorsports | 60 | 85.38 | 60 | 68.495 | 0 | 0 | 0 | 0 | 0 | 0 | 53.75 | 207.625 |
9 | LightSmith Racing | 115 | 0 | 115 | 0 | 0 | 0 | 0 | 101.8 | 0 | 0 | 75.5 | 177.3 |
10 | RadioActive Racing | 315 | 101.98 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.5 | 167.48 |
11 | MOTOACE Racing | 71 | 0 | 71 | 84.57 | 0 | 0 | 0 | 0 | 0 | 0 | 80.75 | 165.32 |
12 | Let's Go Racing | 56 | 0 | 56 | 48.04 | 0 | 45.71 | 0 | 0 | 0 | 0 | 69.5 | 163.25 |
13 | Raging Bull Racing | 547 | 0 | 547 | 0 | 75.74 | 0 | 0 | 75.2 | 0 | 0 | 0 | 150.94 |
14 | Fly By Night Racing | 98 | 0 | 98 | 0 | 0 | 51.49 | 0 | 95 | 0 | 0 | 0 | 146.49 |
15 | Mercer Racing Technologies | 711 | 0 | 711 | 0 | 0 | 59.32 | 0 | 79 | 0 | 0 | 0 | 138.32 |
16 | Powersports | 610 | 0 | 610 | 0 | 0 | 0 | 114.6 | 0 | 0 | 0 | 0 | 114.6 |
17 | Fujimo Racing | 17 | 78.08 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.25 | 114.33 |
18 | Clubracer dot com | 49 | 108.14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.14 |
19 | Team Action Power Ride | 808 | 0 | 808 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
20 | Fearless Racing | 94 | 0 | 94 | 0 | 0 | 85.3 | 0 | 0 | 0 | 0 | 0 | 85.3 |
21 | Firehawk 2 | 127 | 0 | 127 | 0 | 81.82 | 0 | 0 | 0 | 0 | 0 | 0 | 81.82 |
22 | Dallas Cycle Sports | 808 | 0 | 808 | 0 | 0 | 79.61 | 0 | 0 | 0 | 0 | 0 | 79.61 |
23 | Rage Racing | 167 | 0 | 167 | 74.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.98 |
24 | Team Apex | 236 | 0 | 236 | 0 | 0 | 65.24 | 0 | 0 | 0 | 0 | 0 | 65.24 |
25 | TDO Racing | 179 | 0 | 179 | 0 | 0 | 62.55 | 0 | 0 | 0 | 0 | 0 | 62.55 |
26 | Army of Darkness As Well | 991 | 0 | 991 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
27 | Pensacola II | 212 | 0 | 212 | 59.715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.715 |
28 | Team Gravity | 807 | 0 | 807 | 0 | 0 | 0 | 0 | 57.8 | 0 | 0 | 0 | 57.8 |
29 | Shogun Motion | 35 | 0 | 35 | 0 | 0 | 41.82 | 0 | 0 | 0 | 0 | 0 | 41.82 |
MSS |
1 | Team Chaos Racing | 86 | 107.49 | 86 | 99.705 | 102.54 | 69.45 | 131.2 | 0 | 101.55 | 93.8 | 106.75 | 812.485 |
2 | Thermosman Suspension | 145 | 128.07 | 145 | 79.435 | 82.18 | 103.52 | 0 | 113.6 | 91.55 | 103.8 | 60.25 | 762.405 |
3 | Neighbor of the Beast | 667 | 102.2 | 667 | 89.705 | 77 | 87.83 | 113.6 | 102.8 | 0 | 87.9 | 96 | 757.035 |
4 | Team Chicago | 45 | 112.49 | 45 | 84.57 | 53.44 | 0 | 119.4 | 97.4 | 79.975 | 77.45 | 85.75 | 710.475 |
5 | Team HMR | 14 | 94.59 | 14 | 68.76 | 64.84 | 82.37 | 0 | 91.6 | 84.975 | 82.45 | 75.5 | 645.085 |
6 | HRD Racing | 66 | 50.14 | 66 | 61.6 | 68.74 | 76.45 | 0 | 86 | 73.85 | 68.425 | 63.5 | 548.705 |
7 | Triad Racing | 96 | 0 | 96 | 0 | 0 | 92.83 | 0 | 0 | 101.325 | 207.6 | 97.5 | 499.255 |
8 | Cycle Specialty | 131 | 0 | 131 | 40 | 67.14 | 71.45 | 0 | 0 | 56.425 | 31.675 | 66.75 | 333.44 |
9 | Lunatic Fringe | 130 | 0 | 130 | 0 | 0 | 56.77 | 0 | 62.2 | 60.325 | 57.25 | 0 | 236.545 |
10 | Sagrada Familia | 47 | 0 | 47 | 0 | 0 | 60.92 | 0 | 81 | 0 | 0 | 70 | 211.92 |
11 | D&D Racing | 13 | 117.49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.25 | 190.74 |
12 | Bent Racing | 34 | 117.78 | 34 | 65.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183.19 |
13 | MOTOACE Racing | 71 | 0 | 71 | 84.57 | 0 | 0 | 0 | 0 | 0 | 0 | 80.75 | 165.32 |
14 | Quick Time | 178 | 0 | 178 | 74.03 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 165.03 |
15 | Let's Go Racing | 56 | 0 | 56 | 48.04 | 0 | 45.71 | 0 | 0 | 0 | 0 | 69.5 | 163.25 |
16 | Backdraft Motorsports | 706 | 82.24 | 706 | 54.415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136.655 |
17 | Reeser Racing | 516 | 0 | 516 | 0 | 0 | 0 | 0 | 34 | 50.05 | 39.4 | 0 | 123.45 |
18 | Cajun Fever Racing | 199 | 0 | 199 | 0 | 0 | 49.01 | 0 | 0 | 0 | 0 | 74 | 123.01 |
19 | Fujimo Racing | 17 | 78.08 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.25 | 114.33 |
20 | WSC Racing | 565 | 0 | 565 | 0 | 0 | 0 | 0 | 0 | 44.8 | 0 | 58.25 | 103.05 |
21 | Devine Speed Racing | 117 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 61.375 | 37.5 | 98.875 |
22 | Team Bear | 56 | 0 | 56 | 0 | 43.06 | 0 | 0 | 0 | 0 | 0 | 55.75 | 98.81 |
23 | Firehawk Racing | 27 | 0 | 27 | 0 | 92.36 | 0 | 0 | 0 | 0 | 0 | 0 | 92.36 |
24 | Got Speed? | 222 | 90.27 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.27 |
25 | Pro-Stock Performance | 25 | 0 | 25 | 0 | 87.36 | 0 | 0 | 0 | 0 | 0 | 0 | 87.36 |