2001 WERA Sportsman Series Points - South Central

2001

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 10/4/01 South Central Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Logan Young 104 15 17 20 20 17 15
2 Jeffrey Harder 72 15 17 20 20
3 Micah McKedy 63 17 10 10 17 9
4 Jason Peters 60 20 40
5 Jack Giesecke 53 9 11 11 11 11
6 Chris Bell 46 20 13 13
7 Robin Reeves 42 8 9 7 8 10
8 C. Brian Kcraget 34 34
9 Emmett Dibble 30 13 17
10 Bill Cole 30 30
11 Chris Newhouse 28 15 13
12 Steve Genter 26 26
13 David Deggendorf 22 22
14 Derek Delpero 22 13 9
15 Glen Pison 20 20
16 Byron K. McKedy 20 13 7
17 Merle Scherb 20 20
18 Larry Cohee (L) 18 18
19 Ricky Marin 18 8 10
20 Kevin Murray 17 17
21 Brett Bottenfield 17 6 11
22 John R. Klaras 16 16
23 Paul Sedillo 15 15
24 Anna Johnston 15 15
25 Eric S. Kancir 15 15
26 Robert E. Barnes 14 14
27 Tyler Schmidt 13 13
28 Thomas R. Harper 12 12
29 Paige S. Hearn 11 11
30 Stephen Bacon 10 10
31 Lindsey Leard (L)_ 10 10
32 Ken Lehman 8 8
33 Randy Rohlfs 8 8
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 John Haner 80 20 20 20 20
2 Ty Stranger-Thorsen 73 6 15 11 9 15 17
3 Pete Martins (L) 68 11 13 17 10 17
4 Larry Denning 51 17 34
5 Curry Justice 46 11 18 17
6 Marcus McBain 41 13 13 15
7 Scott Harwell 40 40
8 Greg Harrison 39 9 30
9 Ottis Lance 32 15 17
10 Michael Carrigan 27 9 10 8
11 Douglas E. Duane 26 26
12 Robert Dietrich 26 13 13
13 Chad Smith 25 5 20
14 John W. Ross, Jr. 23 8 15
15 Chris Rankin 22 22
16 Scott Carpenter 20 20
17 David Newman 20 10 10
18 Mark C. Junge 20 20
19 Ty Howard 20 20 0 0 0 0 0 0 0
20 Kevin Nolde 19 9 10
21 D. Greg Abbott (L) 17 17
22 Scott Lawson 16 10 6
23 Steve Smith 16 16
24 Jamie R. Lane 15 15
25 Shannon Ball 15 15
26 Terry E. Evans 14 14
27 Quentin Mise 13 7 6
28 Jason Swan 13 13
29 Byron Barbour 12 12
30 Richard Pulliam 11 11
31 Tim King 11 11
32 Brett Champagne 11 11
33 James Compton 9 9
34 Guy C. Greene 8 8
35 Steve C. Findley 8 8
36 Ashley Peterson 7 7
37 Edward Roelofs 7 7
38 Steve Morey 5 5
39 Patrick Ward 4 4
40 Billy Ethridge 4 4
41 Dan Zimmerly (L) 3 3
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Jamie R. Lane 108 17 20 17 34 20
2 Pete Martins (L) 85 20 15 13 17 20
3 Ottis Lance 52 15 20 17
4 Steve C. Findley 44 13 8 10 13
5 John W. Ross, Jr. 43 11 15 17
6 Curry Justice 43 17 26
7 Chris Rankin 40 40
8 Shane Stoyko 37 22 15
9 David Newman 33 13 20
10 Adam Coco 32 15 17
11 Douglas E. Duane 30 30
12 Jason Swan 20 20
13 John Haner 20 20
14 Scott Fisher 18 18
15 Rayfus L. Belser 16 16
16 James Compton 15 15
17 C.R. Gittere 14 14
18 Dale L. Love 13 13
19 Scott Levine 13 13
20 William Johnson 12 12
21 Steve Morey 11 11
22 Matthew Bonasera 11 11
23 Frank J. Klementich 11 11
24 John C. Branch III 10 10
25 Cody Bedford 10 10
26 Ty Stranger-Thorsen 10 10
27 Jamie Thompson 9 9
28 Kevin Nolde 9 9
29 David Gouin 8 8
30 Chad Smith 8 8
31 Christopher Rich 6 6
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 David Kagan 104 9 13 15 20 0 15 15 17
2 Keith R. Holleman 97 17 20 20 20 20
3 Blair Lively 51 17 17 17
4 C. Travis Pierce 44 0 8 8 15 0 0 0 13
5 Shannon Moham 42 20 22
6 Giovonni Rojas 40 40
7 William Thomas 34 34
8 Joe Kimble 30 30
9 Manny Poulis 28 0 0 11 17 0 0 0 0
10 Max Norton 26 26
11 Cody Perkins 24 20 0 4 0 0 0 0 0
12 Tim Geary 23 7 0 6 0 0 10 0 0
13 Kevin Mays 22 0 0 9 0 0 0 13 0
14 Larry Needham 21 0 11 10 0 0 0 0 0
15 Shawn Stinnett 20 20
16 Andrew Mueller 18 18
17 Michael R. Perry 17 17
18 Faustino Sanchez 17 10 0 7 0 0 0 0 0
19 Luis Uceda 16 11 0 5 0 0 0 0 0
20 Sam Gaige 16 16
21 Tony Moore 15 15
22 Chris Waller 15 15
23 Allan Voigt, II 15 6 9
24 Brian Vogel 15 15
25 Mervin Roderick 14 14
26 Bill Mashburn 13 13
27 Derrick Patman 13 0 0 13 0 0 0 0 0
28 Jeff Butler 13 13
29 Thomas Lancaster 12 12
30 John Orchard 11 11
31 Jason Quillman 11 11
32 Randall W. Shepherd 11 8 0 3 0 0 0 0 0
33 Richard Barker 11 11
34 David Hopwood 10 10
35 Steve Polak 10 10
36 Larry Ray Dulaney 10 10
37 Wes Stiles 9 9
38 Thomas Wilson 8 8
39 Greg Yen 8 8
40 Gary W. Schilling 7 7
41 Joshua J. Guyer 6 6
42 Darby Pool 6 6
43 Joe Marshall 5 5
44 Kevin Crauswell 4 4
45 Rick Gentry 4 4
46 Alan Cox 2 2
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Jamie R. Lane 95 15 17 17 26 20
2 John Haner 80 20 20 20 20
3 Pete Martins (L) 73 20 8 17 11 17
4 Scott Harwell 50 20 30
5 Glenn A. Szarek (L) 49 15 34
6 Brian Stokes 47 7 40
7 John W. Ross, Jr. 45 15 15 15
8 Steve C. Findley 41 10 8 9 5 9
9 Curry Justice 40 9 14 17
10 John Jacobi 33 11 22
11 Michael Carrigan 30 9 11 10
12 John C. Branch III 27 1 13 13
13 Adam Coco 26 11 15
14 Ottis Lance 26 13 13
15 JJ Roetlin 21 11 10
16 Kevin Nolde 20 10 10
17 Andy Caldwell 20 20
18 Quentin Mise 19 3 16
19 Douglas E. Duane 18 18
20 Scott Lawson 18 11 7
21 Robert Scott Crawford 17 2 15
22 Chad Smith 17 17
23 Al Shepherd 17 17
24 Wade Buffington 13 13
25 Brett Champagne 13 13
26 Jason Swan 13 13
27 Scott Carpenter 12 12
28 Shannon S. Silva 11 11
29 Richard Pulliam 10 10
30 Larry Denning 10 10
31 Ashley Peterson 9 9
32 Michael Garofalo 8 8
33 Jeff Selbert 8 8
34 Edward Roelofs 7 7
35 Daigoro Suzuki 6 6
36 Jeff Muskopf 6 6
37 Dale L. Love 6 6
38 Kenneth V. Snyder 5 5
39 Steve Morey 4 4
40 Greg Harrison 4 4
41 Charles Ivey 4 4
42 Terry E. Evans 2 2
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Keith R. Holleman 97 20 20 20 20 17
2 David Kagan 88 11 20 0 20 0 17 0 20
3 Chris Waller 40 10 15 15
4 Giovonni Rojas 40 40
5 Phillip Lawlis 34 17 17
6 Tony Dunham 34 34
7 Manny Poulis 32 15 17
8 Jeff Myrick 30 30
9 Todd Thompson 28 13 15
10 Andrew Mueller 26 26
11 Allan Voigt, II 24 9 15
12 Andy Kupfer 23 10 13
13 William Thomas 22 22
14 Joe Kimble 20 20
15 Randall W. Ball 18 18
16 Richard B. Ford 17 17
17 Jason H. Hammons 17 17
18 Scott Wineinger 17 10 7
19 Michael S. Worley 16 16
20 Tim Geary 16 6 10
21 Darby Pool 16 8 8
22 Larry Ray Dulaney 15 15
23 Keith Logeman 15 15
24 Keith S. Reed 14 14
25 Simon Ho 14 8 6
26 Michael R. Perry 13 13
27 David Price 13 13
28 Luis Uceda 13 8 5
29 Wade Hoak 13 3 10
30 Bill Mashburn 13 13
31 Shannon Moham 13 11 2
32 Larry Needham 13 13
33 William R. Way 13 13
34 Shawn Stinnett 12 12
35 Jason Quillman 11 11
36 Frank Springett 11 11
37 Tony Moore 11 11
38 John Cherry 11 11
39 Breen O. Bannon 10 10
40 Shane Carter 10 10
41 Lane Smith 9 9
42 Eric Mendoza 9 9
43 John Orchard 9 9
44 Jeff Butler 9 9
45 Wes Stiles 9 9
46 Faustino Sanchez 8 8
47 Nassef Guirguis 8 8
48 Steve Polak 8 8
49 Billy Marrs 7 7
50 Bryan Altmeyer 7 7
51 Thomas Wilson 6 6
52 Allen Harrison 5 5
53 Cody Perkins 4 4
54 Chad E. Spooner 4 4
55 Randall W. Shepherd 2 2
56 David A. Pugh 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Bradley A. Champion 94 17 17 20 20 20
2 Ty Stranger-Thorsen 88 15 11 20 15 17 10
3 Joseph Temperato 50 20 30
4 Marc Gifford 44 17 10 17
5 Ty Howard 40 20 20
6 Larry Denning 40 40
7 Robert Scott Crawford 39 17 13 9
8 Kevin Pate 39 13 15 11
9 Craig Montgomery 37 9 15 13
10 Scott Gardner 34 34
11 Michael Carrigan 33 7 15 11
12 Al Shepherd 27 17 10
13 Michael Garofalo 26 26
14 Adam Coco 24 13 11
15 Chuck Neighoff 22 22
16 Kevin Nolde 22 13 9
17 Scott Lawson 21 8 13
18 Douglas E. Duane 20 20
19 Paul Harrell 18 18
20 Jeff Muskopf 16 16
21 Darren W. Behm 15 15
22 John Casley 15 7 8
23 Brett Champagne 15 15
24 Charles Ivey 14 14
25 Leonard J. Gremillion 13 8 5
26 Kenneth V. Snyder 13 13
27 JJ Roetlin 12 12
28 David Yaakov 11 11
29 Tim P. Carroll 10 10
30 Paul Mason 10 10
31 Jeff Selbert 10 10
32 Scott Fisher 9 9
33 Brian Temple 9 9
34 Dale L. Love 8 8
35 C.R. Gittere 8 8
36 Samuel Sliger 7 7
37 Paul Aalderks 6 6
38 Ashley Peterson 6 6
39 Aaron Holcomb 4 4
40 Brad Wilson 2 2
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 David Kagan 121 15 17 17 20 17 15 20
2 Dustin Moore 63 8 10 11 17 17
3 Richard B. Ford 50 20 30
4 Blair Lively 43 15 15 13
5 Giovonni Rojas 40 40
6 Faustino Sanchez 35 17 9 9
7 Tony Dunham 34 34
8 Andy Kupfer 34 13 10 11
9 Phillip Lawlis 28 8 20
10 Jeff Myrick 26 26
11 Shannon Moham 23 13 10
12 Tomas Bauchiero 22 22
13 Mervin Roderick 20 20
14 Bill Mashburn 20 20
15 Chris Waller 20 20
16 David Price 20 20
17 Joe Marshall 19 9 10
18 Steve Polak 19 8 11
19 Shane Carter 18 5 13
20 Max Norton 18 18
21 Manny Poulis 17 17
22 Randall W. Ball 16 16
23 Kevin Mays 16 7 9
24 Brian Vogel 15 15
25 Ken Cyr 15 15
26 Ronnie Coste 15 15
27 Sam Gaige 14 14
28 Kevin Miller 14 5 9
29 Tony Moore 13 13
30 Jeffrey Brice 13 13
31 Jason Quillman 13 13
32 Andrew Mueller 12 12
33 Larry Ray Dulaney 11 11
34 David A. Pugh 11 11
35 John Cherry 11 11
36 Todd Thompson 10 10
37 Mark David 10 10
38 Robert Cronin 10 10
39 Michael P. Moneypenny 9 9
40 Frank Springett 8 8
41 Darby Pool 8 8
42 Michael S. Worley 8 8
43 John Orchard 7 7
44 Dana C. Altimore 7 7
45 Chad Johnson 7 7
46 John Reger 6 6
47 Gary W. Schilling 6 6
48 Thomas Wilson 6 6
49 Greg Yen 6 6
50 Wade Hoak 6 6
51 Nicholas Carney 4 4
52 Kevin Crauswell 4 4
53 Cody Perkins 4 4
54 Chris Borre 2 2
C Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Bradley A. Champion 107 15 9 15 17 11 20 20
2 D. Greg Abbott (L) 76 11 13 17 20 0 15 0 0
3 Brett Champagne 52 22 13 17
4 Ty Stranger-Thorsen 51 8 9 15 8 11
5 Larry Denning 51 17 34
6 Shannon Ball 51 13 18 20
7 Brian Stokes 51 11 40
8 Marc Gifford 39 9 15 15
9 Craig Montgomery 38 8 17 13
10 Ty Howard 37 17 20
11 Kevin Pate 37 13 11 13
12 David Yaakov 34 0 4 0 0 30 0 0 0
13 Robert Scott Crawford 27 7 10 10
14 Al Shepherd 27 20 7
15 Chuck Neighoff 26 26
16 Michael Carrigan 25 5 13 7
17 Joseph Temperato 22 6 16
18 Greg Harrison 22 2 20
19 Adam Coco 21 10 11
20 Mark C. Junge 20 20
21 Kevin Nolde 20 11 9
22 Quentin Mise 19 5 14
23 John Haner 17 17
24 JJ Roetlin 15 10 1 4
25 Chris "Opie" Caylor 15 15
26 Scott Fisher 13 4 9
27 Jeff Muskopf 12 12
28 Sha Edwards 12 4 8
29 Michael Garofalo 10 10
30 Kenneth V. Snyder 10 10
31 Scott Allan Stevens 10 10
32 Andy Caldwell 8 8
33 Ashley Peterson 6 6
34 Scott Lawson 6 6
35 Brian Temple 6 6
36 Jeff Selbert 5 5
37 Paul Mason 3 3
38 Leonard J. Gremillion 3 3
39 Dale L. Love 3 3
40 Douglas E. Duane 2 2
C Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 David Kagan 123 9 17 17 20 0 20 20 20
2 Chris Waller 60 17 9 17 17
3 Richard B. Ford 50 20 30
4 Tony Moore 43 15 15 13
5 Giovonni Rojas 40 40
6 Tomas Bauchiero 34 34
7 Blair Lively 30 15 15
8 Phillip Lawlis 28 11 17
9 Tony Dunham 26 26
10 Manny Poulis 24 13 11
11 Jeff Myrick 22 22
12 Jeff Hunter 21 11 7 3
13 Andy Kupfer 21 8 13
14 Michael S. Worley 20 20
15 Jason H. Hammons 20 20
16 Joe Marshall 20 10 10
17 Keith R. Holleman 20 20
18 Shane Carter 19 6 13
19 Kevin Miller 18 6 7 5
20 James A. Farley 18 13 5
21 Breen O. Bannon 18 18
22 Greg Yen 17 11 6
23 David Price 17 17
24 Scott Lapierre 16 6 2 8
25 Rick Gentry 16 16
26 Kevin Mays 15 7 8
27 Bill Mashburn 15 15
28 Brian Vogel 15 15
29 Ronnie Coste 15 15
30 Anthony Stewart 15 5 10
31 Faustino Sanchez 14 4 10
32 Andrew Mueller 14 14
33 Larry Ray Dulaney 13 13
34 Jason Quillman 13 13
35 Stephen Snider 12 12
36 JC Cox 12 8 4
37 David A. Pugh 11 2 9
38 Steve Polak 11 5 6
39 William R. Way 11 11
40 Todd Thompson 11 11
41 Shannon Moham 11 11
42 Frank Springett 10 10
43 Jeffrey Brice 10 10
44 Thomas Wilson 10 10
45 Robert Cronin 10 3 7
46 Keith Logeman 10 10
47 Darby Pool 9 9
48 Edwin Reddicks 9 9
49 Chad Johnson 9 9
50 Wade Hoak 9 9
51 Ken Cyr 8 8
52 Keith S. Reed 8 8
53 David Hammons 8 8
54 John Orchard 7 7
55 Billy Marrs 7 7
56 Dana C. Altimore 7 6 1
57 Sam Gaige 6 6
58 Ron Guthrie 5 5
59 Michael P. Moneypenny 5 5
60 Chris Borre 4 4
61 Dean A. Vaughn 2 2
62 Cody Perkins 1 1
Clubman Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Jim Johnson 63 20 26 17
2 Steve A. Long 40 40
3 Charles W. Wright 34 34
4 Bob Robbins 30 30
5 Lee Adams 22 22
6 Jamie Miller 20 20
7 Robert H. Church 20 20
8 Phillip H. Fisher 20 20
9 Andre Espaillat 20 20
10 Kith Burkingstock 18 18
Clubman Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Will Stevenson 70 20 20 15 15
2 Duane Alexander 60 20 20 20
3 Daryl Tschoepe 49 17 17 15
4 Charlie VanValkenburgh 40 0 0 0 0 20 20 0 0
5 Kenneth R. George 40 40
6 Jeff Dunn 34 34
7 Stuart Lamont 30 30
8 Jon Jarvais 26 26
9 Ronald W. Caldwell, Jr. 22 0 0 0 0 22 0 0 0
10 Brad Van Cleve 20 20
11 Robert J. Kurtz 18 0 0 0 0 18 0 0 0
12 Chuck McCoy 17 17
13 John W. Black 17 17
14 Douglas Reese 16 0 0 0 0 16 0 0 0
15 Frank Kay 15 15
16 Steven J. Aulman 14 14
D Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Bradley A. Champion 140 20 20 20 20 20 20 20
2 Todd Swearingen 55 17 13 10 15
3 Michael R. Robin 49 15 17 17
4 Bill St. John 40 40
5 Robert Fisher 34 34
6 Robby Card 30 30
7 Bryan Bemisderfer 26 26
8 Benjamin E. Walters, Jr. 22 22
9 Bill Breitung 20 20
10 Lee Parks 18 18
11 Phillip H. Fisher 17 17
12 Shannon S. Silva 17 17
13 Steve Davis 17 17
14 Joe Cupido 17 17
15 Steve Clark 16 16
16 Richard Desmond 15 15
17 Wayne B. Moore 15 15
18 Scott Levine 15 15
19 Matt Blashfield 14 14
20 Jamie Miller 13 13
21 Romeo Carelli 12 12
22 Anthony G. Harris 11 11
23 Luke Nievar 11 11
24 Robert D. Nees 10 10
25 Andre Espaillat 10 10
26 Bradley E. Duncan 8 8
27 Thad Halsmer 6 6
28 Mathew Wissel 4 4
29 Brian Roach 2 2
D Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Richard Brooks 101 17 15 15 17 17 20
2 Tony P. Nguyen 83 20 13 20 15 15
3 James Hopkins 51 11 10 17 13
4 Sarah A. Mesa 44 15 11 9 9
5 Michael Diener 40 40
6 Philip Petrick 34 34
7 James J. Johnston 33 13 20
8 Paige LaBella 33 11 11 11
9 Kelly Tompkins 32 8 7 17
10 Robert Elam 30 30
11 Shawn Bostwick 27 7 20
12 Tim Falcone 26 26
13 Brad Van Cleve 26 20 6
14 Kenneth R. George 22 22
15 Jerry E. Hammond 20 20
16 Dhane B. Marques 20 20
17 Doug Ledford 20 0 0 0 0 20 0 0 0
18 Duane Alexander 19 9 10
19 Will Stevenson 19 10 4 5
20 Greg Spieks 18 18
21 Anna Johnston 17 17
22 Terry McElwain 17 17
23 Jerry Shelton 16 16
24 Jerry Robertson 15 15
25 Stuart Lamont 14 14
26 David Branyon 13 13
27 Mark W. Alexander 13 13
28 Bryan Altmeyer 13 6 7
29 Tom Epps 13 13
30 Jeff Dunn 12 12
31 Chris Gallagher 11 11
32 Ken Davis 10 10
33 Ryan Nelson 10 10
34 Charlie VanValkenburgh 10 10
35 Frank Kay 8 8
36 Don Kinsey 8 8
37 John W. Black 8 8
38 David Ingram 6 6
39 Drayton Altimore 6 6
40 Michael Armstrong 5 5
41 Tony Terrell 5 5
42 Shelli Langdale 4 4
43 Kevin Wells 2 2
Formula 1 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Jamie R. Lane 97 17 17 17 26 20
2 Pete Martins (L) 75 15 13 17 15 15
3 Marc Gifford 60 13 17 13 17
4 Larry Denning 54 20 34
5 Joe Prussiano (L) 40 40
6 Ottis Lance 40 9 20 11
7 John Haner 40 20 20
8 John W. Ross, Jr. 32 15 17
9 Douglas E. Duane 30 30
10 Marcus McBain 29 8 10 11
11 JJ Roetlin 29 1 8 20
12 Robert Dietrich 28 15 13
13 Cory West 24 9 15
14 Chris Rankin 22 22
15 Scott Lawson 22 11 11
16 Ty Howard 20 20
17 Jason Swan 20 20
18 John Casley 18 9 9
19 Terry E. Evans 18 18
20 Zachry Lee 16 9 7
21 Tibor Sulyok 16 16
22 Curry Justice 15 15
23 Jason Trowbridge 14 14
24 Shannon S. Silva 13 13
25 John C. Branch III 13 13
26 Shane Stoyko 13 13
27 Cody Bedford 12 12
28 Shannon Ball 11 11
29 James Compton 11 11
30 David Newman 11 11
31 Steve Smith 10 10
32 Frank J. Klementich 10 10
33 Brian Lee 10 10
34 Greg Harrison 10 10
35 Matthew Bonasera 10 10
36 Al Shepherd 10 10
37 Scott Fisher 10 10
38 Tim King 9 9
39 Jamie Thompson 9 9
40 David Gouin 8 8
41 Kevin Nolde 8 8
42 Ty Stranger-Thorsen 7 7
43 Scott Allan Stevens 7 7
44 Chad Smith 6 6
45 Kevin Pate 6 6
46 Guy C. Greene 6 6
47 Billy Ethridge 5 5
48 Darren W. Behm 5 5
49 Brett Champagne 4 4
50 Troy Green 3 3
51 Doug Moore 2 2
Formula 1 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Keith R. Holleman 100 20 20 20 20 20
2 C. Travis Pierce 69 9 13 8 7 15 17
3 Giovonni Rojas 40 40
4 Shannon Moham 38 20 18
5 Manny Poulis 37 17 20
6 Tomas Bauchiero 34 34
7 Todd Thompson 32 15 17
8 Joe Kimble 30 30
9 Scott Lapierre 28 13 15
10 Faustino Sanchez 28 15 13
11 Andrew Mueller 26 26
12 Simon Ho 23 15 8
13 William Thomas 22 22
14 Tim Geary 22 9 13
15 Max Norton 20 20
16 Michael R. Perry 17 17
17 David A. Pugh 17 17
18 David Price 17 17
19 Bill Mashburn 17 17
20 Thomas Wilson 16 16
21 Luis Uceda 16 10 6
22 Jeff Butler 15 15
23 Wes Stiles 15 15
24 David Hopwood 14 14
25 Richard Barker 13 13
26 Randall W. Shepherd 13 13
27 Sam Gaige 12 12
28 Jason Quillman 11 11
29 Dana C. Altimore 11 11
30 Allan Voigt, II 11 11
31 Andy Kupfer 11 11
32 John Reger 10 10
33 Lane Smith 10 10
34 Michael S. Fields 10 10
35 Scott Forsythe 10 10
36 Darby Pool 9 9
37 Bryan Altmeyer 9 9
38 Brandon C. Kovach 8 8
39 Brian Freire 8 8
40
Brad Kelly 7 7
41 Nicholas Carney 6 6
42 Jody Fortune 5 5
43 Shawn Stinnett 4 4
44 Chris Deckard 2 2
Formula 2 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Bradley A. Champion 137 20 20 20 20 20 20 17
2 Zachry Lee 66 17 15 17 17
3 Logan Young 62 11 15 11 15 10
4 Jeffrey Harder 43 9 10 11 13
5 Brian Lee 41 13 13 15
6 Jason Peters 40 40
7 Paul Bordelon 35 13 11 11
8 Todd Swearingen 35 10 11 7 7
9 Jason DiSalvo 34 34
10 Chris Robin 34 15 9 10
11 Steve Reeves 30 30
12 Chris Newhouse 29 13 7 9
13 Chris Bell 28 13 8 7
14 Donald Tingle Jr. 26 26
15 Robin Reeves 24 7 5 6 6
16 Monty Warsing 22 22
17 Benjamin E. Walters, Jr. 20 20
18 Cory West 20 20
19 Bud Lawter 18 18
20 Allen Goodwin 17 17
21 Eric R. Falt 17 17
22 Steve Davis 17 17
23 Emmett Dibble 16 8 8
24 Robby Card 16 16
25 James D. Wyble 15 15
26 Doug Moore 15 15
27 Steve Clark 14 14
28 Joe Cupido 13 13
29 Brian Roach 12 12
30 Derek Delpero 11 11
31 Thad Halsmer 10 10
32 Richard Desmond 10 10
33 Jamie Miller 10 10
34 Anthony G. Harris 9 9
35 Eric Stradal 9 9
36 Christian R. Eklund 8 8
37 Wayne B. Moore 8 8
38 Eric S. Kancir 8 8
39 Bob Robbins 6 6
40 Ricky Marin 6 6
41 Mitchel Stein 4 4
42 Robert D. Nees 2 2
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Richard Brooks 94 10 15 17 15 17 20
2 Tony P. Nguyen 93 17 17 11 20 13 15
3 James J. Johnston 55 15 20 20
4 Micah McKedy 52 20 15 7 2 8
5 Kelly Tompkins 45 9 9 10 17
6 Paige LaBella 41 6 11 11 13
7 Brian DeBord 40 40
8 Sarah A. Mesa 38 13 10 10 5
9 James Hopkins 35 9 13 13
10 Steve Genter 34 34
11 Lee E. Fields 30 30
12 Robert Elam 26 26
13 Will Stevenson 25 11 8 6
14 Doug Ledford 22 22
15 Shawn Bostwick 22 5 17
16 Tyler Schmidt 20 20
17 Jeff Dunn 20 20
18 Dhane B. Marques 20 20
19 Eric Elstad 18 18
20 Drayton Altimore 17 8 9
21 Merle Scherb 17 17
22 Jerry Shelton 16 16
23 Jerry Robertson 15 15
24 Chris Gallagher 15 15
25 David Deggendorf 14 14
26 Terry McElwain 13 13
27 Stuart Lamont 12 12
28 John Vance Whiting 11 11
29 Brett Bottenfield 11 7 4
30 David Branyon 11 11
31 Ken Davis 10 10
32 Don Kinsey 10 10
33 Charlie VanValkenburgh 10 10
34 Kevin Wells 8 8
35 Brad Van Cleve 8 8
36 Brandon C. Kovach 7 7
37 Paul Sedillo 6 6
38 David Ingram 6 6
39 Randy Rohlfs 4 4
40 Stephen Bacon 4 4
41 Byron K. McKedy 3 3
42 Ryan Nelson 2 2
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Bradley A. Champion 103 20 13 15 20 15 20
2 John C. Branch III 77 17 20 20 20
3 Scott Harwell 60 20 40
4 Todd Swearingen 57 17 10 17 13
5 Paul Bordelon 47 13 17 17
6 Bill St. John 45 15 30
7 Glenn A. Szarek (L) 34 34
8 Logan Young 28 13 15
9 Bud Lawter 26 26
10 Chris Newhouse 26 15 11
11 Michael R. Robin 24 11 13
12 Russell P. Masecar 22 22
13 Brian James Honeycutt 20 20
14 Terry Taylor 18 18
15 James Compton 17 17
16 Matthew Bonasera 17 17
17 Bryan Bemisderfer 16 16
18 Don Calcote 15 15
19 William Johnson 14 14
20 Dale Burroughs 12 12
21 Andre Espaillat 11 11
22 Wayne B. Moore 10 10
23 Philippe Kostezer 10 10
24 Jim Furbur 8 8
25 Bill Trowbridge 6 6
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Dustin Moore 116 17 13 26 20 20 20
2 Richard Brooks 73 11 13 17 17 15
3 Scott Wineinger 61 20 15 11 15
4 Larry Needham 57 20 17 20
5 Joshua J. Guyer 40 40
6 Michael S. Fields 34 34
7 Shawn Stinnett 30 30
8 James Hopkins 30 17 13
9 Paige LaBella 26 15 11
10 Brad Ervin 22 22
11 Drayton Altimore 21 11 10
12 Curtis Ruffin, Jr. 20 20
13 Dhane B. Marques 20 20
14 Dane Burns 18 18
15 Shane Potter 17 17
16 Kevin Jacobs 16 16
