WERA Sportsman Series Points - Mid-Central

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 9/24/200 Mid-Central Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 John R. Klaras 82 17 17 18 13 17
2 Patrick M. Chandler (L) 77 20 20 17 20
3 John Casley 51 17 34
4 Steve Genter 50 30 20
5 Chris Reed (L) 45 15 30
6 Jason Peters 40 40
7 Darrin S. Mitchell 40 40
8 David C. Crandall 40 15 10 15
9 Ryan Andrews 40 40
10 Al Hall 34 34
11 C. Brian Kcraget (L) 34 34
12 Alex Puls 33 13 9 11
13 Robert E. Barnes 30 30
14 Chuck DiGregorio 29 14 15
15 Mary Miskovic 28 2 26
16 Taylor Knapp 26 26
17 Darren Kudick 25 15 10
18 Gregg Griffenhagen 24 11 13
19 Nick Cummings 22 22
20 Eric S. Kancir 20 20
21 Larry Cohee (L) 20 20
22 Glen Pison 16 16
23 Frank Lapina 12 12
24 Joanne B. Sawyer 8 8
25 Jeffrey K. Ericson 6 6
26 Michael Parrotte 4 4
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Scott Brown 81 15 20 13 20 13
2 Scott Carpenter 68 13 30 10 15
3 Larry Denning 68 11 17 40
4 Scott Harwell 60 40 20
5 Chris Normand (L) 52 15 20 17
6 Tripp Volz 48 18 5 15 10
7 Mark Crozier 47 13 34
8 Allan Voigt, II 46 20 26
9 M. Shaun Fields 46 26 9 11
10 John Haner 40 40
11 Marcus McBain 39 17 22
12 Chris "Opie" Caylor 37 20 17
13 Eric Spector 34 34
14 Geoff May 34 17 17
15 Jason Swan 34 34
16 Shannon Moham 33 20 13
17 Matthew Furtek 32 10 22
18 Robert Scott Crawford 30 30
19 Travis King 30 30
20 Fritz Kling 26 26
21 Jeff Kramer 22 22
22 Brian James Honeycutt 22 16 6
23 Mike Smith 20 20
24 Lee Acree (L) 20 20
25 Russell P. Masecar 18 18
26 Darren Luck 15 15
27 AR Hoshmandy 15 8 7
28 Mark Edwards 14 14
29 Scott Fisher 12 12
30 Craig A. Working 11 11
31 Sean Morris 11 11
32 Christian R. Eklund 10 10
33 Robby Card 9 9
34 Robert E. Hilliard 8 8
35 Jon Tyus 8 8
36 Fred Farzanegan 6 6
37 Thomas B. Huminik 4 4
38 Bryan Baire 3 3
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Chris Normand (L) 85 17 30 15 13 10
2 Marc Gifford 54 20 34
3 M. Shaun Fields 54 30 7 17
4 Brian Healea 49 6 26 17
5 Charles Ivey 48 13 20 15
6 Telly Steimel 47 14 13 20
7 Scott Allan Stevens 43 17 26
8 Michael Diener 41 2 20 4 15
9 Douglas E. Duane 40 40
10 John Haner 40 40
11 Jeff Kramer 40 40
12 Chuck Bannon 39 34 5
13 C.R. Gittere 35 22 13
14 JJ Roetlin 34 34
15 Brian Cox 33 13 20
16 Shannon Moham 32 15 6 11
17 Matthew Furtek 31 11 20
18 Jason Swan 30 30
19 Reagan Jobe 29 11 18
20 Tomas Bauchiero 26 26
21 William Johnson 24 16 8
22 Ottis Lance 22 22
23 David Newman 22 22
24 Shawn Stinnett 20 20
25 Chris "Opie" Caylor 20 20
26 Douglas E. Ballard 18 18
27 Michael Garofalo 18 18
28 Darren Luck 17 17
29 Jason Quillman 16 16
30 Craig Montgomery 15 15
31 Robert Terando 14 14
32 Roger Bell 12 12
33 Edward R. Cobb 11 11
34 Bryon K. Dumas 11 11
35 Colin Crichton 10 10
36 Allan Voigt, II 10 10
37 Keith S. Reed 10 10
38 AR Hoshmandy 9 9
39 Jon Tyus 8 8
40 Colin Wright 4 4
41 Frank Shockley 3 3
42 Thomas B. Huminik 2 2
43 Leo Sulpy 1 1
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 J. Troy Hopkins 169 7 17 11 34 34 13 40 13
2 Owen L. Reid 142 8 20 13 20 22 6 30 10 13
3 Mike Coisman 84 13 8 2 30 8 8 15
4 David Weber 72 15 20 20 17
5 Jeff Walker 60 20 40
6 Joshua J. Guyer 55 40 15
7 Aaron Silverman 49 12 26 11
8 Shannon T. Huffman 35 30 5
9 Tom Roche 34 34
10 Adrian Jones 33 22 11
11 Greg Myers 32 15 17
12 Keith Brooks 28 11 17
13 Luther Fleming, III 26 16 10
14 Michael Edwards 26 26
15 Doug Rose 26 26
16 Richard A. Wade 23 15 4 1 3
17 Scott Branson 22 22
18 Keith Logeman 22 6 16
19 Chad Dupree 22 9 2 11
20 David A. Manning 20 20
21 Michael E. Farmer 20 20
22 Mike Scruggs 20 20
23 Gregory M. Moore 20 20
24 Alan Cox 18 18
25 Josh Bredeson 18 6 12
26 Michael Freire 18 18
27 Brian Vogel 17 7 10
28 Erik C. Kauffman 17 8 3 6
29 M. Shaun Fields 17 17
30 Rick Knuckles 17 17
31 Max Norton 15 15
32 Josh Ellis 14 14
33 Todd E. Perschke 14 14
34 Greg Ford 13 13
35 Kevin Miller 11 11
36 Shannon Johnston 10 10
37 Brent Hunnicutt 10 10
38 Bill Conger 10 10
39 Eric A. Spina 10 10
40 Kiran K. Hanumaiah 9 9
41 Michael Umhoefer 9 9
42 Shawn Nicoloff 9 9
43 Walker Jemison 9 9
44 Audrey D. Ghia 8 8
45 Chris Lossie 8 8
46 Brad Ervin 7 7
47 Jeff Tuchek 7 7
48 Sean McGouey 6 6
49 Robert Collins 6 6
50 Fred Marszalek 5 5
51 John D. Higgins 5 5
52 Eric Campbell 5 5
53 Everett Dolgner 4 4
54 Scott Padgitt 4 4
55 John A. Pelphrey 4 4
56 Matt Stuebe 4 4
57 Michael Hensley 4 4
58 Matthew Elliott 3 3
59 John Fields 3 3
60 Greg Martin 2 2
61 Jon Jackson, II 2 2
62 Eddie Lawson 2 2
63 Michael Meyer 2 2
64 Brian McFerrin 1 1
65 Paul A. Rumore, Jr. 1 1
66 Mike Mason 1 1
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Chris Normand (L) 72 15 12 16 7 15 7
2 Brian Stokes 60 15 30 15
3 Scott Carpenter 52 13 20 6 13
4 Scott Harwell 51 34 17
5 Robert Scott Crawford 50 20 30
6 Mark Crozier 43 17 26
7 Chris "Opie" Caylor 40 20 20
8 John Jacobi 40 40
9 Larry Denning 40 40
10 John Haner 40 40
11 Mike Smith 37 17 20
12 Allan Voigt, II 37 17 20
13 Charles Ivey 37 9 10 8 10
14 Eric Spector 34 34
15 Jason Swan 34 34
16 Brian Healea 33 20 13
17 M. Shaun Fields 32 16 5 11
18 David Yaakov (L) 31 18 13
19 Jeff Kramer 30 30
20 Michael Diener 29 18 11
21 Chuck Bannon 26 26
22 Ottis Lance 26 26
23 Tray Batey (L) 22 22
24 Brian Lee 22 22
25 Matt Frick 22 22
26 Matthew Furtek 21 4 17
27 Lee Acree (L) 20 20
28 Roger Bell 20 20
29 James J. Johnston 18 18
30 Telly Steimel 17 17
31 C.R. Gittere 16 8 8
32 Byron Barbour 15 15
33 Jason Quillman 14 14
34 JJ Roetlin 14 14
35 Steve Steinman 13 13
36 Brian Livengood 11 11
37 AR Hoshmandy 11 11
38 Giovanni Rojas 11 11
39 Steve Smith 10 10
40 Rich Conicelli 10 10
41 Jeff Belue 10 10
42 Darren Luck 9 9
43 Christopher Haldeman 9 9
44 William Johnson 7 6 1
45 Shawn Stinnett 4 4
46 Andy Caldwell 3 3
47 Billy Ethridge 2 2
48 Keith S. Reed 2 2
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 J. Troy Hopkins 115 13 9 16 16 11 40 10
2 Owen L. Reid 98 7 20 10 12 5 26 8 10
3 David Weber 91 20 17 34 20
4 Mike Coisman 85 11 3 14 7 30 7 13
5 Mike Scruggs 75 18 40 17
6 Nathan Dressman 67 30 17 20
7 Joshua J. Guyer 61 22 26 13
8 Rick Knuckles 59 10 34 15
9 Greg Ford 58 13 11 26 8
10 Jeff Walker 55 15 40
11 Greg Myers 50 5 13 15 17
12 Gregory M. Moore 50 30 20
13 David Tullier 34 34
14 Jarrett Coco 34 5 20 9
15 Diego Rojas 33 8 15 10
16 Keith Brooks 30 10 20
17 Jeff Neuman 29 18 11
18 Max Norton 27 14 13
19 Richard A. Wade 24 15 4 5
20 Randall W. Ball 24 4 20
21 Dean A. Vaughan 23 6 6 11
22 Scott Branson 22 22
23 Theodore R. Sherman 22 22
24 David A. Manning 20 20
25 Kurt Stock 18 17 1
26 Chad Dupree 18 1 8 3 6
27 Tom Roche 18 18
28 M. Shaun Fields 17 17
29 Joe Hernandez 17 8 9
30 Shannon T. Huffman 16 12 4
31 Daniel Blankenship 16 16
32 Michael Umhoefer 15 15
33 Roger Shelton 13 9 2 2
34 Bill Conger 11 11
35 John Fields 11 7 4
36 Dean A. Black 10 10
37 Linc Harris 10 10
38 Michael Reeves 9 9
39 Justin G. Adams 9 9
40 Michael Freire 8 8
41 Adrian Jones 8 8
42 Danny J. Lewis 7 7
43 Grant O. Catoe 6 4 2
44 Matt Stuebe 6 4 2
45 Philip Petrick 6 6
46 Brad Ervin 6 6
47 Eric A. Spina 6 6
48 Darby Pool 6 6
49 Kevin Cesar 5 5
50 Erik C. Kauffman 4 4
51 Chris Meadows 3 3
52 James P. Connor 3 3
53 Ben Gallagher 3 3
54 Steve Cohn 2 2
55 Gerald A. Gilbert 2 2
56 Michael R. Baker 2 2
57 Eric Campbell 1 1
58 Chris Durden 1 1
59 John D. Higgins 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Matthew Furtek 110 13 17 40 20 20
2 Larry Denning 77 17 20 40
3 Charles Ivey 74 8 10 26 17 13
4 Jeff Muskopf 64 34 30
5 Richard B. Ford 58 15 16 10 17
6 Marc Gifford 54 20 34
7 Brian Crane 51 13 10 13 15
8 Robert Scott Crawford 43 13 30
9 Wrenn Smith 40 9 11 20
10 John Haner 40 40
11 Paul Mason 34 34
12 Michael Diener 33 6 14 4 9
13 Aaron Holcomb 33 16 17
14 Brian Cox 33 11 22
15 Adam Coco 30 30
16 Eric Spector 26 26
17 Brian Lee 26 26
18 Chuck Bannon 23 22 1
19 Douglas E. Ballard 23 5 18
20 Jeff Myrick 22 12 10
21 Allen Brantley 22 4 7 11
22 James Stroud 22 11 11
23 Michael Garofalo 22 22
24 James J. Johnston 20 20
25 Shannon Moham 20 7 13
26 Telly Steimel 20 20
27 Chris "Opie" Caylor 20 20
28 Reuben Frankenfield (L) 20 20
29 Jason Temme 19 8 11
30 C.R. Gittere 18 18
31 Scott Allan Stevens 17 17
32 Paul Aalderks 16 10 6
33 Steve Steinman 15 15
34 Brett Woodard 15 15
35 Steven Breckenridge 15 15
36 Craig Montgomery 15 15
37 Tomas Bauchiero 14 14
38 Joseph T. Davidson, Jr. 12 6 6
39 Tim P. Carroll 12 12
40 William Harding 10 10
41 Tracy Shidler 10 10
42 Blair Lively 10 10
43 John Waters 9 9
44 Kris Wall 9 9
45 Reagan Jobe 9 9
46 Jason Quillman 8 8
47 Scott Gardner 8 8
48 Sha Edwards 8 8
49 Wayne Watts 8 8
50 Sean Morris 7 7
51 Brett Remesik 6 6
52 Darren Luck 5 5
53 Jason Helms 5 5
54 Lance Yeager 4 4
55 Keith S. Reed 3 3
56 Mark Reeser 2 2
57 Jason Peters 2 2
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 J. Troy Hopkins 120 4 10 11 16 20 11 40 8
2 Greg Ford 73 11 13 26 8 15
3 Mike Scruggs 71 14 40 17
4 David Weber 70 13 20 20 17
5 Max Norton 64 17 30 17
6 Theodore R. Sherman 57 18 26 13
7 Gregory M. Moore 55 15 40
8 Jeff Walker 54 20 34
9 Jarrett Coco 49 9 9 22 9
10 Joshua J. Guyer 46 12 34
11 Diego Rojas 45 15 10 20
12 Rick Knuckles 45 30 15
13 Randall W. Ball 43 10 22 11
14 Scott Lapierre 39 13 26
15 David Hammons 37 15 22
16 Faustino Sanchez 35 17 18
17 Nathan Dressman 35 15 20
18 Scott White 34 34
19 Greg Myers 32 2 17 13
20 Chris Murphy 30 30
21 Adrian Jones 27 20 7
22 Ben Lingel 27 18 9
23 Randall W. Shepherd 25 11 14
24 Andrew R. Stoddard 24 6 6 4 8
25 Matt Stuebe 21 14 7
26 Kurt Stock 21 20 1
27 Scott Branson 20 20
28 Dean A. Vaughan 19 4 2 13
29 Keith Logeman 16 16
30 Roy Q. Holmes, Jr. 16 5 11
31 Michael Edwards 16 16
32 Randy A. Fite 13 10 3
33 Trevor Hammons 12 12
34 Michael E. Farmer 12 12
35 Ben Gallagher 10 10
36 David Sepulveda 10 10
37 Thomas A. Fetsko 10 10
38 Chris Evans 10 10
39 Jeff Neuman 10 10
40 Keith D. Marshall 9 9
41 Paul Arcediano 9 9
42 Eric Reed 9 4 5
43 Doug Comstock 9 1 1 7
44 Mark Godfrey 8 8
45 Darby Pool 8 8
46 Eric A. Spina 8 8
47 Alan Cox 8 8
48 Jeff Caco 8 8
49 Greg Kottkamp 7 7
50 Bill Conger 7 7
51 Erik C. Kauffman 6 6
52 Dan Montgomery 6 6
53 Michael Umhoefer 6 6
54 Ronnie Adams 6 6
55 Robbie Campbell 6 6
56 Tim Voth 5 5
57 Lee Revis 5 5
58 Michael Hensley 5 5
59 Dean A. Black 4 4
60 Grant O. Catoe 4 4
61 Christopher McKee 4 4
62 J.B. Layman 3 3
63 Richard F. Knight, Jr. 3 3
64 Eddie Robinson 3 3
65 Jeff Tuchek 3 3
66 Andrew M. Cross, Jr. 2 2
67 Justin G. Adams 2 2
68 Josh Bredeson 2 2
69 Greg Martin 2 2
70 Eric Campbell 2 2
71 Michael Layman 1 1
72 Eric Simpson 1 1
C Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Larry Denning 74 17 17 40
2 Matthew Furtek 68 13 34 6 15
3 Scott Harwell 57 40 17
4 Brian Stokes 55 8 30 17
5 Jeff Muskopf 54 20 34
6 Mike Smith 51 11 20 20
7 Charles Ivey 48 7 4 16 13 8
8 Chris "Opie" Caylor 48 20 15 13
9 Robert Scott Crawford 47 13 34
10 Brian Cox 41 11 30
11 Mark Crozier 41 15 26
12 John Haner 40 40
13 Steven Breckenridge 39 18 10 11
14 David Yaakov (L) 37 22 15
15 Michael Diener 35 20 15
16 Richard B. Ford 31 7 10 7 7
17 Shannon Moham 30 6 16 8
18 Brian Crane 30 10 2 8 10
19 Paul Mason 30 30
20 Aaron Holcomb 27 18 9
21 Eric Spector 26 26
22 Brian Lee 26 26
23 Jeff Myrick 25 14 11
24 Chuck Bannon 23 22 1
25 Brett Woodard 23 10 13
26 David Price 22 22
27 Paul Aalderks 20 8 8 4
28 Jim Anderson 20 20
29 Marc Gifford 20 20
30 Lee Acree (L) 20 20
31 Reuben Frankenfield (L) 20 20
32 James Stroud 19 10 9
33 Wrenn Smith 19 9 6 4
34 James J. Johnston 18 18
35 Jason Temme 17 17
36 Craig Montgomery 17 17
37 Matt Frick 16 16
38 Scott Allan Stevens 15 15
39 John Jacobi 14 14
40 Steve Steinman 13 13
41 Tracy Shidler 12 12
42 C.R. Gittere 12 6 6
43 Adam Coco 12 12
44 Brian Gibbs 11 11
45 Joshua Kurt Hayes 11 11
46 Jason Peters 10 10
47 Blair Lively 10 10
48 Giovanni Rojas 9 9
49 Byron Barbour 9 9
50 Scott Levine 9 9
51 Sha Edwards 8 8
52 Brett Remesik 8 8
53 Steve C. Findley 7 7
54 Scott Brown 5 5
55 Scott Gardner 5 5
56 Jeff Belue 5 5
57 William Harding 5 5
58 Tim Brewer 4 4
59 Wayne Watts 3 3
60 Sean Morris 3 3
61 Joseph T. Davidson, Jr. 3 3
62 Jason Helms 2 2
63 Douglas E. Ballard 2 2
64 Darren Luck 2 2
C Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 J. Troy Hopkins 105 11 11 12 20 11 40
2 Nathan Dressman 95 30 30 15 20
3 David Weber 73 20 0 20 0 0 20 0 0 13
4 Mike Scruggs 71 14 40 17
5 Greg Ford 67 15 15 18 10 9
6 Greg Myers 63 9 17 17 20
7 Jarrett Coco 53 10 13 22 8
8 Rick Knuckles 51 2 34 15
9 Jeff Walker 51 17 34
10 Theodore R. Sherman 46 20 26
11 Joshua J. Guyer 43 8 22 13
12 Gregory M. Moore 40 40
13 Max Norton 39 26 13
14 Scott Lapierre 39 17 22
15 Ben Thomas 34 34
16 Faustino Sanchez 33 15 18
17 Chris Murphy 30 30
18 David Hammons 29 9 20
19 Randall W. Ball 29 18 11
20 Eric A. Spina 26 10 16
21 Scott White 26 26
22 Diego Rojas 26 9 17
23 Paul Arcediano 24 10 14
24 Kurt Stock 23 20 3
25 Randall W. Shepherd 23 13 10
26 Matt Stuebe 21 16 5
27 Michael Umhoefer 20 0 0 0 0 0 5 0 0 15
28 Dean A. Vaughan 18 10 8
29 Grant O. Catoe 17 6 0 0 0 0 0 0 0 11
30 Michael Edwards 16 16
31 Joe Hernandez 16 6 10
32 Michael E. Farmer 14 14
33 Thomas A. Fetsko 13 13
34 David Sepulveda 13 7 1 5
35 Scott Branson 12 12
36 Darby Pool 12 12
37 Greg Kottkamp 11 9 2
38 Bill Conger 11 11
39 Justin G. Adams 10 10
40 Dean A. Black 10 10
41 Eddie Robinson 10 3 3 4
42 Jeff Neuman 9 9
43 Andrew M. Cross, Jr. 8 8
44 Keith Logeman 8 8
45 Trevor Hammons 8 8
46 Shawn Nicoloff 8 8
47 Andrew R. Stoddard 8 8
48 Roy Q. Holmes, Jr. 7 4 3
49 Brad Ervin 7 7
50 Alan Cox 7 7
51 Danny J. Lewis 7 7
52 Adrian Jones 7 7
53 Mark Godfrey 6 6
54 Keith D. Marshall 6 6
55 Doug Comstock 6 5 1
56 Jason Coleman 6 6
57 Ned Brown 6 6
58 Eric Reed 6 6
59 Erik C. Kauffman 6 6
60 Ronnie Adams 5 5
61 Roger Shelton 4 4
62 Michael Hensley 4 4
63 Michael R. Baker 4 4
64 Robbie Campbell 4 4
65 Dana C. Altimore 4 4
66 James P. Connor 4 4
67 Jeff Cavinder 3 3
68 Dennis Kerlin 2 2
69 Chris Durden 2 2
70 David Padgett 2 2
71 Randy A. Fite 2 2
72 Peter Holmes 2 2
73 John R. Livergood 1 1
74 Gustavo Quintero 9 9
41 Don Kinsey 9 4 5
42 Jeff Johnson 8 8
43 John Trautmann 8 8
44 John Walters 7 7
45 Philip Reifenschneider 6 6
46 Robert E. Barnes 6 6
47 Paul F. Morris (L) 4 4
48 Karl Morrow 3 3
49 Paul A. Wernle, Jr. (L) 2 2
50 Thomas Webster 2 2
51 Paul Sicurezza 1 1
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Martin Musil 89 15 34 20 20
2 Jeff Caco 67 34 13 20
3 Philip Fortune 64 20 16 11 17
4 Wm. Kendall Davis 60 20 40
5 Joel Laroche 58 17 20 10 11
6 John Lord 57 22 18 17
7 James Hopkins 57 17 40
8 Matthew Elliott 56 15 26 15
9 Philip Petrick 52 12 40
10 Shawn Bostwick 47 13 34
11 Paige LaBella 45 15 30
12 Robert T. Campbell 39 30 9
13 Sam Snellenberger 33 18 15
14 Brett A. Campbell 32 6 26
15 Jason Stiver 30 30
16 Scott A. Miltenberger 29 22 7
17 Bob Domenz 29 16 13
18 Drayton Altimore 26 26
19 Michael Roberson 25 13 4 8
20 Phillip Chapin 25 8 17
21 Andy Bankston 24 11 4 9
22 James F. Black 22 22
23 Wayne T. Roon 22 14 8
24 Jerry Van Horn 22 20 2
25 Mark David 20 20
26 Sal F. Caserta, Jr. 20 20
27 David Hosker 17 17
28 William Domenz 15 12 3
29 Mark Biletnikoff 15 15
30 Taylor Knapp 14 14
31 Robert Deneau 13 13
32 Bo Morgan, Jr. 13 13
33 Randy King 12 2 10
34 Lee McCurdy 12 8 4
35 John W. Crusinberry III 11 11
36 Alex Puls 11 10 1
37 Shelli Langdale 11 11
38 Calvin W. Barnett 11 11
39 Brian Weitz 11 6 5
40 Darren Kudick 10 10
41 Nick Cummings 10 10
42 David Gay 10 7 3
43 Michael Wildermuth 10 10
44 Pete Lindquist 10 10
45 Raymond Crepeau 9 9
46 Kasey B. Ray 9 9
47 Brent Hackney 9 2 7
48 Mike Hardy 9 9
49 David Ingram 8 8
50 Earl Brown, III 8 8
51 Bill Isaacs 8 8
52 Michael McElduff 7 7
53 Harry Wolle 7 7
54 Robert Breeden 6 6
55 Robert Rusty Williard (L) 6 6
56 Gregg Griffenhagen 6 6
57 Ken Davis 6 6
58 Kevin Wells 6 6
59 Mark Garrett 5 5
60 Chris Mann 5 5
61 Shawn R. Romano 5 5
62 Alan Rader 4 4
63 Mark A. Janus 4 4
64 Matthew Garber 3 3
65 Jerry Klika 2 2
66 Robert Greenwald 2 2
67 Johnny K. Stewart 1 1
68 Jamie Eichler 1 1
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Scott Brown 94 40 17 20 17
2 Tim Brewer 64 17 34 13
3 Reagan Jobe 57 17 40
4 Frank Shockley 55 13 18 11 13
5 Edward R. Cobb 55 20 15 20
6 Marc Gifford 54 20 34
7 Samuel Sliger 51 20 15 16
8 Bill St. John 50 30 20
9 Doug Glass 44 15 9 9 11
10 Tray Batey (L) 40 40
11 Scott Levine 37 15 22
12 Robert Terando 35 20 15
13 Mark Crozier 34 34
14 Richard Brooks 31 13 18
15 Jim Anderson 30 30
16 William Johnson 30 20 10
17 Shawn Stinnett 26 26
18 Franklin Gonzales 26 26
19 Al Hall 22 22
20 Russell P. Masecar 22 22
21 Ryan Andrews 20 20
22 Bryon K. Dumas 17 17
23 Bill Trowbridge 17 10 7
24 Ottis Lance 16 16
25 John Trautmann 16 16
26 Chris Normand (L) 15 15
27 Fred Farzanegan 14 14
28 Scott Trautmann 14 14
29 Robby Card 12 12
30 Thomas Webster 12 12
31 William R. Mayfield 11 11
32 Craig A. Hughes 10 10
33 Tony Sawyer 8 8
34 Philippe Kostezer 8 8
35 Charles L. Gainey, Jr. 4 4
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Howard Fitzcharles 144 20 20 18 34 17 15 20
2 Philip Petrick 83 9 34 40
3 Daniel Blankenship 57 17 10 30
4 Brad Ervin 57 40 17
5 James Hopkins 55 15 40
6 Linc Harris 46 20 26
7 Peter Brennan 44 16 15 13
8 Brian Vogel 43 17 26
9 John Boots 42 9 20 7 6
10 Shawn Bostwick 34 34
11 Michael Wildermuth 32 26 6
12 Brent Hunnicutt 30 30
13 Randy K. Hills 30 30
14 Brian Weitz 29 22 7
15 Matthew Elliott 26 9 17
16 Paul A. Rumore, Jr. 26 15 11
17 Robert Deneau 25 17 8
18 Andy Bankston 23 13 10
19 Taylor Knapp 22 22
20 Robert W. Patch 20 20
21 David V. Meyer 20 20
22 Joshua J. Guyer 20 20
23 Morty Scarbrough 19 6 13
24 Alex Puls 17 10 2 5
25 Joseph Subrizi 15 4 11
26 Todd J. Smith 15 15
27 Calvin Brown 15 15
28 Nick Cummings 14 14
29 Keith Sanderson 13 13
30 Paige LaBella 13 13
31 Todd Lewis 13 13
32 Gregg Griffenhagen 12 3 9
33 Keith M. Snyder 12 12
34 Glenn A. Goodman 11 11
35 Jerry Van Horn 11 11
36 K. Tanner Shultz, Jr. 11 11
37 David W. Waddell 11 5 6
38 Steve Scarbro 10 10
39 Pete Lindquist 10 10
40 Michael Roberson 10 10
41 Mark Biletnikoff 9 9
42 Kenny Duval 8 8
43 Eric Reed 8 8
44 Bernie Terrell 8 8
45 Terry A. Logan 8 8
46 Richard Hood 7 7
47 Kevin Land 7 7
48 Alan Oakley 6 6
49 Derrick Goodwin 5 5
50 Chris Rossi 4 4
51 Mark Garrett 4 4
52 Charles A. Blalock 3 3
53 Donald Watts 2 2
Lightweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Chris Normand (L) 98 30 34 17 17
2 Brian Suffridge 90 17 17 26 15 15
3 Bradley E. Duncan 75 20 13 16 13 13
4 Bill Breitung 70 10 40 20
5 David Yaakov (L) 60 40 20
6 Scott Levine 54 20 34
7 John Walters 52 15 15 12 10
8 Richard Brooks 47 17 30
9 Chris "Opie" Caylor 40 20 20
10 Marc Gifford 40 40
11 Bradley A. Champion 34 34
12 Kevin Barker 30 30
13 Thomas Webster 28 26 2
14 Franklin Gonzales 26 26
15 Paul F. Morris (L) 22 22
16 Shawn Stinnett 22 22
17 Rod Burr 21 10 11
18 Mitchel Stein 20 20
19 Robby Card 20 20
20 Christopher Jones 20 9 11
21 Ramon Sandoz 18 18
22 Steve Clark 18 18
23 Terry L. Abbott 16 16
24 Lyles Sanders 15 9 6
25 Kyle Ray 14 14
26 Karl Morrow 13 10 3
27 Brian DeBord 13 13
28 Joe Cupido 11 11
29 Jamie Miller 11 11
30 Terry Biddy 9 9
31 Matt Blashfield 8 8
32 William Harding 8 8
33 John Linder 8 8
34 Lee E. Fields 7 7
35 Brian Roach 6 6
36 Mark A. Thomas 5 5
37 Greg Spieks 4 4
38 C.R. Gittere 4 4
39 Philip Reifenschneider 2 2
Lightweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Martin Musil 105 15 20 30 20 20
2 Philip Petrick 82 20 22 40
3 Jeff Caco 72 12 34 9 17
4 John Lord 66 16 30 20
5 Matthew Elliott 61 15 20 11 15
6 Shawn Bostwick 57 17 40
7 Wm. Kendall Davis 57 17 40
8 Jason Stiver 56 34 22
9 Calvin Brown 54 17 14 10 13
10 James Hopkins 54 20 34
11 Paige LaBella 45 15 30
12 Philip Fortune 44 10 4 13 17
13 Kasey B. Ray 38 13 18 7
14 Joel Laroche 35 11 6 8 10
15 Brett A. Campbell 34 8 26
16 Wayne T. Roon 31 16 15
17 Robert T. Campbell 28 20 8
18 James F. Black 26 26
19 Chris Rossi 26 26
20 Jerry Van Horn 25 14 11
21 Sam Snellenberger 25 10 15
22 Sal F. Caserta, Jr. 22 22
