WERA Sportsman Series Points - North Florida

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 9/24/200 North Florida Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Patrick M. Chandler (L) 85 17 17 17 17 17
2 Frank Lapina 72 12 20 40
3 Steve Genter 70 20 30 20
4 John R. Klaras 64 18 13 20 13
5 Joanne B. Sawyer 43 8 15 20
6 Jason Peters 40 40
7 Taylor Knapp 37 11 26
8 Gregg Griffenhagen 35 11 13 11
9 Larry Cohee (L) 35 15 20
10 Nick Cummings 35 13 22
11 Jack Borg 34 34
12 C. Brian Kcraget (L) 34 34
13 David C. Crandall 30 10 10 10
14 Chuck DiGregorio 29 14 15
15 Alex Puls 20 9 11
16 Glen Pison 16 16
17 James Bock 15 15
18 Darren Kudick 10 10
19 Jeffrey K. Ericson 6 6
20 Michael Parrotte 4 4
21 Mary Miskovic 2 2
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 M. Shaun Fields 72 26 9 17 20
2 Scott Harwell 60 40 20
3 Scott Carpenter 55 15 30 10
4 Chris Normand (L) 40 20 20
5 Russell P. Masecar 38 18 20
6 Geoff May 37 20 17
7 Mark Crozier 34 34
8 Matthew Furtek 22 22
9 Brian James Honeycutt 22 16 6
10 Jeff Belue 17 17
11 Darren Luck 15 15
12 Mark Edwards 14 14
13 Scott Brown 13 13
14 David A. Brown 13 13
15 Scott Fisher 12 12
16 Sean Morris 11 11
17 Chris McGrath 11 11
18 Christian R. Eklund 10 10
19 Leo Sulpy 10 10
20 Jon Tyus 8 8
21 Robert E. Hilliard 8 8
22 AR Hoshmandy 7 7
23 Fred Farzanegan 6 6
24 Tripp Volz 5 5
25 Thomas B. Huminik 4 4
26 Bryan Baire 3 3
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 M. Shaun Fields 92 20 30 7 15 20
2 C.R. Gittere 46 13 22 11
3 Douglas E. Duane 40 40
4 Tony Sawyer 34 17 17
5 JJ Roetlin 34 34
6 Charles Ivey 33 20 13
7 Chris Normand (L) 30 15 15
8 Telly Steimel 27 14 13
9 Tomas Bauchiero 26 26
10 AR Hoshmandy 26 9 17
11 William Johnson 24 16 8
12 Eric Gray 20 20
13 Brian Stokes 20 20
14 Shawn Stinnett 20 20
15 Michael Garofalo 18 18
16 Jeff Belue 17 17
17 Darren Luck 17 17
18 Colin Gilbert 15 15
19 Frank Shockley 13 3 10
20 Roger Bell 12 12
21 Bryon K. Dumas 11 11
22 Matthew Furtek 11 11
23 Cam Morehead 10 10
24 Keith S. Reed 10 10
25 Colin Crichton 10 10
26 Doug Kidd (L) 9 9
27 Tony Wiesenhahn 9 9
28 Ken Cordero 8 8
29 Jon Tyus 8 8
30 Michael Diener 6 2 4
31 Brian Healea 6 6
32 Shannon Moham 6 6
33 Chuck Bannon 5 5
34 Colin Wright 4 4
35 Thomas B. Huminik 2 2
36 Leo Sulpy 1 1
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 David Weber 112 15 20 20 17 40
2 Greg Myers 60 11 17 17 15
3 Jeff Walker 60 20 40
4 Keith Brooks 57 17 20 20
5 Shannon T. Huffman 55 7 30 5 13
6 Sean McGouey 55 6 15 34
7 J. Troy Hopkins 47 34 13
8 Chad Dupree 37 9 2 11 15
9 Adrian Jones 33 22 11
10 Michael Hunter 30 30
11 Timothy W. Burge 27 10 17
12 Owen L. Reid 26 20 6
13 Doug Rose 26 26
14 Luther Fleming, III 26 16 10
15 Alan Cox 18 18
16 Jeff Tuchek 17 7 10
17 Max Norton 15 15
18 Todd E. Perschke 14 14
19 Bill Conger 13 13
20 Aaron Silverman 12 12
21 Chris Meadows 10 5 5
22 Mike Coisman 10 2 8
23 Brian Vogel 10 10
24 Michael Umhoefer 9 9
25 Joseph Subrizi 9 9
26 Chris Lossie 8 8
27 Bart Dieball 8 8
28 Donald Watts 8 8
29 K. Doug Steele 7 7
30 Clay Spivey 6 6
31 Eric A. Spina 6 6
32 Michael Hensley 4 4
33 Jerry Kandler 4 4
34 JR Devine 4 4
35 John A. Pelphrey 4 4
36 Erik C. Kauffman 3 3
37 Jody Eller 3 3
38 Joseph Holley 3 3
39 Everett Dolgner 2 2
40 Richard A. Wade 1 1
41 Kurt Lachermeier 1 1
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 M. Shaun Fields 71 13 16 5 17 20
2 Brian Stokes 65 30 15 20
3 Scott Harwell 51 34 17
4 Charles Ivey 47 11 8 11 17
5 Scott Carpenter 43 17 20 6
6 John Jacobi 40 40
7 Mike Smith 37 20 17
8 David Yaakov (L) 31 18 13
9 Chris Normand (L) 30 12 7 11
10 Randy Edwards 30 5 10 15
11 Mark Crozier 26 26
12 C.R. Gittere 23 8 15
13 Tray Batey (L) 22 22
14 Jeff Belue 20 20
15 Eric Gray 20 20
16 Colin Gilbert 15 15
17 Giovanni Rojas 15 15
18 JJ Roetlin 14 14
19 AR Hoshmandy 13 13
20 Russell P. Masecar 13 13
21 Brian Livengood 11 11
22 Brian Crane 10 10
23 Rich Conicelli 10 10
24 Steve Smith 10 10
25 Julian Poczatek 10 10
26 Darren Luck 9 9
27 Peter Hupperich 9 9
28 Cam Morehead 8 8
29 William Johnson 7 6 1
30 Tony Wiesenhahn 7 7
31 Richard P. Szczesniak 6 6
32 Matthew Furtek 4 4
33 Ken Cordero 4 4
34 Shawn Stinnett 4 4
35 Andy Caldwell 3 3
36 Keith S. Reed 2 2
37 Billy Ethridge 2 2
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 David Weber 127 13 34 20 20 40
2 Michael Umhoefer 78 11 17 30 20
3 Greg Myers 67 15 15 17 20
4 Jeff Walker 60 20 40
5 Sean McGouey 49 15 34
6 Gregory M. Moore 39 9 30
7 Greg Ford 36 10 26
8 Diego Rojas 34 11 10 13
9 Jarrett Coco 33 4 20 9
10 Grant O. Catoe 32 2 15 15
11 Shannon T. Huffman 31 2 12 4 13
12 J. Troy Hopkins 27 16 11
13 Max Norton 27 14 13
14 Joshua J. Guyer 22 22
15 Chad Dupree 19 6 3 10
16 Joe Hernandez 19 8 11
17 Mike Scruggs 18 18
18 Bob Henderson 17 17
19 Keith Brooks 17 17
20 Nathan Dressman 17 17
21 Anthony B. Jacques 14 3 11
22 Dean A. Vaughan 13 1 6 6
23 Chris Kessler 13 13
24 Roger Shelton 12 2 10
25 Rick Knuckles 10 10
26 Todd J. Smith 10 10
27 Chris Durden 9 9
28 Danny J. Lewis 9 9
29 Duane Taylor 8 8
30 Adrian Jones 8 8
31 Timothy W. Burge 8 8
32 Kevin Cesar 8 8
33 Chris Meadows 7 7
34 Mike Coisman 7 7
35 Peter Holmes 7 7
36 Chris Campbell 6 6
37 Owen L. Reid 5 5
38 Stuart Vernon 5 5
39 K. Doug Steele 5 5
40 Randall W. Ball 4 4
41 Mark Brereton 4 4
42 Derek Mugge 3 3
43 Joey Hightower 2 2
44 Christopher Stephan, II 1 1
45 Kurt Stock 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Steven Breckenridge 102 10 15 17 20 40
2 Charles Ivey 89 13 26 17 13 20
3 Richard B. Ford 79 4 16 10 15 34
4 Matthew Furtek 60 40 20
5 Brian Crane 57 6 10 13 11 17
6 James Stroud 43 15 11 17
7 Jeff Muskopf 34 34
8 C.R. Gittere 31 9 18 4
9 Wrenn Smith 31 11 20
10 Julian Poczatek 30 30
11 Adam Coco 30 30
12 Michael Garofalo 22 22
13 Brian Stokes 20 20
14 Giovanni Rojas 20 20
15 Scott Gardner 17 8 9
16 Jeff Belue 17 17
17 Wayne Watts 17 7 10
18 Kris Wall 16 9 7
19 Byron Barbour 15 15
20 Tomas Bauchiero 14 14
21 Paul Aalderks 14 8 6
22 Tim P. Carroll 12 12
23 Michael Diener 10 6 4
24 Jason Temme 8 8
25 Benjamin Lilly 8 8
26 Sean Morris 7 7
27 David Harman (L) 6 6
28 Lance Yeager 6 2 4
29 Darren Luck 5 5
30 Charles L. Gainey, Jr. 5 5
31 John Waters 5 5
32 Caesar Gonzales 3 3
33 Keith S. Reed 3 3
34 Jason Peters 2 2
35 Mark Reeser 2 2
36 Chuck Bannon 1 1
37 Joseph T. Davidson, Jr. 1 1
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 David Weber 111 17 20 17 17 40
2 Michael Umhoefer 88 6 13 15 34 20
3 Greg Myers 63 10 13 20 20
4 Greg Ford 56 11 26 8 11
5 Jeff Walker 54 20 34
6 Gregory M. Moore 49 9 40
7 Max Norton 47 30 17
8 Jarrett Coco 34 3 22 9
9 Diego Rojas 31 6 10 15
10 Grant O. Catoe 29 4 10 15
11 J. Troy Hopkins 27 16 11
12 Adrian Jones 27 20 7
13 Peter Holmes 26 13 13
14 Willie Gressette 22 5 17
15 Thomas Ceparano 22 2 11 9
16 Theodore R. Sherman 18 18
17 Nathan Dressman 15 15
18 Bill Conger 15 15
19 Mike Scruggs 14 14
20 Tim Voth 13 13
21 Joshua J. Guyer 12 12
22 Chris Durden 11 11
23 Jim Tocorzic 11 1 10
24 Jeff Tuchek 11 3 8
25 Randall W. Ball 10 10
26 Jeff Caco 8 8
27 Thomas A. Fetsko 8 8
28 Ben Gallagher 7 7
29 Eddie Robinson 7 7
30 Danny J. Lewis 6 6
31 Robbie Campbell 6 6
32 Dean A. Vaughan 6 4 2
33 Alan Cox 5 5
34 Michael Hensley 5 5
35 Chris Campbell 4 4
36 Richard F. Knight, Jr. 4 4
37 Anthony J. Dowless 3 3
38 Mark Brereton 2 2
39 Justin G. Adams 2 2
40 Kurt Stock 1 1
41 JR Devine 1 1
C Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Steven Breckenridge 117 17 18 10 15 17 40
2 Richard B. Ford 70 6 10 7 13 34
3 Charles Ivey 67 10 16 13 11 17
4 Scott Harwell 57 40 17
5 Brian Stokes 47 30 17
6 Brian Crane 43 2 8 13 20
7 Mike Smith 40 20 20
8 Matthew Furtek 40 34 6
9 Julian Poczatek 40 10 30
10 David Yaakov (L) 37 22 15
11 James Stroud 29 20 9
12 Mark Crozier 26 26
13 Paul Aalderks 25 13 8 4
14 Wayne Watts 22 7 15
15 Byron Barbour 20 20
16 Jeff Muskopf 20 20
17 Wrenn Smith 19 15 4
18 Kris Wall 18 8 10
19 C.R. Gittere 15 5 6 4
20 Scott Gardner 14 5 9
21 John Jacobi 14 14
22 Adam Coco 12 12
23 Jeff Belue 11 11
24 William Harding 11 11
25 Joshua Kurt Hayes 11 11
26 Giovanni Rojas 9 9
27 David Harman (L) 8 8
28 Charles L. Gainey, Jr. 7 1 6
29 Benjamin Lilly 7 7
30 Russell P. Masecar 5 5
31 John Waters 4 4
32 Caesar Gonzales 3 3
33 Sean Morris 3 3
34 Lance Yeager 2 2
35 Darren Luck 2 2
36 Chuck Bannon 1 1
C Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 David Weber 100 20 20 20 40
2 Michael Umhoefer 76 5 17 34 20
3 Greg Myers 67 13 17 17 20
4 Thomas Ceparano 52 3 13 6 30
5 Gregory M. Moore 49 9 40
6 Max Norton 49 10 26 13
7 Jeff Walker 49 15 34
8 Nathan Dressman 45 30 15
9 Greg Ford 43 18 10 15
10 Jarrett Coco 34 4 22 8
11 Joe Hernandez 32 6 9 17
12 Diego Rojas 31 7 9 15
13 Len "Gator" Waker 26 26
14 J. Troy Hopkins 23 12 11
15 Willie Gressette 23 8 15
16 Dean A. Vaughan 21 10 11
17 Danny J. Lewis 20 7 13
18 Theodore R. Sherman 20 20
19 Grant O. Catoe 19 11 8
20 Bill Conger 17 17
21 Eric A. Spina 16 16
22 Mike Scruggs 14 14
23 Peter Holmes 13 13
24 Jim Tocorzic 11 11
25 Thomas A. Fetsko 11 11
26 Eddie Robinson 10 10
27 Chris Kessler 10 10
28 Anthony B. Jacques 9 9
29 Ben Gallagher 8 8
30 Joshua J. Guyer 8 8
31 Ennis Gene Pleasants, Jr. 7 7
32 Adrian Jones 7 7
33 Tim Voth 6 6
34 Alan Cox 6 6
35 Ned Brown 6 6
36 Eric James 5 5
37 Chris Durden 5 5
38 Gerald A. Gilbert 5 5
39 Michael Hensley 4 4
40 Robbie Campbell 4 4
41 Chris Campbell 4 4
42 Anthony J. Dowless 3 3
43 Kurt Stock 3 3
44 JR Devine 2 2
45 Roger Shelton 2 2
46 Rick Knuckles 2 2
47 Greg Kottkamp 2 2
48 David Sepulveda 1 1
49 Donald Watts 1 1
50 Robyn Dupree 1 1
Clubman Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jon Jarvais 117 20 20 20 40 17
2 Kith Burkingstock 75 17 14 11 20 13
3 Timothy S. Mobley 52 15 17 20
4 Edward J. Vigluicci (L) 50 10 10 15 15
5 Steve A. Long 40 40
6 David L. Hurst 36 7 8 10 11
7 Kenneth R. George 34 34
8 Douglas Reese 34 8 6 9 11
9 Andrew Weiss 30 30
10 Todd C. Hennessy, Jr. 26 26
11 Charlie VanValkenburgh 24 9 15
12 Michael T. Pugh 23 11 12
13 Jim Johnson 22 22
14 Rich Graver (L) 20 20
15 Bob Schmidle 18 18
16 Jamie Miller 17 17
17 Jeff Johnson 16 16
18 Paul Sicurezza 13 13
19 Lee Adams 13 13
20 Chris Stevenson 13 13
21 John Sabbe 10 10
22 Ken Lehman 8 8
Clubman Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Kyle King 121 17 34 17 13 40
2 Lance Pentecost 80 40 20 20
3 Matthew Newman 79 20 22 7 15 15
4 Dwayne Murphree 70 15 11 34 10
5 William Smith 58 7 14 9 17 11
6 Henry Avello 56 8 20 11 17
7 Joe Pomeroy 48 15 20 13
8 Shawn R. Romano 39 26 13
9 Aaron Nolan 37 17 20
10 Erin Higinbotham 30 30
11 Scott Vanderlan 23 6 12 5
12 Joseph Ball (L) 18 18
13 Bruce Stanford 17 8 9
14 Rick Young 16 16
15 Duane Tuggle 15 15
16 Peadar Dunworth 14 10 4
17 Raymond Crepeau 13 13
18 James Eldridge 11 3 8
19 Ronald W. Caldwell, Jr. 11 11
20 Matthew J. Stabinger 10 10
21 Chris Burchfield 10 10
22 Todd L. Miller 8 8
23 Shane Lindley 6 6
24 Stuart L. Chatham 5 5
25 Qi Guo 4 4
26 Chris Hare 3 3
27 Donnie Smith 2 2
28 David A. Hudspeth 1 1
D Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 John Walters 118 15 20 11 15 40 17
2 Brian Suffridge 90 20 30 20 20
3 Bradley E. Duncan 71 17 22 17 15
4 Rod Burr 50 13 17 20
5 Bradley A. Champion 40 40
6 John Linder 35 15 20
7 Mark A. Thomas 35 9 11 15
8 Shawn Stinnett 34 34
9 William F. McNeil 29 8 8 13
10 Kyle Ray 27 10 17
11 Steve Clark 26 26
12 C. Brian Kcraget (L) 18 18
13 Jason Temme 16 16
14 Matt Blashfield 15 2 13
15 Paul A. Wernle, Jr. (L) 14 14
16 Robert B. Craig 13 13
17 Bill Breitung 12 12
18 Lyles Sanders 11 11
19 Greg Spieks 10 10
20 Stewart Roberts 10 10
21 Terry Biddy 9 9
22 Karl Morrow 8 8
23 Herbert Bridwell 7 7
24 Don Kinsey 7 7
25 Paul Sicurezza 6 6
26 Christopher Jones 6 6
27 Brian Roach 6 6
28 Edward J. Vigluicci (L) 5 5
29 Greg Kreismanis 5 5
30 Steve A. Long 4 4
D Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Kasey B. Ray 113 13 10 10 20 40 20
2 Michael Roberson 106 9 6 9 20 15 34 13
3 Martin Musil 77 17 40 20
4 Matthew Elliott 58 30 13 15
5 Wm. Kendall Davis 54 20 34
6 Marc C. Marino 50 15 9 26
7 Phillip Chapin 39 22 17
8 Kevin McCoy 36 11 14 1 10
9 Sam Snellenberger 35 20 15
10 Philip Fortune 33 7 26
11 Bo Morgan, Jr. 33 5 17 11
12 Jason Vaughn 32 10 11 11
13 John Sosebee 30 30
14 Mark Garrett 28 6 22
15 Joel Laroche 26 18 8
16 Lance Pentecost 25 4 4 17
17 Jeff Caco 23 12 11
18 Matthew Garber 21 13 8
19 Dhane B. Marques 17 17
20 John Lord 16 16
21 Travis O. Bilbo 15 15
22 Harry Wolle 14 7 7
23 Joseph Subrizi 14 6 8
24 Randy King 13 13
25 Dennis J. Garber, II 10 10
26 Jamie Eichler 10 10
27 Stephen A. Nichols 9 9
28 Juan Santana 9 9
29 David Gay 8 3 5
30 Bruce Stanford 8 8
31 Andy Anderson 8 8
32 Kevin Wells 7 7
33 Matthew Newman 7 4 3
34 Brad Foster 6 6
35 Andy Bankston 5 5
36 Kyle King 4 4
37 Alan Proffit 3 3
38 Bill Isaacs 2 2
39 Brent Hackney 2 2
40 Brett A. Campbell 2 2
41 William Smith 2 2
42 Derek S. Cloer 1 1
Formula 1 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Scott Carpenter 63 10 40 13
2 M. Shaun Fields 59 13 9 17 20
3 Matthew Furtek 45 34 11
4 Geoff May 40 20 20
5 David A. Brown 35 17 18
6 Douglas E. Duane 30 30
7 Telly Steimel 26 16 10
8 JJ Roetlin 26 26
9 Eric Gray 25 5 20
10 Steve Smith 22 22
11 Shawn Stinnett 20 20
12 Darren Luck 17 17
13 C.R. Gittere 15 15
14 Sean Morris 15 15
15 Colin Gilbert 15 15
16 Billy Ethridge 14 14
17 Colin Crichton 12 12
18 Sandy Noce 11 11
19 Logan Young 10 10
20 Brian Crane 9 9
21 Brian Lee 8 8
22 Charles L. Gainey, Jr. 8 8
23 Robert E. Hilliard 8 8
24 Shawn Murray 7 7
25 Shannon Moham 7 7
26 Brett Woodard 6 6
27 Richard P. Szczesniak 6 6
28 AR Hoshmandy 6 6
29 Andreas L. Goosby 4 4
30 Jason Spencer 4 4
31 Tripp Volz 3 3
32 Bryan Hoelzer 2 2
33 Bryan Baire 2 2
Formula 1 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Thomas Ceparano 97 7 20 13 40 17
2 Shannon T. Huffman 67 7 30 13 17
3 Keith Brooks 60 20 20 20
4 Jeff Walker 57 17 40
5 Shannon Johnston 52 9 17 11 15
6 Gregory M. Moore 45 11 34
7 Mike Coisman 36 16 20
8 Len "Gator" Waker 34 34
9 Jim Tocorzic 31 8 6 17
10 Jeff Tuchek 30 15 15
11 Robbie Campbell 27 18 9
12 Nassef Guirguis 26 26
13 Owen L. Reid 24 14 10
14 Jeff Caco 22 22
15 Timothy W. Burge 20 10 10
16 Alan Cox 20 20
17 Todd Clark 17 8 9
18 Reggie Pendry 15 4 11
19 David Weber 15 15
20 Roger Shelton 15 15
21 Eddie Lorenzo 13 13
22 Bill Conger 13 13
23 Doug Rose 12 12
24 Allan Cottingim 11 11
25 Chris Meadows 10 1 9
26 B. Scott Harter 10 10
27 Dave Krier 10 10
28 Tim Francis 8 8
29 Erik C. Kauffman 8 8
30 Charles Gregory 7 7
31 Eric Reed 7 4 3
32 Bart Dieball 6 6
33 Aaron Silverman 6 6
34 Jeff Floyd 6 6
35 Jody Eller 5 5
36 Clay Spivey 5 5
37 Derek Mugge 5 2 3
38 Andrew M. Cross, Jr. 5 5
39 Andrew R. Stoddard 4 4
40 Ronald E. Erwin 4 4
41 Everett Dolgner 3 3
42 Brian Vogel 2 2
43 Gerald Carter 2 2
44 Ronnie Adams 2 2
45 David Silver 1 1
Formula 2 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Brian Suffridge 65 11 22 15 17
2 Steve Genter 61 15 26 20
3 Mark D. Brown 40 40
4 Jason Peters 40 40
5 Robby Card 34 34
6 Donald Tingle Jr. 34 34
7 Patrick M. Chandler (L) 33 7 6 20
8 Monty Warsing 30 30
9 Christopher Jones 26 13 13
10 Ronald K. Woods 21 10 11
11 Shawn Stinnett 20 20
12 Matt Blashfield 20 20
13 Sandy Noce 20 20
14 Mark A. Thomas 20 20
15 John R. Klaras 19 4 15
16 Lee E. Fields 19 8 11
17 William F. McNeil 18 1 17
18 C. Brian Kcraget (L) 18 18
19 Jason Clay 17 17
20 David Skiles 17 17
21 Logan Young 16 16
22 Lyles Sanders 15 6 9
23 Jason Temme 14 14
24 Bradley A. Champion 13 13
25 Brian Roach 12 12
26 Shawn Murray 10 10
27 Bill Breitung 10 10
28 Brian DeBord 9 9
29 Don Kinsey 9 4 5
30 Jeff Johnson 8 8
31 Jamie Miller 8 8
32 John Walters 7 7
33 Philip Reifenschneider 6 6
34 Larry Cohee (L) 5 5
35 David Deggendorf 4 4
36 Joe Cupido 3 3
37 Karl Morrow 3 3
38 Herbert Bridwell 2 2
39 Paul A. Wernle, Jr. (L) 2 2
40 Thomas Webster 2 2
41 Paul Sicurezza 1 1
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Philip Fortune 95 8 16 11 20 40
2 Matthew Elliott 93 26 17 30 20
3 Michael Roberson 77 4 8 17 11 22 15
4 Martin Musil 69 15 34 20
5 Wm. Kendall Davis 60 20 40
6 Kasey B. Ray 50 9 15 26
7 Joel Laroche 43 20 10 13
8 Derek Keyes 34 34
9 Sam Snellenberger 33 18 15
10 Taylor Knapp 31 17 14
11 Jason Stiver 30 30
12 Phillip Chapin 25 8 17
13 Jamie Eichler 24 1 10 13
14 Matthew Garber 23 3 15 5
15 Nick Cummings 23 13 10
16 John Lord 22 22
17 Dhane B. Marques 20 20
18 John Sosebee 20 20
19 Jason Vaughn 17 10 7
20 Bo Morgan, Jr. 17 17
21 Harry Wolle 17 6 11
22 Andy Bankston 14 6 4 4
23 Dennis J. Garber, II 13 13
24 Jeff Caco 13 13
25 Philip Petrick 12 12
26 Randy King 12 2 2 8
27 Travis O. Bilbo 11 11
28 Keith Sanderson 9 9
29 Scott Knibbs 9 9
30 Brent Hackney 9 2 7
31 Bill Isaacs 7 7
32 David Gay 6 3 3
33 Kevin Wells 6 6
34 Brett A. Campbell 6 6
35 Shawn R. Romano 5 5
36 Richard Steel 5 5
37 Wm. Bob King 4 4
38 Kevin Parsons 2 2
39 Shelli Langdale 1 1
40 Mark Garrett 1 1
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Frank Shockley 68 8 18 11 11 20
2 Doug Glass 60 9 9 17 10 15
3 Robby Card 52 12 40
4 Bill St. John 50 30 20
5 Russell P. Masecar 42 22 20
6 Tony Sawyer 40 8 15 17
7 Tray Batey (L) 40 40
8 Samuel Sliger 36 20 16
9 Scott Brown 34 17 17
10 Mark D. Brown 34 34
11 Mark Crozier 34 34
12 Charles L. Gainey, Jr. 30 13 4 13
13 William Johnson 30 20 10
14 Shawn Stinnett 26 26
15 Julian Poczatek 20 20
16 M. Shaun Fields 17 17
17 Bradley A. Champion 15 15
18 Edward R. Cobb 15 15
19 Fred Farzanegan 14 14
20 Tim Brewer 13 13
21 Bryon K. Dumas 11 11
22 Craig A. Hughes 10 10
23 William R. Mayfield 10 10
24 Philippe Kostezer 8 8
25 Bill Trowbridge 7 7
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Matthew Elliott 86 9 20 40 17
2 Peter Brennan 63 15 16 15 17
3 Taylor Knapp 42 20 22
4 Michael Hunter 40 10 30
5 Brad Ervin 40 40
6 John Boots 38 11 20 7
7 Howard Fitzcharles 35 18 17
8 Philip Petrick 34 34
9 Derek Keyes 34 34
10 Nick Cummings 31 17 14
11 Joseph Subrizi 30 4 15 11
12 Tim Morris 30 17 13
13 Randy K. Hills 30 30
14 Brian Vogel 26 26
15 Keith Sanderson 26 13 13
16 Rusty Nations 20 20
17 Robert W. Patch 20 20
18 Dhane B. Marques 20 20
19 Todd J. Smith 15 15
20 Wayne Willis 15 15
21 Gregg Griffenhagen 14 3 11
22 Paul A. Rumore, Jr. 13 13
23 Keith M. Snyder 12 12
24 K. Tanner Shultz, Jr. 11 11
25 Steve Scarbro 10 10
26 Daniel Blankenship 10 10
27 Michael Roberson 9 9
28 Eric Reed 8 8
29 Canaan Manley 8 8
30 Terry A. Logan 8 8
31 John D. Caudle 7 7
32 Glenn A. Goodman 6 6
33 Morty Scarbrough 6 6
34 David W. Waddell 6 6
35 Derrick Goodwin 5 5
36 Chris Rossi 4 4
37 Alex Puls 2 2
38 Donald Watts 2 2
Lightweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 John Walters 86 10 12 10 34 20
2 Brian Suffridge 71 17 26 15 13
3 David Yaakov (L) 60 40 20
4 Robby Card 60 20 40
5 Bradley E. Duncan 59 15 16 13 15
6 Bradley A. Champion 54 20 34
7 Chris Normand (L) 47 30 17
8 Rod Burr 45 11 17 17
9 Kyle Ray 34 14 20
10 Mark A. Thomas 30 5 10 15
11 John Linder 28 8 20
12 Christopher Jones 26 6 9 11
13 Matt Blashfield 25 8 17
14 Shawn Stinnett 22 22
15 William F. McNeil 20 7 13
16 Steve Clark 18 18
17 Lyles Sanders 15 9 6
18 Joe Cupido 13 13
19 Greg Elstad 11 11
20 Bill Breitung 10 10
21 Kris Wall 9 9
22 Herbert Bridwell 8 8
23 Lee E. Fields 7 7
24 Brian Roach 6 6
25 C.R. Gittere 4 4
26 Greg Spieks 4 4
27 Karl Morrow 3 3
28 Philip Reifenschneider 2 2
29 Thomas Webster 2 2
Lightweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Kasey B. Ray 106 13 18 7 11 40 17
2 Matthew Elliott 85 20 11 20 34
3 Calvin Brown 68 9 14 10 15 20
4 Martin Musil 67 17 30 20
5 Wm. Kendall Davis 60 20 40
6 Philip Fortune 44 10 4 13 17
7 Mark Garrett 37 4 22 11
8 Jason Stiver 34 34
9 Derek Keyes 30 30
10 Joel Laroche 27 6 8 13
11 Bo Morgan, Jr. 26 1 10 15
12 John Sosebee 26 26
13 Michael Roberson 26 17 9
14 Chris Rossi 26 26
15 Sam Snellenberger 25 10 15
16 Philip Petrick 22 22
17 Jeff Caco 21 12 9
18 Dhane B. Marques 20 20
19 Phillip Chapin 19 2 17
20 John Lord 16 16
21 Travis O. Bilbo 15 15
22 Jamie Eichler 13 13
23 Andy Bankston 13 7 6
