1998 WERA Sportsman |
Oak Hill | 3/22/98 |
Finish | Comp.Number | Name | Machine Brand | CC |
125cc GP |
1 | 16 | Ben Spies - , |
2 | 119 | Ryan Smith - , |
3 | 141 | Jody Hudson - , |
4 | 45 | Brandon Landers - , |
5 | 516 | David W. Bowen - , |
6 | 79 | Chris Newhouse - , |
7 | 67 | Randy "Rub" Robinette - , |
8 | 42 | Noel Nolen - Millsap, TX |
Two-N-Racing |
9 | 83 | Kevin Davis - , |
10 | 117 | Barry Nichols - , |
11 | 76 | J. Carlton Tanner - , |
12 | 198 | Carroll G. Dase - , |
13 | 25 | J.Scott King - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
A Superstock |
1 | 11 | Joshua Kurt Hayes - Gulfport, MS |
2 | 62 | Cass Cooper - , |
3 | 8 | Pete Martins - , |
4 | 9 | Perry Braxmier - , |
5 | 112 | Jordan Ransom - , |
6 | 145 | Rodney Smith - Dallas, TX |
1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
7 | 46 | Andy T. Galindo - , |
8 | 10 | Kurt Miller - , |
9 | 26 | Dalton Hamilton - , |
10 | 27 | John W. Ross, Jr. - , |
11 | 317 | Trae F. Taute, III - , |
12 | 3 | Eric R. Falt - , |
13 | 61 | David William Waddell - , |
14 | 241 | Richard Prescott - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Production |
1 | 582 | Steve McBride - , |
2 | 387 | Jeremy Keller - , |
3 | 651 | James Rudd - , |
4 | 819 | Jean-Jacques Poux - , |
5 | 451 | Richard Pulliam - , |
6 | 47 | Paul R. Mitchell - , |
7 | 507 | Lee Fugler - , |
8 | 184 | Dana Ashlock - , |
9 | 252 | Kevin Pate - , |
10 | 751 | Jerry Lai - , |
11 | 197 | Christopher Robinson - , |
12 | 174 | Jeff Mendelson - , |
13 | 230 | Bo G. Masuyama - , |
14 | 882 | Steve Nance - , |
15 | 868 | Duncan MacDonald - , |
16 | 256 | Glenn St. John - , |
17 | 567 | David Frawley - St. Peters, MO |
Cam Cycle |
18 | 269 | Tim Bailey - , |
19 | 829 | Dale L. Love - , |
20 | 11 | Bud Gunter - , |
21 | 509 | Lloyd J. Hebort, III - , |
22 | 225 | Paul Masterson - , |
23 | 565 | John R. Venturelli - , |
24 | 908 | Eric Kelcher - , |
25 | 724 | Gene Holliday - , |
26 | 162 | David C. McCune - , |
27 | 409 | Donald R. Boullion - , |
28 | 369 | Brian L. Rogers - , |
29 | 366 | William R. Way - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Expert |
1 | 101 | Rick Kirk - , |
2 | 35 | Ty Howard - , |
3 | 112 | Jordan Ransom - , |
4 | 8 | Pete Martins - , |
5 | 10 | Kurt Miller - , |
6 | 122 | Rusty Allen - , |
7 | 810 | Gregory Fowler - , |
8 | 84 | Ernie Tacsik - , |
9 | 21 | Scott Crews - , |
10 | 82 | Darrell Dotson - , |
11 | 54 | Harry Tomlinson - Aledo, TX |
EBC, Factory, Sharkskinz, Sikkens, M4 |
12 | 40 | Robert P. Bradlaw - , |
13 | 27 | John W. Ross, Jr. - , |
14 | 317 | Trae F. Taute, III - , |
15 | 61 | David William Waddell - , |
16 | 77 | A. Myles Caldwell - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Novice |
1 | 197 | Christopher Robinson - , |
2 | 138 | Christopher Munoz - , |
3 | 387 | Jeremy Keller - , |
4 | 148 | T.J. Patel - , |
5 | 819 | Jean-Jacques Poux - , |
6 | 507 | Lee Fugler - , |
7 | 395 | William H. Cotton - , |
8 | 350 | Ron Rippe - , |
9 | 751 | Jerry Lai - , |
10 | 38 | John (David) Cook, III - , |
11 | 651 | James Rudd - , |
12 | 868 | Duncan MacDonald - , |
13 | 174 | Jeff Mendelson - , |
14 | 230 | Bo G. Masuyama - , |
15 | 169 | Owen L. Reid - Memphis, TN |
N/A |
16 | 193 | Paul Wilkinson - , |
17 | 175 | James Robinson - , |
18 | 533 | Chad Ruff - , |
19 | 256 | Glenn St. John - , |
20 | 163 | Roy Villegas - , |
21 | 205 | Jonny Humphreys - , |
22 | 829 | Dale L. Love - , |
23 | 11 | Bud Gunter - , |
24 | 611 | Michael R. Perry - , |
25 | 815 | Nick Chapman - Tulsa, OK |
Apex Motorsports, Bell, CF Motorsports, Muzzy |
26 | 225 | Paul Masterson - , |
27 | 232 | Dan McQuhae - , |
28 | 509 | Lloyd J. Hebort, III - , |
29 | 468 | Bryan Whitton - , |
30 | 337 | Kenneth Williford - , |
31 | 908 | Eric Kelcher - , |
32 | 726 | David Harsay - , |
33 | 488 | RoDaniel Edwards - , |
34 | 936 | Randy Hartley - , |
35 | 376 | Scott Morrow - , |
36 | 202 | Gabriel Sanchez - , |
37 | 336 | Anthony E. Bishop - , |
38 | 763 | Brendan Shane Pierce - , |
39 | 663 | Robert McNeill - , |
40 | 151 | Larry McGary - , |
41 | 369 | Brian L. Rogers - , |
42 | 180 | Scott M. Harpster - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superstock |
1 | 11 | Joshua Kurt Hayes - Gulfport, MS |
2 | 62 | Cass Cooper - , |
3 | 472 | Chris Rankin - , |
4 | 145 | Rodney Smith - Dallas, TX |
1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
5 | 8 | Pete Martins - , |
6 | 177 | Shanon Ball - Tulsa, OK |
The Kenetic Playground, Getchasum Racing |
7 | 10 | Kurt Miller - , |
8 | 112 | Jordan Ransom - , |
9 | 9 | Perry Braxmier - , |
10 | 35 | Ty Howard - , |
11 | 21 | Scott Crews - , |
12 | 84 | Ernie Tacsik - , |
13 | 54 | Harry Tomlinson - Aledo, TX |
EBC, Factory, Sharkskinz, Sikkens, M4 |
14 | 317 | Trae F. Taute, III - , |
15 | 27 | John W. Ross, Jr. - , |
16 | 5 | Shawn Subt - , |
17 | 61 | David William Waddell - , |
18 | 77 | A. Myles Caldwell - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Production |
1 | 582 | Steve McBride - , |
2 | 387 | Jeremy Keller - , |
3 | 451 | Richard Pulliam - , |
4 | 218 | Kevin Scott Foster - , |
5 | 47 | Paul R. Mitchell - , |
6 | 651 | James Rudd - , |
7 | 507 | Lee Fugler - , |
8 | 987 | Brodie L. Martin - , |
9 | 252 | Kevin Pate - , |
10 | 459 | Joseph Edwards - , |
11 | 197 | Christopher Robinson - , |
12 | 184 | Dana Ashlock - , |
13 | 751 | Jerry Lai - , |
14 | 256 | Glenn St. John - , |
15 | 269 | Tim Bailey - , |
16 | 724 | Gene Holliday - , |
17 | 567 | David Frawley - St. Peters, MO |
Cam Cycle |
18 | 225 | Paul Masterson - , |
19 | 103 | Corey Christensen - Colliersville, TN |
20 | 565 | John R. Venturelli - , |
21 | 544 | Paul D. Padron, Jr. - , |
22 | 191 | Luther L. Wolff, Jr. - , |
23 | 727 | Brian P. Womack - , |
24 | 162 | David C. McCune - , |
25 | 144 | Jason N. Claxton - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 95 | James Schaefer - , |
2 | 35 | Ty Howard - , |
3 | 7 | Chris "Opie" Caylor - Smyrna, GA |
Kawasaki, Michelin, Pro-tek, Factory, Elf, EBC, Silkolene, Marietta |
4 | 145 | Rodney Smith - Dallas, TX |
1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
5 | 88 | Jeremy Saathoff - , |
6 | 810 | Gregory Fowler - , |
7 | 13 | Mathew Bonasera - , |
8 | 84 | Ernie Tacsik - , |
9 | 26 | Dalton Hamilton - , |
10 | 49 | J. Blake Bradley - , |
11 | 54 | Harry Tomlinson - Aledo, TX |
EBC, Factory, Sharkskinz, Sikkens, M4 |
12 | 729 | Rick Stoufer - , |
13 | 317 | Trae F. Taute, III - , |
14 | 585 | Lloyd Olson - , |
15 | 181 | Byron D. Reid - , |
16 | 20 | Darren W. Behm - , |
17 | 86 | Robert Scott Crawford - , |
18 | 14 | Wiley D. Clark - , |
19 | 149 | Joey Ramirez - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Novice |
1 | 387 | Jeremy Keller - , |
2 | 582 | Steve McBride - , |
3 | 218 | Kevin Scott Foster - , |
4 | 148 | T.J. Patel - , |
5 | 451 | Richard Pulliam - , |
6 | 197 | Christopher Robinson - , |
7 | 350 | Ron Rippe - , |
8 | 395 | William H. Cotton - , |
9 | 651 | James Rudd - , |
10 | 38 | John (David) Cook, III - , |
11 | 987 | Brodie L. Martin - , |
12 | 184 | Dana Ashlock - , |
13 | 507 | Lee Fugler - , |
14 | 252 | Kevin Pate - , |
15 | 193 | Paul Wilkinson - , |
16 | 799 | Chad Steinhoff - , |
17 | 205 | Jonny Humphreys - , |
18 | 256 | Glenn St. John - , |
19 | 269 | Tim Bailey - , |
20 | 611 | Michael R. Perry - , |
21 | 232 | Dan McQuhae - , |
22 | 533 | Chad Ruff - , |
23 | 815 | Nick Chapman - Tulsa, OK |
Apex Motorsports, Bell, CF Motorsports, Muzzy |
24 | 225 | Paul Masterson - , |
25 | 337 | Kenneth Williford - , |
26 | 724 | Gene Holliday - , |
27 | 763 | Brendan Shane Pierce - , |
28 | 180 | Scott M. Harpster - , |
29 | 308 | Justin Meaders - , |
30 | 151 | Larry McGary - , |
31 | 467 | Bill Keros - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superstock |
1 | 35 | Ty Howard - , |
2 | 101 | Rick Kirk - , |
3 | 472 | Chris Rankin - , |
4 | 7 | Chris "Opie" Caylor - Smyrna, GA |
Kawasaki, Michelin, Pro-tek, Factory, Elf, EBC, Silkolene, Marietta |
5 | 11 | Joshua Kurt Hayes - Gulfport, MS |
6 | 136 | Paul Bordelon - , |
7 | 145 | Rodney Smith - Dallas, TX |
1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
8 | 46 | Andy T. Galindo - , |
9 | 86 | Robert Scott Crawford - , |
10 | 88 | Jeremy Saathoff - , |
11 | 54 | Harry Tomlinson - Aledo, TX |
EBC, Factory, Sharkskinz, Sikkens, M4 |
12 | 26 | Dalton Hamilton - , |
13 | 49 | J. Blake Bradley - , |
14 | 84 | Ernie Tacsik - , |
15 | 13 | Mathew Bonasera - , |
16 | 89 | Jason Trowbridge - Memphis, TN |
Special Events |
17 | 5 | Shawn Subt - , |
18 | 585 | Lloyd Olson - , |
19 | 20 | Darren W. Behm - , |
20 | 181 | Byron D. Reid - , |
21 | 317 | Trae F. Taute, III - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 3 | Eric R. Falt - , |
2 | 98 | Bruce W. Moore - , |
3 | 81 | Laroy Montgomery - , |
4 | 985 | Gary Welburn - , |
5 | 139 | Randy Maines - , |
6 | 418 | Bruce A. Jackson - , |
7 | 510 | Roy Pearson - , |
8 | 631 | Robert M. Jarnot - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 135 | Tom Melesky - , |
2 | 704 | Allen Robert Crosby - , |
3 | 614 | Barry Robbins - , |
4 | 611 | Wayne Moore - , |
5 | 216 | Joel Williamson - , |
6 | 128 | William Tolbert - , |
7 | 176 | Erich Colberg - , |
8 | 688 | Todd E. Gyure - , |
9 | 365 | Blake E. Loehr - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 244 | Randy R. White - , |
2 | 18 | Wesley Wiese - Houston, TX |
Longhorn Motorsports, WRW Racing |
3 | 87 | Thomas Scott Dennis - , |
4 | 44 | Daniel D. Dominguez - , |
5 | 98 | Bruce W. Moore - , |
6 | 441 | Ted Dohmen - , |
7 | 139 | Randy Maines - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 187 | James D. Wyble - , |
2 | 704 | Allen Robert Crosby - , |
3 | 407 | Patrick Sweetland - , |
4 | 844 | Edward E. Ehrichs - , |
5 | 866 | Joseph M. Chatham - , |
6 | 367 | Matt Spiroff - St. Charles, MO |
CAM Cycles |
7 | 858 | William Boldt - , |
8 | 611 | Wayne Moore - , |
9 | 492 | John Casley - , |
10 | 34 | Mark R. Polk - Bartlett, TN |
11 | 688 | Todd E. Gyure - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Expert |
1 | 62 | Cass Cooper - , |
2 | 8 | Pete Martins - , |
3 | 46 | Andy T. Galindo - , |
4 | 10 | Kurt Miller - , |
5 | 145 | Rodney Smith - Dallas, TX |
1-800-Crotch Rocket, Sharkskinz, M4, Photo 145 |
6 | 122 | Rusty Allen - , |
7 | 26 | Dalton Hamilton - , |
8 | 16 | Ben Spies - , |
9 | 22 | Shayne Ellis - , |
10 | 82 | Darrell Dotson - , |
11 | 585 | Lloyd Olson - , |
12 | 181 | Byron D. Reid - , |
13 | 110 | David Gaskill - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 387 | Jeremy Keller - , |
2 | 148 | T.J. Patel - , |
3 | 138 | Christopher Munoz - , |
4 | 451 | Richard Pulliam - , |
5 | 197 | Christopher Robinson - , |
6 | 507 | Lee Fugler - , |
7 | 174 | Jeff Mendelson - , |
8 | 819 | Jean-Jacques Poux - , |
9 | 193 | Paul Wilkinson - , |
10 | 651 | James Rudd - , |
11 | 567 | David Frawley - St. Peters, MO |
Cam Cycle |
12 | 11 | Bud Gunter - , |
13 | 169 | Owen L. Reid - Memphis, TN |
N/A |
14 | 829 | Dale L. Love - , |
15 | 232 | Dan McQuhae - , |
16 | 726 | David Harsay - , |
17 | 772 | Ithan Dolen - , |
18 | 468 | Bryan Whitton - , |
19 | 376 | Scott Morrow - , |
20 | 714 | Lane Smith - , |
21 | 565 | John R. Venturelli - , |
22 | 327 | Jeffrey M. Lee - , |
23 | 727 | Brian P. Womack - , |
24 | 180 | Scott M. Harpster - , |
25 | 833 | Darrin S. Mitchell - , |
26 | 266 | John A. Tchiblakian - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 44 | Ryan Landers - Weatherford, TX |
Longhorn Motorsports, Inc, PJI |
2 | 22 | Shayne Ellis - , |
3 | 16 | Ben Spies - , |
4 | 119 | Ryan Smith - , |
5 | 141 | Jody Hudson - , |
6 | 6 | Ashley Peterson - , |
7 | 45 | Brandon Landers - , |
8 | 244 | Randy R. White - , |
9 | 79 | Chris Newhouse - , |
10 | 265 | Bryan W. Burstfield - , |
11 | 83 | Kevin Davis - , |
12 | 42 | Noel Nolen - Millsap, TX |
Two-N-Racing |
13 | 117 | Barry Nichols - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 516 | David W. Bowen - , |
2 | 187 | James D. Wyble - , |
3 | 407 | Patrick Sweetland - , |
4 | 866 | Joseph M. Chatham - , |
5 | 833 | Darrin S. Mitchell - , |
6 | 844 | Edward E. Ehrichs - , |
7 | 367 | Matt Spiroff - St. Charles, MO |
CAM Cycles |
8 | 858 | William Boldt - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2-Stroke |
1 | 614 | Barry Robbins - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 500 |
1 | 259 | Chris Fox - , |
2 | 719 | Dennis Tackett - , |
3 | 569 | Michael Langley - , |
4 | 771 | Robert W. Buce - , |
5 | 365 | Blake E. Loehr - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula RD |
1 | 771 | Robert W. Buce - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Ex |
1 | 21 | Scott Crews - , |
2 | 40 | Robert P. Bradlaw - , |
3 | 3 | Eric R. Falt - , |
4 | 244 | Randy R. White - , |
5 | 63 | Mark Garrett - Memphis, TN |
Bridgestone, Fletchers Cycles, Cycle Specialties |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Nv |
1 | 468 | Bryan Whitton - , |
2 | 704 | Allen Robert Crosby - , |
3 | 714 | Lane Smith - , |
4 | 34 | Mark R. Polk - Bartlett, TN |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Ex |
1 | 16 | Ben Spies - , |
2 | 44 | Ryan Landers - Weatherford, TX |
Longhorn Motorsports, Inc, PJI |
3 | 3 | Eric R. Falt - , |
4 | 119 | Ryan Smith - , |
5 | 18 | Wesley Wiese - Houston, TX |
Longhorn Motorsports, WRW Racing |
6 | 45 | Brandon Landers - , |
7 | 98 | Bruce W. Moore - , |
8 | 81 | Laroy Montgomery - , |
9 | 87 | Thomas Scott Dennis - , |
10 | 90 | Edward Roelofs - , |
11 | 985 | Gary Welburn - , |
12 | 441 | Ted Dohmen - , |
13 | 42 | Noel Nolen - Millsap, TX |
Two-N-Racing |
14 | 141 | Jody Hudson - , |
15 | 117 | Barry Nichols - , |
16 | 147 | Fred Beck - , |
17 | 63 | Mark Garrett - Memphis, TN |
Bridgestone, Fletchers Cycles, Cycle Specialties |
18 | 91 | Peter D. Pohlman - , |
19 | 501 | Kevin Greer - , |
20 | 139 | Randy Maines - , |
21 | 510 | Roy Pearson - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Nv |
1 | 516 | David W. Bowen - , |
2 | 704 | Allen Robert Crosby - , |
3 | 611 | Wayne Moore - , |
4 | 34 | Mark R. Polk - Bartlett, TN |
5 | 216 | Joel Williamson - , |
6 | 492 | John Casley - , |
7 | 176 | Erich Colberg - , |
8 | 693 | James R. Eads - , |
9 | 25 | J.Scott King - , |
10 | 212 | Mike Kern - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 2 |
1 | 719 | Dennis Tackett - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 3 |
1 | 259 | Chris Fox - , |
2 | 719 | Dennis Tackett - , |
3 | 771 | Robert W. Buce - , |
4 | 569 | Michael Langley - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 4 |
1 | 259 | Chris Fox - , |
2 | 147 | Fred Beck - , |
3 | 91 | Peter D. Pohlman - , |
4 | 418 | Bruce A. Jackson - , |
5 | 313 | Jerry Massey - , |
6 | 693 | James R. Eads - , |
7 | 365 | Blake E. Loehr - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 5 |
1 | 51 | W. David Cheek - Corpus Christi, TX |
IRV Thomas Honda |
2 | 259 | Chris Fox - , |
3 | 201 | Mike Murtaugh - , |
4 | 12 | Drew Lippolt - , |
5 | 313 | Jerry Massey - , |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 6 |
1 | 44 | Daniel D. Dominguez - , |
2 | 51 | W. David Cheek - Corpus Christi, TX |
IRV Thomas Honda |
3 | 90 | Edward Roelofs - , |
4 | 201 | Mike Murtaugh - , |
5 | 284 | Steve C. Findley - , |
6 | 481 | Ray Baker, Jr. - , |
A Riders finish position of 98 means a DNF, 99 means DNS |