1999 WERA Sportsman |
Summit Point | 4/11/99 |
125cc GP |
1 | 428 | Matt Henderson - Baltimore, MD - Honda 125 - Sponsors: Galfer, Arlene Cohen, Cycle Parts |
Discounters, Eurotech, Non-Stop Rcg |
2 | 118 | Glen Pison - Allison Park, PA - Honda 125 - Sponsors: Gibsonia Cycle, Motorace, Mom & Dad, Wife |
98 | 208 | David Celento - Pittsburgh, PA - Yamaha 125 - Sponsors: Celento Design |
99 | 222 | Lonnie Lawson - , - Honda 125 - Sponsors: |
99 | 11 | Chris Pyles - Bethesda, MD - Honda 125 - Sponsors: Team |
Himmelsbach,Michelin,EBC,Barnett,ELF,Silkolene,Beasley,Tsubaki, CAD,Lockhart/Phillips |
A Riders finish position of 98 means a DNF, 99 means DNS |
A Superstock |
1 | 198 | Bryan Bemisderfer - Greencastle, PA - YAM 1000 - Sponsors: HD Of Frederick, EBC, Mutli-tech, |
Dyno, Fredericktown Yamaha |
2 | 331 | William Mrklas - Beford, OH - Yamaha R1 - Sponsors: A.S.H. Sportbike, Ohio Superbike, Onsite |
Serv. EBC, Dunlop, Fox, Micron |
3 | 23 | Quentin Mise - Glen Burnie, MD - Yamaha R1 - Sponsors: Arrow Exhaust, EBC, Vortex, Silkolene, |
Shaplestein, Yamaha, Allready Canapies, Cycle World, Factory, Pro Tuning, Bridgestone |
4 | 17 | Bryan Shields - Cortland, OH - Suzuki 1000 - Sponsors: Penn-Ohio Motorsports, EBC, Micron, |
Dynojet, Vortex, Arai, RK, Silkolene |
5 | 911 | Stephen Harris - , - Suzuki 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Production |
1 | 351 | Ernest D. Miale, II - Avalon, PA - Kawasaki 600 - Sponsors: Gatto's Cycle Shop Tarentum, PA |
2 | 180 | Roman A. Kilgore - Laurel, MD - Suzuki GSXR 750 - Sponsors: N/A |
3 | 473 | David Collette, Jr. - Harmony, PA - Suzuki GSXR 600 - Sponsors: N/A |
4 | 33 | Clint Rupertt - Pittsburgh, PA - Suzuki GSXR 600 - Sponsors: Tracy's World of Cycles |
5 | 210 | Romeo Carelli - , - Suzuki GSXR 600 - Sponsors: |
6 | 35 | Steve Smith - Steelton, PA - Suzuki GSXR 600 - Sponsors: Ridge Racing |
7 | 328 | David M. Baker - Corning, NY - Honda 600 - Sponsors: .. |
8 | 121 | Dwayne Tingle - , - Suzuki GSXR 600 - Sponsors: |
9 | 990 | James R. Birnstiel - Malaga, NJ - Kawasaki 600 - Sponsors: Sport Cycle Products, EBC, Dunlop, L & |
M Champions |
10 | 305 | Collin T. Fagan - , - Suzuki GSXR 750 - Sponsors: |
11 | 193 | Todd E. Perschke - Saxonburg, PA - Suzuki GSXR 750 - Sponsors: N/A |
12 | 516 | Mark Reeser - Virginia Beach, VA - SUZ750 - Sponsors: D&D RACING,METZELER, SILKOLENE, |
EBC BRAKES, |
13 | 219 | Anthony M. Ruggiero - , - Honda 600 - Sponsors: |
14 | 610 | PAUL HOPKINS - , - Yamaha 600 - Sponsors: |
15 | 220 | Steve Clark - Ashburn, VA - Yamaha 600 - Sponsors: MW Services, Sterling Exxon, Fastlane |
CycleCport CAD Cycles, Herndon Racing |
16 | 161 | Scott Morrison, Jr. - Middletown Pass, VT - Kawasaki 600 - Sponsors: Central Vermont Motorcycles |
98 | 660 | Neal Wallbaum - Greensburg, PA - Suzuki GSXR 600 - Sponsors: AGV, Cycle Sports Kawasaki |
98 | 200 | Adam Swetlow - , - Yamaha 600 - Sponsors: |
99 | 777 | Paul A. Wszeborowski - , - Honda 600 - Sponsors: |
99 | 332 | Bill Pike, III - , - Suzuki GSXR 600 - Sponsors: |
99 | 221 | Travis Hankey - Gardners, PA - Suzuki GSXR 600 - Sponsors: N/A |
99 | 696 | Randy P. Moran - , - Kawasaki 750 - Sponsors: |
99 | 390 | Eric Massey - Selbyville, DE - Suzuki GSXR 750 - Sponsors: Force One, Speed Werks, Dunlop, EBC, |
Silkolene |
99 | 118 | David Jacobi - , - Suzuki GSXR 600 - Sponsors: |
99 | 914 | DEAN SHIFLETT - , - Yamaha 600 - Sponsors: |
99 | 110 | Greg Tymon - , - Suzuki GSXR 600 - Sponsors: |
99 | 30 | Greg Callahan - Beaver Falls, PA - Honda 600 - Sponsors: Bob Tracey's |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Expert |
99 | 261 | Kenneth V. Snyder - Downington, PA - Suzuki GSXR 600 - Sponsors: Montgomerville Cycle/Total |
Performance, Sharkskinz, Penske, EBC, Powermist, GMD Computrack/Boston/PK Suspensions, |
Vortex, Vanson, Factory, Dunlop/Race Tire Services, Dynojet |
99 | 142 | Rex Miller - Pittsburgh, PA - Kawasaki 750 - Sponsors: Norms Cycles, Dutchman, Point Cycle |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Novice |
1 | 30 | Greg Callahan - Beaver Falls, PA - Suzuki 1000 - Sponsors: Bob Tracey's |
2 | 473 | David Collette, Jr. - Harmony, PA - Suzuki GSXR 600 - Sponsors: N/A |
3 | 516 | Mark Reeser - Virginia Beach, VA - Suzuki GSXR 750 - Sponsors: D&D RACING,METZELER, SILKOLENE, |
EBC BRAKES, |
4 | 888 | AJ Helsley - Stephens City, VA - Suzuki GSXR 750 - Sponsors: |
5 | 594 | Jim Furber - Macungie, PA - Honda 1000 - Sponsors: Lehigh Cycle, Linkis Cycle |
6 | 200 | Adam Swetlow - , - Yamaha 600 - Sponsors: |
7 | 219 | Anthony M. Ruggiero - , - Honda 600 - Sponsors: |
98 | 88 | Todd Funkhouser - , - Kawasaki 750 - Sponsors: Fast Lane Cycels, Tight Squeeze Racing, |
98 | 770 | Gary McFeeders - , - Suzuki GSXR 600 - Sponsors: |
99 | 390 | Eric Massey - Selbyville, DE - Suzuki GSXR 750 - Sponsors: Force One, Speed Werks, Dunlop, EBC, |
Silkolene |
99 | 305 | Collin T. Fagan - , - Suzuki GSXR 750 - Sponsors: |
99 | 332 | Bill Pike, III - , - Suzuki GSXR 600 - Sponsors: |
99 | 180 | Roman A. Kilgore - Laurel, MD - Suzuki GSXR 750 - Sponsors: N/A |
99 | 168 | Rob Hutcheson - , - Honda 600 - Sponsors: |
99 | 193 | Todd E. Perschke - Saxonburg, PA - Suzuki GSXR 750 - Sponsors: N/A |
99 | 928 | Jerald Watts - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superstock |
1 | 511 | Timothy J. Bemisderfer - Greencastle, PA - Suzuki GSXR 750 - Sponsors: R & B Racing, Twigg Cycle, |
Rick Tornello, Yosh Support |
2 | 180 | David Joseph Rose - Bel Air, MD - Suzuki GSXR 750 - Sponsors: Gauldings, DP Brakes, Sharkskinz, |
Vortex, Dunlop, Dynojet, GMD Computrack |
3 | 74 | Donald Tingle Jr. - Georgetown, DE - Suzuki GSXR 600 - Sponsors: Speed Werks, Sports Cycle Center, |
Michelin, Vortex, EBC, Silkolene |
99 | 161 | Mike Mashewske - Dundee, NY - Kawasaki 600 - Sponsors: Applied Business Systems, Gray Lane |
Racing, IM Leathers, Dad |
99 | 261 | Kenneth V. Snyder - Downington, PA - Suzuki GSXR 600 - Sponsors: Montgomerville Cycle/Total |
Performance, Sharkskinz, Penske, EBC, Powermist, GMD Computrack/Boston/PK Suspensions, |
Vortex, Vanson, Factory, Dunlop/Race Tire Services, Dynojet |
99 | 25 | William F. McNeil - Millers Creek, NC - Suz 750 - Sponsors: Avon, Payne-Dowert Equipment, GP |
Composites |
99 | 37 | Jose A. Datis, Jr. - Coopersburg, PA - SUZ 750 - Sponsors: Leesville Cycle Salvage, Galfer, Pen |
Argyle Cycle, Vanson, WRM, GP Composites, Blackmans Cycle Suzuki |
99 | 124 | Charles Otis, IV - Chenerly, MD - Suzuki GSXR 600 - Sponsors: BTC, Cad Racing, Factory, EBC, Silkolene, |
Vortex, AMW, GLS |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Production |
1 | 575 | Christopher Rich - Philadelphia, PA - Yam 600 - Sponsors: Blackman's Cycle, J & R Racing, |
Sport Cycle Products, Plummer-Menapac Group |
2 | 220 | Steve Clark - Ashburn, VA - Yamaha 600 - Sponsors: MW Services, Sterling Exxon, Fastlane |
CycleCport CAD Cycles, Herndon Racing |
3 | 33 | Clint Rupertt - Pittsburgh, PA - Suzuki GSXR 600 - Sponsors: Tracy's World of Cycles |
4 | 351 | Ernest D. Miale, II - Avalon, PA - Kawasaki 600 - Sponsors: Gatto's Cycle Shop Tarentum, PA |
5 | 473 | David Collette, Jr. - Harmony, PA - Suzuki GSXR 600 - Sponsors: N/A |
6 | 210 | Romeo Carelli - , - Suzuki GSXR 600 - Sponsors: |
7 | 328 | David M. Baker - Corning, NY - Honda 600 - Sponsors: .. |
8 | 35 | Steve Smith - Steelton, PA - Suzuki GSXR 600 - Sponsors: Ridge Racing |
9 | 121 | Dwayne Tingle - , - Suzuki GSXR 600 - Sponsors: |
10 | 161 | Scott Morrison, Jr. - Middletown Pass, VT - Kawasaki 600 - Sponsors: Central Vermont Motorcycles |
11 | 404 | William W. Torbert - , - Kawasaki 600 - Sponsors: |
12 | 610 | PAUL HOPKINS - , - Yamaha 600 - Sponsors: |
13 | 990 | James R. Birnstiel - Malaga, NJ - Kawasaki 600 - Sponsors: Sport Cycle Products, EBC, Dunlop, L & |
M Champions |
14 | 660 | Neal Wallbaum - Greensburg, PA - Suzuki GSXR 600 - Sponsors: AGV, Cycle Sports Kawasaki |
15 | 219 | Anthony M. Ruggiero - , - Honda 600 - Sponsors: |
16 | 69 | Kevin E. Vance - , - Kawasaki 600 - Sponsors: |
17 | 777 | Paul A. Wszeborowski - , - Honda 600 - Sponsors: |
99 | 200 | Adam Swetlow - , - Yamaha 600 - Sponsors: |
99 | 110 | Greg Tymon - , - Suzuki GSXR 600 - Sponsors: |
99 | 30 | Greg Callahan - Beaver Falls, PA - Honda 600 - Sponsors: Bob Tracey's |
99 | 118 | David Jacobi - , - Suzuki GSXR 600 - Sponsors: |
99 | 449 | Shawn Benton - Newark, DE - Kawasaki 600 - Sponsors: J&S Racing |
99 | 332 | Bill Pike, III - , - Suzuki GSXR 600 - Sponsors: |
99 | 928 | Jerald Watts - , - Yamaha 600 - Sponsors: |
99 | 914 | DEAN SHIFLETT - , - Yamaha 600 - Sponsors: |
99 | 221 | Travis Hankey - Gardners, PA - Suzuki GSXR 600 - Sponsors: N/A |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 23 | Quentin Mise - Glen Burnie, MD - Yamaha 600 - Sponsors: Arrow Exhaust, EBC, Vortex, Silkolene, |
Shaplestein, Yamaha, Allready Canapies, Cycle World, Factory, Pro Tuning, Bridgestone |
2 | 74 | Donald Tingle Jr. - Georgetown, DE - Suzuki GSXR 600 - Sponsors: Speed Werks, Sports Cycle Center, |
Michelin, Vortex, EBC, Silkolene |
98 | 17 | Bryan Shields - Cortland, OH - Suzuki GSXR 600 - Sponsors: Penn-Ohio Motorsports, EBC, Micron, |
Dynojet, Vortex, Arai, RK, Silkolene |
99 | 726 | Gary Lhommedieu - Annandale, VA - Honda 600 - Sponsors: Fast Lane Cycles, Dunlop, EBC, |
Pro-tek, Sharkskinz |
99 | 311 | David R. Dubar, Jr. - , - Suzuki GSXR 600 - Sponsors: |
99 | 177 | Brian Snurr - Hagerstown, MD - Yamaha 600 - Sponsors: Bryan Bemisderfer, Extreme Nutrition, |
Sharkskinz, Dunlop, Silkolene, EBC |
99 | 124 | Charles Otis, IV - Chenerly, MD - Suzuki GSXR 600 - Sponsors: BTC, Cad Racing, Factory, EBC, |
Silkolene, Vortex, AMW, GLS |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Novice |
1 | 575 | Christopher Rich - Philadelphia, PA - Yam 600 - Sponsors: Blackman's Cycle, J & R Racing, |
Sport Cycle Products, Plummer-Menapac Group |
2 | 220 | Steve Clark - Ashburn, VA - Yamaha 600 - Sponsors: MW Services, Sterling Exxon, Fastlane |
CycleCport CAD Cycles, Herndon Racing |
3 | 210 | Romeo Carelli - , - Suzuki GSXR 600 - Sponsors: |
4 | 473 | David Collette, Jr. - Harmony, PA - Suzuki GSXR 600 - Sponsors: N/A |
5 | 35 | Steve Smith - Steelton, PA - Suzuki GSXR 600 - Sponsors: Ridge Racing |
6 | 328 | David M. Baker - Corning, NY - Honda 600 - Sponsors: .. |
7 | 990 | James R. Birnstiel - Malaga, NJ - Kawasaki 600 - Sponsors: Sport Cycle Products, EBC, Dunlop, L & |
M Champions |
8 | 770 | Gary McFeeders - , - 600 - Sponsors: |
9 | 610 | PAUL HOPKINS - , - Yamaha 600 - Sponsors: |
10 | 404 | William W. Torbert - , - Kawasaki 600 - Sponsors: |
11 | 69 | Kevin E. Vance - , - Kawasaki 600 - Sponsors: |
12 | 660 | Neal Wallbaum - Greensburg, PA - Suzuki GSXR 600 - Sponsors: AGV, Cycle Sports Kawasaki |
13 | 200 | Adam Swetlow - , - Yamaha 600 - Sponsors: |
14 | 219 | Anthony M. Ruggiero - , - Honda 600 - Sponsors: |
15 | 366 | James W. Foley - , - Honda 600 - Sponsors: |
99 | 168 | Rob Hutcheson - , - Honda 600 - Sponsors: |
99 | 221 | Travis Hankey - Gardners, PA - Suzuki GSXR 600 - Sponsors: N/A |
99 | 449 | Shawn Benton - Newark, DE - Kawasaki 600 - Sponsors: J&S Racing |
99 | 110 | Greg Tymon - , - Suzuki GSXR 600 - Sponsors: |
99 | 332 | Bill Pike, III - , - Suzuki GSXR 600 - Sponsors: |
99 | 118 | David Jacobi - , - Suzuki GSXR 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superstock |
1 | 180 | David Joseph Rose - Bel Air, MD - Suzuki GSXR 600 - Sponsors: Gauldings, DP Brakes, Sharkskinz, |
Vortex, Dunlop, Dynojet, GMD Computrack |
2 | 23 | Quentin Mise - Glen Burnie, MD - Yamaha 600 - Sponsors: Arrow Exhaust, EBC, Vortex, Silkolene, |
Shaplestein, Yamaha, Allready Canapies, Cycle World, Factory, Pro Tuning, Bridgestone |
3 | 74 | Donald Tingle Jr. - Georgetown, DE - Suzuki GSXR 600 - Sponsors: Speed Werks, Sports Cycle Center, |
Michelin, Vortex, EBC, Silkolene |
4 | 17 | Bryan Shields - Cortland, OH - Suzuki GSXR 600 - Sponsors: Penn-Ohio Motorsports, EBC, Micron, |
Dynojet, Vortex, Arai, RK, Silkolene |
5 | 106 | John T. Van Buren - Effort, PA - Yamaha R6 - Sponsors: Pen Argyl Cycle |
6 | 651 | Timothy M Moricca - , - Suzuki GSXR 600 - Sponsors: |
98 | 161 | Mike Mashewske - Dundee, NY - Kawasaki 600 - Sponsors: Applied Business Systems, Gray Lane |
Racing, IM Leathers, Dad |
98 | 124 | Charles Otis, IV - Chenerly, MD - Suzuki GSXR 600 - Sponsors: BTC, Cad Racing, Factory, EBC, Silkolene, |
Vortex, AMW, GLS |
98 | 311 | David R. Dubar, Jr. - , - Suzuki GSXR 600 - Sponsors: |
98 | 177 | Brian Snurr - Hagerstown, MD - Yamaha 600 - Sponsors: Bryan Bemisderfer, Extreme Nutrition, |
Sharkskinz, Dunlop, Silkolene, EBC |
99 | 331 | William Mrklas - Beford, OH - Suzuki GSXR 600 - Sponsors: A.S.H. Sportbike, Ohio Superbike, Onsite Serv. |
EBC, Dunlop, Fox, Micron |
99 | 726 | Gary Lhommedieu - Annandale, VA - Honda 600 - Sponsors: Fast Lane Cycles, Dunlop, EBC, |
Pro-tek, Sharkskinz |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Heavyweight |
1 | 295 | Jesse W. Morris - Phoenixville, PA - Triumph 500 - Sponsors: N/A |
2 | 714 | Richard Miles - Coatesville, PA - NOR 500 - Sponsors: N/A |
3 | 720 | William A. Murar - Parma, OH - Yamaha 250 - Sponsors: Samoc, Elf, Dunlop |
99 | 888 | Wm. Buff Harsh, III - Atlanta, GA - NOR-MANX - Sponsors: World Storm Arts Lab |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Lightweight |
1 | 337 | Chris Marshall - Baltimore, MD - Honda 250 - Sponsors: LCM Associates, Rat Race Cycle |
2 | 381 | Stanley Lipert - Matawan, NJ - Honda 250 - Sponsors: N/A |
3 | 986 | Chris Kelleher - Washington, DC - MOTOB250 - Sponsors: The Craftsmen Group |
4 | 133 | Daniel Kane - Atlanta, GA - HON 160 - Sponsors: |
5 | 725 | Bucky Sexton - Edgwood, MD - Honda 250 - Sponsors: The Print Doctor, L.C.M. Associates, BS |
Racing |
98 | 507 | Richard J. Oldakowski - The Plains, VA - HON 200 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Mediumweight |
1 | 986 | Chris Kelleher - Washington, DC - AERM - Sponsors: The Craftsmen Group |
2 | 34 | Donald A. Henry - Greensburg, PA - Suzuki 250 - Sponsors: Self |
98 | 705 | Steven Mahanes - , - Ducati 350 - Sponsors: |
98 | 118 | Michael Tiberio - Arlington, VA - AER 350 - Sponsors: Omega Intl. |
99 | 507 | Richard J. Oldakowski - The Plains, VA - HON 200 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 230 | Robert Rudnicki - Beaver Falls, PA - Kawasaki ex 500 - Sponsors: Team Mutant, Bob Traceys and RVDD |
racing |
2 | 623 | Bill Siewert - , - Kawasaki 500 - Sponsors: |
98 | 118 | Michael Tiberio - Arlington, VA - Honda 550 - Sponsors: Omega Intl. |
99 | 50 | Keith Wakefield - Clayton, NC - TIG 688 - Sponsors: Bridgestone, RK, BMW/Ducati |
99 | 64 | Michael S. Himmelsbach - Quakertown, PA - Aprilia 250 - Sponsors: Blackmans Cycle, Team |
Himmelsbach Racing, Bell Helmets, Michelin Tires Apex Manufacturing, Silkolene Lubricants, |
EBC Brakes, Beasley Fiber glass, Tsubaki Chain Co., Morgan Racing Exhaust, Rising Sun |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 482 | Mark A. Reif - , - Yamaha 350 - Sponsors: |
2 | 112 | Randy Dalmas - Baltimore, MD - Kawasaki 500 - Sponsors: Sport Cycle, AGV, Firhore Racing, Street & |
Comp. |
3 | 806 | Thomas J. Fitzpatrick, II - Woodbridge, VA - Honda 600 - Sponsors: Fast Lane Cycles |
4 | 786 | Lewis R. Rocchetti - Flemington, NJ - KAW 500 - Sponsors: RRP |
5 | 593 | Peter Furbur - Macungie, PA - Suzuki 500 - Sponsors: Lunatic Fringe Racing, Lehigh Cycle, Linen |
cycle |
6 | 459 | William Rocchetti - Milford, NJ - Kawasaki 500 - Sponsors: Wife |
7 | 898 | MATT LAICK - , - Honda 250 - Sponsors: |
98 | 333 | Stuart Lamont - , - Yamaha 600 - Sponsors: |
99 | 286 | Kamran Bajwa - , - Aprilia 250 - Sponsors: |
99 | 829 | Daniel J. Terango - , - Kawasaki 500 - Sponsors: |
99 | 23 | Charles W. Wright - Gaithersburg, MD - KAW 500 - Sponsors: Speedwerks, Cad Racing, Road |
Rogue International, |
99 | 95 | Michael Lighton - Pittsburgh, PA - Yamaha 350 - Sponsors: World of Cycles, Parts Warehouse, |
Bridgestone, Tucker Rockyc Collins Racing |
99 | 773 | Aaron W. Butler - , - Kawasaki 500 - Sponsors: |
99 | 855 | Ted Johnson - , - Kawasaki 500 - Sponsors: |
99 | 251 | Dawn Cook - , - Aprilia 250 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 473 | C. Brian Kcraget - , - Yamaha 400 - Sponsors: |
2 | 82 | Jon Hovey - Milford, DE - Yamaha 400 - Sponsors: Speedwerks, Diamond MotorSports |
3 | 62 | Paul A. Wernle, Jr. - Bear, DE - Suzuki SV 650 - Sponsors: Diamond Motorsports, Speedwerks, M-4, |
Penske Racing, PBI Sprockets, Sport Cycle Products, Dunlop, Michelin |
4 | 788 | Steve A. Long - Wyoming, DE - Yamaha 400 - Sponsors: Speedwerks Sportcycle Center |
5 | 400 | Edmund Lewis - Baltimore, MD - Yamaha 400 - Sponsors: Arlene Cohen, Galfer, Eurotech, |
Primenet, Pete's Cycles, Cycle Parts |
6 | 623 | Bill Siewert - , - Kawasaki 500 - Sponsors: |
98 | 444 | Steve Keener - Sterling, VA - Yamaha 400 - Sponsors: Speedworks, Camden De, CAD Racing |
99 | 21 | Michael T. Kasimirsky - Finleyville, PA - Yamaha 400 - Sponsors: Loki Motorsports, Street & |
Competiton, AGV, Bridgestone |
99 | 41 | Robert C. Herring - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 751 | Joshua Steinberg - Washington, DC - Honda 650 - Sponsors: N/A |
2 | 74 | Steven R. Bell - Austintown, OH - Yamaha 400 - Sponsors: Team Frost, Elf, Phoenix Racing |
3 | 878 | Greg Kalla - Dover, DE - Yamaha 400 - Sponsors: Speedwerks, Sport Cycle Center, Diamond |
Motorsports |
4 | 928 | Jerald Watts - , - Suzuki 250 - Sponsors: |
5 | 112 | Randy Dalmas - Baltimore, MD - Kawasaki 500 - Sponsors: Sport Cycle, AGV, Firhore Racing, Street & |
Comp. |
6 | 804 | Tod Loxley - , - Yamaha 400 - Sponsors: |
7 | 286 | Kamran Bajwa - , - Aprilia 250 - Sponsors: |
8 | 252 | Thomas Matsey - , - Yamaha 400 - Sponsors: |
9 | 133 | RAY FIELDS - , - Honda 650 - Sponsors: |
10 | 451 | Tom Thompson - Hagerstown, MD - Yamaha 400 - Sponsors: AGV |
11 | 898 | MATT LAICK - , - Honda 250 - Sponsors: |
12 | 806 | Thomas J. Fitzpatrick, II - Woodbridge, VA - Honda 600 - Sponsors: Fast Lane Cycles |
98 | 16 | Michael P. Schafer - Pittsburgh, PA - Yam 400 - Sponsors: N/A |
98 | 95 | Michael Lighton - Pittsburgh, PA - Yamaha 350 - Sponsors: World of Cycles, Parts Warehouse, |
Bridgestone, Tucker Rockyc Collins Racing |
98 | 426 | Alan Lapp - , - Honda 650 - Sponsors: |
98 | 416 | David D. Cross - , - Yamaha 400 - Sponsors: |
99 | 251 | Dawn Cook - , - Aprilia 250 - Sponsors: |
99 | 482 | Mark A. Reif - , - Yamaha 350 - Sponsors: |
99 | 497 | Louis Petix - , - Honda 650 - Sponsors: |
99 | 477 | Thomas A. Berlett - Hanover, MD - Suzuki GSXR 600 - Sponsors: Cycle Accessory Discounters |
99 | 105 | Michael P. Kane - , - Yamaha 400 - Sponsors: |
99 | 76 | Albert Anderson - Hampton, NJ - Yamaha 400 - Sponsors: Speed Works, |
99 | 136 | Larry Harris - Langhorne, PA - Yamaha 400 - Sponsors: Speedwerks Camden, DE |
99 | 855 | Ted Johnson - , - Kawasaki 500 - Sponsors: |
99 | 77 | Richard D. Leonard - , - Yamaha 400 - Sponsors: |
99 | 14 | Barney Anderson - , - Yamaha 400 - Sponsors: |
99 | 773 | Aaron W. Butler - , - Kawasaki 500 - Sponsors: |
99 | 829 | Daniel J. Terango - , - Kawasaki 500 - Sponsors: |
99 | 545 | Keith Palmer - , - Yamaha 400 - Sponsors: |
99 | 307 | Matt Powers - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Expert |
1 | 331 | William Mrklas - Beford, OH - Yamaha R1 - Sponsors: A.S.H. Sportbike, Ohio Superbike, Onsite |
Serv. EBC, Dunlop, Fox, Micron |
2 | 198 | Bryan Bemisderfer - Greencastle, PA - YAM 1000 - Sponsors: HD Of Frederick, EBC, Mutli-tech, |
Dyno, Fredericktown Yamaha |
3 | 23 | Quentin Mise - Glen Burnie, MD - Yamaha R1 - Sponsors: Arrow Exhaust, EBC, Vortex, Silkolene, |
Shaplestein, Yamaha, Allready Canapies, Cycle World, Factory, Pro Tuning, Bridgestone |
98 | 142 | Rex Miller - Pittsburgh, PA - Kawasaki 750 - Sponsors: Norms Cycles, Dutchman, Point Cycle |
99 | 726 | Gary Lhommedieu - Annandale, VA - Honda 600 - Sponsors: Fast Lane Cycles, Dunlop, EBC, |
Pro-tek, Sharkskinz |
99 | 261 | Kenneth V. Snyder - Downington, PA - Suzuki GSXR 600 - Sponsors: Montgomerville Cycle/Total |
Performance, Sharkskinz, Penske, EBC, Powermist, GMD Computrack/Boston/PK Suspensions, |
Vortex, Vanson, Factory, Dunlop/Race Tire Services, Dynojet |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 473 | David Collette, Jr. - Harmony, PA - Suzuki GSXR 600 - Sponsors: N/A |
2 | 88 | Todd Funkhouser - , - Kawasaki 750 - Sponsors: Fast Lane Cycels, Tight Squeeze Racing, |
3 | 35 | Steve Smith - Steelton, PA - Suzuki GSXR 600 - Sponsors: Ridge Racing |
4 | 516 | Mark Reeser - Virginia Beach, VA - Suzuki GSXR 750 - Sponsors: D&D RACING,METZELER, SILKOLENE, |
EBC BRAKES, |
5 | 888 | AJ Helsley - Stephens City, VA - Suzuki GSXR 750 - Sponsors: |
6 | 305 | Collin T. Fagan - , - Suzuki GSXR 750 - Sponsors: |
7 | 366 | James W. Foley - , - Honda 600 - Sponsors: |
8 | 57 | ROBERT ARMSTRONG - , - TZ 250 - Sponsors: |
98 | 575 | Christopher Rich - Philadelphia, PA - Yam 600 - Sponsors: Blackman's Cycle, J & R Racing, |
Sport Cycle Products, Plummer-Menapac Group |
98 | 193 | Todd E. Perschke - Saxonburg, PA - Suzuki GSXR 750 - Sponsors: N/A |
99 | 168 | Rob Hutcheson - , - Honda 600 - Sponsors: |
99 | 180 | Roman A. Kilgore - Laurel, MD - Suzuki GSXR 750 - Sponsors: N/A |
99 | 390 | Eric Massey - Selbyville, DE - Suzuki GSXR 750 - Sponsors: Force One, Speed Werks, Dunlop, EBC, |
Silkolene |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 473 | C. Brian Kcraget - , - Yamaha 400 - Sponsors: |
2 | 82 | Jon Hovey - Milford, DE - Yamaha 400 - Sponsors: Speedwerks, Diamond MotorSports |
3 | 444 | Steve Keener - Sterling, VA - Yamaha 400 - Sponsors: Speedworks, Camden De, CAD Racing |
4 | 62 | Paul A. Wernle, Jr. - Bear, DE - Suzuki SV 650 - Sponsors: Diamond Motorsports, Speedwerks, M-4, |
Penske Racing, PBI Sprockets, Sport Cycle Products, Dunlop, Michelin |
5 | 222 | Lonnie Lawson - , - Honda 125 - Sponsors: |
6 | 400 | Edmund Lewis - Baltimore, MD - Yamaha 400 - Sponsors: Arlene Cohen, Galfer, Eurotech, |
Primenet, Pete's Cycles, Cycle Parts |
98 | 788 | Steve A. Long - Wyoming, DE - Yamaha 400 - Sponsors: Speedwerks Sportcycle Center |
99 | 21 | Michael T. Kasimirsky - Finleyville, PA - Yamaha 400 - Sponsors: Loki Motorsports, Street & |
Competiton, AGV, Bridgestone |
99 | 41 | Robert C. Herring - , - Yamaha 400 - Sponsors: |
99 | 12 | Brett Remesik - Castalia, OH - Yamaha 250 - Sponsors: Cycle Tech of Ohio |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 751 | Joshua Steinberg - Washington, DC - Honda 650 - Sponsors: N/A |
2 | 74 | Steven R. Bell - Austintown, OH - Yamaha 400 - Sponsors: Team Frost, Elf, Phoenix Racing |
3 | 428 | Matt Henderson - Baltimore, MD - Honda 125 - Sponsors: NONSTOP Racing, Arlene Cohen Ltd., Euro Tech, Cycle Parts Discounters, Team Himmelsbach, Fabweld, |
Discounters, Eurotech, Non-Stop Rcg |
