2000 WERA Sportsman |
Putnam Park | 9/24/00 |
125cc GP |
1 | 63 | Chris Nicoloff - , - Honda 125 - Sponsors: |
2 | 115 | David A. Wright - , - Honda 125 - Sponsors: |
3 | 241 | Tony Wright - , - Honda 125 - Sponsors: |
4 | 198 | Michael J. Reynolds - , - Yamaha 125 - Sponsors: |
99 | 918 | Alton Wilson - , - Honda 125 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
A Superstock |
1 | 97 | Robert Richards - , - Yamaha R1 - Sponsors: |
2 | 25 | Jeff Muskopf - , - Yamaha 600 - Sponsors: |
3 | 505 | Charles T. Allen - , - Suzuki GSXR 750 - Sponsors: |
4 | 44 | Dan A. Charleson - , - Suzuki 1000 - Sponsors: |
99 | 39 | Darren Lundsford - , - Suzuki 1100 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Production |
1 | 912 | Jeff Myrick - , - Yamaha 600 - Sponsors: |
2 | 108 | Eric Hollingsworth - , - Suzuki GSXR 750 - Sponsors: |
3 | 74 | Andy Davis - , - Suzuki GSXR 600 - Sponsors: |
4 | 255 | Chris Shafto - , - Suzuki GSXR 600 - Sponsors: |
5 | 111 | Randall W. Ball - , - Suzuki GSXR 600 - Sponsors: |
6 | 535 | Brian Weitz - , - Honda 600 - Sponsors: |
7 | 200 | Josh Ellis - , - Suzuki GSXR 600 - Sponsors: |
8 | 260 | Gabriel A. Wheeler - , - Suzuki GSXR 750 - Sponsors: |
9 | 511 | Dennis Kerlin - , - Honda 600 - Sponsors: |
10 | 110 | Donnal Chung - , - Honda 600 - Sponsors: |
98 | 192 | Randy A. Fite - , - Honda 600 - Sponsors: |
99 | 322 | Edward Rusnak - , - Yamaha 600 - Sponsors: |
99 | 300 | Jason Spencer - , - Suzuki GSXR 600 - Sponsors: |
99 | 396 | Michael R. Baker - , - Honda 600 - Sponsors: |
99 | 910 | Michael Fetter - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Expert |
1 | 505 | Charles T. Allen - , - Suzuki GSXR 750 - Sponsors: |
2 | 27 | Mark Oldham (L) - , - Yamaha 600 - Sponsors: |
3 | 25 | Jeff Muskopf - , - Yamaha 600 - Sponsors: |
4 | 21 | David W. Lacavich - , - Suzuki GSXR 600 - Sponsors: |
5 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
6 | 84 | Fred Garcia - , - Kawasaki 600 - Sponsors: |
99 | 153 | John D. Davis - , - Ducati 916 - Sponsors: |
99 | 31 | Jeff Selbert - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superbike Novice |
1 | 200 | Chris Ellis - , - Suzuki GSXR 600 - Sponsors: |
2 | 212 | Wayne Calvin Barnett - , - Kawasaki 600 - Sponsors: |
3 | 940 | JJ Roetlin - , - Kawasaki 600 - Sponsors: |
4 | 108 | Eric Hollingsworth - , - Suzuki GSXR 750 - Sponsors: |
5 | 407 | Chad Wyss - , - Kawasaki 750 - Sponsors: |
6 | 173 | William D. Snider - , - Kawasaki 750 - Sponsors: |
7 | 535 | Brian Weitz - , - Honda 600 - Sponsors: |
8 | 691 | Jack Hamaker - , - Kawasaki 750 - Sponsors: |
9 | 31 | Wes Stiles - , - Suzuki GSXR 600 - Sponsors: |
10 | 25 | Matt Frick - , - Kawasaki 600 - Sponsors: |
11 | 57 | Adam J. Harden - , - Suzuki GSXR 750 - Sponsors: |
12 | 117 | Gary W. Schilling - , - Honda 600 - Sponsors: |
13 | 256 | John Higgins - , - Suzuki GSXR 750 - Sponsors: |
14 | 147 | Steve Unger - , - Yamaha 750 - Sponsors: |
15 | 410 | Chuck Tomczyk - , - Suzuki GSXR 600 - Sponsors: |
98 | 982 | Gordon Chris Freeman - , - Suzuki GSXR 600 - Sponsors: |
99 | 456 | Jon Kangas - , - Kawasaki 750 - Sponsors: |
99 | 16 | Ben Napier - , - Suzuki GSXR 600 - Sponsors: |
99 | 194 | Jason Palicki - , - Suzuki GSXR 750 - Sponsors: |
99 | 251 | Brent Hunnicutt - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
B Superstock |
1 | 505 | Charles T. Allen - , - Suzuki GSXR 750 - Sponsors: |
2 | 25 | Jeff Muskopf - , - Yamaha 600 - Sponsors: |
3 | 84 | Fred Garcia - , - Kawasaki 600 - Sponsors: |
4 | 298 | Aaron Holcomb - , - Yamaha 600 - Sponsors: |
5 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
99 | 44 | Dan A. Charleson - , - Suzuki 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Production |
1 | 912 | Jeff Myrick - , - Yamaha 600 - Sponsors: |
2 | 200 | Chris Ellis - , - Suzuki GSXR 600 - Sponsors: |
3 | 74 | Andy Davis - , - Suzuki GSXR 600 - Sponsors: |
4 | 322 | Edward Rusnak - , - Yamaha 600 - Sponsors: |
5 | 535 | Brian Weitz - , - Honda 600 - Sponsors: |
6 | 255 | Chris Shafto - , - Suzuki GSXR 600 - Sponsors: |
7 | 111 | Randall W. Ball - , - Suzuki GSXR 600 - Sponsors: |
8 | 396 | Michael R. Baker - , - Honda 600 - Sponsors: |
9 | 523 | Gary D. Flowers - , - Suzuki GSXR 600 - Sponsors: |
10 | 511 | Dennis Kerlin - , - Honda 600 - Sponsors: |
11 | 910 | Michael Fetter - , - Honda 600 - Sponsors: |
12 | 397 | Mark Mau - , - Yamaha 600 - Sponsors: |
13 | 192 | Randy A. Fite - , - Honda 600 - Sponsors: |
14 | 110 | Donnal Chung - , - Honda 600 - Sponsors: |
98 | 200 | Josh Ellis - , - Suzuki GSXR 600 - Sponsors: |
99 | 300 | Jason Spencer - , - Suzuki GSXR 600 - Sponsors: |
99 | 81 | Donald Crayne - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 27 | Mark Oldham (L) - , - Yamaha 600 - Sponsors: |
2 | 298 | Aaron Holcomb - , - Yamaha 600 - Sponsors: |
3 | 25 | Jeff Muskopf - , - Yamaha 600 - Sponsors: |
4 | 97 | Robert Richards - , - Yamaha 600 - Sponsors: |
98 | 84 | Fred Garcia - , - Kawasaki 600 - Sponsors: |
98 | 31 | Jeff Selbert - , - Yamaha 600 - Sponsors: |
99 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Novice |
1 | 25 | Matt Frick - , - Kawasaki 600 - Sponsors: |
2 | 31 | Wes Stiles - , - Suzuki GSXR 600 - Sponsors: |
3 | 322 | Edward Rusnak - , - Yamaha 600 - Sponsors: |
4 | 912 | Jeff Myrick - , - Yamaha 600 - Sponsors: |
5 | 212 | Wayne Calvin Barnett - , - Kawasaki 600 - Sponsors: |
6 | 940 | JJ Roetlin - , - Kawasaki 600 - Sponsors: |
7 | 111 | Randall W. Ball - , - Suzuki GSXR 600 - Sponsors: |
8 | 255 | Chris Shafto - , - Suzuki GSXR 600 - Sponsors: |
9 | 523 | Gary D. Flowers - , - Suzuki GSXR 600 - Sponsors: |
10 | 410 | Chuck Tomczyk - , - Honda 600 - Sponsors: |
11 | 927 | Doug Dubson - , - Honda 600 - Sponsors: |
98 | 117 | Gary W. Schilling - , - Honda 600 - Sponsors: |
98 | 192 | Randy A. Fite - , - Honda 600 - Sponsors: |
98 | 300 | Jason Spencer - , - Suzuki GSXR 600 - Sponsors: |
98 | 74 | Andy Davis - , - Suzuki GSXR 600 - Sponsors: |
98 | 27 | Michael E. Farmer - , - Yamaha R6 - Sponsors: |
98 | 18 | Joseph Ball - , - Kawasaki 600 - Sponsors: |
99 | 16 | Ben Napier - , - Suzuki GSXR 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superstock |
1 | 25 | Jeff Muskopf - , - Yamaha 600 - Sponsors: |
2 | 27 | Mark Oldham (L) - , - Yamaha 600 - Sponsors: |
3 | 97 | Robert Richards - , - Yamaha 600 - Sponsors: |
4 | 99 | Perry C. Prichard - , - Yamaha 600 - Sponsors: |
5 | 84 | Fred Garcia - , - Kawasaki 600 - Sponsors: |
6 | 298 | Aaron Holcomb - , - Yamaha 600 - Sponsors: |
99 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Heavyweight |
1 | 43 | David P. Matthews - , - BSA 500 - Sponsors: |
2 | 512 | Thomas K. Bentley - , - Yamaha 250 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Lightweight |
1 | 832 | Tim Hutzel - , - Hon 160 - Sponsors: |
2 | 480 | Erik C. Olson - , - Poch 250 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Mediumweight |
1 | 512 | Thomas K. Bentley - , - Yamaha 250 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 445 | Daniel L. O'Brien - , - Yamaha 350 - Sponsors: |
99 | 50 | Donald L. Fine - , - Suzuki 500 - Sponsors: |
99 | 591 | Dean Oligee - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 496 | Paul Fluss - , - Yamaha 550 - Sponsors: |
2 | 434 | Mike Sherry - , - Kawasaki ex 500 - Sponsors: |
3 | 510 | Brian Hunnicutt - , - Kawasaki 500 - Sponsors: |
4 | 84 | Joe Culbertson - , - Yamaha 250 - Sponsors: |
5 | 424 | J. Reed Basham - , - Kawasaki ex 500 - Sponsors: |
6 | 246 | Brad Van Cleve - , - Kawasaki 500 - Sponsors: |
7 | 247 | Jeff Follis - , - Suzuki 500 - Sponsors: |
98 | 429 | Aaron Smith - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 23 | Luke Nievar - , - Honda 650 - Sponsors: |
2 | 1 | Robert D. Nees - , - Yamaha 400 - Sponsors: |
3 | 82 | Bill Breitung - , - Honda 650 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 30 | Jason Temme - , - Yamaha 400 - Sponsors: |
2 | 118 | Thad Halsmer - , - Yamaha 400 - Sponsors: |
3 | 496 | Paul Fluss - , - Yamaha 550 - Sponsors: |
4 | 369 | M. Brett Blacketer - , - Aprilia 250 - Sponsors: |
5 | 602 | Jay B. Kovach - , - FZ 600 - Sponsors: |
6 | 170 | George Tergin - , - Honda 650 - Sponsors: |
7 | 429 | Aaron Smith - , - Yamaha 350 - Sponsors: |
8 | 434 | Mike Sherry - , - Kawasaki ex 500 - Sponsors: |
9 | 424 | J. Reed Basham - , - Kawasaki 500 - Sponsors: |
10 | 87 | Greg Johnson - , - Suzuki SV 650 - Sponsors: |
11 | 556 | Kirk T. Maxfield - , - Honda 650 - Sponsors: |
12 | 380 | Mark Cook - , - Suzuki SV 650 - Sponsors: |
13 | 246 | Brad Van Cleve - , - Suzuki SV 650 - Sponsors: |
14 | 914 | Doug Durham - , - FZR 400 - Sponsors: |
15 | 176 | Jason A. Johnson - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Expert |
1 | 27 | Mark Oldham (L) - , - Kawasaki 600 - Sponsors: |
2 | 97 | Robert Richards - , - Yamaha R1 - Sponsors: |
3 | 505 | Charles T. Allen - , - Suzuki GSXR 750 - Sponsors: |
4 | 21 | David W. Lacavich - , - Suzuki GSXR 600 - Sponsors: |
5 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
6 | 31 | Jeff Selbert - , - Yamaha 600 - Sponsors: |
98 | 39 | Darren Lundsford - , - Suzuki 1100 - Sponsors: |
99 | 153 | John D. Davis - , - Ducati 916 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 212 | Wayne Calvin Barnett - , - Kawasaki 600 - Sponsors: |
2 | 173 | William D. Snider - , - Kawasaki 750 - Sponsors: |
3 | 940 | JJ Roetlin - , - Kawasaki 600 - Sponsors: |
4 | 31 | Wes Stiles - , - Suzuki GSXR 600 - Sponsors: |
5 | 117 | Gary W. Schilling - , - Honda 600 - Sponsors: |
6 | 407 | Chad Wyss - , - Kawasaki 750 - Sponsors: |
7 | 18 | Joseph Ball - , - Kawasaki 600 - Sponsors: |
8 | 255 | Chris Shafto - , - Suzuki GSXR 600 - Sponsors: |
9 | 611 | Dustin S. Chase - , - Suzuki tl 1000 - Sponsors: |
10 | 57 | Adam J. Harden - , - Suzuki GSXR 750 - Sponsors: |
11 | 691 | Jack Hamaker - , - Kawasaki 750 - Sponsors: |
98 | 194 | Jason Palicki - , - Suzuki GSXR 750 - Sponsors: |
99 | 456 | Jon Kangas - , - Kawasaki 750 - Sponsors: |
99 | 256 | John Higgins - , - Suzuki GSXR 750 - Sponsors: |
99 | 27 | Michael E. Farmer - , - Yamaha R6 - Sponsors: |
99 | 300 | Jason Spencer - , - Suzuki GSXR 600 - Sponsors: |
99 | 16 | Ben Napier - , - Suzuki GSXR 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 591 | Dean Oligee - , - Kawasaki 500 - Sponsors: |
2 | 1 | Robert D. Nees - , - Yamaha 400 - Sponsors: |
98 | 63 | Chris Nicoloff - , - Honda 125 - Sponsors: |
99 | 119 | Douglas E. Ballard - , - Yamaha 400 - Sponsors: |
99 | 36 | Matt Spiroff - , - Honda 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 84 | Joe Culbertson - , - Yamaha 250 - Sponsors: |
2 | 30 | Jason Temme - , - Yamaha 400 - Sponsors: |
3 | 100 | Scott A. Miltenberger - , - Yamaha 250 - Sponsors: |
4 | 241 | Tony Wright - , - Honda 125 - Sponsors: |
5 | 176 | Jason A. Johnson - , - Yamaha 400 - Sponsors: |
6 | 369 | M. Brett Blacketer - , - Aprilia 250 - Sponsors: |
7 | 67 | Shane Hubbard - , - Suzuki SV 650 - Sponsors: |
8 | 380 | Mark Cook - , - Suzuki SV 650 - Sponsors: |
9 | 918 | Alton Wilson - , - Honda 125 - Sponsors: |
98 | 172 | Mitchel Stein - , - Suzuki SV 650 - Sponsors: |
99 | 118 | Thad Halsmer - , - Yamaha 400 - Sponsors: |
99 | 914 | Doug Durham - , - FZR 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2-Stroke |
1 | 429 | Aaron Smith - , - Yamaha 350 - Sponsors: |
2 | 445 | Daniel L. O'Brien - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 500 |
1 | 381 | Stanley Lipert - , - Yamaha 400 - Sponsors: |
2 | 215 | Scott Bentley - , - Yamaha 400 - Sponsors: |
3 | 160 | David Keeley - , - Honda 400 - Sponsors: |
4 | 217 | Tina Sudnick - , - Yamaha 350 - Sponsors: |
98 | 3 | Dick Gruhn - , - Dayton - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula RD |
1 | 98 | Matt Pasquerilla - , - Yamaha 350 - Sponsors: |
2 | 217 | Tina Sudnick - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Solo 20 Expert |
1 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
2 | 97 | Robert Richards - , - Yamaha R1 - Sponsors: |
3 | 17 | Travis King - , - Suzuki GSXR 750 - Sponsors: |
4 | 31 | Jeff Selbert - , - Yamaha 600 - Sponsors: |
5 | 21 | David W. Lacavich - , - Suzuki GSXR 750 - Sponsors: |
98 | 84 | Fred Garcia - , - Kawasaki 600 - Sponsors: |
99 | 27 | Mark Oldham (L) - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Solo 20 Novice |
1 | 212 | Wayne Calvin Barnett - , - Kawasaki 600 - Sponsors: |
2 | 322 | Edward Rusnak - , - Yamaha 600 - Sponsors: |
3 | 330 | Philip Petrick - , - Yamaha 600 - Sponsors: |
4 | 173 | William D. Snider - , - Kawasaki 750 - Sponsors: |
5 | 355 | Scott Ehlmann - , - Honda 600 - Sponsors: |
6 | 571 | Dirk Wellman - , - Honda 600 - Sponsors: |
7 | 456 | Jon Kangas - , - Kawasaki 750 - Sponsors: |
8 | 108 | Eric Hollingsworth - , - Suzuki GSXR 750 - Sponsors: |
9 | 27 | Michael E. Farmer - , - Yamaha 600 - Sponsors: |
10 | 699 | William Starkey - , - Yamaha 600 - Sponsors: |
11 | 300 | Jason Spencer - , - Suzuki GSXR 600 - Sponsors: |
12 | 71 | Ryan Gick - , - Suzuki GSXR 750 - Sponsors: |
13 | 53 | David Frawley - , - Suzuki GSXR 600 - Sponsors: |
14 | 256 | John Higgins - , - Suzuki GSXR 750 - Sponsors: |
15 | 87 | Scott Darling - , - Honda 600 - Sponsors: |
16 | 260 | Gabriel A. Wheeler - , - Suzuki GSXR 750 - Sponsors: |
17 | 628 | Dr. Mike Grass - , - Ducati 996 - Sponsors: |
18 | 110 | Donnal Chung - , - Honda 600 - Sponsors: |
98 | 444 | David H. Harrison - , - Hon 996 - Sponsors: |
98 | 100 | Scott A. Miltenberger - , - TL 250 - Sponsors: |
98 | 410 | Chuck Tomczyk - , - Suzuki GSXR 600 - Sponsors: |
98 | 940 | JJ Roetlin - , - Kawasaki 600 - Sponsors: |
98 | 427 | Brad Ervin - , - Ducati 996 - Sponsors: |
98 | 251 | Brent Hunnicutt - , - Honda 1000 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Ex |
1 | 63 | Chris Nicoloff - , - Honda 125 - Sponsors: |
2 | 149 | Edward F. Hessel, III - , - Ducati 916 - Sponsors: |
3 | 44 | Dan A. Charleson - , - Suzuki 1000 - Sponsors: |
99 | 153 | John D. Davis - , - Ducati 916 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Heavyweight Twins Nv |
1 | 427 | Brad Ervin - , - Ducati 996 - Sponsors: |
2 | 193 | Casey Barker - , - Honda 650 - Sponsors: |
3 | 135 | Tim Banks - , - Suzuki tl 1000 - Sponsors: |
4 | 510 | Brian Hunnicutt - , - Kawasaki 500 - Sponsors: |
5 | 172 | Mitchel Stein - , - Suzuki SV 650 - Sponsors: |
6 | 369 | M. Brett Blacketer - , - Aprilia 250 - Sponsors: |
7 | 611 | Dustin S. Chase - , - Suzuki 1000 - Sponsors: |
8 | 67 | Shane Hubbard - , - Suzuki SV 650 - Sponsors: |
9 | 380 | Mark Cook - , - Suzuki SV 650 - Sponsors: |
10 | 232 | Brian McCarley - , - Ducati 748 - Sponsors: |
11 | 918 | Alton Wilson - , - Honda 125 - Sponsors: |
99 | 251 | Brent Hunnicutt - , - Honda 1000 - Sponsors: |
99 | 628 | Dr. Mike Grass - , - Ducati 900 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Solo 20 Expert |
1 | 119 | Douglas E. Ballard - , - Yamaha 400 - Sponsors: |
2 | 761 | Michael T. Faville - , - Suzuki SV 650 - Sponsors: |
3 | 962 | Donald Lee Conrad II - , - Yamaha 400 - Sponsors: |
4 | 288 | Mark Sweeney - , - LAV 650 - Sponsors: |
98 | 36 | Matt Spiroff - , - Honda 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Solo 20 Novice |
1 | 118 | Thad Halsmer - , - Yamaha 400 - Sponsors: |
2 | 949 | Michael Wildermuth - , - Suzuki SV 650 - Sponsors: |
3 | 510 | Brian Hunnicutt - , - Kawasaki 500 - Sponsors: |
4 | 424 | J. Reed Basham - , - Kawasaki ex 500 - Sponsors: |
5 | 170 | George Tergin - , - Honda 650 - Sponsors: |
6 | 721 | Joel Hammond - , - TZ 125 - Sponsors: |
7 | 246 | Brad Van Cleve - , - Suzuki SV 650 - Sponsors: |
8 | 914 | Doug Durham - , - FZR 400 - Sponsors: |
9 | 380 | Mark Cook - , - Suzuki SV 650 - Sponsors: |
10 | 247 | Jeff Follis - , - Suzuki 500 - Sponsors: |
11 | 176 | Jason A. Johnson - , - Yamaha 400 - Sponsors: |
98 | 30 | Jason Temme - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Ex |
1 | 23 | Luke Nievar - , - Honda 650 - Sponsors: |
2 | 82 | Bill Breitung - , - Honda 650 - Sponsors: |
3 | 591 | Dean Oligee - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Nv |
1 | 172 | Mitchel Stein - , - Suzuki SV 650 - Sponsors: |
2 | 510 | Brian Hunnicutt - , - Kawasaki 500 - Sponsors: |
3 | 170 | George Tergin - , - Honda 650 - Sponsors: |
4 | 67 | Shane Hubbard - , - Suzuki SV 650 - Sponsors: |
5 | 87 | Greg Johnson - , - Suzuki SV 650 - Sponsors: |
6 | 369 | M. Brett Blacketer - , - Aprilia 250 - Sponsors: |
7 | 556 | Kirk T. Maxfield - , - Honda 650 - Sponsors: |
8 | 247 | Jeff Follis - , - Suzuki 500 - Sponsors: |
9 | 434 | Mike Sherry - , - Kawasaki ex 500 - Sponsors: |
10 | 193 | Casey Barker - , - Honda 650 - Sponsors: |
11 | 246 | Brad Van Cleve - , - Suzuki SV 650 - Sponsors: |
12 | 380 | Mark Cook - , - Suzuki SV 650 - Sponsors: |
13 | 709 | Mark A. Janus - , - Kawasaki ex 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Mediumweght Solo 20 Expert |
1 | 369 | Aaron Risinger - , - Yamaha 600 - Sponsors: |
2 | 298 | Aaron Holcomb - , - Yamaha 600 - Sponsors: |
3 | 27 | Mark Oldham (L) - , - Yamaha 600 - Sponsors: |
4 | 25 | Jeff Muskopf - , - Yamaha 600 - Sponsors: |
5 | 84 | Fred Garcia - , - Kawasaki 600 - Sponsors: |
6 | 962 | Donald Lee Conrad II - , - Yamaha 400 - Sponsors: |
7 | 761 | Michael T. Faville - , - Suzuki SV 650 - Sponsors: |
98 | 31 | Jeff Selbert - , - Yamaha 600 - Sponsors: |
98 | 97 | Robert Richards - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Mediumweght Solo 20 Novice |
1 | 322 | Edward Rusnak - , - Yamaha 600 - Sponsors: |
2 | 212 | Wayne Calvin Barnett - , - Kawasaki 600 - Sponsors: |
3 | 300 | Jason Spencer - , - Suzuki GSXR 600 - Sponsors: |
4 | 571 | Dirk Wellman - , - Honda 600 - Sponsors: |
5 | 118 | Thad Halsmer - , - Yamaha 400 - Sponsors: |
6 | 25 | Matt Frick - , - Kawasaki 600 - Sponsors: |
7 | 355 | Scott Ehlmann - , - Honda 600 - Sponsors: |
8 | 940 | JJ Roetlin - , - Kawasaki 600 - Sponsors: |
9 | 74 | Andy Davis - , - Suzuki GSXR 600 - Sponsors: |
10 | 18 | Joseph Ball - , - Kawasaki 600 - Sponsors: |
11 | 27 | Michael E. Farmer - , - Yamaha 600 - Sponsors: |
12 | 396 | Michael R. Baker - , - Honda 600 - Sponsors: |
13 | 699 | William Starkey - , - Yamaha 600 - Sponsors: |
14 | 34 | Wes Orloff - , - Suzuki GSXR 600 - Sponsors: |
15 | 53 | David Frawley - , - Suzuki GSXR 600 - Sponsors: |
16 | 84 | Joe Cvlbertson - , - Yamaha 250 - Sponsors: |
17 | 87 | Scott Darling - , - Honda 600 - Sponsors: |
18 | 141 | Townsley Curtis - , - Kawasaki 600 - Sponsors: |
19 | 511 | Dennis Kerlin - , - Honda 600 - Sponsors: |
20 | 523 | Gary D. Flowers - , - Suzuki GSXR 600 - Sponsors: |
21 | 255 | Chris Shafto - , - 600 cc - Sponsors: |
22 | 980 | Eric Sanftner - , - Kawasaki 600 - Sponsors: |
23 | 397 | Mark Mau - , - Yamaha 600 - Sponsors: |
24 | 110 | Donnal Chung - , - Honda 600 - Sponsors: |
98 | 330 | Philip Petrick - , - Yamaha 600 - Sponsors: |
98 | 111 | Randall W. Ball - , - Suzuki GSXR 600 - Sponsors: |
98 | 927 | Doug Dubson - , - Honda 600 - Sponsors: |
98 | 410 | Chuck Tomczyk - , - Honda 600 - Sponsors: |
98 | 912 | Jeff Myrick - , - Yamaha 600 - Sponsors: |
99 | 42 | James P. Connor - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 1 |
1 | 341 | Wes Orloff - , - Honda 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 2 |
1 | 341 | Wes Orloff - , - Honda 350 - Sponsors: |
2 | 43 | David P. Matthews - , - BSA 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 3 |
1 | 810 | Mark Nadelkov - , - Yamaha 650 - Sponsors: |
2 | 381 | Stanley Lipert - , - Yamaha 400 - Sponsors: |
3 | 215 | Scott Bentley - , - Yamaha 400 - Sponsors: |
4 | 341 | Wes Orloff - , - Honda 350 - Sponsors: |
5 | 272 | Peter Smakula (L) - , - Yamaha 650 - Sponsors: |
6 | 160 | David Keeley - , - Honda 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 4 |
1 | 810 | Mark Nadelkov - , - Yamaha 650 - Sponsors: |
2 | 42 | Scott Meyer - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 5 |
1 | 602 | Jay B. Kovach - , - FZ 600 - Sponsors: |
2 | 496 | Paul Fluss - , - Yamaha 550 - Sponsors: |
3 | 44 | Harold Page, Jr. (L) - , - Yamaha 550 - Sponsors: |
4 | 938 | Pat Mattachione - , - Honda 1000 - Sponsors: |
5 | 42 | Scott Meyer - , - Yamaha 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 6 |
1 | 1 | Ward Cook (L) - , - Suzuki 1100 - Sponsors: |
2 | 135 | Tim Banks - , - Honda 750 - Sponsors: |
99 | 275 | Robert J. Foree - , - Suzuki GSXR 750 - Sponsors: |
99 | 424 | J. Reed Basham - , - CB 900f - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |