 
No sponsors listed...
 
 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | Formula 2 Novice | 7 | 34 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 7 | 35 | 
| WERA Triple Crown | Lightweight Twins Superbike Nv | 2 | 39 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 2 | 40 | 
| WERA Triple Crown | Lightweight Twins Superstock Nv | 2 | 38 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 2 | 44 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | Formula 2 Novice | 5 | 40 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 5 | 45 | 
| WERA Triple Crown | Lightweight Twins Superbike Nv | 9 | 27 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 9 | 34 | 
| WERA Triple Crown | Lightweight Twins Superstock Nv | 6 | 35 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 6 | 43 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Novice | 2 | 37 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 3 | 42 | 
| WERA Triple Crown | Formula 2 Novice | 5 | 42 | 
| WERA Triple Crown | Lightweight Twins Superbike Nv | 12 | 27 | 
| North Central Region | Lightweight Twins Superbike Nv | 6 | 29 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 6 | 42 | 
| North Central Region | Lightweight Twins Superstock Nv | 1 | 34 | 
| WERA Triple Crown | Lightweight Twins Superstock Nv | 7 | 36 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 6 | 39 |