Racer Profile:
Dennis J. Marshall
-
- Bike #: 355
- Status: Novice
- Hometown: Orange Park, FL
Sponsors
Buell Motorcycle Co., Woodcraft, Vortex, EBC, Lockhart/Phillips, Pirelli
Racer Transcript
2023
Roebling Road Raceway - Saturday 5/6
Class | Bike | Start | Finish |
C Superbike Novice | Yamaha 600 | 6 | 5 |
C Superstock Novice | Yamaha 600 | 10 | 8 |
Roebling Road Raceway - Sunday 5/7
Class | Bike | Start | Finish |
C Superbike Novice | Yamaha 600 | 6 | 6 |
C Superstock Novice | Yamaha 600 | 7 | 8 |
Points standings for 2023
Region | Class | Total Points | PPIC |
Atlantic Coastal | C Superbike Novice | 21 | 12 |
Southeast Region | C Superbike Novice | 21 | 18 |
Atlantic Coastal | C Superstock Novice | 16 | 20 |
Southeast Region | C Superstock Novice | 16 | 27 |
2022
Roebling Road Raceway 3/19 - Sportsman
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Yamaha 600 | 3 | 2 |
Roebling Road Raceway 3/20 - Nationals
Class | Bike | Start | Finish |
600 Superbike Novice | Yamaha 600 | DNS | - |
600 Superstock Novice | Yamaha 600 | 10 | 10 |
Points standings for 2022
Region | Class | Total Points | PPIC |
WERA National Challenge Series | 600 Superstock Novice | 6 | 44 |
Atlantic Coastal | Senior Superbike MW Novice | 17 | 8 |
Southeast Region | Senior Superbike MW Novice | 17 | 8 |
2011
Roebling Road Raceway 6/5
Class | Bike | Start | Finish |
Formula 2 Novice | BUE 984 | 5 | 5 |
Heavyweight Twins Superbike Nv | BUE 984 | 5 | 4 |
Lightweight Twins Superbike Nv | BUE 984 | 4 | 4 |
Points standings for 2011
Region | Class | Total Points | PPIC |
VMD Region | Formula 2 Novice | 11 | 19 |
Southeast Region | Formula 2 Novice | 11 | 28 |
VMD Region | Heavyweight Twins Superbike Nv | 13 | 11 |
Southeast Region | Heavyweight Twins Superbike Nv | 13 | 19 |
VMD Region | Lightweight Twins Superbike Nv | 13 | 15 |
Southeast Region | Lightweight Twins Superbike Nv | 13 | 24 |
2009 Season
Roebling Road 6/7
Class | Bike | Start | Finish |
Lightweight Solo Novice | BUE 984 | 2 | 4 |
Lightweight Twins Superbike Nv | BUE 984 | DNS | - |
Lightweight Twins Superstock Nv | BUE 984 | DNS | - |
Senior Superbike MW Novice | BUE 984 | DNS | - |
Roebling Road 7/26
Class | Bike | Start | Finish |
Lightweight Twins Superbike Nv | BUE 984 | 5 | 4 |
Lightweight Twins Superstock Nv | BUE 984 | 3 | 2 |
Senior Superbike MW Novice | BUE 984 | 9 | 9 |
Points standings for 2009 Season
Region | Class | Total Points | PPIC |
VMD Region | Lightweight Twins Superbike Nv | 13 | 9 |
Southeast Region | Lightweight Twins Superbike Nv | 13 | 23 |
VMD Region | Lightweight Twins Superstock Nv | 17 | 6 |
Southeast Region | Lightweight Twins Superstock Nv | 17 | 18 |
VMD Region | Senior Superbike MW Novice | 7 | 17 |
Southeast Region | Senior Superbike MW Novice | 7 | 27 |
2006 Season
Roebling Road 3/19
Class | Bike | Start | Finish |
Lightweight Solo Novice | BUE 984 | 14 | 12 |
Lightweight Twins Superbike Nv | BUE 984 | 3 | 11 |
Lightweight Twins Superstock Nv | BUE 984 | 5 | 11 |
Senior SB HW Novice | BUE 984 | DNS | - |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
VMD Region | Lightweight Twins Superbike Nv | 5 | 23 |
Southeast Region | Lightweight Twins Superbike Nv | 5 | 34 |
VMD Region | Lightweight Twins Superstock Nv | 5 | 23 |
Southeast Region | Lightweight Twins Superstock Nv | 5 | 34 |
2005 Sportsman Series
Jennings GP 5/29
Class | Bike | Start | Finish |
Lightweight Solo Novice | BUE 1200 | 6 | 5 |
Lightweight Twins Superbike Nv | BUE 984 | 1 | 1 |
Lightweight Twins Superstock Nv | BUE 984 | 3 | 4 |
Senior SB HW Novice | BUE 1200 | 4 | 4 |