Racer Profile:
Charles Jankowski
-
- Bike #: 710
- Status: Expert
- Hometown: Steubenville, OH
Sponsors
CHX Industrial, Pirelli, Pitbull, Vesrah, Vortex
Racer Transcript
2010 Season
Virginia International Raceway 3/21
Class | Bike | Start | Finish |
Friday Practice | Suzuki SV 650 | 91 | |
Lightweight Solo Expert | Suzuki SV 650 | 16 | 19 |
LW Twins SB Expert | Suzuki SV 650 | 21 | 18 |
LW Twins SS Expert | Suzuki SV 650 | 17 | 15 |
Nelson Ledges 5/2
Class | Bike | Start | Finish |
Lightweight Solo Expert | Suzuki SV 650 | 6 | 3 |
BeaveRun Motorsports Park 6/20
Class | Bike | Start | Finish |
Lightweight Solo Expert | Suzuki SV 650 | 11 | 4 |
LW Twins SB Expert | Suzuki SV 650 | 11 | 9 |
LW Twins SS Expert | UNKNOWN | DNS | - |
Summit Point Raceway 8/1
Class | Bike | Start | Finish |
Formula 2 Expert | Suzuki SV 650 | 13 | 6 |
LW Twins SB Expert | Suzuki SV 650 | 6 | 3 |
Points standings for 2010 Season
Region | Class | Total Points | PPIC |
WERA Triple Crown | Formula 2 Expert | 10 | 28 |
Northeast/Mid-Atlantic Region | Formula 2 Expert | 10 | 30 |
WERA National Challenge Series | Formula 2 Expert | 10 | 34 |
WERA Triple Crown | LW Twins SB Expert | 22 | 13 |
Northeast/Mid-Atlantic Region | LW Twins SB Expert | 15 | 19 |
North Central Region | LW Twins SB Expert | 7 | 31 |
Northeast/Mid-Atlantic Region | LW Twins SS Expert | 1 | 31 |
WERA Triple Crown | LW Twins SS Expert | 1 | 31 |
2009 Season
VIR 3/22
Class | Bike | Start | Finish |
Heavyweight Solo Novice | Suzuki GSXR 600 | 16 | 18 |
Senior Superbike MW Novice | Suzuki GSXR 600 | 7 | 3 |
Summit Point 4/5
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Suzuki GSXR 600 | 1 | 3 |
Nelson Ledges 5/3
Class | Bike | Start | Finish |
B Superstock Novice | Suzuki GSXR 600 | 11 | 13 |
Senior Superbike MW Novice | Suzuki GSXR 600 | 1 | 1 |
Summit Point 6/7
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Suzuki GSXR 600 | 1 | 3 |
Nelson Ledges 6/14
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Suzuki GSXR 600 | 1 | 1 |
BeaveRun 6/21
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Suzuki GSXR 600 | 3 | 1 |
BeaveRun 9/6
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Suzuki GSXR 600 | 2 | 5 |
Nelson Ledges 9/27
Class | Bike | Start | Finish |
Senior Superbike MW Novice | Suzuki GSXR 600 | 2 | 1 |
Points standings for 2009 Season
Region | Class | Total Points | PPIC |
North Central Region | B Superstock Novice | 3 | 44 |
WERA Triple Crown | B Superstock Novice | 3 | 55 |
Northeast/Mid-Atlantic Region | B Superstock Novice | 3 | 58 |
Northeast/Mid-Atlantic Region | Senior Superbike MW Novice | 96 | 1 |
WERA Triple Crown | Senior Superbike MW Novice | 136 | 1 |
North Central Region | Senior Superbike MW Novice | 91 | 2 |
2008 Season
BeaveRun 6/22
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 9 | 6 |
Lightweight Solo Novice | Suzuki SV 650 | 9 | 4 |
Nelson Ledges 7/6
Class | Bike | Start | Finish |
Lightweight Solo Novice | Suzuki SV 650 | 5 | 4 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 6 | 3 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 5 | 3 |
BeaveRun 8/31
Class | Bike | Start | Finish |
C Superbike Novice | Suzuki GSXR 600 | 22 | 14 |
Lightweight Solo Novice | Suzuki SV 650 | 7 | 4 |
Nelson Ledges 9/28
Class | Bike | Start | Finish |
Mediumweight Solo Novice | Suzuki GSXR 600 | 9 | DNF |
Points standings for 2008 Season
Region | Class | Total Points | PPIC |
WERA Triple Crown | C Superbike Novice | 2 | 45 |
North Central Region | C Superbike Novice | 2 | 47 |
Northeast/Mid-Atlantic Region | C Superbike Novice | 2 | 51 |
WERA Triple Crown | Formula 2 Novice | 10 | 20 |
North Central Region | Formula 2 Novice | 10 | 22 |
North Central Region | Lightweight Twins Superbike Nv | 15 | 12 |
WERA Triple Crown | Lightweight Twins Superbike Nv | 15 | 12 |
WERA Triple Crown | Lightweight Twins Superstock Nv | 15 | 11 |
North Central Region | Lightweight Twins Superstock Nv | 15 | 15 |
2007 Season
BeaveRun 6/3
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 9 | 6 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 7 | 3 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 6 | 5 |
Summit Point 6/10
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 6 | 7 |
Lightweight Solo Novice | Suzuki SV 650 | 17 | 10 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 8 | 11 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 13 | 13 |
Nelson Ledges 7/8
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 3 | 1 |
Lightweight Solo Novice | Suzuki SV 650 | 1 | 3 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 3 | 4 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 4 | 6 |
Nelson Ledges 8/19
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 3 | 3 |
Lightweight Solo Novice | Suzuki SV 650 | 1 | 2 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 5 | 3 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 5 | 3 |
BeaveRun 9/2
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 1 | 5 |
Lightweight Solo Novice | Suzuki SV 650 | 4 | 5 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 7 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 4 | 7 |
Mid Ohio 9/23
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 8 | 5 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 6 | 5 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 7 | 7 |
Summit Point 9/30
Class | Bike | Start | Finish |
Formula 2 Novice | Suzuki SV 650 | 3 | 3 |
Lightweight Solo Novice | Suzuki SV 650 | 8 | 5 |
Lightweight Twins Superbike Nv | Suzuki SV 650 | 4 | 4 |
Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 5 |
Points standings for 2007 Season
Region | Class | Total Points | PPIC |
North Central Region | Formula 2 Novice | 41 | 2 |
WERA Triple Crown | Formula 2 Novice | 91 | 3 |
Northeast/Mid-Atlantic Region | Formula 2 Novice | 50 | 4 |
WERA Triple Crown | Lightweight Twins Superbike Nv | 81 | 3 |
North Central Region | Lightweight Twins Superbike Nv | 39 | 4 |
Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 42 | 7 |
WERA Triple Crown | Lightweight Twins Superstock Nv | 68 | 4 |
Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 38 | 6 |
North Central Region | Lightweight Twins Superstock Nv | 30 | 7 |