Racer Profile:
Richard Schickler
-
- Bike #: 413
- Status: Expert
- Hometown: Honeoye Falls, NY
Sponsors
Patriot Towers Inc., Bridgestone, Powermist Fuels, Cycle Enter-prises II
Racer Transcript
2007 Season
VIR 3/11
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 460 | 2 | 11 |
Formula 2 Expert | Yamaha 560 | DNS | - |
V6 Lightweight | Yamaha 460 | 1 | 4 |
V7 Mediumweight | Yamaha 560 | 3 | 5 |
Summit Point 4/22
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 460 | 5 | DNF |
Formula 2 Expert | Yamaha 560 | DNS | - |
V6 Lightweight | Yamaha 460 | 4 | 4 |
V7 Mediumweight | Yamaha 560 | 4 | 2 |
Points standings for 2007 Season
Region | Class | Total Points | PPIC |
WERA Triple Crown | D Superbike Expert | 5 | 22 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 5 | 27 |
Northeast/Mid-Atlantic Region | V6 Lightweight | 26 | 9 |
WERA Triple Crown | V6 Lightweight | 26 | 9 |
Northeast/Mid-Atlantic Region | V7 Mediumweight | 28 | 6 |
WERA Triple Crown | V7 Mediumweight | 28 | 7 |
2006 Season
Summit Point 4/23
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 2 | 5 |
D Superstock Expert | Yamaha 400 | 2 | 5 |
Lightweight Solo Expert | Yamaha 400 | 2 | DNF |
V6 Lightweight | Yamaha 400 | 1 | 1 |
V7 Mediumweight | Yamaha 400 | 3 | 3 |
BeaveRun 4/30
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 3 | 7 |
D Superstock Expert | Yamaha 400 | 2 | 3 |
V7 Mediumweight | Yamaha 400 | 2 | 2 |
Nelson Ledges 5/7
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 5 | 9 |
D Superstock Expert | Yamaha 400 | 3 | 3 |
Lightweight Solo Expert | Yamaha 400 | 3 | 4 |
V6 Lightweight | Yamaha 400 | 3 | 5 |
V7 Mediumweight | Yamaha 400 | 1 | 2 |
Summit Point 6/18/06
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 4 | 4 |
D Superstock Expert | Yamaha 400 | 3 | 4 |
Lightweight Solo Expert | Yamaha 400 | 3 | DNF |
V6 Lightweight | Yamaha 400 | 1 | 3 |
V7 Mediumweight | Yamaha 400 | DNS | - |
Nelson Ledges 7/9
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 4 | 3 |
D Superstock Expert | Yamaha 400 | 2 | 3 |
V6 Lightweight | Yamaha 400 | 2 | 2 |
Nelson Ledges 8/20
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 5 | 4 |
D Superstock Expert | Yamaha 400 | 3 | 3 |
V6 Lightweight | Yamaha 400 | 1 | 4 |
BeaveRun 9/3
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 2 | 5 |
D Superstock Expert | Yamaha 400 | 2 | 2 |
V6 Lightweight | Yamaha 400 | 3 | DNF |
Summit Point 9/17
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | 3 | 5 |
D Superstock Expert | Yamaha 400 | 2 | 3 |
V6 Lightweight | Yamaha 400 | 1 | 5 |
Mid Ohio 9/24
Class | Bike | Start | Finish |
D Superbike Expert | Yamaha 400 | DNS | - |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
WERA Triple Crown | D Superbike Expert | 90 | 2 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 66 | 3 |
North Central Region | D Superbike Expert | 44 | 7 |
WERA Triple Crown | D Superstock Expert | 116 | 1 |
North Central Region | D Superstock Expert | 60 | 2 |
Northeast/Mid-Atlantic Region | D Superstock Expert | 86 | 2 |
Northeast/Mid-Atlantic Region | V6 Lightweight | 70 | 1 |
WERA Triple Crown | V6 Lightweight | 87 | 1 |
North Central Region | V6 Lightweight | 41 | 3 |
North Central Region | V7 Mediumweight | 34 | 4 |
WERA Triple Crown | V7 Mediumweight | 49 | 5 |
Northeast/Mid-Atlantic Region | V7 Mediumweight | 32 | 6 |
2005 Sportsman Series
VIR 3/13
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | DNS | - |
D Superstock Novice | Yamaha 400 | DNS | - |
Formula 2 Novice | Yamaha 400 | DNS | - |
Lightweight Solo Novice | Yamaha 400 | 2 | 7 |
V6 Lightweight | Yamaha 400 | 1 | 1 |
Summit Point 4/17
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 4 | 4 |
D Superstock Novice | Yamaha 400 | 3 | 3 |
Formula 2 Novice | Yamaha 400 | 8 | 16 |
Lightweight Solo Novice | Yamaha 400 | 7 | 9 |
V6 Lightweight | Yamaha 400 | 1 | 5 |
V7 Mediumweight | Yamaha 400 | 10 | 7 |
BeaveRun 4/24
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 2 | 1 |
D Superstock Novice | Yamaha 400 | 1 | 1 |
Formula 2 Novice | Yamaha 400 | 9 | 6 |
Lightweight Solo Novice | Yamaha 400 | DNS | - |
V6 Lightweight | Yamaha 400 | 1 | 2 |
2005 Cycle Jam - Sportsman
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 3 | 7 |
D Superstock Novice | Yamaha 400 | 3 | 6 |
Formula 2 Novice | Yamaha 400 | 9 | 17 |
Summit 6/12
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 3 | 3 |
D Superstock Novice | Yamaha 400 | 2 | 4 |
Formula 2 Novice | Yamaha 400 | 8 | 10 |
V6 Lightweight | Yamaha 400 | 1 | 6 |
BeaveRun 7/3
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 2 | 2 |
D Superstock Novice | Yamaha 400 | 2 | 2 |
Formula 2 Novice | Yamaha 400 | 8 | 13 |
Lightweight Solo Novice | Yamaha 400 | 5 | DNF |
V6 Lightweight | Yamaha 400 | 2 | 6 |
Nelson Ledges 7/31
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 2 | 2 |
D Superstock Novice | Yamaha 400 | 2 | 2 |
Formula 2 Novice | Yamaha 400 | 10 | 13 |
Lightweight Solo Novice | Yamaha 400 | 3 | 10 |
V6 Lightweight | Yamaha 400 | 2 | 5 |
Summit Point 9/18
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 3 | 5 |
D Superstock Novice | Yamaha 400 | 2 | 3 |
Formula 2 Novice | Yamaha 400 | 7 | DNF |
Lightweight Solo Novice | Yamaha 400 | 8 | 12 |
V6 Lightweight | Yamaha 400 | 1 | 7 |
GNF
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 400 | 7 | DNF |
D Superstock Novice | Yamaha 400 | 2 | 6 |
V6 Lightweight | Yamaha 400 | 1 | DNF |
V7 Mediumweight | Yamaha 400 | DNS | - |
Points standings for 2005 Sportsman Series
Region | Class | Total Points | PPIC |
North Central Region | D Superbike Novice | 72 | 3 |
WERA Triple Crown | D Superbike Novice | 111 | 3 |
Northeast/Mid-Atlantic Region | D Superbike Novice | 57 | 5 |
Mid Central Region | D Superbike Novice | 18 | 14 |
Southeast Region | D Superbike Novice | 18 | 16 |
WERA Triple Crown | D Superstock Novice | 117 | 1 |
North Central Region | D Superstock Novice | 74 | 2 |
Northeast/Mid-Atlantic Region | D Superstock Novice | 63 | 5 |
Mid Central Region | D Superstock Novice | 20 | 11 |
Southeast Region | D Superstock Novice | 20 | 12 |
WERA Triple Crown | Formula 2 Novice | 22 | 15 |
North Central Region | Formula 2 Novice | 16 | 20 |
Northeast/Mid-Atlantic Region | Formula 2 Novice | 6 | 39 |
WERA Triple Crown | V6 Lightweight | 88 | 1 |
Northeast/Mid-Atlantic Region | V6 Lightweight | 50 | 3 |
North Central Region | V6 Lightweight | 38 | 6 |
WERA Triple Crown | V7 Mediumweight | 9 | 16 |
Northeast/Mid-Atlantic Region | V7 Mediumweight | 9 | 19 |