Racer Profile:
Danny Freels
-
- Bike #: 195
- Status: Novice
- Hometown: Owensboro, KY
Sponsors
Vesrah, MPH, DMC Graphics, Kings Cycle
Racer Transcript
2010 Season
Nashville Superspeedway 4/25
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | 7 | 2 |
Formula 1 Novice | Suzuki 1000 | 10 | 4 |
Barber Motorsports Park 5/2
Class | Bike | Start | Finish |
A Superstock Novice | Suzuki 1000 | 13 | 8 |
Formula 1 Novice | Suzuki 1000 | DNS | - |
Heavyweight Solo Novice | Suzuki 1000 | 5 | 3 |
Talladega Gran Prix Raceway 6/13
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | DNS | - |
A Superstock Novice | Suzuki 1000 | DNS | - |
Formula 1 Novice | Suzuki 1000 | DNS | - |
Heavyweight Solo Novice | Suzuki GSXR 600 | 1 | 2 |
Points standings for 2010 Season
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Novice | 17 | 12 |
Southeast Region | A Superbike Novice | 17 | 19 |
Mid Central Region | A Superstock Novice | 8 | 26 |
VMD Region | A Superstock Novice | 8 | 32 |
Southeast Region | A Superstock Novice | 8 | 46 |
Mid Central Region | Formula 1 Novice | 13 | 16 |
Southeast Region | Formula 1 Novice | 13 | 23 |
2009 Season
Talladega 2/8
Class | Bike | Start | Finish |
Heavyweight Solo Novice | Suzuki GSXR 600 | DNS | - |
Mediumweight Solo Novice | Suzuki GSXR 600 | DNS | - |
Jennings GP 4/19
Class | Bike | Start | Finish |
600 Superbike Novice | Suzuki GSXR 600 | 9 | 6 |
600 Superstock Novice | Suzuki GSXR 600 | 11 | 9 |
Nashville 4/26
Class | Bike | Start | Finish |
Heavyweight Solo Novice | Suzuki GSXR 600 | 2 | 4 |
Mediumweight Solo Novice | Suzuki GSXR 600 | 1 | 3 |
Barber Motorsports Park National/MC 9/13
Class | Bike | Start | Finish |
750 Superbike Novice | Suzuki GSXR 600 | 17 | 12 |
600 Superbike Novice | Suzuki GSXR 600 | 12 | 14 |
600 Superstock Novice | Suzuki GSXR 600 | 17 | 10 |
Formula 3 | Honda 250 | 6 | 4 |
Nashville 9/27
Class | Bike | Start | Finish |
Heavyweight Solo Novice | Suzuki GSXR 600 | 1 | 1 |
Mediumweight Solo Novice | Suzuki GSXR 600 | 12 | DQ |
Points standings for 2009 Season
Region | Class | Total Points | PPIC |
Mid Central Region | B Superbike Novice | 4 | 40 |
WERA National Challenge Series | 750 Superbike Novice | 4 | 40 |
WERA National Challenge Series | 600 Superbike Novice | 12 | 23 |
VMD Region | C Superbike Novice | 10 | 25 |
Mid Central Region | C Superbike Novice | 2 | 50 |
VMD Region | C Superstock Novice | 7 | 28 |
WERA National Challenge Series | 600 Superstock Novice | 13 | 32 |
Mid Central Region | C Superstock Novice | 6 | 41 |
Mid Central Region | Formula 3 | 13 | 10 |
WERA National Challenge Series | Formula 3 | 13 | 15 |
2008 Season
Talladega 2/10
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 3 | 3 |
A Superstock Expert | Suzuki 1000 | 8 | 9 |
Formula 1 Expert | Suzuki 1000 | 8 | 9 |
Heavyweight Solo Expert | Suzuki 1000 | 2 | 7 |
Nashville Superspeedway
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 3 | 6 |
A Superstock Expert | Suzuki 1000 | 7 | 6 |
Formula 1 Expert | Suzuki 1000 | 3 | 5 |
Heavyweight Solo Expert | Suzuki 1000 | 1 | DNF |
Barber Motorsports Park 5/4
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 2 | 8 |
A Superstock Expert | Suzuki 1000 | 5 | 15 |
Formula 1 Expert | Suzuki 1000 | 4 | 12 |
Heavyweight Solo Expert | Suzuki 1000 | 1 | 6 |
Talladega 6/15
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 5 | 6 |
A Superstock Expert | Suzuki 1000 | 6 | 13 |
Formula 1 Expert | Suzuki 1000 | 4 | 11 |
Heavyweight Solo Expert | Suzuki 1000 | 2 | 8 |
Road Atlanta 6/29
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | DNS | - |
A Superstock Novice | Suzuki 1000 | DNS | - |
Formula 1 Novice | Suzuki 1000 | DNS | - |
Heavyweight Solo Novice | Suzuki 1000 | DNS | - |
Points standings for 2008 Season
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Expert | 43 | 6 |
Southeast Region | A Superbike Expert | 43 | 10 |
North Central Region | A Superbike Expert | 10 | 23 |
Mid Central Region | A Superstock Expert | 21 | 14 |
Southeast Region | A Superstock Expert | 21 | 21 |
North Central Region | A Superstock Expert | 10 | 37 |
Mid Central Region | Formula 1 Expert | 27 | 12 |
Southeast Region | Formula 1 Expert | 27 | 18 |
North Central Region | Formula 1 Expert | 11 | 31 |
2007 Season
Talladega 2/11
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | 4 | 7 |
A Superstock Novice | Suzuki 1000 | 7 | 9 |
Formula 1 Novice | Suzuki 1000 | 1 | 6 |
Heavyweight Solo Novice | Suzuki 1000 | 3 | 10 |
Talladega 4/8
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | 3 | 5 |
A Superstock Novice | Suzuki 1000 | 5 | 4 |
Formula 1 Novice | Suzuki 1000 | 4 | 5 |
Heavyweight Solo Novice | Suzuki 1000 | 1 | 4 |
Nashville 4/29
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | 2 | 3 |
A Superstock Novice | Suzuki 1000 | 5 | 5 |
Formula 1 Novice | Suzuki 1000 | 5 | 8 |
Heavyweight Solo Novice | Suzuki 1000 | 7 | 8 |
Barber National
Class | Bike | Start | Finish |
Open Superstock Novice | Suzuki 1000 | 11 | 6 |
Talladega 6/17
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | 2 | 2 |
A Superstock Novice | Suzuki 1000 | 4 | 4 |
Formula 1 Novice | Suzuki 1000 | 4 | 3 |
Heavyweight Solo Novice | Suzuki 1000 | 3 | 2 |
Mid Ohio 9/23
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | 3 | 5 |
A Superstock Novice | Suzuki 1000 | 3 | 3 |
Formula 1 Novice | Suzuki 1000 | 2 | 4 |
Points standings for 2007 Season
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Novice | 52 | 5 |
Southeast Region | A Superbike Novice | 52 | 8 |
North Central Region | A Superbike Novice | 11 | 24 |
WERA Triple Crown | A Superbike Novice | 11 | 26 |
Mid Central Region | A Superstock Novice | 44 | 7 |
Southeast Region | A Superstock Novice | 44 | 10 |
North Central Region | A Superstock Novice | 15 | 18 |
WERA Triple Crown | A Superstock Novice | 15 | 23 |
WERA National Challenge Series | Open Superstock Novice | 10 | 32 |
Mid Central Region | Formula 1 Novice | 44 | 6 |
Southeast Region | Formula 1 Novice | 44 | 11 |
North Central Region | Formula 1 Novice | 13 | 22 |
WERA Triple Crown | Formula 1 Novice | 13 | 27 |
2006 Season
Talladega 2/12
Class | Bike | Start | Finish |
Heavyweight Twins Superbike Nv | Honda 1000 | 5 | 3 |
Heavyweight Twins Superstock Nv | Honda 1000 | 7 | 5 |
Nashville 4/30
Class | Bike | Start | Finish |
Heavyweight Solo Novice | Honda 1000 | 16 | 16 |
Heavyweight Twins Superbike Nv | Honda 1000 | 4 | 4 |
Heavyweight Twins Superstock Nv | Honda 1000 | 2 | 5 |
Barber 5/7
Class | Bike | Start | Finish |
B Superbike Novice | Honda 1000 | 30 | 27 |
Heavyweight Solo Novice | Honda 1000 | 35 | DNF |
Heavyweight Twins Superbike Nv | Honda 1000 | 2 | 10 |
Heavyweight Twins Superstock Nv | Honda 1000 | 2 | 7 |
Talladega 6/18/06
Class | Bike | Start | Finish |
A Superbike Novice | Honda 1000 | DNS | - |
B Superbike Novice | Honda 1000 | DNS | - |
Heavyweight Twins Superbike Nv | Honda 1000 | DNS | - |
Heavyweight Twins Superstock Nv | Honda 1000 | DNS | - |
Nashville 9/17
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki GSXR 750 | 12 | 11 |
A Superstock Novice | Suzuki GSXR 750 | 15 | 11 |
B Superbike Novice | Suzuki GSXR 750 | 18 | 16 |
B Superstock Novice | Suzuki GSXR 750 | 15 | 13 |
Heavyweight Solo Novice | Suzuki GSXR 750 | 4 | 19 |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Novice | 5 | 30 |
Southeast Region | A Superbike Novice | 5 | 39 |
North Central Region | A Superbike Novice | 5 | 40 |
Mid Central Region | A Superstock Novice | 5 | 39 |
North Central Region | A Superstock Novice | 5 | 40 |
Southeast Region | A Superstock Novice | 5 | 50 |
Mid Central Region | B Superstock Novice | 3 | 35 |
Southeast Region | B Superstock Novice | 3 | 49 |
North Central Region | B Superstock Novice | 3 | 50 |
Mid Central Region | Heavyweight Twins Superbike Nv | 34 | 6 |
Southeast Region | Heavyweight Twins Superbike Nv | 34 | 10 |
Mid Central Region | Heavyweight Twins Superstock Nv | 31 | 6 |
Southeast Region | Heavyweight Twins Superstock Nv | 31 | 11 |