Racer Profile:
Logan Cunnison
-
- Bike #: 58
- Status: Expert
- Hometown: Gilbert, AZ
Bikes & Sponsors
 |
RS 660
2023
Aprilia 660cc
|
Sponsors
|
Dunlop
|
|
 |
|
|
Ready to ride dunlop historic leathers, SFLMINIGP
|
 |
|
Details
|
|
 |
400
2023
Kawasaki 400cc
|
Sponsors
|
Other
|
|
 |
|
|
Kawasaki Ready to Ride, Today's Energy Store, SFLMINIGP,Dunlop
|
 |
|
Details
|
|
Racer Transcript
2023
Roebling Road 7/16
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 250 | 5 | |
| LW Twins SB Expert | Honda 250 | DNS | - |
Summit Point 9/10
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 4 | 1 |
| LW Twins SB Expert | Honda 250 | 5 | 1 |
51st Grand National Finals - National Challenge
| Class | Bike | Start | Finish |
| E Superstock Expert | Kawasaki 400 | 6 | 2 |
| Formula 2 Expert | Honda 250 | 8 | 2 |
| Heavyweight Twins Superbike Ex | Honda 250 | 7 | 5 |
51st Grand National Finals - Sportsman/Vintage
| Class | Bike | Start | Finish |
| E Superstock Expert | Kawasaki 400 | 13 | 8 |
| LW Twins SB Expert | Kawasaki 400 | 11 | 3 |
Points standings for 2023
| Region | Class | Total Points | PPIC |
| Atlantic Coastal | Clubman Expert | 20 | 10 |
| WERA National Challenge Series | E Superstock Expert | 17 | 13 |
| WERA National Challenge Series | Formula 2 Expert | 17 | 24 |
| WERA National Challenge Series | Heavyweight Twins Superbike Ex | 11 | 19 |
| Atlantic Coastal | LW Twins SB Expert | 20 | 18 |
2022
Talladega Gran Prix Raceway 2/19
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 1 | 1 |
| D Superbike Expert | Honda 250 | 1 | 1 |
| Formula 2 Expert | Honda 250 | 3 | 3 |
| LW Twins SB Expert | Honda 250 | 4 | 1 |
Talladega Gran Prix Raceway 2/20
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 2 | 1 |
| D Superbike Expert | Honda 250 | 3 | 1 |
| Formula 2 Expert | Honda 250 | 2 | 2 |
| LW Twins SB Expert | Honda 250 | 3 | 1 |
Roebling Road Raceway 3/19 - Sportsman
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 1 | 1 |
| D Superbike Expert | Honda 250 | 1 | 1 |
| Formula 2 Expert | Honda 250 | 1 | DNF |
| LW Twins SB Expert | Honda 250 | 1 | 3 |
Roebling Road Raceway 3/20 - Nationals
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 250 | 1 | 4 |
Talladega Gran Prix Raceway 4/16 - Sportsman
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | DNS | - |
| D Superbike Expert | Honda 250 | DNS | - |
| Formula 2 Expert | Honda 250 | DNS | - |
| LW Twins SB Expert | Honda 250 | DNS | - |
Talladega Gran Prix Raceway 4/17 - National
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 250 | DNS | - |
2022 WERA Cycle Jam - Saturday 5/28
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 250 | 3 | 6 |
| LW Twins SB Expert | Honda 250 | DNS | - |
2022 WERA Cycle Jam - Sunday 5/29
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 2 | 1 |
| D Superbike Expert | Honda 250 | 2 | 1 |
| Formula 2 Expert | Honda 250 | 2 | 4 |
| LW Twins SB Expert | Honda 250 | 3 | 4 |
Carolina Motorsports Park 6/12
| Class | Bike | Start | Finish |
| Clubman Expert | Kawasaki 400 | 3 | 1 |
| Formula 2 Expert | Honda 250 | 3 | 3 |
| LW Twins SB Expert | Honda 250 | 3 | 1 |
Road Atlanta 9/4
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 250 | 1 | 1 |
| LW Twins SB Expert | Honda 250 | 1 | 1 |
Summit Point 9/10
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 1 | 2 |
| Formula 2 Expert | Honda 250 | 3 | 2 |
| LW Twins SB Expert | Honda 250 | 1 | 2 |
Summit Point 9/11
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 1 | 1 |
| Formula 2 Expert | Kawasaki 400 | 2 | 1 |
| LW Twins SB Expert | Honda 250 | 1 | 1 |
50th Grand National Finals - Sportsman/Vintage
| Class | Bike | Start | Finish |
| Clubman Expert | Honda 250 | 2 | 2 |
| D Superbike Expert | Honda 250 | 4 | 4 |
| Formula 2 Expert | Honda 250 | 3 | 8 |
| LW Twins SB Expert | Honda 250 | 2 | 6 |
50th Grand National Finals - National Challenge
| Class | Bike | Start | Finish |
| Formula 2 Expert | Honda 250 | 1 | 5 |
Points standings for 2022
| Region | Class | Total Points | PPIC |
| Atlantic Coastal | Clubman Expert | 97 | 1 |
| Mid Central Region | Clubman Expert | 60 | 2 |
| Southeast Region | Clubman Expert | 100 | 2 |
| Mid Central Region | D Superbike Expert | 60 | 2 |
| Southeast Region | D Superbike Expert | 80 | 2 |
| Atlantic Coastal | D Superbike Expert | 40 | 3 |
| Atlantic Coastal | Formula 2 Expert | 95 | 1 |
| Southeast Region | Formula 2 Expert | 90 | 2 |
| WERA National Challenge Series | Formula 2 Expert | 84 | 2 |
| Mid Central Region | Formula 2 Expert | 55 | 3 |
| Atlantic Coastal | LW Twins SB Expert | 105 | 1 |
| Southeast Region | LW Twins SB Expert | 108 | 2 |
| Mid Central Region | LW Twins SB Expert | 53 | 4 |
2021
Roebling Road 3/20 - Sportsman
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 3 | 1 |
| D Superbike Novice | Honda 250 | 2 | 1 |
| Formula 2 Novice | Honda 250 | 2 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 4 | 3 |
Roebling Road 3/21 - National Challenge
| Class | Bike | Start | Finish |
| Formula 2 Novice | UNK | 2 | 1 |
Talladega Gran Prix 4/10
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 3 | 2 |
| D Superbike Novice | Honda 250 | 2 | 2 |
| Formula 2 Novice | Honda 250 | 3 | 2 |
| Lightweight Twins Superbike Nv | Honda 250 | 4 | 3 |
Talladega Gran Prix 4/11
| Class | Bike | Start | Finish |
| Formula 2 Novice | Honda 250 | 1 | 2 |
Carolina Motorsports Park 4/25
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 1 | 2 |
| D Superbike Novice | Honda 250 | 1 | 2 |
| Formula 2 Novice | Honda 250 | 1 | 2 |
| Lightweight Twins Superbike Nv | Honda 250 | 3 | 4 |
Roebling Road Raceway 5/16
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 3 | 1 |
| D Superbike Novice | Honda 250 | 2 | 1 |
| Formula 2 Novice | Honda 250 | 2 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 4 | 1 |
2021 WERA Cycle Jam - Saturday 5/29
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 3 | 2 |
| D Superbike Novice | Honda 250 | 2 | 2 |
| Formula 2 Novice | Honda 250 | 2 | 3 |
| Lightweight Twins Superbike Nv | Honda 250 | 2 | 2 |
2021 WERA Cycle Jam - Sunday 5/30
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 3 | 1 |
| D Superbike Novice | Honda 250 | 2 | 2 |
| Formula 2 Novice | Honda 250 | 2 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 2 | 2 |
Nelson Ledges 6/6
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 2 | 1 |
| D Superbike Novice | Honda 250 | 2 | 1 |
| Formula 2 Novice | Honda 250 | 3 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 2 | 1 |
Barber Motorsports Park 7/3
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 1 | DNF |
| D Superbike Novice | Honda 250 | 1 | 2 |
| Formula 2 Novice | Honda 250 | 2 | 4 |
| Lightweight Twins Superbike Nv | Honda 250 | 5 | 3 |
Barber Motorsports Park 7/4
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 1 | 1 |
| D Superbike Novice | Honda 250 | 1 | 1 |
| Formula 2 Novice | Honda 250 | 2 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 1 | 4 |
Roebling Road 7/17
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 2 | 2 |
| D Superbike Novice | Honda 250 | 2 | 1 |
| Formula 2 Novice | Honda 250 | 2 | 2 |
| Lightweight Twins Superbike Nv | Honda 250 | 1 | 2 |
Roebling Road 7/18
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 2 | 2 |
| D Superbike Novice | Honda 250 | 2 | 1 |
| Formula 2 Novice | Honda 250 | 2 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 1 | 2 |
Pitt Race 8/22
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 2 | 1 |
| D Superbike Novice | Honda 250 | 2 | 1 |
| Formula 2 Novice | Honda 250 | 3 | 1 |
| Lightweight Twins Superbike Nv | Honda 250 | 1 | 1 |
Summit Point 9/12
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 1 | 1 |
| D Superbike Novice | Honda 250 | 1 | 1 |
| Formula 2 Novice | Honda 250 | 1 | DNF |
| Lightweight Twins Superbike Nv | Honda 250 | 1 | 1 |
49th Annual GNF - Sportsman and Vintage 10/21-24
| Class | Bike | Start | Finish |
| Clubman Novice | Honda 250 | 3 | 1 |
| D Superbike Novice | Honda 250 | 2 | 2 |
| Formula 2 Novice | Honda 250 | 2 | 2 |
| Lightweight Twins Superbike Nv | Honda 250 | 2 | 2 |
49th Annual WERA GNF - Pirelli Nationals 10/21-24
| Class | Bike | Start | Finish |
| Formula 2 Novice | Honda 250 | 1 | 2 |
Points standings for 2021
| Region | Class | Total Points | PPIC |
| Atlantic Coastal | Clubman Novice | 148 | 1 |
| North Central Region | Clubman Novice | 40 | 2 |
| Mid Central Region | Clubman Novice | 74 | 3 |
| Southeast Region | Clubman Novice | 165 | 3 |
| Atlantic Coastal | D Superbike Novice | 151 | 1 |
| Mid Central Region | D Superbike Novice | 88 | 2 |
| Southeast Region | D Superbike Novice | 185 | 2 |
| North Central Region | D Superbike Novice | 40 | 3 |
| Atlantic Coastal | Formula 2 Novice | 129 | 1 |
| WERA National Challenge Series | Formula 2 Novice | 109 | 1 |
| Mid Central Region | Formula 2 Novice | 85 | 2 |
| Southeast Region | Formula 2 Novice | 179 | 2 |
| North Central Region | Formula 2 Novice | 40 | 4 |
| Atlantic Coastal | Lightweight Twins Superbike Nv | 136 | 1 |
| Southeast Region | Lightweight Twins Superbike Nv | 159 | 2 |
| North Central Region | Lightweight Twins Superbike Nv | 40 | 4 |
| Mid Central Region | Lightweight Twins Superbike Nv | 77 | 6 |