 
|  | FZR400 1990 Yamaha 400cc | Sponsors  | Other | |
|  |  | |||
|  | Details  | Pretty much bone stock FXR400 | ||
|  | Ducati 350 1969 Ducati 350cc | Sponsors  | Continental | |
|  |  | |||
|  | Details  |  | ||
|  | Ducati 450 1971 Ducati 450cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
|  | Kaboom Katoom 2015 KTM 390cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
|  | Ninja 2019 Kawasaki 400cc | Sponsors  | Other | |
|  |  | |||
|  | Details  | Bog standard Ninja | ||
|  | BSA 441 1969 BSA 441cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| VMD Region | 350GP | 13 | 8 | 
| VMD Region | V1 | 15 | 5 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Clubman Novice | 22 | 6 | 
| North Central Region | D Superstock Novice | 15 | 7 | 
| North Central Region | E Superstock Novice | 21 | 7 | 
| North Central Region | F Superstock Novice | 15 | 7 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | V6 Lightweight | 17 | 4 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | 500GP | 40 | 1 | 
 
		 
		 
		 
		 
		 
		 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | V1 | 17 | 7 |