Racer Profile:
Bob Henderson
-
- Bike #: 97
- Status: Novice
- Hometown: Douglasville, GA
Sponsors
Suzuki, Dunlop
Racer Transcript
2011
Talladega Gran Prix Raceway 8/21
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | DNS | - |
A Superstock Novice | Suzuki 1000 | DNS | - |
Formula 1 Novice | Suzuki 1000 | 6 | DNF |
GNF Sportsman 10/29
Class | Bike | Start | Finish |
A Superbike Novice | Suzuki 1000 | DNS | - |
A Superstock Novice | Suzuki 1000 | DNS | - |
Formula 1 Novice | Suzuki 1000 | DNS | - |
2008 Season
Talladega 2/10
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 8 | 6 |
A Superstock Expert | Suzuki 1000 | 15 | 12 |
Formula 1 Expert | Suzuki 1000 | 12 | 11 |
Heavyweight Solo Expert | Suzuki 1000 | 16 | 10 |
Jennings GP 3/23
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 2 | 1 |
A Superstock Expert | Suzuki 1000 | 4 | 7 |
Formula 1 Expert | Suzuki 1000 | 2 | 3 |
Talladega Gran Prix Raceway
Class | Bike | Start | Finish |
Open Superstock Expert | Suzuki 1000 | 12 | 21 |
Formula 1 Expert | Suzuki 1000 | 9 | 18 |
Barber Motorsports Park 5/4
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 1 | 5 |
A Superstock Expert | Suzuki 1000 | 9 | 11 |
Formula 1 Expert | Suzuki 1000 | 3 | 8 |
Roebling Road 6/8
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 1 | 5 |
A Superstock Expert | Suzuki 1000 | 4 | 9 |
Formula 1 Expert | Suzuki 1000 | 3 | 10 |
Heavyweight Solo Expert | Suzuki 1000 | 1 | 6 |
Talladega 6/15
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 3 | 7 |
A Superstock Expert | Suzuki 1000 | 7 | 14 |
Formula 1 Expert | Suzuki 1000 | 8 | 12 |
Road Atlanta 6/29
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 1 | 4 |
A Superstock Expert | Suzuki 1000 | 9 | 16 |
Formula 1 Expert | Suzuki 1000 | 4 | 12 |
Heavyweight Solo Expert | Suzuki 1000 | 16 | 14 |
Jennings GP 7/13
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 3 | 2 |
A Superstock Expert | Suzuki 1000 | 2 | 4 |
Formula 1 Expert | Suzuki 1000 | 3 | 3 |
Roebling Road 7/27
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 1 | 1 |
A Superstock Expert | Suzuki 1000 | 2 | 5 |
Formula 1 Expert | Suzuki 1000 | 1 | 3 |
Heavyweight Solo Expert | Suzuki 1000 | 5 | 6 |
Jennings GP 8/10
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 3 | 2 |
A Superstock Expert | Suzuki 1000 | 2 | 3 |
Formula 1 Expert | Suzuki 1000 | 3 | 3 |
Nashville 9/28
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 3 | 2 |
A Superstock Expert | Suzuki 1000 | 1 | 6 |
Formula 1 Expert | Suzuki 1000 | 3 | 6 |
Heavyweight Solo Expert | Suzuki 1000 | 6 | 5 |
WERA/Michelin Nationals Rd 9
Class | Bike | Start | Finish |
Formula 1 Expert | Suzuki 1000 | 16 | 15 |
Other - 1 | Suzuki 1000 | 6 | 18 |
WERA Grand National Finals
Class | Bike | Start | Finish |
A Superbike Expert | Suzuki 1000 | 1 | 4 |
Formula 1 Expert | Suzuki 1000 | 1 | 10 |
Points standings for 2008 Season
Region | Class | Total Points | PPIC |
Southeast Region | A Superbike Expert | 128 | 1 |
VMD Region | A Superbike Expert | 98 | 1 |
Mid Central Region | A Superbike Expert | 60 | 3 |
VMD Region | A Superstock Expert | 55 | 2 |
Southeast Region | A Superstock Expert | 63 | 5 |
Mid Central Region | A Superstock Expert | 21 | 13 |
VMD Region | Formula 1 Expert | 70 | 1 |
Southeast Region | Formula 1 Expert | 82 | 2 |
Mid Central Region | Formula 1 Expert | 31 | 9 |
WERA National Challenge Series | Formula 1 Expert | 1 | 46 |
2006 Season
Nashville 4/30
Class | Bike | Start | Finish |
Heavyweight Solo Expert | Suzuki GSXR 750 | 8 | 4 |
Jennings GP 5/21
Class | Bike | Start | Finish |
A Superstock Expert | Suzuki GSXR 750 | 9 | 8 |
B Superbike Expert | Suzuki GSXR 750 | 9 | 5 |
B Superstock Expert | Suzuki GSXR 750 | 18 | 12 |
Formula 1 Expert | Suzuki GSXR 750 | 8 | 7 |
Heavyweight Solo Expert | Suzuki GSXR 750 | 7 | 7 |
Cycle Jam - Sportsman
Class | Bike | Start | Finish |
A Superstock Expert | Suzuki GSXR 750 | 13 | 19 |
B Superstock Expert | Suzuki GSXR 750 | 21 | 19 |
Formula 1 Expert | Suzuki GSXR 750 | 12 | 18 |
Cycle Jam - National
Class | Bike | Start | Finish |
Open Superstock Expert | Suzuki GSXR 750 | 27 | 23 |
750 Superbike Expert | Suzuki GSXR 750 | 19 | 6 |
750 Superstock Expert | Suzuki GSXR 750 | 29 | 13 |
WERA GNF - Michelin National Challenge Series
Class | Bike | Start | Finish |
750 Superbike Expert | Suzuki GSXR 750 | 9 | 8 |
750 Superstock Expert | Suzuki GSXR 750 | 20 | DNF |
Other - 2 | Suzuki GSXR 750 | 6 | 14 |
WERA GNF - Pirelli Sportsman Series
Class | Bike | Start | Finish |
B Superbike Expert | Suzuki GSXR 750 | 17 | 6 |
B Superstock Expert | Suzuki GSXR 750 | 25 | DNF |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
VMD Region | A Superstock Expert | 8 | 28 |
Southeast Region | A Superstock Expert | 8 | 38 |
WERA National Challenge Series | 750 Superbike Expert | 18 | 18 |
VMD Region | B Superbike Expert | 11 | 20 |
Southeast Region | B Superbike Expert | 11 | 25 |
VMD Region | B Superstock Expert | 4 | 34 |
WERA National Challenge Series | 750 Superstock Expert | 3 | 49 |
Southeast Region | B Superstock Expert | 4 | 52 |
VMD Region | Formula 1 Expert | 9 | 24 |
Southeast Region | Formula 1 Expert | 9 | 34 |
2005 Sportsman Series
Talladega 2/6
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 4 | 2 |
B Superbike Novice | Honda 600 | 5 | 7 |
B Superstock Novice | Honda 600 | 5 | 6 |
Formula 1 Novice | Honda 600 | 2 | 3 |
Talladega 2/6
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 4 | 2 |
B Superbike Novice | Honda 600 | 5 | 7 |
B Superstock Novice | Honda 600 | 5 | 6 |
Formula 1 Novice | Honda 600 | 2 | 3 |
Roebling Road 3/20
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 1 | 5 |
B Superbike Novice | Honda 600 | 3 | 4 |
B Superstock Novice | Honda 600 | 3 | 3 |
Formula 1 Novice | Honda 600 | 2 | 4 |
Heavyweight Solo Novice | Honda 600 | 14 | 4 |
Mediumweight Solo Novice | Honda 600 | 27 | 6 |
Talladega 4/10
Class | Bike | Start | Finish |
B Superbike Novice | Honda 600 | 5 | 5 |
Formula 1 Novice | Honda 600 | 2 | 2 |
Heavyweight Solo Novice | Honda 600 | 18 | 4 |
Mediumweight Solo Novice | Honda 600 | 33 | 6 |
Barber 4/17
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 4 | 2 |
B Superbike Novice | Honda 600 | 4 | 4 |
B Superstock Novice | Honda 600 | 7 | 4 |
Formula 1 Novice | Honda 600 | 2 | 2 |
Heavyweight Solo Novice | Honda 600 | 24 | 4 |
Mediumweight Solo Novice | Honda 600 | 40 | 11 |
Talladega 6/19
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 4 | 14 |
B Superbike Novice | Honda 600 | 6 | 4 |
B Superstock Novice | Honda 600 | 8 | 4 |
Formula 1 Novice | Honda 600 | 3 | 1 |
Heavyweight Solo Novice | Honda 600 | 23 | 6 |
Mediumweight Solo Novice | Honda 600 | DNS | - |
Road Atlanta 7/3
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 8 | 3 |
B Superbike Novice | Honda 600 | DNS | - |
B Superstock Novice | Honda 600 | DNS | - |
Formula 1 Novice | Honda 600 | 5 | DNF |
Heavyweight Solo Novice | Honda 600 | 16 | 5 |
Mediumweight Solo Novice | Honda 600 | 24 | 2 |
Roebling 7/31
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 7 | 4 |
B Superbike Novice | Honda 600 | 5 | 7 |
B Superstock Novice | Honda 600 | 9 | 10 |
Formula 1 Novice | Honda 600 | 3 | 6 |
Heavyweight Solo Novice | Honda 600 | 12 | 2 |
Mediumweight Solo Novice | Honda 600 | 27 | 5 |
GNF
Class | Bike | Start | Finish |
A Superstock Novice | Honda 600 | 9 | 6 |
B Superbike Novice | Honda 600 | 13 | 6 |
B Superstock Novice | Honda 600 | 15 | 4 |
Formula 1 Novice | Honda 600 | 10 | 4 |
Points standings for 2005 Sportsman Series
Region | Class | Total Points | PPIC |
Southeast Region | A Superstock Novice | 75 | 5 |
Mid Central Region | A Superstock Novice | 51 | 6 |
Northeast/Mid-Atlantic Region | A Superstock Novice | 15 | 17 |
Mid Central Region | B Superbike Novice | 46 | 8 |
Southeast Region | B Superbike Novice | 68 | 8 |
Mid Central Region | B Superstock Novice | 36 | 9 |
Southeast Region | B Superstock Novice | 57 | 10 |
Mid Central Region | Formula 1 Novice | 69 | 4 |
Southeast Region | Formula 1 Novice | 92 | 4 |