2000 National Endurance Series Overall Points

WERA/G.M.D. Computrack

2000 National Endurance Series

Final Overall Points

Current As Of: 10/13/00

Round #:
Position Team Name Bike # 1
2
3
4
5
6
7
8
9
10
Total Points
1 Arclight Suzuki 2 109.51 118.2 0 105.75 116.08 118.04 95.8 125.14 172.25 113.5 1074.27
2 Army of Darkness 99 93.32 102.48 81.75 0 89.65 107.4 75.2 109.68 147.37 97.25 904.105
3 Paramount Racing LTD 65 0 97.3 97 90.25 52.89 102.4 85.6 84.15 126.75 87.25 823.59
4 Team Pennzoil 22 60.62 84.58 41.25 0 95.04 97.08 73.2 114.68 136.75 103 806.2
5 moto-heaven.com 24 47.54 78.4 86.75 57.5 84.26 49 0 98.3 129.62 58.75 690.125
6 Neighbor of the Beast 667 62.62 59.72 61 59.75 60.01 80.8 0 91.07 118.12 69.75 662.845
7 J&J Motorsports 22 58.45 67.78 76.5 55.25 38.63 64.48 0 63.47 140.87 63.25 628.685
8 Leaning Lizard Racing 10 74.96 61.26 55 62.75 78.61 86.44 58.6 70.31 0 73 620.93
9 RacerSupply.com 780 0 71.5 38 72.5 81.74 73.2 52 67.39 112.12 36.5 604.955
10 B & S Racing 27 54.26 65.88 47.75 54.25 61.92 60.44 54.2 73 0 55 526.7
11 Team Chicago 45 55.94 52.06 52 51.75 75.61 66.28 31.6 55.56 0 64.5 505.3
12 Velocity Crew Racing 446 29.62 0 46.5 56.5 68.83 91.76 67.2 58.25 0 82 500.66
13 D&D Racing 5 87.47 86.76 71.25 84.5 105.43 40.6 0 0 0 0 476.01
14 Team HMR 66 43.5 0 0 50.5 35.42 56.88 46.8 42.82 113.5 52.5 441.92
15 powersport-heaven.com 25 36.91 81.4 49.75 0 54.28 0 53 0 0 59.75 335.09
16 DRS Racing 73 49.9 0 40.25 0 57.49 0 39.4 77.23 0 61 325.27
17 KRG 26 53.26 64.88 39.25 48 64.31 30.96 0 0 0 0 300.66
18 SBR/Semoff Racing 1 98.49 0 0 95.75 0 0 106.4 0 0 0 300.64
19 Loudoun Motorsports 818 0 0 0 0 0 0 90.6 103.99 0 92.25 286.84
20 Team Action Power Ride 97 57.11 0 0 74.5 65.44 84.28 0 0 0 0 281.33
21 Cycle Speed Racing 8 71.79 0 0 0 0 0 70.2 54.1 0 79.75 275.84
22 Cycle Motion Racing 71 65.79 0 64 0 100.3 0 0 0 0 21.5 251.59
23 Ridge Racing 35 0 0 0 65.75 0 0 28.8 80.69 0 66.5 241.74
24 Rage Racing 167 0 0 45.5 46.75 66.7 0 0 0 0 56 214.95
25 Rapid Transit 51 0 0 66.25 0 71.96 0 0 0 0 62 200.21
26 M&M Racing 516 0 0 0 0 0 0 55.2 93.07 0 37.75 186.02
27 Vesrah Racing 57 0 0 0 0 0 0 0 0 185.5 0 185.5
28 JD Racing 38 82.3 49.62 0 22.25 0 26.6 0 0 0 0 180.77
29 EBSCO Suzuki 46 0 0 0 0 0 0 0 0 153 27 180
30 Firestorm Racing 271 77.3 0 0 0 22.59 0 0 0 0 76.5 176.39
31 Carlyle Racing 7 19.27 0 48.75 39.75 0 0 0 0 0 57.25 165.02
32 Attack Performance 71 0 0 0 0 0 0 0 0 164.87 0 164.875
33 Last Minute Racing 210 0 0 0 0 0 76.84 24.8 57.02 0 0 158.66
34 Team Mission Yamaha 75 0 0 0 0 0 0 0 0 158.5 0 158.5
35 Pensacola Motorsports 221 0 0 42.75 0 58.49 0 0 0 0 53.75 154.99
36 Vicious Racing 144 0 0 0 0 0 0 30.6 66.16 0 50.75 147.51
37 ebscosuzuki.com 64 0 0 0 0 0 0 0 0 145.12 0 145.125
38 Crago Racing 10 0 0 0 0 0 0 0 0 133 0 133
39 Team Thermos Man 77 0 0 0 0 0 0 57.4 74 0 0 131.4
40 Half-A-Busa Race Team 30 0 0 0 0 0 0 0 0 125.12 0 125.125
41 50/50 Racing 69 0 0 0 0 0 0 0 0 123.62 0 123.625
42 SBR II - HC - YCH 21 40.46 0 0 0 0 0 80.4 0 0 0 120.86
43 Tapeworks Racing 125 0 0 0 0 0 0 0 88.07 0 31 119.07
44 Frick & Frack Motorsports 134 59.45 0 58 0 0 0 0 0 0 0 117.45
45 ONSET/Onenight Stand Endurance 87 0 0 0 0 0 0 0 0 115.5 0 115.5
46 Fireball Racing of Ohio 118 0 0 0 45.25 0 0 0 69.08 0 0 114.33
47 Cyberlogtech.com 886 0 0 0 0 0 0 36.2 75 0 0 111.2
48 Team O'Donnell 39 0 107.66 0 0 0 0 0 0 0 0 107.66
49 Roto Moto 122 0 0 0 0 62.92 0 0 0 0 43.75 106.67
50 Mid South Racing 63 51.92 0 0 0 0 47.52 0 0 0 0 99.44
51 ICE Motorsports 13 0 92.12 0 0 0 0 0 0 0 0 92.12
52 On The Edge Racing 913 45.35 39.98 0 0 0 0 0 0 0 0 85.33
53 Va. Plastics Racing 117 0 0 35.5 0 0 0 49 0 0 0 84.5
54 Reality Racing 177 0 0 0 79.5 0 0 0 0 0 0 79.5
55 goshift.com 98 0 0 0 0 0 0 0 0 78 0 78
56 Red Hat Racing 686 0 0 0 0 0 0 20.4 16.44 0 39.75 76.59
57 Bent Racing 34 0 75.04 0 0 0 0 0 0 0 0 75.04
58 So. Cal. Buell Dealers 53 0 0 0 0 0 0 0 0 73.125 0 73.125
59 Xtreme Chaos 174 0 0 0 0 0 0 0 71.77 0 0 71.77
60 Arclight Suzuki II 9 0 0 0 69.25 0 0 0 0 0 0 69.25
61 ACE Racing 91 0 68.96 0 0 0 0 0 0 0 0 68.96
62 Lewis Suzuki 131 0 0 0 0 0 68.92 0 0 0 0 68.92
63 Fat Boy Racing 142 0 0 0 0 0 0 22.4 44.05 0 0 66.45
64 Team Gravity 817 0 0 0 0 0 0 0 64.93 0 0 64.93
65 Loudoun Motorsports II 168 0 0 0 0 0 0 64.2 0 0 0 64.2
66 G-Man Racing 31 0 62.8 0 0 0 0 0 0 0 0 62.8
67 MTA 116 0 0 0 0 0 0 0 62.47 0 0 62.47
68 Team Clinton Cycles 145 0 0 0 0 0 0 61 0 0 0 61
69 LightSmith Racing 918 0 0 0 49.5 0 0 7.8 0 0 0 57.3
70 Team MR Racing 102 0 0 0 0 0 0 56.2 0 0 0 56.2
71 Fast Lane Cycles 440 0 0 0 0 0 0 50 0 0 0 50
72 Barely Human Racing 47 0 0 0 0 0 0 0 48.04 0 0 48.04
73 Team Charm 132 0 0 0 0 0 0 48 0 0 0 48
74 Revolution Racing 134 0 0 0 0 0 0 45.6 0 0 0 45.6
75 SanDiego Harley-Davidson Racin 95 0 0 0 0 0 0 0 0 44.875 0 44.875
76 Quick Siler/Cycle Sport 44 0 0 0 0 0 0 44.6 0 0 0 44.6
77 Sunshine Four 110 0 0 44.25 0 0 0 0 0 0 0 44.25
78 Team Bear 56 0 0 0 43.5 0 0 0 0 0 0 43.5
79 Fearless Racing 175 0 0 0 0 0 0 43.4 0 0 0 43.4
80 Cycle Pros 524 0 0 0 0 0 0 42.2 0 0 0 42.2
81 American Dream Racing II 768 0 0 0 40.75 0 0 0 0 0 0 40.75
82 cycleshark.com 504 0 0 0 0 0 0 40.6 0 0 0 40.6
83 Team Cheap 113 0 0 0 35.75 0 0 0 0 0 0 35.75
84 Xtreme Performance 36 0 35.74 0 0 0 0 0 0 0 0 35.74
85 Fastrack/Temecula Yamaha 138 0 0 0 0 0 0 0 0 35.125 0 35.125
86 Zero Dollars Racing 211 0 0 0 0 0 0 0 34.92 0 0 34.92
87 Fabshop/TBA 11 0 0 0 34.5 0 0 0 0 0 0 34.5
88 cycleshark.com II 745 0 0 0 0 0 0 33.4 0 0 0 33.4
89 KCR Racing 682 0 0 32.25 0 0 0 0 0 0 0 32.25
90 Flatline Racing 313 0 0 0 0 0 0 26 0 0 0 26
91 Advantage Motorsports 77 0 0 19.5 0 0 0 0 0 0 0 19.5
92 Ridersville Cycle 409 0 0 0 0 0 0 16.8 0 0 0 16.8
93 Terrible One 575 0 0 0 0 0 0 13 0 0 0 13

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com