2000 WERA Sportsman Series Points - South Central

2000

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 8/31/00 South Central Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Paige S. Hearn 79 20 40 9 10
2 Lindsey Leard 50 40 10
3 Chris Pyles 37 20 17
4 Jason Peters 30 15 15
5 Mike Kinzer (L) 22 11 11
6 John Bellinger 20 20
7 Cory West 20 20
8 John Hjelm 17 17
9 Alan K.S. Tan 17 17
10 Jeffrey Harder 15 15
11 Kevin Murray 13 13
12 Jesse Johnson 13 13
13 Patrick M. Chandler (L) 13 13
14 Derek Delpero 11 11
15 Chris Nicoloff 10 10
16 Logan Young 9 9
17 Stephen Bacon 8 8
18 Tyler Wadsworth 7 7
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Pete Martins 125 15 40 10 40 20
2 Ottis Lance 100 20 13 20 30 17
3 Marcus McBain 93 13 34 5 26 15
4 Ty Howard 37 17 20
5 Mark C. Junge 34 17 17
6 Ryan Landers 34 34
7 Perry Braxmier 30 30
8 Tray Batey (L) 30 15 15
9 Kevin Pate 26 26
10 Michael Carrigan 26 4 22
11 Jamie R. Lane 24 13 11
12 Brian Gibbs 20 20
13 Joe Acierni 17 10 7
14 Wade Buffington 15 7 8
15 Larry Locklear 13 13
16 Mark Edwards 12 6 6
17 John C. Branch III 11 11
18 James Compton 11 11
19 Scott Brown 11 11
20 Scott Harwell 10 9 1
21 Billy N. Eisenacher (L) 10 10
22 Gregory Fowler 9 9
23 Robert Scott Crawford 9 9
24 Robert Richards 8 8
25 Curry Justice 5 5
26 Shannon S. Silva 4 4
27 Steve C. Findley 3 3
28 Patrick Ward 3 3
29 Billy Click 2 0 0 0 2 0 0 0
30 Wrenn Smith 2 2
31 Bill Mallon 1 1
B Production

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jason D. Jones 156 20 40 9 13 20 34 20
2 Al Shepherd 57 17 40
3 Jamie Thompson 49 34 15
4 Urich Beard 47 17 30
5 Chad Smith 32 17 15
6 Keith Moore 32 15 17
7 Shane Thorn 30 30
8 Clint Rupertt 24 4 20
9 Samuel Sliger 22 5 17
10 Gambrill Lynn , Jr. 20 20
11 Jeff Hunter 20 9 11
12 Lionel Marques 18 7 11
13 Carlos VasConcellos 15 15
14 Michael Lang 15 15
15 Wolfgang Burnside 13 13
16 Jake Wand 13 13
17 Paul Aalderks 13 13
18 Dustin Jeffries 13 13
19 Mitchell N. Fuselier 11 11
20 Larry Ray Dulaney 11 11
21 Jim Sheffield 10 10
22 Mike Amaral 10 10
23 David Sourdiff 10 10
24 James D. Selby 10 10
25 Rowland Nethaway 8 8
26 C.R. Gittere 8 8
27 James Bouldin 6 6
28 Bryan O. Turner 3 3
29 Brett DeLay Johnston 2 2
30 Ryan Meskimen 1 1
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Ottis Lance 145 17 40 17 17 34 20
2 Pete Martins 117 20 30 10 40 17
3 Kevin Pate 70 5 18 8 13 26
4 Ryan Landers 50 20 30
5 Daniel D. Dominguez 45 34 11
6 Adam Coco 45 26 11 8
7 Perry Braxmier 37 15 22
8 James Compton 35 13 22
9 Robert Scott Crawford 24 9 15
10 Derek Thomas 23 7 16
11 Jamie R. Lane 20 20
12 Darnell Dorsey 20 20
13 John Haner 20 20
14 Curry Justice 17 17
15 Larry Locklear 15 15
16 Dale L. Love 15 15
17 Landers Sevier, V 15 15
18 Drew Lippolt 13 13
19 D. Greg Abbott 13 13
20 Benjamin Baker 13 13
21 Darren W. Behm 11 11
22 Shane Stoyko 11 11
23 Scott Fisher 10 10
24 Shane Lawmaster 10 10
25 Chris Bell 10 10
26 Jason S. Smith 9 9
27 Wayne B. Moore 9 9
28 Robert Dietrich 8 8
29 Zach Didier 7 7
30 Paul Bordelon 6 6
31 Steve C. Findley 4 4
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jason D. Jones 130 9 34 17 20 30 20
2 Leonard J. Gremillion 89 11 22 9 34 13
3 Shane Thorn 87 20 13 15 22 17
4 Rick Hogge 67 7 40 20
5 Al Shepherd 57 17 40
6 G. Scott Howse 39 16 13 10
7 Larry Needham 33 7 26
8 Michael "Scott" Priddy 30 30
9 Bryon K. Dumas 30 15 15
10 Faustino Sanchez 26 26
11 Keith Moore 25 10 15
12 Christopher Rodriguez 25 12 5 8
13 Vernon J. Marshall 22 4 18
14 Scott Forsythe 22 11 11
15 Robert E. Hilliard 20 20
16 Lamont Adams 20 20
17 Heath Small 20 20
18 Steve Davis 18 18
19 Carlos VasConcellos 17 17
20 Gambrill Lynn , Jr. 17 17
21 Chris Derby 16 16
22 Urich Beard 16 10 6
23 Wade Hoak 15 15
24 Shawn A. Thompson 14 14
25 Charlie Banks 13 13
26 Jeffrey Brice 13 13
27 Brad Thomas 11 11
28 Shannon Moham 11 11
29 Chad Smith 10 10
30 Randall W. Shepherd 10 10
31 Ryan Meskimen 10 10
32 C.R. Gittere 9 9
33 Christopher Link 9 9
34 Ed Burk 8 8
35 Andy Kupfer 8 8
36 Gerald A. Gilbert 8 8
37 Kerry Morris 8 8
38 Jake Wand 7 7
39 Buck Martin 7 7
40 Mitchell N. Fuselier 6 6
41 Jody Williams 6 6
42 Mark C. Hopkins 6 6
43 A.J. Mathieu 5 5
44 Andy Bankston 5 5
45 Gary W. Schilling 4 4
46 John Cherry 4 4
47 Robert Orr 3 0 0 3 0 0 0 0
48 C. Travis Pierce 3 3
49 Chris Cleveland 2 2
B Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Ottis Lance 142 20 34 13 15 40 20
2 Pete Martins 91 17 14 9 34 17
3 Ryan Landers 76 26 20 30
4 Adam Coco 57 40 17
5 Lee Acree 40 20 20
6 Steve C. Findley 31 1 20 10
7 Tray Batey (L) 30 15 15
8 Michael Jensen 30 30
9 Kevin Pate 28 7 18 3
10 Michael Carrigan 27 1 26
11 Scott Lindsay 27 5 20 2
12 Derek Thomas 26 4 22
13 Billy Click 22 22
14 Wade Buffington 21 10 11
15 Jamie R. Lane 19 13 6
16 Mark Edwards 17 9 8
17 Mark C. Junge 17 17
18 Brian Gibbs 17 17
19 Ron Filler 16 16
20 Ben Spies 15 15
21 John C. Branch III 15 15
22 Perry Braxmier 13 13
23 Brian Naylar 13 13
24 Steven K. Owens 13 13
25 Curry Justice 12 7 5
26 Scott Wineinger 11 11
27 Wayne B. Moore 11 11
28 James Compton 11 11
29 Byron Barbour 11 11
30 Gregory Fowler 10 10
31 Jason S. Smith 10 6 4
32 Robert Scott Crawford 10 10
33 Darren W. Behm 9 9
34 Brett Champagne 8 8
35 Paul Bordelon 8 8
36 Mike Harth 7 7
37 Jeff Selbert 6 6
38 Colin Crichton 5 5
39 Benjamin Baker 4 4
40 Rusty Allen 3 3
41 Paul M. Hopkins 3 3
42 David W. Lacavich 2 2
43 Wrenn Smith 2 2
44 Shannon S. Silva 1 1
C Production

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jason D. Jones 158 17 40 10 17 20 34 20
2 Jeff Hunter 102 13 30 9 15 22 13
3 Al Shepherd 57 17 40
4 Jamie Thompson 49 34 15
5 Michael Lang 47 20 10 17
6 Urich Beard 41 15 26
7 Chad Smith 37 17 20
8 Jake Wand 35 20 15
9 Andy Kupfer 30 30
10 Shane Thorn 26 26
11 Samuel Sliger 22 7 15
12 James D. Selby 20 20
13 Clint Rupertt 15 4 11
14 David Sourdiff 13 13
15 Gambrill Lynn , Jr. 13 13
16 Lionel Marques 11 11
17 C.R. Gittere 9 9
18 Larry Ray Dulaney 8 8
19 Rowland Nethaway 8 8
20 Keith Logeman 6 6
21 William R. Neal, Jr. 5 5
22 Bryan O. Turner 3 3
23 Bill Mashburn 2 2
24 Townsley Curtis 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Adam Coco 71 34 17 20
2 Ryan Landers 70 26 10 34
3 Ty Howard 60 20 40
4 Kevin Pate 54 8 18 11 17
5 Michael Jensen 45 30 15
6 Darren W. Behm 41 11 0 0 0 0 30 0
7 Craig Montgomery 41 13 22 6
8 Scott Lindsay 40 10 20 10
9 Joe Prussiano, III 40 40
10 Scott Fisher 34 5 16 13
11 Jeff Muskopf 26 11 15
12 Paul D. Padron, Jr. 26 26
13 Mike Mashewske 26 13 13
14 Ben Spies 20 20
15 Larry Locklear 20 20
16 Robert Richards 20 20
17 Kenneth V. Snyder 17 17
18 Phillip H. Fisher 17 17
19 Perry Braxmier 17 17
20 Timothy M Moricca 15 15
21 Rocky D. Gravley 15 15
22 Dalton Hamilton 15 15
23 Brian Naylar 11 11
24 Craig A. Working 10 10
25 Shane Lawmaster 9 9
26 Stan Riner 9 9
27 Mike Miller 9 9
28 Paul Mason 8 8
29 Jeffrey M. Rozycki 8 8
30 Paul Bordelon 7 7
31 Ernest D. Miale, II 7 7
32 Rusty Allen 6 6
33 Zach Didier 5 5
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jason D. Jones 133 13 34 15 20 34 17
2 Leonard J. Gremillion 79 7 22 9 26 15
3 G. Scott Howse 72 5 14 13 20 20
4 Shane Thorn 72 20 8 15 18 11
5 Rick Hogge 71 20 40 11
6 Lamont Adams 57 15 26 9 7
7 Al Shepherd 57 17 40
8 Jeff Hunter 39 6 1 10 12 10
9 Robert E. Hilliard 37 17 20
10 Andy Kupfer 36 6 30
11 Lionel Marques 32 15 17
12 Michael "Scott" Priddy 30 30
13 Larry Needham 27 5 22
14 Shawn A. Thompson 24 16 8
15 Steve Davis 23 12 11
16 Chad Smith 21 11 10
17 Gambrill Lynn , Jr. 20 20
18 Faustino Sanchez 18 18
19 Samuel Sliger 18 5 13
20 Kevin Crauswell 18 10 8
21 Michael Lang 17 17
22 Heath Small 16 16
23 Urich Beard 15 11 4
24 Chris Derby 14 14
25 Jake Wand 13 13
26 James D. Selby 13 13
27 Christopher Rodriguez 12 8 4
28 Dustin Jeffries 10 10
29 C.R. Gittere 10 10
30 Carlos VasConcellos 10 10
31 Glenn St. John 9 9
32 Matt Pitcher 9 9 0 0 0 0 0 0
33 Bryan O. Turner 9 9
34 Ed Burk 8 8
35 Shannon Moham 7 7
36 Greg Ford 7 7
37 John Colburn 7 4 3
38 Townsley Curtis 6 6
39 Rowland Nethaway 6 6
40 Wade Hoak 6 6
41 Gerald A. Gilbert 4 4
42 Erik L. Jokinen 3 3
43 Kerry Morris 3 3
44 A.J. Mathieu 2 2
45 Thad Halsmer 2 2
46 Mark C. Hopkins 2 2
47 Gary W. Schilling 1 1
48 John Cherry 1 1
C Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Darren W. Behm 81 10 30 11 30
2 Kevin Pate 68 7 14 4 17 26
3 Ty Howard 60 20 40
4 Craig Montgomery 52 9 34 9
5 Adam Coco 46 26 20
6 Ryan Landers 45 11 34
7 Lee Acree 40 20 20
8 Joe Prussiano, III 40 40
9 Michael Jensen 37 22 15
10 Ben Spies 34 17 17
11 Mark C. Junge 32 17 15
12 Perry Braxmier 26 8 18
13 Scott Harwell 23 15 8
14 Joseph Temperato 23 10 13
15 Paul D. Padron, Jr. 22 22
16 Scott Fisher 22 2 20
17 Scott Lindsay 20 4 16
18 Phillip H. Fisher 20 20
19 Timothy M Moricca 17 17
20 Jim Bishop 15 15
21 Larry Locklear 15 15
22 Billy N. Eisenacher (L) 13 13
23 Brian Stokes 13 6 7
24 Gregory Fowler 13 13
25 Brian Naylar 13 13
26 Nick Daniels 12 2 10
27 Scott Brown 11 11
28 Dalton Hamilton 11 11
29 Mike Mashewske 9 3 6
30 Kenneth V. Snyder 9 9
31 Scott Gardner 8 5 3
32 Byron Barbour 8 8
33 Robert Richards 7 7
34 Jeff Selbert 6 6
35 Jeff Muskopf 5 5
36 Rusty Allen 5 5
37 Colin Crichton 4 4
38 David W. Lacavich 3 3
39 Stan Riner 2 2
40 Travis King 1 1
41 Rocky D. Gravley 1 1
Clubman Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Scott Levine 132 15 40 17 20 40
2 Andre Espaillat 70 20 30 20
3 Wayne B. Moore 34 34
4 Jamie Miller 20 20
5 Kent Warkentin 17 17
6 Bruce W. Moore 17 17
7 Tony Lewis 15 15
8 David LaRue 13 13
Clubman Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jim Anderson 60 40 20
2 Sarah A. Mesa 40 40
3 Jack Giesecke 37 17 20
4 John Vance Whiting 34 34
5 Blake E. Loehr 20 20
6 Paul Fluss 20 20
7 Jeffrey Harder 20 20
8 Will Stevenson 17 17
9 Jim Johnson 17 17
10 Kith Burkingstock 15 15
11 Chuck McCoy 15 15
12 Brad Van Cleve 13 13
13 Keith Newton 11 11
D Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Cory West 97 10 30 20 17 20
2 Eric R. Falt 80 40 40
3 Scott Levine 59 13 20 26
4 Laroy Montgomery (L) 54 20 34
5 Andre Espaillat 52 11 26 15
6 Richard Desmond 51 17 34
7 Randall G. Maines 45 15 30
8 Robert M. Jarnot 44 9 20 15
9 Wayne B. Moore 22 22
10 Jamie Miller 20 20
11 Rayfus L. Belser 17 17
12 Maurice Maness 17 17
13 Michael Langley 17 17
14 Darnell Dorsey 15 15
15 Charles McCullough 15 15
16 Bruce W. Moore 13 13
17 Chris Fox 11 11
18 Tony Lewis 10 10
D Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Todd Swearingen 137 17 40 17 13 30 20
2 Greg Williams 98 30 17 34 17
3 Jim Anderson 74 34 40
4 Sarah A. Mesa 56 15 26 15
5 John Vance Whiting 46 11 22 13
6 Kurt Stock 41 26 15
7 Tony P. Nguyen 40 20 20
8 Will Stevenson 23 13 10
9 Paul Fluss 20 20
10 Steve Davis 20 20
11 Robert Rusty Williard 17 17
12 Jim Johnson 15 15
13 Blake E. Loehr 15 15
14 Mark Garrett 13 13
15 Chuck McCoy 11 11
16 Allen Goodwin 11 11
17 Vito Dionisio 10 10
18 Kathryn Dexter 9 9
19 Brad Van Cleve 9 9
20 Keith Newton 8 8
Formula 1 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Ottis Lance 122 40 11 17 34 20
2 Pete Martins 117 20 30 10 40 17
3 Marcus McBain 88 17 18 8 30 15
4 Daniel D. Dominguez 47 34 13
5 Tray Batey (L) 40 20 20
6 Perry Braxmier 39 13 26
7 James Compton 33 7 26
8 Mathew Bonasera 31 18 13
9 Jamie R. Lane 30 15 15
10 Zachry Lee 27 7 20
11 Michael Carrigan 22 22
12 Craig Montgomery 22 22
13 Darnell Dorsey 20 20
14 Ryan Landers 20 20
15 John Haner 17 17
16 Scott Brown 17 17
17 Kevin Nolde 16 16
18 D. Greg Abbott 15 15
19 Dale L. Love 15 15
20 Shane Stoyko 14 9 5
21 Joe Acierni 14 8 6
22 Robert Richards 13 13
23 Ben Spies 13 13
24 Scott Fisher 11 11
25 Robert Dietrich 11 11
26 James D. Wyble 11 11
27 Tyler Wadsworth 11 11
28 Shannon S. Silva 10 10
29 Shane Lawmaster 10 10
30 Stan Riner 9 9
31 Mike Harth 9 9
32 Bill Mallon 8 8
Formula 1 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Jason D. Jones 110 34 13 20 26 17
2 Shane Thorn 97 22 17 15 30 13
3 Leonard J. Gremillion 92 13 20 10 34 15
4 Rick Hogge 80 20 40 20
5 Al Shepherd 57 17 40
6 Lamont Adams 53 15 18 10 10
7 Scott Forsythe 45 16 11 7 11
8 Faustino Sanchez 38 30 8
9 Steve Davis 27 14 13
10 Michael "Scott" Priddy 26 26
11 Brad Thomas 26 15 11
12 Brian Lee 22 22
13 Robert E. Hilliard 20 20
14 Kimberly Cannon 20 20
15 Keith Moore 20 20
16 Bryon K. Dumas 17 17
17 Jeffrey Brice 17 17
18 Shannon Moham 15 15
19 Brett DeLay Johnston 13 13
20 Randall W. Shepherd 12 12
21 Carlos VasConcellos 11 11
22 Thad Halsmer 11 11
23 Ed Burk 10 10
24 Ryan Meskimen 10 10
25 Kerry Morris 10 10
26 Mark C. Hopkins 9 9
27 Erik L. Jokinen 9 9
28 John Colburn 9 9
29 Brandon C. Kovach 9 9
30 Buck Martin 8 8
31 Dustin Jeffries 8 8
32 C. Travis Pierce 8 8
33 Gary W. Schilling 7 7
Formula 2 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 J. Bryan Norton 111 40 11 15 34 11
2 Zachry Lee 80 20 20 40
3 Paige S. Hearn 38 15 10 13
4 Robert M. Jarnot 34 34
5 Cory West 32 15 17
6 Jason Peters 28 11 17
7 Darnell Dorsey 20 20
8 Steve Reeves 20 20
9 James D. Wyble 20 20
10 Jamie Miller 17 17
11 Richard Desmond 17 17
12 Scott Levine 17 17
13 Derek Delpero 15 15
14 Patrick M. Chandler (L) 15 15
15 Lee Van Norman 13 13
16 Maurice Maness 13 13
17 Charles McCullough 9 9
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Todd Swearingen 120 40 20 17 26 17
2 Greg Williams 99 34 20 34 11
3 Jim Anderson 40 40
4 Kimberly Cannon 32 22 10
5 Brian Lee 30 30
6 Allen Goodwin 20 20
7 Alan K.S. Tan 20 20
8 Tony P. Nguyen 20 20
9 Robert Rusty Williard 17 17
10 Jeffrey Harder 15 15
11 Brandon C. Kovach 15 15
12 Mark Garrett 15 15
13 Jesse Johnson 13 13
14 Stephen Bacon 13 13
15 Keith Newton 11 11
16 Will Stevenson 9 9
17 John Vance Whiting 8 8
18 Kathryn Dexter 7 7
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Andre Espaillat 78 13 34 11 20
2 J. Bryan Norton 64 11 30 8 15
3 Laroy Montgomery (L) 57 17 40
4 Wayne B. Moore 47 17 30
5 Billy Click 44 0 0 0 10 0 34 0
6 James Compton 40 40
7 Tray Batey (L) 40 20 20
8 Scott Harwell 34 17 17
9 Mathew Bonasera 20 20
10 D. Greg Abbott 20 20
11 Scott Wineinger 17 17
12 John W. Ross, Jr. 15 15
13 Wrenn Smith 15 15
14 Randall G. Maines 15 15
15 Maurice Maness 15 15
16 Edward F. Hessel, III 13 13
17 Cory West 13 13
18 Chris Bell 11 11
19 Mike Kinzer (L) 10 10
20 Michael Langley 9 9
21 Terry Biddy 9 9
22 Charles McCullough 8 8
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Greg Williams 63 20 26 17
2 Vernon J. Marshall 54 34 20
3 Jim Anderson 40 40
4 Sarah A. Mesa 37 22 15
5 Bryon K. Dumas 35 15 20
6 Tony P. Nguyen 30 30
7 Alan Lawrence 30 13 17
8 Wolfgang Burnside 20 20
9 Randal J. Cook 20 20
10 Mike Amaral 17 17
11 Rod Rockey 17 17
12 Brett DeLay Johnston 17 17
13 Vito Dionisio 11 11
Lightweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Cory West 98 8 30 20 20 20
2 Eric R. Falt 74 34 40
3 Andre Espaillat 65 13 22 15 15
4 Laroy Montgomery (L) 60 20 40
5 Randall G. Maines 45 15 30
6 Richard Desmond 43 9 34
7 J. Bryan Norton 31 11 20
8 Michael Langley 27 10 17
9 Scott Levine 26 26
10 Jamie Miller 20 20
11 Ron Filler 18 18
12 Bruce W. Moore 17 17
13 Rayfus L. Belser 17 17
14 Phillip H. Fisher 17 17
15 Darnell Dorsey 17 17
16 Wayne B. Moore 16 16
17 Terry Biddy 15 15
18 Keith Martin 14 14
19 Chris Fox 13 13
20 Kent Warkentin 13 13
21 Charles McCullough 13 13
22 David LaRue 7 7
Lightweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
1 Todd Swearingen 134 17 40 17 13 30 17
2 Greg Williams 101 30 17 34 20
3 Jim Anderson 74 34 40
4 Kimberly Cannon 56 15 26 15
5 Kurt Stock 41 26 15
6 Tony P. Nguyen 40 20 20
7 John Vance Whiting 26 13 13
8 Steve Davis 20 20
9 Allen Goodwin 20 20
10 Mark Garrett 17 17
11 Vito Dionisio 15 15
12 Blake E. Loehr 15 15
13 Brad Van Cleve 13 13
14 Chuck McCoy 11 11
15 Will Stevenson 10 10

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com