WERA Sportsman Series Points - South Central

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 9/19/2002 South Central Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 John Casley 113 8 17 20 34 34
2 Ryan Andrews 74 17 40 17
3 Chris Reed (L) 58 15 30 13
4 C. Brian Kcraget (L) 54 34 20
5 Carter Burkholder 50 40 10
6 Chris Newhouse 42 13 20 9
7 Jason Peters 40 40
8 Ricky Marin 39 9 30
9 Eric S. Kancir 35 15 20
10 Jack Giesecke 35 10 17 8
11 Steve Genter 30 30
12 Chuck DiGregorio 29 14 15
13 Taylor Knapp 26 26
14 Emmett Dibble 22 11 11
15 Nick Cummings 22 22
16 Larry Cohee (L) 20 20
17 Jeffrey Harder 20 20
18 John R. Klaras 18 18
19 Glen Pison 16 16
20 Frank Lapina 12 12
21 Darren Kudick 10 10
22 Joanne B. Sawyer 8 8
23 David Price 7 7
24 Jeffrey K. Ericson 6 6
25 Michael Parrotte 4 4
26 Mary Miskovic 2 2
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Marcus McBain 115 13 17 11 26 22 15 11
2 Robert Scott Crawford 94 17 30 30 17
3 Shane Stoyko 60 40 20
4 John Haner 60 20 40
5 Allan Voigt, II 46 20 26
6 Scott Carpenter 43 30 13
7 Cody Perkins 42 8 34
8 Chad Smith 40 20 20
9 Scott Harwell 40 40
10 Mark Crozier 34 34
11 Jason Swan 34 34
12 Leonard J. Gremillion 33 22 11
13 Shannon Moham 29 20 9
14 M. Shaun Fields 26 26
15 Matthew Furtek 22 22
16 Tim King 22 9 13
17 Chris Normand (L) 20 20
18 Russell P. Masecar 18 18
19 Ty Howard 17 17
20 Mark C. Junge (L) 17 17
21 Brian James Honeycutt 16 16
22 Dustin Moore 15 15
23 Scott Foster 15 15
24 Robert Jensen 15 15
25 Mark Edwards 14 14
26 Shannon S. Silva 13 13
27 Scott Fisher 12 12
28 Ottis Lance 11 11
29 Gregory Fowler 10 10
30 Ty Stranger-Thorsen 10 10
31 Christian R. Eklund 10 10
32 Rusty Allen 10 10
33 Jon Tyus 8 8
34 Fred Farzanegan 6 6
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 John Haner 60 20 40
2 Craig Montgomery 55 15 40
3 Marc Gifford 54 20 34
4 Shannon Moham 45 30 15
5 John C. Branch III 45 11 34
6 Scott Allan Stevens 43 17 26
7 Reagan Jobe 42 11 18 13
8 Douglas E. Duane 40 40
9 JJ Roetlin 34 34
10 Brian Cox 33 13 20
11 M. Shaun Fields 30 30
12 Jason Swan 30 30
13 Adam Coco 27 10 17
14 Scott Crews 26 26
15 Tomas Bauchiero 26 26
16 C.R. Gittere 22 22
17 Ottis Lance 22 22
18 Shawn Stinnett 20 20
19 Matthew Furtek 20 20
20 Chad Smith 20 20
21 Michael Garofalo 18 18
22 Ty Howard 17 17
23 Keith R. Holleman 17 17
24 William Johnson 16 16
25 Shannon S. Silva 15 15
26 James Compton 15 15
27 Telly Steimel 14 14
28 Scott Foster 13 13
29 Steve C. Findley 13 13
30 Roger Bell 12 12
31 Steven Isenhower (L) 11 11
32 Allan Voigt, II 10 10
33 Colin Crichton 10 10
34 Cody Perkins 9 9
35 Jon Tyus 8 8
36 Matthew Bonasera 8 8
37 Daniel D. Dominguez 7 7
38 Brian Healea 6 6
39 Colin Wright 4 4
40 Michael Diener 2 2
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 J. Troy Hopkins 91 17 34 40
2 David Tullier 73 20 40 13
3 Owen L. Reid 70 20 20 30
4 Jeff Walker 57 40 17
5 Michael Edwards 56 20 10 26
6 David A. Manning 50 30 20
7 Tom Roche 47 13 34
8 Kevin Miller 37 17 11 9
9 Kevin Mays 34 34
10 Shannon T. Huffman 30 30
11 Doug Rose 26 26
12 Terry A. Logan 26 26
13 Travis Pierce 25 17 8
14 Adrian Jones 22 22
15 Scott Branson 22 22
16 Gregory M. Moore 20 20
17 Brian Vogel 19 10 9
18 Alan Cox 18 18
19 Daniel Blankenship 18 11 7
20 Luther Fleming, III 16 16
21 Richard A. Wade 15 15
22 Mike Sanchez 15 15
23 Trenton Cordray 15 15
24 Mike Coisman 15 13 2
25 Todd E. Perschke 14 14
26 Aaron Silverman 12 12
27 Joseph Howell 11 11
28 Chris Lossie 8 8
29 Sean McGouey 6 6
30 John A. Pelphrey 4 4
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Robert Scott Crawford 124 20 17 40 30 17
2 John Haner 80 20 40 20
3 Brian Lee 74 34 22 15 3
4 James J. Johnston 61 30 18 11 2
5 John Jacobi 57 40 17
6 Brian Stokes 45 30 15
7 Chad Smith 40 20 20
8 Leonard J. Gremillion 40 26 13 1
9 Allan Voigt, II 37 17 20
10 Ottis Lance 37 11 26
11 Tray Batey (L) 35 22 13
12 Scott Harwell 34 34
13 Jason Swan 34 34
14 Mark Crozier 26 26
15 Scott Carpenter 26 20 6
16 David Yaakov (L) 18 18
17 Ty Howard 17 17
18 M. Shaun Fields 16 16
19 Kevin Pate 15 15
20 Shannon S. Silva 15 15
21 JJ Roetlin 14 14
22 Alan Blair 13 13
23 Scott Foster 13 13
24 Chris Normand (L) 12 12
25 Chris Rankin 11 11
26 Ty Stranger-Thorsen 11 11
27 Robert Jensen 10 10
28 Cody Perkins 10 10
29 Steve Smith 10 10
30 Keith R. Holleman 9 9
31 Daniel D. Dominguez 9 9
32 C.R. Gittere 8 8
33 Steve Atlas 8 8
34 Rusty Allen 8 8
35 Matthew Furtek 7 7
36 Steve C. Findley 7 7
37 William Johnson 6 6
38 Danny Eslick 5 5
39 Jason Peters 4 4
40 Shawn Stinnett 4 4
41 Billy Ethridge 2 2
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 David Tullier 83 15 34 34
2 J. Troy Hopkins 69 13 16 40
3 David A. Manning 57 30 20 7
4 Jeff Walker 57 40 17
5 Daniel Blankenship 53 26 16 5 6
6 Gregory M. Moore 50 30 20
7 Owen L. Reid 46 20 26
8 Mike Coisman 41 11 30
9 Kevin Mays 40 40
10 Edwin Reddicks 37 20 17
11 Michael Reeves 35 10 9 16
12 Joshua J. Guyer 35 22 13
13 David Weber 34 34
14 Tom Roche 28 10 18
15 Blaine Guidry 28 13 15
16 Greg Ford 26 26
17 Terry A. Logan 22 22
18 Scott Branson 22 22
19 Jarrett Coco 20 20
20 Brendan Pierce 20 20
21 Ben Thomas 20 20
22 Jeff Grant 20 20
23 Trenton Cordray 19 11 8
24 Mike Scruggs 18 18
25 Don Priest 18 18
26 Ken Cyr 17 17
27 Ronnie Coste 17 17
28 Kurt Stock 17 17
29 Shane Carter 15 15
30 Richard A. Wade 15 15
31 Mike Sanchez 15 15
32 Max Norton 14 14
33 David Chaplain 13 13
34 Travis Pierce 13 13
35 Shannon T. Huffman 12 12
36 John Orchard 11 11
37 Bryan Altmeyer 11 11
38 Justin G. Adams 11 11
39 Rick Knuckles 10 10
40 Linc Harris 10 10
41 Richard Stroman, III 10 10
42 Lloyd J. Hebert, III 9 9
43 Nick Dawson 9 9
44 Joseph Howell 9 9
45 Adrian Jones 8 8
46 Brian Vogel 8 8
47 Mitchell N. Fuselier 7 7
48 William R. Way 6 6
49 Dean A. Vaughan 6 6
50 Henrik Larson 5 5
51 Randall W. Ball 4 4
52 Roger Shelton 2 2
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Robert Scott Crawford 105 13 15 30 30 17
2 Craig Montgomery 94 15 17 34 20 8
3 Brian Lee 80 9 26 26 15 4
4 Marc Gifford 77 13 20 34 10
5 Adam Coco 71 10 30 20 11
6 James J. Johnston 64 8 20 20 13 3
7 Matthew Furtek 60 40 20
8 Scott Allan Stevens 41 11 17 13
9 Heath Small 40 40
10 John Haner 40 40
11 Cody Perkins 37 15 22
12 Jeff Muskopf 34 34
13 Brian Cox 33 11 22
14 Steve C. Findley 32 7 0 0 0 13 12 0 0 0
15 Charles Ivey 26 26
16 Michael Garofalo 22 22
17 Sha Edwards 22 8 14
18 Ty Howard 20 20
19 Wrenn Smith 20 20
20 Shannon Moham 19 18 1
21 C.R. Gittere 18 18
22 Logan Young 17 11 6
23 Kevin Pate 17 17
24 Danny Eslick 17 17
25 Richard B. Ford 16 16
26 Brad Thomas 16 16
27 Steve Atlas 15 15
28 Tomas Bauchiero 14 14
29 Tim P. Carroll 12 12
30 Ty Stranger-Thorsen 11 11
31 Brian Crane 10 10
32 Blair Lively 10 10
33 Lee Fugler 10 10
34 Jeffrey S. Tigert 9 9
35 Reagan Jobe 9 9
36 Jason Temme 8 8
37 Brett Champagne 7 7
38 Michael Diener 6 6
39 Heath Small 5 5
40 Lance Yeager 4 4
41 Mark Reeser 2 2
42 Nicky Wimbauer 2 2
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Scott Lapierre 89 15 13 10 18 26 7
2 Chris Murphy 83 9 22 30 15 7
3 David Hammons 67 15 30 22
4 J. Troy Hopkins 66 10 16 40
5 Anthony Stewart 60 13 11 26 9 1
6 Ben Thomas 60 34 20 6
7 Gregory M. Moore 57 40 17
8 Jeff Walker 54 34 20
9 Paul Arcediano 49 9 13 20 5 2
10 Blaine Guidry 41 11 17 13
11 Kevin Mays 40 40
12 Edwin Reddicks 37 20 17
13 Faustino Sanchez 35 17 18
14 Scott White 34 34
15 Mark Godfrey 30 7 12 8 3
16 Max Norton 30 30
17 Ronnie Coste 26 15 11
18 Greg Ford 26 26
19 Randall W. Shepherd 25 11 14
20 Jarrett Coco 22 22
21 Trevor Hammons 20 8 12
22 Adrian Jones 20 20
23 Tony Moore 20 20
24 Scott Branson 20 20
25 Kurt Stock 20 20
26 Theodore R. Sherman 18 18
27 Jason Michael Hinds 18 16 2
28 Richard Stroman, III 18 0 0 0 0 8 0 0 10 0
29 Shane Carter 17 17
30 John Orchard 16 6 10
31 Michael Edwards 16 16
32 Justin Mastbaum 15 14 1
33 Tony Rodio 15 15
34 Mike Scruggs 14 14
35 Mike Sanchez 13 13
36 Justin G. Adams 13 2 11
37 Joshua J. Guyer 12 12
38 Lucas Needham 10 10
39 Randall W. Ball 10 10
40 Chris Evans 10 10
41 Simon Ho 10 10
42 Dell Gauthreaux 9 9
43 David Tullier 9 9
44 Mark Delano 8 8
45 Lloyd J. Hebert, III 8 8
46 Anthony Maxey 8 8
47 Jeff Caco 8 8
48 Mark Lopez 7 7
49 Robbie Campbell 6 6
50 Chad Tieszen 5 5
51 Dean A. Vaughan 4 4
52 Brad Kelly 4 4
53 William R. Way 4 4
54 Joseph Howell 3 3
C Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Robert Scott Crawford 107 13 40 34 20
2 Brian Lee 89 10 34 26 17 2
3 James J. Johnston 71 8 30 18 15
4 John Haner 60 40 20
5 Matthew Furtek 47 34 13
6 Brian Stokes 47 30 17
7 Brian Cox 41 11 30
8 Scott Harwell 40 40
9 Craig Montgomery 39 17 17 5
10 Adam Coco 38 12 20 6
11 Marc Gifford 37 17 20
12 Steve C. Findley 36 7 13 16
13 Shannon Moham 34 18 16
14 David Yaakov (L) 29 22 7
15 John Jacobi 29 14 15
16 Scott Allan Stevens 28 13 15
17 Sha Edwards 28 8 20
18 Mark Crozier 26 26
19 Cody Perkins 26 26
20 David Price 22 22
21 Brad Thomas 22 22
22 Ty Howard 20 20
23 Jim Anderson 20 20
24 Jeff Muskopf 20 20
25 Steven Breckenridge 18 18
26 Charles Ivey 16 16
27 Ty Stranger-Thorsen 15 15
28 Kevin Pate 15 15
29 Robert Jensen 11 11
30 Ottis Lance 11 11 0 0 0 0 0 0 0 0
31 Danny Eslick 10 10
32 Richard B. Ford 10 10
33 Blair Lively 10 10
34 Chris Newhouse 9 9
35 Steve Atlas 9 9
36 Scott Levine 9 9
37 Paul Aalderks 8 8
38 Jeffrey S. Tigert 8 8
39 C.R. Gittere 6 6
40 Jason Peters 4 4
41 Wrenn Smith 4 4
42 Brett Champagne 3 3
43 Brian Crane 2 2
44 Logan Young 1 1
C Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Ben Thomas 125 20 34 34 20 17
2 Scott Lapierre 96 15 17 11 18 22 11 2
3 Chris Murphy 87 7 26 30 15 9
4 Paul Arcediano 64 4 10 10 16 14 7 3
5 J. Troy Hopkins 63 11 12 40
6 Anthony Stewart 58 11 9 22 10 6
7 Jeff Walker 54 34 20
8 David Hammons 49 9 20 20
9 Michael Edwards 46 30 16
10 Kevin Mays 40 40
11 Gregory M. Moore 40 40
12 Blaine Guidry 39 13 13 13
13 Edwin Reddicks 34 17 17
14 Faustino Sanchez 33 15 18
15 Nathan Dressman 30 30
16 Scott White 26 26
17 Max Norton 26 26
18 Mark Godfrey 26 6 10 6 4
19 Randall W. Shepherd 23 13 10
20 Jarrett Coco 22 22
21 Joshua J. Guyer 21 8 13
22 Tony Moore 20 20
23 Theodore R. Sherman 20 20
24 Kurt Stock 20 20
25 Greg Ford 18 18
26 Jerrad Haney 17 17
27 John Orchard 16 8 8
28 Eric A. Spina 16 16
29 Tony Rodio 15 15
30 Ronnie Coste 15 15
31 Jason Michael Hinds 14 14
32 Mike Scruggs 14 14
33 Justin Mastbaum 13 4 8 1
34 Scott Branson 12 12
35 Brendan Pierce 12 12
36 Justin G. Adams 11 11
37 Dean A. Vaughan 10 10
38 Trevor Hammons 10 2 8
39 Mike Sanchez 10 10
40 Anthony Maxey 10 10
41 Dell Gauthreaux 9 9
42 Lloyd J. Hebert, III 9 9
43 Richard Stroman, III 8 0 0 0 0 8 0 0 0 0
44 Shane Carter 8 8
45 Nick Dawson 7 5 2
46 Mark Delano 7 7
47 Lucas Needham 7 7
48 David Shrader 6 6
49 Livingston Alford 6 6
50 Adam Fastoff 6 6
51 Ned Brown 6 6
52 William R. Way 5 5
53 Michael P. Moneypenny 5 5
54 Brad Kelly 5 5
55 Simon Ho 4 4
56 Dana C. Altimore 4 4
57 David Tullier 4 4
58 Robbie Campbell 4 4
59 Mark Lopez 3 3
60 Steve Semenink 3 3
61 Rick Knuckles 2 2
62 Joseph Howell 1 1
Clubman Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Jim Johnson 82 20 22 40
2 Steve A. Long 40 40
3 Phillip H. Fisher 40 40
4 Tony Lewis 34 34
5 Kenneth R. George 34 34
6 Andrew Weiss 30 30
7 Todd C. Hennessy, Jr. 26 26
8 Rich Graver (L) 20 20
9 Duane Alexander 20 20
10 Bob Schmidle 18 18
11 Jeff Johnson 16 16
12 Kith Burkingstock 14 14
13 Michael T. Pugh 12 12
14 Edward J. Vigluicci (L) 10 10
15 Ken Lehman 8 8
16 Douglas Reese 6 6
Clubman Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Mark Perritte 91 17 17 17 40
2 Lance Pentecost 60 20 40
3 Kyle King 34 34
4 Erin Higinbotham 30 30
5 Clay Allen 28 15 13
6 Shawn R. Romano 26 26
7 Matthew Newman 22 22
8 Henry Avello 20 20
9 Chris Burchfield 20 20
10 Chuck McCoy 20 20
11 Joseph Ball (L) 18 18
12 Rick Young 16 16
13 Daryl Tschoepe 15 15
14 William Smith 14 14
15 Scott Vanderlan 12 12
16 Matthew J. Stabinger 10 10
17 Todd L. Miller 8 8
D Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Richard Brooks 122 15 17 17 30 26 17
2 Marc Gifford 80 20 40 20
3 Shannon S. Silva 74 20 34 20
4 Todd Swearingen 67 13 0 0 0 15 22 0 0 17
5 Phillip H. Fisher 57 17 40
6 Bradley A. Champion 40 40
7 Scott Levine 34 34
8 Shawn Stinnett 34 34
9 Brian Suffridge 30 30
10 Franklin Gonzales 30 30
11 Tony Lewis 26 26
12 Steve Clark 26 26
13 Bradley E. Duncan 22 22
14 John Walters 20 20
15 Eric R. Falt 20 20
16 C. Brian Kcraget (L) 18 18
17 Jason Temme 16 16
18 Kevin Davis 15 15
19 Paul A. Wernle, Jr. (L) 14 14
20 Bill Breitung 12 12
21 Kyle Ray 10 10
22 William F. McNeil 8 8
23 Brian Roach 6 6
24 Steve A. Long 4 4
25 Matt Blashfield 2 2
D Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 James Hopkins 128 17 17 34 40 20
2 Drayton Altimore 87 11 26 26 13 11
3 Bill Ezral 60 40 20
4 Paige LaBella 53 10 30 13
5 Mark Perritte 46 13 11 22
6 Shawn Bostwick 45 11 34
7 Martin Musil 40 40
8 Sal F. Caserta, Jr. 38 16 22
9 William Brennan 35 14 11 10
10 Wm. Kendall Davis 34 34
11 Kelly Tompkins 31 13 18
12 David Price 30 30
13 Matthew Elliott 30 30
14 John Horton 28 13 15
15 Philip Fortune 26 26
16 Phillip Chapin 22 22
17 Marc C. Marino 20 20
18 Tony Moore 20 20
19 Mark David 20 20
20 Shawn Kennedy 20 20
21 Sam Snellenberger 20 20
22 Lance Pentecost 19 15 4
23 Joel Laroche 18 18
24 Steven Fahey 17 17
25 Alex Ferreira 17 17
26 John Glynn 17 17
27 John Lord 16 16
28 Chris Gallagher 15 15
29 Chris Burchfield 15 15
30 Eric Behrens 15 15
31 Kevin McCoy 14 14
32 Jeff Caco 12 12
33 Kasey B. Ray 10 10
34 Stephen A. Nichols 10 10
35 Daryl Tschoepe 9 9
36 Joseph Subrizi 8 8
37 Michael Roberson 6 6
38 Brett A. Campbell 2 2
Formula 1 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Marcus McBain 93 7 11 11 26 18 11 9
2 Craig Montgomery 83 17 15 34 17
3 Brian Lee 76 8 30 20 13 5
4 Marc Gifford 74 10 15 34 15
5 Scott Allan Stevens 71 8 20 30 13
6 Logan Young 67 3 10 13 22 9 10
7 John Haner 60 20 40
8 James J. Johnston 54 20 16 10 8
9 Scott Carpenter 40 40
10 Troy Green 40 40
11 Brian Cox 35 13 22
12 Matthew Furtek 34 34
13 Douglas E. Duane 30 30
14 JJ Roetlin 26 26
15 Adam Coco 26 6 20
16 Jason Swan 26 26
17 John C. Branch III 25 9 16
18 Shannon Moham 25 18 7
19 Steve Smith 22 22
20 Sha Edwards 21 9 12
21 Billy Ethridge 20 14 6
22 Shannon S. Silva 20 20
23 Shane Stoyko 20 20
24 Shawn Stinnett 20 20
25 Tim King 19 4 15
26 David A. Brown 18 18
27 Chad Smith 17 17
28 James Compton 17 17
29 Keith R. Holleman 17 17
30 Telly Steimel 16 16
31 Ty Howard 15 15
32 Brad Thomas 14 14
33 Scott Foster 13 13
34 Colin Crichton 12 12
35 Gregory Fowler 11 11
36 Kevin Pate 11 11
37 Allan Voigt, II 10 10
38 Scott Crews 10 10
39 Zachry Lee 9 5 4
40 Chris Newhouse 8 8
41 Leonard J. Gremillion 8 8
42 Brett Woodard 6 6
43 Jason Spencer 4 4
44 Bryan Hoelzer 2 2
45 Rusty Allen 2 2
46 Matthew Bonasera 1 1
Formula 1 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Scott Lapierre 126 20 9 17 26 26 17 11
2 Anthony Stewart 81 17 15 34 15
3 Mike Coisman 71 15 16 40
4 David Hammons 67 17 30 20
5 Tom Roche 62 13 34 15
6 Travis Pierce 62 13 11 11 14 13
7 David Tullier 60 20 40
8 Owen L. Reid 56 20 14 22
9 Jeff Walker 40 40
10 Gregory M. Moore 34 34
11 Daniel Blankenship 34 10 20 4
12 Shannon T. Huffman 30 30
13 Trevor Hammons 30 18 12
14 Ben Thomas 30 30
15 Nassef Guirguis 26 26
16 Jason Michael Hinds 22 22
17 Jeff Caco 22 22
18 Mike Sanchez 20 20
19 Alan Cox 20 20
20 Adam Fastoff 20 20
21 Randall W. Shepherd 19 13 6
22 Robbie Campbell 18 18
23 Faustino Sanchez 18 18
24 Brad Kelly 17 17
25 Scott White 16 16
26 Ken Cyr 15 15
27 Trenton Cordray 13 13
28 Doug Rose 12 12
29 Bryan Altmeyer 11 11
30 Nick Frescott 10 10
31 Gabriel Sanchez 10 10
32 B. Scott Harter 10 10
33 Richard Barker 10 10
34 Linc Harris 10 10
35 Dana C. Altimore 9 9
36 Paul Arcediano 9 9
37 Tim Francis 8 8
38 David A. Manning 8 8
39 Aaron Silverman 6 6
40 Eric Reed 4 4
41 Brian Vogel 2 2
42 Chris Evans 2 2
Formula 2 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Logan Young 139 17 16 20 40 26 20
2 Richard Brooks 118 9 17 17 16 30 20 9
3 Zachry Lee 71 20 34 17
4 Ryan Andrews 59 15 34 10
5 Chris Newhouse 57 7 26 17 7
6 John Casley 54 15 15 20 4
7 Monty Warsing 41 30 11
8 Phillip H. Fisher 41 11 30
9 Jason Peters 40 40
10 Scott Levine 40 40
11 Todd Swearingen 35 8 0 0 0 0 22 0 0 5
12 Donald Tingle Jr. 34 34
13 C. Brian Kcraget (L) 31 18 13
14 Eric S. Kancir 30 10 20
15 Steve Genter 26 26
16 Ricky Marin 23 5 18
17 Brian Suffridge 22 22
18 Shawn Stinnett 20 20
19 Chris Reed (L) 17 11 6
20 Terry J. Teske 15 15
21 Jason Temme 14 14
22 Kevin Davis 13 13
23 Jason Pirtle 13 13
24 Brian Roach 12 12
25 Bill Breitung 10 10
26 Bobby Miosek 8 8
27 Jeff Johnson 8 8
28 Emmett Dibble 6 6
29 Philip Reifenschneider 6 6
30 Don Kinsey 4 4
31 Paul A. Wernle, Jr. (L) 2 2
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 James Hopkins 164 20 17 20 34 40 20 13
2 Drayton Altimore 80 30 26 17 7
3 Joey Bordelon 59 17 22 15 5
4 Bill Ezral 55 40 15
5 Martin Musil 54 34 20
6 Paige LaBella 53 15 30 8
7 Shawn Bostwick 47 13 34
8 Wm. Kendall Davis 40 40
9 Sal F. Caserta, Jr. 38 18 20
10 Jason Stiver 30 30
11 John W. Crusinberry III 28 17 11
12 Matthew Elliott 26 26
13 Kelly Tompkins 26 26
14 John Lord 22 22
15 James F. Black 22 22
16 Shawn Kennedy 20 20
17 Joel Laroche 20 20
18 Mark David 20 20
19 Sam Snellenberger 18 18
20 Jeff Heller 17 17
21 Philip Fortune 16 16
22 Taylor Knapp 14 14
23 Philip Petrick 12 12
24 Carter Burkholder 11 11
25 Nick Cummings 10 10
26 Eric Behrens 10 10
27 Gary W. Schilling 9 9
28 Phillip Chapin 8 8
29 John Horton 6 6
30 Brett A. Campbell 6 6
31 William Brennan 4 4
32 Michael Roberson 4 4
33 Brent Hackney 2 2
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Richard Brooks 89 9 13 15 14 18 20
2 Reagan Jobe 70 17 40 13
3 Tray Batey (L) 60 40 20
4 John C. Branch III 54 20 34
5 Marc Gifford 54 20 34
6 Bill St. John 45 30 15
7 Heath Small 40 40
8 John Casley 37 6 13 18
9 Scott Levine 37 15 22
10 Mark Crozier 34 34
11 Dustin Moore 30 13 17
12 Ryan Andrews 30 10 20
13 Phillip H. Fisher 30 30
14 Jim Anderson 30 30
15 Todd Swearingen 28 8 0 0 0 0 20 0 0 0
16 Franklin Gonzales 26 26
17 Scott Crews 26 26
18 Shawn Stinnett 26 26
19 Russell P. Masecar 22 22
20 William Johnson 20 20
21 Ty Stranger-Thorsen 20 20
22 Frank Shockley 18 18
23 Bradley A. Champion 17 17
24 David Kagan 17 17
25 Barb Prussiano 16 16
26 Samuel Sliger 16 16
27 Ottis Lance 16 16
28 Matthew Bonasera 15 15
29 Fred Farzanegan 14 14
30 Robby Card 12 12
31 Jason Pirtle 11 11
32 Bernie Huntt 11 11
33 Craig A. Hughes 10 10
34 Jack Giesecke 10 10
35 Heath Small 9 9
36 Tony Sawyer 8 8
37 Andre Espaillat 7 7
38 Charles L. Gainey, Jr. 4 4
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 James Hopkins 159 17 15 20 40 40 17 10
2 Daniel Blankenship 143 13 17 10 17 34 30 13 9
3 Linc Harris 90 15 20 11 18 26
4 Brad Ervin 40 40
5 Brian Vogel 39 26 13
6 John Horton 35 13 22
7 Philip Petrick 34 34
8 Shawn Bostwick 34 34
9 Mitchell N. Fuselier 31 20 11
10 Carter Burkholder 30 30
11 Randy K. Hills 30 30
12 Terry A. Logan 26 26
13 Henrik Larson 23 15 8
14 Taylor Knapp 22 22
15 Ken Cyr 20 20
16 Don Priest 20 20
17 John Boots 20 20
18 Joshua J. Guyer 20 20
19 Chris Rossi 19 4 15
20 Howard Fitzcharles 18 18
21 Peter Brennan 16 16
22 Todd Schulz 16 16
23 Richard Barker 15 15
24 Nick Cummings 14 14
25 Chris McGee 14 14
26 Paige LaBella 13 13
27 Keith M. Snyder 12 12
28 Mike Carolan 11 11
29 David Raucher 11 11
30 Eric Reed 8 8
31 David W. Waddell 6 6
32 Donald Watts 2 2
Lightweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Richard Brooks 145 13 17 20 34 30 20 11
2 Phillip H. Fisher 65 15 40 10
3 David Yaakov (L) 57 40 17
4 Scott Levine 54 20 34
5 Bradley A. Champion 54 34 20
6 Todd Swearingen 50 11 0 0 0 0 30 0 0 9
7 Marc Gifford 40 40
8 Chris Normand (L) 30 30
9 Brian Suffridge 26 26
10 Franklin Gonzales 26 26
11 Shawn Stinnett 22 22
12 Jason Pirtle 20 20
13 Robby Card 20 20
14 Steve Clark 18 18
15 Eric R. Falt 17 17
16 Bradley E. Duncan 16 16
