National Endurance Series Overall Points - Post GNF

Dunlop - WERA

National Endurance Series

Final Overall Points

Current As Of: 10/16/2004

Round #:
Position Team Name Bike # 1
2
3
4
5
6
7
8
9
10
Total Points
1 Vesrah Suzuki 1 90.4 98.85 106.05 123.14 124.4 107.2 104.77 135.6 0 110 1000.414
2 Team Velocity Racing 3 105.8 0 85.13 36.396 114 128 89.12 86.4 105.36 99 849.206
3 Army of Darkness 99 121.2 88.4 95.13 111.96 103.8 88.2 94.25 74.6 55.75 0 833.294
4 CherokeeChallenge.net 271 85.2 0 74.9 101.02 109 78.4 68.6 93 95.13 76 781.25
5 Neighbor of the Beast 667 67.8 62.8 60.44 90.548 97.8 112.2 71.6 118.4 89.9 0 771.488
6 B & S Endueance 27 79.2 59.8 69.9 88.076 0 77.4 43.13 107.2 69.21 83.25 677.166
7 Dixie Mafia 98 69 65.8 0 56.276 87.6 75.4 73.73 112.8 52.29 59.25 652.146
8 Velocity Crew Racing 12 100.6 0 66.67 0 0 102 78.86 123.4 79.67 78.25 629.45
9 Bell's Suzuki 71 88.2 51.5 63.44 81.368 90.6 81.8 0 82.8 17.48 53.75 610.938
10 Team Xtreme/Maxxis 6 72.4 73.1 45.83 84.604 81.4 0 62.47 102 74.21 14.25 610.264
11 Blue Ridge Performance 117 57.4 49.35 55.98 74.424 76.2 76.4 34.83 41.4 0 55.75 521.734
12 Deals Gap Racing 129 0 41.6 49.29 71.244 65.6 69.2 44.13 77.8 49.06 42 509.924
13 Team Chicago 45 63.2 48.05 4.83 70.008 78.2 0 54.82 80.2 54.52 46.75 500.578
14 SMP Racing 29 43 42.6 27.46 0 60.2 70.2 29.88 89.8 57.98 66.5 487.62
15 ARNCHU Racing 280 76 34.55 33.53 0 84.4 96.6 65.47 0 0 73 463.55
16 Team HMR I 66 51.2 15.8 53.52 57.984 68 56.8 36.09 84.2 0 38.75 462.344
17 Need a Sponsor 37 62 0 46.83 0 74 71.4 55.95 0 65.98 34.5 410.66
18 FDK 333 111 83.1 7.36 95.784 52.8 19.4 38.61 0 0 0 408.054
19 Touring Sport II Racing 38 0 0 54.52 0 72.8 28.4 52.69 99.2 17.25 57 381.86
20 The Notorious P.I.G. 33 55.8 0 43.37 0 18.8 65.8 21.33 79.2 48.06 44.75 377.11
21 Canton Racing #2 59 95.6 68.1 57.98 0 0 0 83.86 0 0 69.75 375.29
22 D&D Racing 516 70 0 90.13 0 0 94.4 0 0 62.98 51.5 369.01
23 Team Road Rage 41 59.6 45.9 38.68 0 55.6 62.8 28.23 69 0 0 359.81
24 Yeager Racing 89 58.6 50.5 51.52 59.22 71.8 0 0 0 0 0 291.64
25 RECH Racing 67 0 28.35 26.46 0 70.2 0 51.56 0 56.75 50.25 283.57
26 Canton Racing #1 60 71 78.1 80.13 26.428 0 0 0 0 0 0 255.658
27 Deals Gap Resort 200 65.6 53.65 17.25 0 92.6 0 25.02 0 0 0 254.12
28 Twist of Fate Racing 174 47.6 0 22.54 0 0 0 49.04 0 45.83 47.75 212.76
29 BP Pipeline 25 31.2 40.6 14.72 0 31.2 42.2 0 0 0 49.25 209.17
30 Eagle Race Team 56 0 0 0 0 0 117.2 0 0 0 88.5 205.7
31 Sirens 77 46 35.55 0 0 0 0 39.61 0 33.99 39.75 194.9
32 Taylor Knapp - Ray C's Racing 44 44.8 37.15 72.9 0 36.8 0 0 0 0 0 191.65
33 Mad Kaw Racing 716 48.8 0 23.54 0 0 67.8 0 0 9.89 36.75 186.78
34 Honk Bo-Bo Racing 422 54.8 0 24.77 0 0 0 45 0 25 30 179.57
35 Stroud Motorsports 270 0 0 48.29 0 0 64 0 0 0 63.5 175.79
36 Heat Miser Racing 753 13.2 0 39.68 0 64 58 0 0 0 0 174.88
37 idestroy 124 0 0 37.68 0 0 0 42 0 44.83 41 165.51
38 Legion of Zoom 713 0 0 0 0 0 0 53.82 0 50.29 58.25 162.36
39 Ridge Racing II 35 0 0 0 0 0 0 0 96.2 0 61.5 157.7
40 Collegiate Bookstores 928 0 0 44.83 0 0 0 50.43 0 16.33 45.75 157.34
41 Team Eclipse 86 0 0 0 0 0 0 59.47 0 84.67 11.25 155.39
42 OGRE 241 40.8 38.15 0 0 0 0 0 0 40.14 33.25 152.34
43 Team Schwantz School 34 0 0 50.52 0 0 0 0 0 0 94 144.52
44 Performance Psycle Racing 42 64.6 0 31.3 0 0 0 48.04 0 0 0 143.94
45 Rapid Transit 51 74 56.65 0.69 0 0 0 0 0 0 0 131.34
46 Zyvax 771 0 0 0 0 0 0 40.61 0 41.37 43.5 125.48
47 Team Pennzoil 22 0 0 52.52 0 0 0 0 0 72.21 0 124.73
48 OuterXtremes 121 0 0 0 0 0 0 33.05 0 53.52 35.5 122.07
49 T-Bone Racing Too 113 60.8 43.75 16.56 0 0 0 0 0 0 0 121.11
50 Ellijay Racing 24 0 0 0 0 0 0 57.21 0 0 60.25 117.46
51 Team Hooligan 362 31 0 20.93 0 0 25.6 0 0 32.99 0 110.52
52 Embry Motorsports 55 0 0 0 0 0 0 8.71 0 46.83 54.75 110.29
53 Team WFO Racing 556 0 0 30.3 0 0 79.6 0 0 0 0 109.9
54 HST Racing 93 0 0 0 106.02 0 0 0 0 0 0 106.02
55 Goff Racing 102 0 0 0 0 0 0 46.26 0 31.53 27.75 105.54
56 Muskateers 150 0 0 0 0 0 0 23.63 0 37.91 37.75 99.29
57 1/2 Fast Racing 411 53.4 0 0 0 0 0 0 0 43.6 0 97
58 Fast Lane Bodyworks 197 0 0 0 0 0 91.4 0 0 0 0 91.4
59 Ridge Racing 47 0 0 0 0 0 84.8 0 0 0 0 84.8
60 Backmarker Racing 281 66.8 0 0 0 0 0 0 0 0 15.5 82.3
61 Hillbillie Racing 719 82.2 0 0 0 0 0 0 0 0 0 82.2
62 Orange-U Racing 469 0 39.15 42.14 0 0 0 0 0 0 0 81.29
63 Team Cycle World 14 0 0 0 78.132 0 0 0 0 0 0 78.132
64 Carney Racing 688 0 0 14.72 0 61.4 0 0 0 0 0 76.12
65 T-Bone Racing 226 52.4 22.9 0 0 0 0 0 0 0 0 75.3
66 Hollywood Knobz 21 0 0 0 0 0 73.4 0 0 0 0 73.4
67 Velocity crew Two 112 0 0 0 0 0 72.4 0 0 0 0 72.4
68 Timebomb Racing 107 0 0 36.45 0 0 0 0 35 0 0 71.45
69 Team So Cal Elite Racing 514 0 0 0 69.008 0 0 0 0 0 0 69.008
70 Ghetto Customs 323 0 44.75 0 0 0 0 0 0 23.31 0 68.06
71 Soggy Bottom Racing 141 0 0 0 0 0 0 31.14 0 36.91 0 68.05
72 In-Ya Racing 391 0 0 0 0 67 0 0 0 0 0 67
73 Faith On Wheels Racing 57 0 0 0 0 0 0 0 0 34.99 32 66.99
74 roadracingworld.com 581 0 0 0 66.592 0 0 0 0 0 0 66.592
75 B&S Endurance II 127 0 0 0 0 0 0 0 0 59.98 3.5 63.48
76 Witch Kraft Racing 717 0 0 0 0 62.8 0 0 0 0 0 62.8
77 Team Charm II 202 0 0 0 0 0 61 0 0 0 0 61
78 Brenizer Racing 581 0 0 0 0 0 59.6 0 0 0 0 59.6
79 Team Tachyon 145 0 0 56.98 0 0 0 0 0 0 0 56.98
80 Ragged Edge Racing 155 37.2 0 0 0 0 0 18.9 0 0 0 56.1
81 Crooked River Motorcycles 76 0 0 11.5 0 0 0 0 43.6 0 0 55.1
82 Team Charm 911 0 0 0 0 0 54.4 0 0 0 0 54.4
83 Lost Duc Racing 58 0 0 0 0 0 53.2 0 0 0 0 53.2
84 Ogre II 498 0 21.45 0 0 0 0 0 0 30.07 0 51.52
85 Martinelli-Wizard Racing 83 50 0 0 0 0 0 0 0 0 0 50
86 Low Buck Boyz 711 0 0 0 0 47.2 0 0 0 0 0 47.2
87 Triple J Racing 31 0 0 0 0 0 0 0 0 28.61 18.25 46.86
88 Deals Gap Racing Plan B 128 0 0 0 0 0 0 0 0 42.37 0 42.37
89 FTB - Endurance 139 0 0 40.91 0 0 0 0 0 0 0 40.91
90 Team HMR II 75 0 0 0 0 40.4 0 0 0 0 0 40.4
91 Team Silverback 661 0 0 0 0 0 0 0 0 39.14 0 39.14
92 GTR 810 0 0 0 0 0 0 37.35 0 0 0 37.35
93 Temper Mental Racing 58 0 0 0 0 0 0 0 36.4 0 0 36.4
94 VA Hamz Racing 311 0 0 34.76 0 0 0 0 0 0 0 34.76
95 Happy Ending 40 0 0 0 0 34.2 0 0 0 0 0 34.2
96 Section 8 Superbike 665 0 0 0 0 33 0 0 0 0 0 33
97 Team Diggler 571 32.6 0 0 0 0 0 0 0 0 0 32.6
98 TLF Racing 122 0 0 0 0 0 32.6 0 0 0 0 32.6
99 Witchkraft Racing 177 0 0 32.53 0 0 0 0 0 0 0 32.53
100 Makeway Racing 158 0 0 0 0 0 0 0 0 27.61 0 27.61
101 R&D Racing 446 0 26 0 0 0 0 0 0 0 0 26
102 I Feel You Dog Racing 223 25.2 0 0 0 0 0 0 0 0 0 25.2
103 Light Brigade 991 0 0 0 21.416 0 0 0 0 0 0 21.416
104 C61 61 0 0 19.09 0 0 0 0 0 0 0 19.09
105 CurveChasers 709 0 0 16.56 0 0 0 0 0 0 0 16.56
106 Medieval Racing 88 0 0 14.49 0 0 0 0 0 0 0 14.49
107 Team Reeser 127 0 0 0 0 0 0 10.88 0 0 0 10.88
108 Section 8 Superbike 78 0 0 10.35 0 0 0 0 0 0 0 10.35
109 Ducati Waco 481 0 0 0 0 0 0 0 0 9.43 0 9.43
110 Blue Ridge Performance/BBC Rac 317 7.8 0 0 0 0 0 0 0 0 0 7.8
111 Robert Jensen Racing 152 0 0 0 0 0 0 0 0 6.21 0 6.21
112 Mr Science Racing 184 0 0 5.98 0 0 0 0 0 0 0 5.98
113 Pure Sports Designs 119 5 0 0 0 0 0 0 0 0 0 5
114 Fast Bikes USA 36 0 0 3.45 0 0 0 0 0 0 0 3.45
NT-SIZE:8pt face="Arial" color=#000000>0

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com