| WERA Motorcycle Roadracing |
| Sportsman Series Points Standings |
| WERA West |
Current as of: | 10/21/200 |
A Superstock |
| Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | David Sanders | 117 | 20 | 40 | 7 | 30 | 20 |
2 | Joseph S. Dawson | 101 | 11 | 22 | 11 | 17 | 40 |
3 | Kris Gilbert | 71 | 18 | 4 | 15 | 34 |
4 | Dale Kieffer | 68 | 34 | 34 |
5 | Mitchell Pierce | 67 | 0 | 30 | 11 | 26 | 0 | 0 |
6 | John Chen | 41 | 13 | 20 | 8 |
7 | Chris Ulrich | 40 | 40 |
8 | Ivan Garza | 26 | 26 |
9 | Corey Sarros | 22 | 22 |
10 | Tray Batey (L) | 20 | 20 |
11 | Marcel Graeber | 20 | 20 |
12 | Mark C. Junge (L) | 17 | 17 |
13 | Craig Gisler | 17 | 17 |
14 | Ken Burgess | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
15 | Chris Ancien | 15 | 15 |
16 | Matthew Furtek | 15 | 15 |
17 | Jim Van Beek | 14 | 14 |
18 | John Jacobi | 13 | 13 |
19 | Morgan Broadhead | 10 | 10 |
20 | Ben Thompson | 10 | 10 |
21 | Garry Combs | 9 | 9 |
22 | Logan Young | 9 | 9 |
23 | Alan Schwen | 8 | 8 |
24 | Roger Bell | 6 | 6 |
25 | Lenny Hale | 5 | 5 |
26 | Justin Van Dyck | 3 | 3 |
B Superbike Expert |
| Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | John Thomas | 122 | 9 | 34 | 9 | 40 | 30 |
2 | Kane Lasky | 60 | 40 | 20 |
3 | Dustin Schaller | 40 | 40 |
4 | Corey Eaton | 35 | 20 | 15 |
5 | Ademar Nunes, Jr. | 34 | 34 |
6 | Darrell Davis | 33 | 3 | 30 |
7 | Nicky Moore | 20 | 20 |
8 | Brien Whitlock | 17 | 17 |
9 | Doug Welty | 17 | 17 |
10 | Ben Thompson | 17 | 17 |
11 | Logan Young | 13 | 13 |
12 | Garry Combs | 13 | 13 |
13 | Keith D. Marshall | 11 | 11 |
14 | Kim Nakashima | 11 | 11 |
15 | Tristan Schoenewald | 10 | 10 |
16 | Grant Riggs | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
17 | John-Mark Arechiga | 8 | 8 |
18 | Doug Coleman | 7 | 7 |
19 | Paul Ozgunduz | 6 | 6 |
20 | Alan R. Gann | 5 | 5 |
21 | Allen Robinson | 4 | 4 |
B Superbike Novice |
| Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Doug Rumer | 107 | 15 | 34 | 9 | 34 | 15 |
2 | Michal Hastings | 66 | 17 | 22 | 10 | 17 |
3 | Bill Drake | 55 | 15 | 40 |
4 | Emilio Benwal | 54 | 13 | 30 | 11 |
5 | Jason Caldwell | 39 | 26 | 13 |
6 | Ryan Gordon | 20 | 20 |
7 | David Siminski | 20 | 20 |
8 | Travis Offner | 20 | 20 |
9 | John Dang | 20 | 20 |
10 | Donald Levesque | 18 | 18 |
11 | Mike Warren | 13 | 13 |
12 | Greg Freeman | 8 | 8 |
13 | Neil Pollard | 7 | 7 |
14 | Alan R. Gann | 6 | 6 |
B Superstock Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Dale Kieffer | 97 | 40 | 17 | 40 |
2 | Mitchell Pierce | 96 | 34 | 8 | 34 | 20 |
3 | Tristan Schoenewald | 72 | 30 | 7 | 20 | 15 |
4 | Ademar Nunes, Jr. | 66 | 26 | 40 |
5 | Jimmy Wood | 43 | 26 | 17 |
6 | Scott Jackson | 41 | 30 | 11 |
7 | Corey Eaton | 33 | 20 | 13 |
8 | Corey Sarros | 22 | 22 |
9 | Allen Robinson | 22 | 22 |
10 | Darrell Davis | 20 | 20 |
11 | Tray Batey (L) | 20 | 20 |
12 | Grant Riggs | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
13 | Nicky Moore | 15 | 15 |
14 | Kane Lasky | 13 | 13 |
15 | Alex Anastasiou | 13 | 13 |
16 | Tamer Kekhia | 11 | 11 |
17 | Ben Thompson | 11 | 11 |
18 | Tyler Jones | 10 | 10 |
19 | Mark Hargis | 10 | 10 |
20 | John Jacobi | 10 | 10 |
21 | Logan Young | 9 | 9 |
22 | Paul Ozgunduz | 9 | 9 |
23 | Alan R. Gann | 8 | 8 |
24 | Keith D. Marshall | 6 | 6 |
25 | Josh Smith-Moore | 5 | 5 |
B Superstock Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Jay J. Ruess | 122 | 13 | 26 | 6 | 30 | 13 | 34 |
2 | Michal Hastings | 107 | 17 | 30 | 9 | 34 | 17 |
3 | Doug Rumer | 88 | 7 | 26 | 15 | 40 |
4 | Emilio Benwal | 53 | 11 | 34 | 8 |
5 | Bill Drake | 51 | 11 | 40 |
6 | Steve Nelson | 41 | 11 | 30 |
7 | Jose L. Lugo | 28 | 10 | 18 |
8 | Trevor Fortner | 22 | 22 |
9 | Travis Offner | 20 | 20 |
10 | John Dang | 20 | 20 |
11 | Ryan Gordon | 20 | 20 |
12 | David Siminski | 20 | 20 |
13 | Jack Chen | 16 | 16 |
14 | Brandon Parrish | 15 | 15 |
15 | Aimiris Santana | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
16 | Donald Levesque | 14 | 14 |
17 | Jason Brown | 13 | 13 |
18 | Jason Caldwell | 10 | 10 |
19 | Mike Warren | 10 | 10 |
20 | Jeffrey A. Linares | 9 | 9 |
21 | Alan R. Gann | 5 | 5 |
22 | Neil Pollard | 4 | 4 |
23 | Jason Mudd | 3 | 3 |
C Superbike Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Tristan Schoenewald | 141 | 40 | 17 | 30 | 20 | 34 |
2 | Jimmy Wood | 89 | 34 | 15 | 40 |
3 | Jay Tanner | 88 | 10 | 30 | 13 | 22 | 13 |
4 | Scott Jackson | 80 | 15 | 26 | 17 | 22 |
5 | Joseph S. Dawson | 56 | 11 | 34 | 11 |
6 | Roddy Cooper | 44 | 8 | 10 | 26 |
7 | Mitchell Pierce | 40 | 40 |
8 | Ryan Hoffman | 38 | 3 | 26 | 9 |
9 | Nicky Moore | 37 | 17 | 20 |
10 | Ademar Nunes, Jr. | 34 | 5 | 22 | 7 |
11 | Stan Bates | 33 | 8 | 18 | 7 |
12 | Dustin Schaller | 30 | 30 |
13 | Alexander White | 30 | 10 | 20 |
14 | Ron Northup | 26 | 6 | 20 |
15 | Eric Ebert | 25 | 20 | 5 |
16 | Mark Allen | 22 | 18 | 4 |
17 | Jeffrey S. Tigert | 20 | 20 |
18 | Alex Markovich | 17 | 16 | 1 |
19 | Kris Gilbert | 17 | 12 | 5 |
20 | Keith D. Marshall | 15 | 15 |
21 | Matthias Jezek | 14 | 14 |
22 | Brien Whitlock | 13 | 13 |
23 | Lenny Hale | 11 | 11 |
24 | Josh Smith-Moore | 10 | 10 |
25 | Garth Dillon | 9 | 9 |
26 | Chad Lewin | 9 | 9 |
27 | Tyler Jones | 8 | 8 |
28 | Grant Riggs | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
29 | Brian Bartlow | 6 | 6 |
30 | Justin Van Dyck | 6 | 6 |
31 | Danny Yamasaki | 4 | 4 |
32 | Helmut Kohler, jr. | 3 | 3 |
33 | Justin Watkins | 2 | 2 |
34 | Ryan Teixeira | 2 | 2 |
35 | Anthony Manciu | 1 | 1 |
C Superbike Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Doug Rumer | 118 | 15 | 9 | 34 | 20 | 40 |
2 | Trevor Fortner | 85 | 34 | 10 | 26 | 15 |
3 | David Siminski | 81 | 30 | 17 | 34 |
4 | Bill Drake | 57 | 17 | 40 |
5 | Perry Howard | 52 | 13 | 26 | 13 |
6 | Steve Nelson | 43 | 13 | 30 |
7 | Donald Levesque | 30 | 30 |
8 | Adam Noel | 22 | 22 |
9 | Aaron Branch | 17 | 17 |
10 | Jason Brown | 15 | 15 |
11 | Timothy Larson | 11 | 11 |
12 | James "Bo" Lemastus | 8 | 8 |
13 | Iwo Iwaszkiewicz | 7 | 7 |
14 | Aaron T. Workman | 6 | 6 |
C Superstock Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Tristan Schoenewald | 127 | 34 | 8 | 34 | 17 | 34 |
2 | Mitchell Pierce | 80 | 30 | 10 | 40 |
3 | Scott Jackson | 73 | 17 | 30 | 26 |
4 | Jimmy Wood | 71 | 16 | 15 | 40 |
5 | Roddy Cooper | 61 | 26 | 5 | 30 |
6 | Nicky Moore | 60 | 20 | 20 | 20 |
7 | Ademar Nunes, Jr. | 58 | 10 | 22 | 6 | 20 |
8 | Joseph S. Dawson | 55 | 15 | 40 |
9 | Lenny Hale | 31 | 9 | 22 |
10 | Ryan Hoffman | 29 | 5 | 20 | 4 |
11 | Brien Whitlock | 26 | 26 |
12 | Stan Bates | 22 | 14 | 8 |
13 | Dustin Schaller | 22 | 22 |
14 | David Sanders | 20 | 20 |
15 | Corey Sarros | 18 | 18 |
16 | Alex Markovich | 18 | 18 |
17 | Matthias Jezek | 18 | 1 | 16 | 1 |
18 | Mark C. Junge (L) | 17 | 17 |
19 | Tim Cook | 17 | 6 | 11 |
20 | Matthew Furtek | 15 | 15 |
21 | Chad Lewin | 13 | 13 |
22 | Garth Dillon | 13 | 13 |
23 | Bradley A. Champion | 13 | 13 |
24 | John Jacobi | 11 | 11 |
25 | Tyler Jones | 10 | 10 |
26 | Brian Bartlow | 9 | 9 |
27 | Horace Knight, Jr. | 9 | 9 |
28 | Grant Riggs | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Manciu | 7 | 7 |
30 | Keith D. Marshall | 7 | 7 |
31 | Danny Yamasaki | 4 | 4 |
32 | Josh Smith-Moore | 3 | 3 |
33 | Ryan Teixeira | 3 | 3 |
34 | Michael Beck | 2 | 2 |
35 | Justin Van Dyck | 2 | 2 |
C Superstock Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Doug Rumer | 147 | 15 | 34 | 7 | 34 | 17 | 40 |
2 | Jay J. Ruess | 112 | 10 | 26 | 5 | 30 | 11 | 30 |
3 | Trevor Fortner | 91 | 13 | 30 | 6 | 22 | 20 |
4 | Bill Drake | 55 | 15 | 40 |
5 | Steve Nelson | 54 | 18 | 10 | 26 |
6 | David Siminski | 45 | 4 | 26 | 15 |
7 | Bill Lapham | 42 | 9 | 20 | 13 |
8 | Terry Heard | 34 | 34 |
9 | Aaron Branch | 27 | 17 | 10 |
10 | Jose L. Lugo | 24 | 22 | 2 |
11 | Donald Levesque | 20 | 20 |
12 | Jack Chen | 18 | 18 |
13 | Brandon Parrish | 17 | 17 |
14 | Adam Noel | 16 | 16 |
15 | Jason Brown | 13 | 13 |
16 | Timothy Larson | 11 | 11 |
17 | Anthony Consolate | 11 | 11 |
18 | John D. Colvin | 9 | 9 |
19 | James "Bo" Lemastus | 8 | 8 |
20 | Kenny Lyman | 8 | 8 |
21 | Iwo Iwaszkiewicz | 7 | 7 |
22 | Jeffrey A. Linares | 6 | 6 |
23 | Jason Mudd | 3 | 3 |
24 | Neil Pollard | 1 | 1 |
D Superbike Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | JC Gibbs | 111 | 20 | 34 | 40 | 17 |
2 | Horace Knight, Jr. | 97 | 17 | 40 | 20 | 20 |
3 | Kevin Jones | 62 | 15 | 30 | 17 |
4 | Britt Bohannan | 13 | 13 |
D Superbike Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Jamie Marble | 20 | 20 |
Formula 1 Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Joseph S. Dawson | 93 | 17 | 30 | 6 | 40 |
2 | Dale Kieffer | 77 | 40 | 7 | 30 |
3 | David Sanders | 56 | 20 | 26 | 10 |
4 | Kris Gilbert | 55 | 16 | 1 | 8 | 30 |
5 | Jimmy Wood | 49 | 15 | 34 |
6 | Kane Lasky | 47 | 34 | 13 |
7 | Tristan Schoenewald | 42 | 20 | 22 |
8 | John Thomas | 41 | 7 | 12 | 2 | 20 |
9 | Rob Mesa | 40 | 40 |
10 | Scott Jackson | 35 | 26 | 9 |
11 | John Chen | 34 | 11 | 18 | 5 |
12 | Chris Ulrich | 34 | 34 |
13 | Corey Eaton | 30 | 15 | 15 |
14 | Mitchell Pierce | 26 | 9 | 17 |
15 | Dustin Schaller | 26 | 26 |
16 | Ivan Garza | 22 | 22 |
17 | Tray Batey (L) | 20 | 20 |
18 | Nicky Moore | 20 | 20 |
19 | Marcel Graeber | 18 | 18 |
20 | Matthew Furtek | 17 | 17 |
21 | Mark Allen | 14 | 14 |
22 | Craig Gisler | 13 | 13 |
23 | John Jacobi | 13 | 13 |
24 | David Guy | 11 | 11 |
25 | Ben Thompson | 11 | 11 |
26 | Garry Combs | 10 | 10 |
27 | Jay Tanner | 10 | 10 |
28 | Morgan Broadhead | 9 | 9 |
29 | Logan Young | 8 | 8 |
30 | Raul Padilla | 8 | 8 |
31 | Ryan Teixeira | 6 | 6 |
32 | Randall Montes | 5 | 5 |
33 | Frank Petermann | 4 | 4 |
34 | Roger Bell | 4 | 4 |
35 | Jim Stewart | 3 | 3 |
36 | Jim Van Beek | 3 | 3 |
Formula 1 Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Bill Lapham | 128 | 15 | 30 | 10 | 22 | 17 | 34 |
2 | David Siminski | 91 | 20 | 34 | 15 | 22 |
3 | Jason Barker | 90 | 11 | 16 | 13 | 30 | 20 | 0 |
4 | Premysl Glinz | 74 | 34 | 40 |
5 | Terry Heard | 52 | 26 | 26 |
6 | Stephen Netter | 51 | 8 | 14 | 9 | 20 |
7 | Emilio Benwal | 42 | 9 | 22 | 11 |
8 | Lyle G. Brown | 40 | 40 |
9 | Jason Caldwell | 33 | 18 | 15 |
10 | Luis Asher | 30 | 30 |
11 | Doug Rumer | 26 | 26 |
12 | David Shaverdi | 24 | 6 | 10 | 8 |
13 | John Dang | 20 | 20 |
14 | Chris Rose | 20 | 20 |
15 | Ryan Gordon | 17 | 17 |
16 | David A. Marin | 17 | 17 |
17 | Craig Gisler | 13 | 7 | 6 |
18 | Jonathan Duarte | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Warren | 13 | 13 |
20 | Jack Chen | 12 | 12 |
21 | Aaron Branch | 10 | 10 |
22 | Greg Freeman | 7 | 7 |
Formula 2 Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Jim Stewart | 20 | 20 |
2 | Roger Bell | 17 | 17 |
Formula 2 Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Derek Dutt | 20 | 20 |
HWT SB Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Mike Haaren | 108 | 11 | 26 | 11 | 40 | 20 |
2 | Richard Nauert | 84 | 15 | 22 | 13 | 34 |
3 | Doug Coleman | 57 | 17 | 40 |
4 | Mickey Giacomazzi | 51 | 34 | 17 |
5 | Jim Stewart | 45 | 30 | 15 |
6 | John-Mark Arechiga | 40 | 20 | 20 |
7 | Kenneth J. Ritchie | 17 | 17 |
8 | John F. Perry | 13 | 13 |
9 | Dave Mogan | 10 | 10 |
HWT SB Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Perry Howard | 77 | 20 | 40 | 17 |
2 | Greg Freeman | 60 | 20 | 40 |
3 | David L. Osser | 49 | 34 | 15 |
LWT SB Expert |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | Alan Schwen | 140 | 20 | 40 | 20 | 40 | 20 |
2 | Mike Haaren | 103 | 15 | 26 | 11 | 34 | 17 |
3 | Bradley Adams | 68 | 17 | 34 | 17 |
4 | Jim Stewart | 45 | 30 | 15 |
5 | Justin Watkins | 13 | 13 |
LWT SB Novice |
|
Total Points | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 |
1 | David L. Osser | 100 | 40 | 20 | 40 |
2 | Jamie Marble | 20 | 20 |